York Racecourse Guide
York Racecourse is often referred to as the “Ascot of the North”, and the TripAdvisor review of the course uses that headline; however, the races, course, facilities, and vista are good enough in their own right.
York races from May through October hold around 17 quality meetings, which include 3 Group 1 races, 9 Group 2 races, and 5 Group 3 races.
Highlights: The three Group 1 races all take place during the 4-day Ebor Festival in August, the Juddmonte International Stakes is on Wednesday, the Yorkshire Oaks is on Thursday, with the Nunthorpe Stakes takes place on Friday.
The other big meeting of the year is the Dante Festival in May, with key trials of the Dante Stakes and Musidora Stakes for the Epsom Derby and Oaks respectively, which are held the following month.
As well as the top quality races above, York has some of the best and most competitive handicaps on the flat, including the richest handicap in Europe, the 1 mile 6 furlongs Ebor Handicap.
Another big handicap held at York is the John Smith's Cup, created in 1960. The race holds the record for the longest-running commercial sponsorship in British racing as well as the Sky Bet Dash. Don't blink, otherwise you will miss the race! On the same day as the Sky Bet Dash, you have the York Stakes, a Group 2 race which attracts plenty of interest.
The season finishes off with four big handicaps run over two days in October with the Autumn Mile Handicap, William Hill Finale Handicap, Coral Handicap Stakes & Coral Sprint Trophy.
If you are going to the York races, why not download the OLBG app to get all the latest York tips at the course?
TV Channel: Racing TV
Bookmaker Streaming Services Available: Bet 365, Coral, William Hill.
Remember to bookmark the racing tips page for racing predictions all year round from courses around the globe.
* All statistics below are based on the previous five years at York
York Outright Favourite Statistics
- Flat Handicaps: 84-355 (24%) -28.83
- Flat Non-Handicaps: 26-69 (38%) -6.93
York Racecourse Map
The track is flat and left-handed and regarded as a very fair track. York suits galloping types who can maintain a level of speed over a longer stretch, with a nearly five-furlong straight, the ability to see out the trip over the longer distances is important.
York Racecourse Address: Racecourse Road, Knavesmire Road, York YO23 1EX
York Racecourse Telephone: 01904 620911
To buy tickets for a race day at York, head over to their official ticket booking webpage.

Dante Festival
The Dante Festival takes place over three days in May at the York racecourse. Here are the races during the festival that we have trend blogs for.
| Races - Day 1 (Wednesday) | Last Winner | Info |
|---|---|---|
| Churchill Tyres Handicap | Rousing Encore (IRE) 5yo - 22/1 | Ruth Carr James Sullivan |
| Duke of York Stakes | Inisherin (GB) 4yo - 11/8 | Kevin Ryan Ryan Moore |
| Jorvik Stakes | Almoshher (GB) 4yo - 15/2 | K R Burke Clifford Lee |
| Musidora Stakes | Whirl (IRE) 3yo - 7/2 | A P O'Brien Ryan Moore |
| Races - Day 2 (Thursday) | Last Winner | Info |
|---|---|---|
| Dante Stakes | Pride Of Arras (IRE) 3yo - 18/1 | Ralph Beckett Rossa Ryan |
| Hambleton Stakes | Old Cock (IRE) 4yo - 9/2 | Edward Bethell Callum Rodriguez |
| Lindum York Handicap | American Affair (GB) 5yo - 7/2 | Jim Goldie Paul Mulrennan |
| Middleton Stakes | See The Fire (GB) 4yo - 8/11 | Andrew Balding Oisin Murphy |
| Westow Stakes | Tropical Storm (GB) 3yo - 4/1 | Andrew Balding Oisin Murphy |
| Races - Day 3 (Friday) | Last Winner | Info |
|---|---|---|
| Knights Solicitors Handicap | Thunder Run (IRE) 4yo - 5/1 | K R Burke Clifford Lee |
| Marygate Fillies Stakes | Secret Hideaway (IRE) 2yo - 33/1 | Adrian Paul Keatley P J McDonald |
| Michael Seely Memorial Fillies Stakes | Kon Tiki (GB) 3yo - 11/2 | Jane Chapple-Hyam David Egan |
| Yorkshire Cup | Rebels Romance (IRE) 7yo - 11/10 | Charlie Appleby William Buick |
York Draw Bias
✅ With an LSP of +145.45, the most successful stall at York is stall 2 when backing runners over a trip of 1m2½f over the last five years.
❌ When breaking York down into trips, you can look at which stall and trip combination has produced the worst LSP. That would be stall 11 over a trip of 6f, which has, over the last five years, produced an LSP of -89.50.
Here we have the draw bias for York taken into consideration in races with ten or more runners. We will break down the figures by race trips. Draws can be much more important in shorter trips, where runners do not have time to find their position during the race, meaning the draw is probably more important than in races over longer distances.
- Sprints (5f to 7½f)
- Mile (1m to 1m1½f)
- Middle Distance (1m2f to 1m5½f)
- Long Distance (1m6f or further)
The following table shows a breakdown of a group of trips and shows how each position of the draw does, for example, in a twelve-runner race would be Low (Stalls 1-4), Mid (Stalls 5-8) and High (Stalls 9-12). The positions will always be the lowest stall number to the highest.
York Jockey and Trainer Statistics
Who are the best flat jockeys and trainers to bet on at York?
W J Haggas is the leading trainer here at York with forty-one winners, but you would have recorded a loss if you backed all of their runners, whilst following A M Balding would have returned the most winners (thirty-nine) from a profitable trainer. When looking at trainers and looking for some eachway value at York, then the trainer who shows the best eachway profit is A M Balding, that LSP is +36.63, which has been accumulated by a total of eighty-one placings, which includes thirty-nine winners. A total of twenty-four winners from five hundred twenty-six runners at York has T D Easterby at the wrong end of the trainers' list with their 5% strike rate and worst LSP of -288.87.
Following Oisin Murphy would have returned a profit here at York with an LSP of +2.21, and their twenty-six winners have them at the head of the profitable jockeys' list. Tom Marquand leads the jockeys' list overall with thirty-five winners, but shows an overall loss. If you are looking for a jockey to follow in the eachway market, then it is R Dawson who leads the way at York. They have had a total of nine placings, which includes six winners for an eachway LSP of +38.40. At the other end of the spectrum is Cameron Hardie, who has a terrible record at York; of all the jockeys, their LSP of -133.50 is the worst, they have a 2% strike rate with four winners from one hundred sixty-two rides.
York Top Jockey and Trainer Combinations
Here are the best trainer and jockey combinations here at York based on the number of winners:
- 23 Wins: W J Haggas & Tom Marquand
- 16 Wins: K R Burke & Clifford Lee
- 16 Wins: A M Balding & Oisin Murphy
- 12 Wins: A P O'Brien & Ryan Moore
- 10 Wins: T D Easterby & David Allan
York Top Trainers By Most Winners and a Level Stakes Profit
| Trainer | R-W-P | Win | EW |
|---|---|---|---|
| A M Balding | 214-39-81 | +73.46 | +36.63 |
| R M Beckett | 150-24-52 | +6.46 | -5.34 |
| Richard Hannon (Jnr) | 129-19-41 | +54.50 | +25.78 |
| Grant Tuer | 96-9-26 | +26.88 | +23.40 |
| Simon Crisford | 35-9-13 | +14.66 | +5.97 |
| C G Cox | 58-7-23 | +5.00 | +3.30 |
| Miss J A Camacho | 76-6-17 | +37.00 | +21.85 |
| Ian Williams | 66-6-16 | +6.50 | +5.23 |
| W J Knight | 35-6-10 | +17.75 | +7.37 |
| John Butler | 31-6-9 | +55.00 | +29.06 |
York Top Jockeys By Most Winners and a Level Stakes Profit
| Jockey | R-W-P | Win | EW |
|---|---|---|---|
| Oisin Murphy | 161-26-63 | +2.21 | -0.44 |
| Rossa Ryan | 139-18-40 | +11.41 | -7.95 |
| Hector Crouch | 71-12-32 | +25.38 | +19.06 |
| Andrea Atzeni | 80-11-26 | +22.57 | +13.15 |
| L Dettori | 43-11-15 | +16.99 | +1.16 |
| Billy Garritty | 102-9-25 | +14.00 | +3.92 |
| S M Levey | 58-9-21 | +23.00 | +13.47 |
| David Probert | 59-7-14 | +17.00 | -0.58 |
| Ben Robinson | 71-6-15 | +0.33 | -9.04 |
| B A Curtis | 70-6-14 | +22.00 | +17.04 |
York Ebor Festival Schedule
Below are the other principal races that we cover during the Ebor Festival, with links to each race blog and information for last year's winners.
Wednesday at the Ebor Festival
The highlight of the opening day of the Ebor Festival is the Juddmonte International, a Group 1 race with a purse of £1.25 million, which is part of the British Champion Series.
| Races - Day 1 (Wednesday) | Last Winner | Info |
|---|---|---|
| Acomb Stakes | Gewan (GB) 2yo - 11/2 | Andrew Balding P J McDonald |
| Ebor Festival Stayers Heritage Handicap | Santorini Star (IRE) 4yo - 100/30 | William Haggas Tom Marquand |
| Great Voltigeur Stakes | Pride Of Arras (IRE) 3yo - 12/1 | Ralph Beckett Rossa Ryan |
| Hong Kong Jockey Club World Pool Handicap | Trefor (IRE) 4yo - 7/1 | Charles Hills Kieran Shoemark |
| Juddmonte International Stakes | Ombudsman (IRE) 4yo - 7/4 | John & Thady Gosden William Buick |
Thursday at the Ebor Festival
The fillies and mares take centre stage on Thursday at the festival in the Yorkshire Oaks, another Group 1 which is part of the British Champion Series.
| Races - Day 2 (Thursday) | Last Winner | Info |
|---|---|---|
| Clipper Handicap | Bullet Point (GB) 4yo - 15/8 | William Haggas Tom Marquand |
| Ebor Festival Fillies Heritage Handicap | Royal Velvet (GB) 4yo - 12/1 | William Knight William Buick |
| Galtres Stakes | Charlottes Web (IRE) 4yo - 11/4 | Simon & Ed Crisford Daniel Tudhope |
| Harry's Half Million By Goffs | Song Of The Clyde (GB) 2yo - 15/2 | Clive Cox Rossa Ryan |
| Lowther Stakes | Royal Fixation (GB) 2yo - 5/2 | Ed Walker William Buick |
| Yorkshire Oaks | Minnie Hauk (IRE) 3yo - 8/15 | A P O'Brien Ryan Moore |
Friday at the Ebor Festival
The British Champion Series race for Friday at the Ebor Festival is the 500k Nunthrope over the sprint distance of five furlongs. The Lonsdale Cup is also part of the British Champion Series on Friday.
| Races - Day 3 (Friday) | Last Winner | Info |
|---|---|---|
| Ebor Festival Mile Heritage Handicap | Fifth Column (IRE) 3yo - 11/4 | John & Thady Gosden William Buick |
| Ebor Festival Sky Bet Heritage Handicap | Asgards Captain (IRE) 5yo - 16/1 | Dylan Cunha J F Egan |
| Gimcrack Stakes | Lifeplan (IRE) 2yo - 13/2 | Declan Carroll Zak Wheatley |
| Lonsdale Cup | Trawlerman (IRE) 7yo - 5/6 | John & Thady Gosden William Buick |
| Nunthorpe Stakes | Asfoora (AUS) 7yo - 11/1 | Henry Dwyer Oisin Murphy |
Saturday at the Ebor Festival
The highlight on the final day of the Ebor Festival is the Ebor Handicap itself, a stamina-testing class two handicap which carries a purse of 500k.
| Races - Day 4 (Saturday) | Last Winner | Info |
|---|---|---|
| City of York Stakes | Never So Brave (IRE) 4yo - 7/2 | Andrew Balding Oisin Murphy |
| Ebor Festival Finale Heritage Handicap | Dain Ma Nut In (IRE) 4yo - 11/1 | Lucinda Russell & Michael Scudamore Daniel Tudhope |
| Ebor Handicap | Ethical Diamond (IRE) 5yo - 5/1 | W P Mullins William Buick |
| Melrose Heritage Handicap | Tarriance (GB) 3yo - 5/1 | Andrew Balding Colin Keane |
| Roses Stakes | Revival Power (IRE) 2yo - 13/2 | Tim Easterby David Allan |
| Strensall Stakes | King Of Cities (IRE) 3yo - 11/1 | Richard Hannon Sean Levey |
Top Trainers & Jockeys at the York Ebor Festival
York Ebor Festival Top Trainers
It is tight at the top of the trainer's table for the past ten Ebor Festivals; John Gosden is just leading the way with twenty-three winners, four ahead of Andrew Balding. Only six of the top ten trainers show a profit when backing all of their runners.
| Trainer | R-W-P | LSP |
|---|---|---|
| Gosden, J H M | 97-23-44 | -1.32 |
| Balding, A M | 138-19-45 | +4.08 |
| Haggas, W J | 143-15-40 | -63.76 |
| O'Brien, A P | 110-15-40 | -54.51 |
| Appleby, Charlie | 61-12-23 | -2.20 |
| Hannon (Jnr), Richard | 97-11-21 | -27.40 |
| Beckett, R M | 86-11-26 | +0.25 |
| Easterby, T D | 100-8-18 | +60.50 |
| Dods, M | 41-8-20 | +18.25 |
| Ryan, K A | 160-7-37 | -79.50 |
York Ebor Festival Top Jockeys
William Buick topped the jockeys' list over the past ten festivals with twenty-two winners, but there is little between the three, with Ryan Moore one back on twenty-one and then Oisin Murphy with nineteen.
| Jockey | R-W-P | LSP |
|---|---|---|
| Buick, William | 142-22-41 | -20.04 |
| Moore, Ryan | 142-21-56 | -38.17 |
| Murphy, Oisin | 140-19-53 | -13.82 |
| Dettori, L | 89-19-34 | -4.15 |
| Tudhope, Daniel | 138-16-46 | -6.00 |
| Crowley, Jim | 90-15-28 | -13.97 |
| Doyle, James | 99-12-27 | -14.75 |
| Marquand, Tom | 128-11-27 | -61.21 |
| Atzeni, Andrea | 95-8-27 | -46.49 |
| Ryan, Rossa | 73-6-18 | +1.50 |
With a huge combined experience of horse racing between them, this content has been created and is maintained by Darren Brett, James Banting and Andy Powell.
*All of the data for York Racecourse, which includes the trainer and jockey statistics, has been created using statistics available from HorseRaceBase. The data (unless otherwise stated) includes all races throughout the last five years (2021 to 2025).


