Writer, analyst, podcaster, Spurs fan. Three out of four is not bad. If there is a data angle, I will find it.
Football's unpredictability is one reason it is so exciting and the biggest sport in the world. In England alone, it is estimated that around 32 million football fans watch their favourite teams in person, and a whopping 1.87 billion people follow the Premier League worldwide.
The unpredictability means that teams can go from failure to success very quickly, with moments of triumph coming between quieter periods in clubs’ histories. Because fan happiness can change rapidly, we have revisited our Happy Fan Index to see who has the happiest fans in England’s top four divisions for the current season.
The Findings
Looking at teams across the Premier League and English Football League, the betting sites experts at OLBG have compiled a list of the most satisfied supporters. As social media is a central way for fans to express their feelings about their football clubs, we collected data on the engagement clubs get across X, Instagram, TikTok and Facebook, as well as looking at their performance in recent seasons.
Liverpool have the happiest supporters of any Premier League team
1. Liverpool, happy fan score of 6.9/10:
Going from fifth place in last season’s happy fan index, Liverpool takes the top spot for 2024/25. The fans have many reasons to be happy, too. The team has a healthy lead at the top of the Premier League as 2024 draws to an end, and they have transitioned seamlessly from the Jurgen Klopp era so far. They top the table of most satisfied fans, with only 1% of reactions on Facebook being ‘angry,’ over 170,000 likes on Instagram, on average, and almost 194,000 interactions on TikTok.
2. Brentford, happy fan score of 6.84/10:
Another increase from last year is Brentford, going from seventh to second. The team have been overperformers for many years now as the London club had never played in the Premier League before 2021 and has since punched well above its weight in the division. The team has an impressively high engagement rate on Facebook, at nearly 28%, and almost three-quarters of reactions on the platform are related to love.
3. Manchester City, happy fan score of 6.63/10:
Manchester City fans are the third happiest in the Premier League, scoring 6.63 and moving up from fourth place last year. Recently, Manchester City has been the dominant force in English football. Pep Guardiola's brilliance and top-class players like Kevin de Bruyne and Erling Haaland have helped them to glory domestically and in Europe.
Rank | Club | Average number of Instagram likes | Instagram engagement rate | Average number of TikTok likes | TikTok engagement rate | Percentage of 'love' reactions on Facebook | Percentage of 'angry' reactions on Facebook | Average number of Facebook likes | Facebook engagement rate | Average number of X likes | X engagement rate | Overall 'happy' score (/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 173,237 | 0.32% | 193,893 | 0.89% | 85% | 1% | 3,046,409 | 7.53% | 4,277 | 0.02% | 6.90 |
2 | Brentford | 15,511 | 2.02% | 100,255 | 5.01% | 73% | 2% | 127,763 | 27.61% | 213 | 0.06% | 6.84 |
3 | Manchester City | 273,745 | 0.31% | 431,558 | 1.54% | 49% | 2% | 2,206,189 | 5.18% | 4,480 | 0.03% | 6.63 |
4 | Chelsea | 182,803 | 0.36% | 189,516 | 1.08% | 73% | 2% | 863,451 | 1.71% | 10,116 | 0.04% | 6.58 |
5 | Arsenal | 100,433 | 0.27% | 137,641 | 1.72% | 60% | 2% | 1,517,683 | 3.94% | 5,655 | 0.03% | 6.21 |
6 | Brighton & Hove Albion | 16,605 | 0.72% | 106,818 | 3.45% | 55% | 2% | 44,096 | 4.46% | 503 | 0.05% | 5.79 |
7 | Ipswich Town | 3,965 | 1.96% | 18,848 | 5.84% | 69% | 2% | 27,695 | 12.06% | 218 | 0.08% | 5.42 |
8 | Bournemouth | 53,153 | 3.27% | 37,046 | 2.65% | 51% | 9% | 39,935 | 7.57 | 334 | 0.05% | 5.26 |
9 | Fulham | 27,373 | 2.28% | 40,970 | 3.73% | 90% | 1% | 27,784 | 2.59% | 153 | 0.02% | 5.21 |
10 | Newcastle United | 37,622 | 0.84% | 124,949 | 3.57% | 48% | 3% | 59,961 | 2.02% | 991 | 0.04% | 5.21 |
11 | Tottenham Hotspur | 39,301 | 0.21% | 149,319 | 0.40% | 67% | 1% | 706,644 | 2.16% | 1,906 | 0.02% | 5.11 |
12 | Southampton | 27,238 | 1.89% | 30,735 | 3.11% | 82% | 2% | 86,553 | 2.83% | 265 | 0.02% | 5.05 |
13 | Manchester United | 126,611 | 0.19% | 274,633 | 0.99% | 48% | 3% | 1,527,478 | 2.02% | 9,806 | 0.03% | 5.00 |
14 | Aston Villa | 6,985 | 0.17% | 72,374 | 1.91% | 52% | 2% | 210,738 | 5.26 | 220 | 0.01% | 4.37 |
15 | West Ham United | 8,252 | 0.14% | 63,045 | 0.99% | 51% | 3% | 189,786 | 6.02% | 966 | 0.04% | 4.16 |
16 | Leicester City | 8,036 | 0.10% | 62,209 | 2.01% | 40% | 4% | 490,438 | 6.28% | 887 | 0.03% | 3.74 |
16 | Nottingham Forest | 4,709 | 0.41% | 25,714 | 1.98% | 46% | 6% | 49,664 | 4.70% | 570 | 0.09% | 3.74 |
18 | Crystal Palace | 5,017 | 0.22% | 27,044 | 2.25% | 70% | 4% | 22,029 | 1.15% | 711 | 0.05% | 3.37 |
19 | Everton | 3,052 | 0.10% | 33,486 | 1.40% | 68% | 3% | 128,396 | 3.39% | 315 | 0.02% | 2.84 |
19 | Wolverhampton Wanderers | 12,959 | 0.43% | 69,844 | 2.25% | 44% | 6% | 50,966 | 2.06% | 176 | 0.02% | 2.84 |
Portsmouth and Sunderland have the happiest supporters of any Championship team
1. Portsmouth, happy fan score of 7.04/10:
Portsmouth shares the first position with Sunderland in terms of having the happiest fans. Pompey was promoted back to the second tier of English football this season after enduring over a decade in the doldrums of the football league. The team has a high engagement rate on TikTok at nearly 10%, and almost nine in 10 reactions on Facebook are ‘love.’
2. Sunderland, happy fan score of 7.04/10:
Sunderland, the northeastern club with a massive fan base, is a sleeping giant of English football and is the city's pride. Sunderland’s fans have gone from the third happiest in the league to joint second this year. While the team’s slump in recent years has been well documented on Netflix, they are now back competing at the top of the Championship and dreaming of the big time again.
3. Sheffield United, happy fan score of 7/10:
At the start of December 2024, Sheffield United was at the top of the Championship, cementing its status as one of the favourites for promotion to the Premier League this season. As a result, Sheffield United’s social media has been booming, including over 53,000 likes on TikTok and more than 35,000 on Facebook.
Rank | Club | Average number of Instagram likes | Instagram engagement rate | Average number of TikTok likes | TikTok engagement rate | Percentage of 'love' reactions on Facebook | Percentage of 'angry' reactions on Facebook | Average number of Facebook likes | Facebook engagement rate | Average number of X likes | X engagement rate | Overall 'happy' score (/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 3,707 | 2.51% | 8,665 | 9.28% | 86% | 2% | 3,975 | 1.67% | 126 | 0.08% | 7.04 |
1 | Sunderland | 5,955 | 0.82% | 25,899 | 4.95% | 88% | 1% | 14,738 | 0.93% | 204 | 0.02% | 7.04 |
3 | Sheffield United | 3,750 | 0.39% | 53,036 | 2.95% | 66% | 2% | 35,451 | 5.58% | 393 | 0.07% | 7.00 |
4 | Coventry City | 2,242 | 1.79% | 10,329 | 6.63% | 38% | 25% | 43,663 | 26.40% | 225 | 0.12% | 6.78 |
5 | Middlesbrough | 2,568 | 1.81% | 7,023 | 4.16% | 84% | 1% | 10,412 | 2.33% | 115 | 0.03% | 6.61 |
6 | Leeds United | 9,295 | 0.62% | 65,236 | 3.84% | 50% | 5% | 33,951 | 3.35% | 416 | 0.04% | 6.57 |
7 | Luton Town | 1,645 | 0.36% | 48,592 | 8.35% | 81% | 2% | 7,918 | 3.94% | 101 | 0.06% | 6.48 |
8 | Oxford United | 3,739 | 1.57% | 5,809 | 5.15% | 74% | 3% | 2,009 | 3.21% | 141 | 0.14% | 6.26 |
9 | Plymouth Argyle | 2,074 | 1.45% | 4,110 | 3.61% | 72% | 3% | 9,399 | 13.04% | 68 | 0.07% | 5.57 |
10 | Norwich City | 2,130 | 0.39% | 63,636 | 5.79% | 85% | 1% | 10,375 | 1.04% | 63 | 0.01% | 5.48 |
10 | Sheffield Wednesday | 3,609 | 2.33% | 3,852 | 2.00% | 48% | 6% | 7,410 | 2.05% | 633 | 0.17% | 5.48 |
12 | Preston North End | 714 | 0.76% | 5,616 | 9.13% | 84% | 2% | 3,444 | 2.84% | 66 | 0.05% | 5.04 |
13 | Watford | 2,040 | 0.17% | 68,558 | 4.90% | 27% | 0% | 14,251 | 0.99% | 93 | 0.01% | 4.83 |
14 | Bristol City | 1,196 | 0.83% | 8,981 | 2.98% | 90% | 4% | 4,417 | 2.72% | 76 | 0.04% | 4.70 |
15 | Hull City | 764 | 0.11% | 16,364 | 3.48% | 95% | 0% | 20,892 | 1.88% | 64 | 0.01% | 4.65 |
16 | Derby County | 1,251 | 0.26% | 2,304 | 15.16% | 46% | 2% | 6,939 | 1.49% | 136 | 0.04% | 4.48 |
17 | Stoke City | 3,187 | 0.73% | 14,103 | 23.94% | 33% | 1% | 3,250 | 0.27% | 26 | 0.00% | 4.09 |
18 | Burnley | 985 | 0.14% | 14,586 | 1.83% | 80% | 1% | 8,822 | 1.44% | 105 | 0.01% | 4.04 |
19 | Blackburn Rovers | 982 | 0.46% | 3,794 | 3.52% | 56% | 3% | 9,595 | 3.19% | 42 | 0.02% | 3.74 |
19 | Millwall | 1,398 | 0.82% | 5,726 | 4.63% | 15% | 2% | 1,789 | 0.87% | 74 | 0.05% | 3.74 |
21 | Swansea City | 1,668 | 0.35% | 33,745 | 8.31% | 42% | 31% | 5,240 | 0.41% | 75 | 0.01% | 3.30 |
22 | West Bromwich Albion | 1,308 | 0.29% | 3,120 | 3.12% | 75% | 3% | 6,970 | 0.80% | 96 | 0.01% | 3.00 |
23 | Queens Park Rangers | 1,345 | 0.62% | 3,586 | 2.55% | 61% | 9% | 6,217 | 0.87% | 65 | 0.01% | 2.35 |
24 | Cardiff City | 513 | 0.24% | 1,324 | 7.79% | 22% | 3% | 2,645 | 0.50% | 38 | 0.01% | 1.61 |
Wrexham have the happiest supporters of any team in League One
1. Wrexham, happy fan score of 7.87/10:
Wrexham is a unique case in the English Football League. They became an international sensation overnight due to the draw of their celebrity owners, Ryan Reynolds and Rob McElhenney. The Hollywood stars have showcased the club in its documentary while facilitating success on the field in recent seasons. The team has one of the highest rates of ‘love’ reactions on Facebook out of all English teams, at 93%.
2. Birmingham City, happy fan score of 7.3/10:
Despite their recent relegation to League One, Birmingham City fans are some of the happiest around — an almost 7% engagement rate on TikTok and over 13,000 Facebook likes show this. This could be down to their ambitious new owners, who are investing heavily in the team and trying to get them back to their best by signing players such as Jay Stansfield from Fulham for a record transfer fee.
3. Shrewsbury Town, happy fan score of 6.39/10:
Last year the Shrews had the 15th happiest fans in League One, but this year they’re up to third with a score of 6.39. This is despite a rocky start to the 2024/25 season, which shows the optimism of the Shrewsbury Town fanbase even in trying times. New manager Gareth Ainsworth helped get Wycombe Wanderers promoted not so long ago, and his new fans will be hoping he can work similar miracles at Shrewsbury.
Rank | Club | Average number of Instagram likes | Instagram engagement rate | Average number of TikTok likes | TikTok engagement rate | Percentage of 'love' reactions on Facebook | Percentage of 'angry' reactions on Facebook | Average number of Facebook likes | Facebook engagement rate | Average number of X likes | X engagement rate | Overall 'happy' score (/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 3,866 | 0.26% | 38,434 | 2.40% | 93% | 0% | 10,996 | 4.96% | 465 | 0.08% | 7.87 |
2 | Birmingham City | 2,768 | 0.93% | 14,091 | 6.66% | 69% | 2% | 13,081 | 3.14% | 241 | 0.05% | 7.30 |
3 | Shrewsbury Town | 596 | 0.81% | 11,607 | 7.94% | 89% | 1% | 1,078 | 1.64% | 85 | 0.10% | 6.39 |
4 | Leyton Orient | 682 | 0.85% | 9,649 | 9.16% | 80% | 2% | 2,772 | 3.54% | 43 | 0.05% | 6.34 |
5 | Wycombe Wanderers | 1,531 | 1.16% | 14,583 | 5.38% | 65% | 4% | 2,908 | 4.59% | 40 | 0.04% | 5.84 |
6 | Reading | 865 | 0.72% | 6,936 | 5.81% | 95% | 1% | 1,998 | 0.43% | 149 | 0.04% | 5.72 |
6 | Stockport County | 576 | 0.67% | 3,433 | 6.30% | 69% | 3% | 2,950 | 8.73% | 60 | 0.11% | 5.72 |
8 | Exeter City | 524 | 0.86% | 13,547 | 4.24% | 84% | 0% | 2,975 | 4.54% | 20 | 0.02% | 5.64 |
9 | Cambridge United | 652 | 1.56% | 8,058 | 19.75% | 90% | 1% | 1,446 | 1.56% | 9 | 0.02% | 5.62 |
10 | Lincoln City | 1,512 | 1.85% | 1,894 | 4.35% | 82% | 4% | 3,450 | 6.54% | 21 | 0.04% | 5.59 |
11 | Crawley Town | 285 | 0.49% | 24,658 | 9.83% | 87% | 0% | 387 | 0.72% | 49 | 0.06% | 5.45 |
12 | Charlton Athletic | 969 | 0.87% | 5,506 | 6.81% | 76% | 3% | 3,423 | 1.65% | 27 | 0.03% | 5.31 |
13 | Bolton Wanderers | 403 | 0.43% | 9,434 | 10.10% | 59% | 2% | 5,445 | 1.87% | 87 | 0.04% | 5.26 |
14 | Mansfield Town | 465 | 1.28% | 3,393 | 15.08% | 74% | 6% | 3,708 | 4.30% | 15 | 0.03% | 5.10 |
15 | Bristol Rovers | 688 | 0.78% | 7,894 | 18.15% | 51% | 5% | 3,279 | 2.82% | 23 | 0.04% | 5.09 |
16 | Blackpool | 629 | 0.54% | / | / | 92% | 3% | 2,807 | 1.76% | 43 | 0.03% | 5.00 |
17 | Barnsley | 557 | 0.62% | 2,652 | 11.58% | 72% | 1% | 3,006 | 2.23% | 29 | 0.02% | 4.87 |
18 | Huddersfield Town | 1,507 | 0.58% | 11,236 | 7.52% | 65% | 4% | 1,993 | 1.31% | 63 | 0.03% | 4.55 |
19 | Stevenage | 332 | 0.73% | 3,997 | 6.26% | 72% | 1% | 724 | 0.91% | 39 | 0.05% | 4.15 |
20 | Peterborough United | 438 | 0.60% | 5,415 | 5.61% | 78% | 3% | 2,190 | 3.61% | 9 | 0.01% | 3.58 |
21 | Burton Albion | 153 | 0.23% | 2,846 | 5.97% | 83% | 1% | 1,108 | 2.91% | 15 | 0.02% | 3.27 |
22 | Wigan Athletic | 199 | 0.10% | 986 | 2.85% | 89% | 1% | 3,751 | 1.29% | 9 | 0.00% | 2.88 |
23 | Rotherham United | 210 | 0.52% | / | / | 63% | 7% | 1,150 | 1.79% | 7 | 0.01% | 1.41 |
24 | Northampton Town | 212 | 0.22% | 945 | 4.92% | 42% | 6% | 1,238 | 3.46% | 5 | 0.01% | 1.36 |
Bromley has the happiest supporters of any team in League Two
1. Bromley, happy fan score of 8.13/10:
Bromley’s fans have enjoyed their recent promotion, with nearly a 13% engagement rate on Facebook and 97% ‘love’ reactions. Bromley is one of the newest clubs in the English Football League. They were promoted last season, and it seems the London club’s fans love being in the fourth tier for the first time in their history.
2. Salford City, happy fan score of 7.57/10:
Fans of Salford City have gotten happier over the last year, going from sixth most satisfied to second. The team has an average of almost 5,000 likes on Facebook and TikTok and no ‘angry’ reactions to posts. They recently had a meteoric rise through the divisions and are a well-established League Two club. Despite initial anger at their owners changing the club's colours, the success has made Salford fans happy.
3. Port Vale, happy fan score of 7.35/10:
Port Vale has a strange record in English football. They have played the most seasons of league football without ever reaching the top division (113), and they are currently looking to maintain that record as they challenge at the top of League Two. In spite of this, fans are satisfied with their team, with nearly a 10% engagement rate on TikTok and over 2,000 average likes on the app.
Rank | Club | Average number of Instagram likes | Instagram engagement rate | Average number of TikTok likes | TikTok engagement rate | Percentage of 'love' reactions on Facebook | Percentage of 'angry' reactions on Facebook | Average number of Facebook likes | Facebook engagement rate | Average number of X likes | X engagement rate | Overall 'happy' score (/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bromley | 814 | 1.61% | 919 | 9.01% | 97% | 1% | 3,028 | 12.70% | 292 | 0.78% | 8.13 |
2 | Salford City | 2,160 | 0.78% | 4,976 | 4.16% | 94% | 0% | 5,014 | 8.45% | 60 | 0.04% | 7.57 |
3 | Port Vale | 843 | 1.91% | 2,404 | 9.39% | 84% | 4% | 2,066 | 3.36% | 70 | 0.08% | 7.35 |
4 | Notts County | 1,347 | 1.58% | 18,351 | 55.96% | 66% | 10% | 2,464 | 1.64% | 40 | 0.05% | 7.05 |
5 | Crewe Alexandria | 432 | 8.83% | 11,800 | 18.02% | 0% | 0% | 1,993 | 3.46% | 15 | 0.02% | 6.17 |
6 | Colchester United | 449 | 0.86% | 8,235 | 9.65% | 80% | 2% | 616 | 0.90% | 43 | 0.05% | 6.00 |
7 | Walsall | 300 | 0.61% | 957 | 23.10% | 62% | 6% | 2,252 | 3.53% | 93 | 0.10% | 6.00 |
8 | Carlisle United | 265 | 0.53% | 2,243 | 8.56% | 62% | 3% | 2,484 | 2.55% | 29 | 0.03% | 5.22 |
9 | Grimsby Town | 541 | 0.68% | 1,713 | 5.67% | 47% | 5% | 2,038 | 4.90% | 39 | 0.06% | 5.09 |
10 | Accrington Stanley | 120 | 0.36% | 2,089 | 55.17% | 92% | 2% | 2,925 | 6.76% | 8 | 0.01% | 5.04 |
11 | Swindon Town | 257 | 0.48% | 783 | 5.84% | 95% | 1% | 1,322 | 2.48% | 30 | 0.06% | 4.87 |
12 | Doncaster Rovers | 485 | 1.05% | 4,089 | 42.11% | 55% | 10% | 1,147 | 0.86% | 22 | 0.02% | 4.78 |
13 | Chesterfield | 168 | 1.21% | 1,186 | 9.27% | 71% | 0% | 2,294 | 2.11% | 10 | 0.01% | 4.70 |
14 | Barrow | 236 | 0.95% | 1,842 | 5.50% | 51% | 4% | 1,554 | 5.38% | 16 | 0.05% | 4.48 |
14 | Morecambe | 191 | 0.51% | 862 | 5.78% | 97% | 0% | 2,345 | 6.61% | 7 | 0.01% | 4.48 |
16 | Newport County | 254 | 0.55% | 4,288 | 6.81% | 75% | 3% | 455 | 0.71% | 38 | 0.05% | 4.43 |
17 | Milton Keynes Dons | 576 | 0.68% | 800 | 9.36% | 31% | 4% | 556 | 0.73% | 59 | 0.06% | 4.30 |
18 | Harrogate Town | 308 | 0.90% | 1,169 | 4.58% | 61% | 11% | 2,648 | 32.71% | 3 | 0.01% | 3.91 |
19 | Bradford City | 130 | 0.16% | 4,086 | 6.60% | 50% | 0% | 1,686 | 1.39% | 19 | 0.02% | 3.74 |
19 | Gillingham | 182 | 0.33% | 4,850 | 12.66% | 46% | 11% | 898 | 1.26% | 32 | 0.04% | 3.74 |
21 | Fleetwood Town | 112 | 0.17% | 5,966 | 8.06% | 85% | 4% | 773 | 2.17% | 13 | 0.01% | 3.48 |
22 | Cheltenham Town | 405 | 1.23% | 1,776 | 9.92% | 25% | 5% | 417 | 0.77% | 9 | 0.01% | 3.13 |
23 | AFC Wimbledon | 173 | 0.18% | 599 | 6.73% | 51% | 3% | 1,269 | 1.35% | 20 | 0.03% | 2.96 |
24 | Tranmere Rovers | 286 | 0.37% | 3,938 | 5.46% | 42% | 11% | 1,626 | 2.04% | 13 | 0.02% | 2.91 |
Salford City have seen the biggest rise in stature over the past half-decade
1. Salford City
Change in average league position between 2014 and 2024 = 48.6
No club in England’s football pyramid has climbed the ranks faster than Salford City since the 2014/15 season. Starting with an average league position of 127.6, they’ve reached 79.0 in the last five years, an improvement of almost 49 places.
This incredible rise began when the "Class of '92" – Manchester United legends like Gary Neville and Paul Scholes – took over in 2014. Salford earned successive promotions: to the National League in 2018 and then to League Two in 2019. Since then, they’ve become competitive, reaching the playoffs multiple times.
2. Luton Town
Change in average league position between 2014 and 2024 = 40.8
From an average position of 68.4 between 2014/15 and 2018/19 to an incredible 27.6 in the last five seasons, Luton Town have leapt nearly 21 places up the English football ladder.
Their journey began with their return to the Football League in 2014 after five seasons in non-league football. Luton gained promotion to League One in 2018 and then to the Championship just a year later, before a season in the Premier League.
3. Stockport County
Change in average league position between 2014 and 2024 = 34.8
From an average league position of 122.8 between 2014/15 and 2018/19, they’ve climbed to 85.6 in the last five years – an impressive rise of over 37 places. After dropping out of the league at the end of the 2010/11 season, Stockport spent years in non-league obscurity.
The tide began to turn in 2019 when they won the National League North and started their journey back up the pyramid. In 2022, they secured the National League title, marking a long-awaited return to League Two after an 11-year absence.
Rank | Club | Current Division | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Average five-year Football League position (19/20-23/24) | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | Average five-year Football League position (14/15-18/19) | Average position change in the past five years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salford City | League Two | 88 | 75 | 78 | 76 | 78 | 79.0 | 95.0 | 117.0 | 120.0 | 163.0 | 143.0 | 127.6 | 48.6 |
2 | Luton Town | Championship | 18 | 23 | 26 | 32 | 39 | 27.6 | 45.0 | 70.0 | 72.0 | 79.0 | 76.0 | 68.4 | 40.8 |
3 | Stockport County | League One | 69 | 72 | 93 | 95 | 99 | 85.6 | 117.0 | 121.0 | 124.0 | 125.0 | 127.0 | 122.8 | 37.2 |
4 | Lincoln City | League One | 51 | 55 | 61 | 49 | 59 | 55.0 | 69.0 | 75.0 | 93.0 | 105.0 | 107.0 | 89.8 | 34.8 |
5 | Harrogate Town | League Two | 81 | 87 | 87 | 85 | 94 | 86.8 | 98.0 | 118.0 | 127.0 | 122.0 | 131.0 | 119.2 | 32.4 |
6 | Coventry City | Championship | 29 | 25 | 32 | 36 | 41 | 32.6 | 52.0 | 74.0 | 67.0 | 52.0 | 61.0 | 61.2 | 28.6 |
7 | Cheltenham Town | League Two | 65 | 60 | 59 | 69 | 73 | 65.2 | 84.0 | 85.0 | 89.0 | 93.0 | 91.0 | 88.4 | 23.2 |
8 | Sheffield United | Championship | 20 | 22 | 25 | 20 | 9 | 19.2 | 22.0 | 39.0 | 45.0 | 55.0 | 49.0 | 42.0 | 22.8 |
9 | Wycombe Wanderers | League One | 54 | 53 | 50 | 42 | 52 | 50.2 | 61.0 | 71.0 | 77.0 | 81.0 | 72.0 | 72.4 | 22.2 |
10 | Barrow | League Two | 76 | 77 | 90 | 89 | 93 | 85.0 | 102.0 | 112.0 | 99.0 | 103.0 | 114.0 | 106.0 | 21.0 |
11 | Cambridge United | League One | 62 | 64 | 58 | 70 | 84 | 67.6 | 89.0 | 80.0 | 79.0 | 77.0 | 87.0 | 82.4 | 14.8 |
12 | Tranmere Rovers | League Two | 84 | 80 | 77 | 75 | 65 | 76.2 | 74.0 | 94.0 | 94.0 | 97.0 | 92.0 | 90.2 | 14.0 |
13 | Wolverhampton Wanderers | Premier League | 14 | 13 | 10 | 13 | 7 | 11.4 | 7.0 | 21.0 | 35.0 | 34.0 | 27.0 | 24.8 | 13.4 |
14 | Aston Villa | Premier League | 4 | 7 | 14 | 11 | 17 | 10.6 | 25.0 | 24.0 | 33.0 | 20.0 | 17.0 | 23.8 | 13.2 |
15 | Leyton Orient | League One | 55 | 69 | 81 | 79 | 85 | 73.8 | 93.0 | 105.0 | 92.0 | 76.0 | 67.0 | 86.6 | 12.8 |
16 | Plymouth Argyle | Championship | 41 | 45 | 51 | 62 | 71 | 54.0 | 65.0 | 51.0 | 70.0 | 73.0 | 75.0 | 66.8 | 12.8 |
17 | Leeds United | Championship | 23 | 19 | 17 | 9 | 21 | 17.8 | 23.0 | 33.0 | 27.0 | 33.0 | 35.0 | 30.2 | 12.4 |
18 | Brentford | Premier League | 16 | 9 | 13 | 23 | 23 | 16.8 | 31.0 | 29.0 | 30.0 | 29.0 | 25.0 | 28.8 | 12.0 |
19 | Brighton & Hove Albion | Premier League | 11 | 6 | 9 | 16 | 15 | 11.4 | 17.0 | 15.0 | 22.0 | 23.0 | 40.0 | 23.4 | 12.0 |
20 | Millwall | Championship | 33 | 28 | 29 | 31 | 28 | 29.8 | 41.0 | 28.0 | 50.0 | 48.0 | 42.0 | 41.8 | 12.0 |
21 | Fulham | Premier League | 13 | 10 | 21 | 18 | 24 | 17.2 | 19.0 | 23.0 | 26.0 | 40.0 | 37.0 | 29.0 | 11.8 |
22 | Blackpool | League One | 52 | 44 | 36 | 47 | 57 | 47.2 | 54.0 | 56.0 | 75.0 | 66.0 | 44.0 | 59.0 | 11.8 |
23 | Oxford United | Championship | 49 | 63 | 52 | 50 | 47 | 52.2 | 56.0 | 60.0 | 52.0 | 70.0 | 81.0 | 63.8 | 11.6 |
24 | Nottingham Forest | Premier League | 17 | 16 | 24 | 37 | 27 | 24.2 | 29.0 | 37.0 | 41.0 | 36.0 | 34.0 | 35.4 | 11.2 |
25 | Exeter City | League One | 57 | 58 | 70 | 77 | 72 | 66.8 | 77.0 | 72.0 | 73.0 | 82.0 | 78.0 | 76.4 | 9.6 |
26 | Wrexham | League One | 70 | 93 | 94 | 100 | 112 | 93.8 | 96.0 | 102.0 | 105.0 | 100.0 | 112.0 | 103.0 | 9.2 |
27 | Accrington Stanley | League Two | 85 | 67 | 56 | 55 | 61 | 64.8 | 58.0 | 69.0 | 81.0 | 72.0 | 85.0 | 73.0 | 8.2 |
28 | Portsmouth | Championship | 45 | 52 | 54 | 52 | 48 | 50.2 | 48.0 | 48.0 | 52.0 | 69.0 | 74.0 | 58.2 | 8.0 |
29 | Peterborough United | League One | 48 | 50 | 42 | 46 | 50 | 47.2 | 51.0 | 53.0 | 55.0 | 57.0 | 53.0 | 53.8 | 6.6 |
30 | Crewe Alexandra | League Two | 74 | 81 | 68 | 56 | 69 | 69.6 | 80.0 | 83.0 | 85.0 | 68.0 | 64.0 | 76.0 | 6.4 |
31 | Morecambe | League Two | 83 | 90 | 63 | 72 | 90 | 79.6 | 86.0 | 90.0 | 86.0 | 89.0 | 79.0 | 86.0 | 6.4 |
32 | Newcastle United | Premier League | 7 | 4 | 11 | 12 | 13 | 9.4 | 13.0 | 10.0 | 21.0 | 18.0 | 15.0 | 15.4 | 6.0 |
33 | Bromley | League Two | 95 | 99 | 102 | 99 | 105 | 100.0 | 103.0 | 101.0 | 102.0 | 106.0 | 117.0 | 105.8 | 5.8 |
34 | Blackburn Rovers | Championship | 39 | 27 | 28 | 35 | 31 | 32.0 | 35.0 | 46.0 | 42.0 | 35.0 | 29.0 | 37.4 | 5.4 |
35 | Barnsley | League One | 50 | 48 | 44 | 25 | 41 | 41.6 | 46.0 | 42.0 | 34.0 | 50.0 | 55.0 | 45.4 | 3.8 |
36 | Bristol Rovers | League One | 59 | 61 | 71 | 68 | 58 | 63.4 | 59.0 | 57.0 | 54.0 | 71.0 | 93.0 | 66.8 | 3.4 |
37 | Cardiff City | Championship | 32 | 41 | 38 | 28 | 25 | 32.8 | 40.0 | 32.0 | 41.0 | 38.0 | 29.0 | 36.0 | 3.2 |
38 | Northampton Town | League One | 58 | 71 | 72 | 66 | 75 | 68.4 | 83.0 | 66.0 | 60.0 | 69.0 | 80.0 | 71.6 | 3.2 |
39 | Stevenage | League One | 53 | 70 | 89 | 82 | 91 | 77.0 | 78.0 | 84.0 | 78.0 | 86.0 | 74.0 | 80.0 | 3.0 |
40 | Port Vale | League Two | 67 | 62 | 73 | 81 | 76 | 71.8 | 76.0 | 88.0 | 88.0 | 65.0 | 56.0 | 74.6 | 2.8 |
41 | Preston North End | Championship | 30 | 32 | 33 | 33 | 29 | 31.4 | 34.0 | 27.0 | 31.0 | 31.0 | 47.0 | 34.0 | 2.6 |
42 | Liverpool | Premier League | 3 | 5 | 2 | 3 | 1 | 2.8 | 2.0 | 4.0 | 4.0 | 8.0 | 6.0 | 4.8 | 2.0 |
43 | Newport County | League Two | 86 | 83 | 79 | 73 | 83 | 80.8 | 75.0 | 79.0 | 90.0 | 90.0 | 77.0 | 82.2 | 1.4 |
44 | Grimsby Town | League Two | 89 | 79 | 98 | 92 | 81 | 87.8 | 85.0 | 86.0 | 84.0 | 95.0 | 95.0 | 89.0 | 1.2 |
