Football Manager Expert and Political Betting Specialist across Exchange and Spread Betting Sites
Olympic Medals Headlines
USA odds on with all bookmakers to win most medals in Tokyo.
2nd place in medals table could go to China.
The interesting betting market is who will come in third place with Japan, Russia, and Great Britain battling it out.
The USA is now odds-against to win fewer than 43.5 Gold Medals with betting exchanges.
Third Place Medal Table | Betting Odds |
---|---|
Japan | 2.58 |
China | 4.0 |
Russia | 4.4 |
Great Britain | 4.7 |
Historic Medals Table
Below are the medal tables from the last three Olympic games.
Many bookmakers will take bets on how many medals a country will achieve.
If you are new to betting please check out the OLBG betting school articles.
2016 Rio De Janeiro
Country | Gold Medals | Silver Medals | Bronze Medals | Total |
---|---|---|---|---|
USA | 46 | 37 | 38 | 121 |
China | 26 | 18 | 26 | 70 |
Great Britain | 27 | 23 | 17 | 67 |
Russia | 19 | 17 | 20 | 56 |
Germany | 17 | 10 | 15 | 42 |
Japan | 12 | 8 | 21 | 41 |
France | 10 | 18 | 14 | 42 |
South Korea | 9 | 3 | 9 | 21 |
Italy | 8 | 12 | 8 | 28 |
Australia | 8 | 11 | 10 | 29 |
2012 London
Country | Gold Medals | Silver Medals | Bronze Medals | Total |
---|---|---|---|---|
USA | 46 | 28 | 30 | 104 |
China | 38 | 31 | 22 | 91 |
Great Britain | 29 | 17 | 19 | 65 |
Russia | 20 | 20 | 28 | 68 |
South Korea | 13 | 9 | 8 | 30 |
Germany | 11 | 20 | 13 | 44 |
France | 11 | 11 | 13 | 35 |
Australia | 8 | 15 | 12 | 35 |
Italy | 8 | 9 | 11 | 28 |
Hungary | 8 | 4 | 6 | 18 |
2008 Beijing
Country | Gold Medals | Silver Medals | Bronze Medals | Total |
---|---|---|---|---|
USA | 36 | 39 | 37 | 112 |
China | 48 | 22 | 30 | 100 |
Russia | 24 | 13 | 23 | 60 |
Great Britain | 19 | 13 | 19 | 51 |
Germany | 16 | 11 | 14 | 41 |
Australia | 14 | 15 | 17 | 46 |
South Korea | 13 | 11 | 8 | 32 |
Japan | 9 | 7 | 9 | 25 |
Italy | 8 | 9 | 10 | 27 |
France | 7 | 16 | 20 | 43 |
Betting On Medals At Tokyo 2020
The online bookmakers will have a range of betting markets related to that country's Gold medal success.
They name the country and then offer odds on whether a country will win more or less than a particular number, below are some examples from a leading bookie.
Country | Over | Under |
---|---|---|
Australia | 12.5 @4/5 | 12.5 @10/11 |
Italy | 8.5 @4/5 | 8.5 @10/11 |
Germany | 13.5 @11/10 | 13.5 @4/6 |
Best Bookmakers
They will also have hundreds of YOUR ODDS specials such as the following.
Your Odds Bet | Betting Odds |
---|---|
Australia to Win 1 or More Gold Medals in Surfing | 11/10 |
Spain To Win Gold Medal in Men's Football and the USA To Win the Gold Medal in Women's Football | 4/1 |
Paul Casey or Tommy Fleetwood to win Gold in The Men's Golf | 12/1 |
Andre De Grasse to win Gold Medal in Mens 100m & Mens 200m | 35/1 |
The Tokyo Olympics are expected to be a betting bonanza with wall-to-wall coverage of the games on our TV screens.