Dancing on Ice Headlines
- The Dancing on Ice odds have Gymnast Nile Wilson heading the betting.
- Male celebrity skaters have now won the last 6 Dancing On Ice Series, the last female winner was Beth Tweddle in 2013.
Dancing on Ice 2023 08 Feb @ 09:01 - Win Contest | ||
---|---|---|
Nile Wilson | 1.80 | |
Joey Essex | 4.00 | |
Carley Stenson | 6.00 | |
The Vivienne | 11.00 | |
Mollie Gallagher | 13.00 | |
Siva Kaneswaran | 26.00 | |
Darren Harriott | 67.00 | |
Patsy Palmer | 151.00 |
Joey Essex was an early positive market mover with the bookmakers. The TOWIE star looks like the main rival to Nile Wilson.
Nigel Skinner - OLBG Editor
Joey Essex was an early positive market mover with the bookmakers. The TOWIE star looks like the main rival to Nile Wilson.
Nigel Skinner - OLBG Editor
How To Bet On Dancing On Ice
There is nothing complicated about betting on Dancing On Ice, it is a betting market just like a list of horses for the Grand National.
You simply need to go to your favourite betting app and head to the TV & Specials section in the menu, then select DOI Betting.
Head over to our betting sites section where you will see a list of bookmakers available in the UK, all have in-depth reviews so you can see what other users think of them before deciding, or head over to the free bets page where you can see the list of welcome offers currently available from all UK betting sites.
Select A Bookmaker To Bet On The New Series Of Dancing On ice
Betway, Paddy Power, Betfair and Smarkets will all have Dancing On Ice betting available.
Click Here To View all Free BetsHere you will see the option to look at the list of Dancing On Ice celebrities.
- All you need do is click on your selection.
- This will open up the bet slip, at which point you will see confirmation of the betting odds being offered
- Now you choose your stake - most betting sites will show you how much you can expect to have returned if your prediction is correct.
- If you are happy, simply hit, PLACE BET, to confirm your selection, stake, and bet.
- You will be given a receipt for your bet and it will appear in your open bets in your account details.
- Then watch the series and see which skater impresses.
Dancing On ice Betting News Diary Timeline
The betting odds for the new series of Dancing On Ice will change from week to week.
We will follow all the falls and fallout in this blog.
Here is a round-up of the Dancing In Icd Betting News from our OLBG News feed
6th February 2023
Another week of Dancing On Ice has taken place and with it brings another week of Gymnast Nile Wilson topping the judges leaderboard. Bookies have instantly cut Wilson into odds-on now to win the show after another impressive performance saw him score 34 points out of a possible 40. William Hill give Wilson a 52% chance of winning the show now ahead of Joey Essex in the betting market.
27th January 2023
The latest series of Dancing On Ice continued last weekend and bookies keep Nile Wilson as the 11/8 to win the show after an impressive first dance. Carley Stenson has moved in the market after her first dance of the series earned her 32 points, putting her top of the overall leaderboard across the first two weeks. William Hill instantly cut Stenson's odds from 9/1 down to 3/1 to win the show with Wilson staying first in the betting after also putting in a good first dance.
19th January 2023
The latest series of Dancing On Ice got underway last weekend and bookies have now moved Nile Wilson into 11/8 to win the show after an impressive first week. Wilson finished top of the leaderboard on 29.5 points with the Olympian impressing judges with his first dance of the series. William Hill instantly cut Wilson's odds from 2/1 down to 11/8 to win the show after that first week performance with Joey Essex staying as second favourite to win.
13th January 2023
The latest series of Dancing On Ice gets underway on Sunday and Nile Wilson has shortened with bookies to 2/1 to win the show following his 10/3 odds being just last month. Former TOWIE star Joey Essex has moved into 3/1 second favourite following his 2014 book 'Being Reem' resurfacing where he describes himself as a “secret ice-skating demon”. William Hill give Wilson a 33% chance of winning Dancing On Ice with his gymnastic experience potentially helping out with the athleticism needed to skate.
11th October 2022
This year's Love Island winner Ekin-Su Cülcüloğlu is the 5/1 joint second favourite to win this year's Dancing On Ice. Bookies make Ekin-Su 5/1 to win the show alongside Coronation Street's Mollie Gallagher and Comedian Darren Harriott. Betway make Gymnast Nile Wilson the outright favourite at 9/2 to win the show though with his sporty background potentially helping his cause.
14th March 2022
When Dancing on Ice began airing this year, Regan Gascoigne was given a 14% chance of winning the show, bookmakers offering odds of around 6/1 for his chance. As we head to Sunday's finale, betting sites are offering just 1/3 that he will be crowned champion. He has consistently been one of the favourites to dance away with the title, and week-on-week has escaped dance-offs with impressive moves and progression in his ice dancing skillset.
Dancing On Ice Betting Markets
As well as betting on the outright winner and the weekly elimination the DOI online bookmakers will also offer:
- Top Man
- Top Woman
- Gender Of Winner
These markets will follow outright betting but different bookmakers will offer varying odds.
You may find some betting value in these secondary markets.
Dancing On Ice
If previous DOI series are anything to go by we can expect plenty of spectacular falls, injuries, love triangles, and arguments between the judges.
Dancing On Ice Voting Format
- Each week the couples skate to a live routine.
- The judges then score the routine.
- The public and judges' scores are combined to create a leaderboard.
- Those couples at the bottom of that week's Dancing On Ice leaderboard then have a "Skate Off".
- The couples in the "Skate-Off" are then finally judged by the panel.
- One couple each week is then voted off the show based solely on the "Skate Off".
- In the previous Dancing On Ice series a Golden Ticket allowed a couple to be saved from the public vote, however, this will only feature in the first two weeks.
The Dancing On Ice Judges
- Christopher Dean
- Jayne Torville
- Ashley Banjo
- Oti Mabuse
Dancing On Ice Celebrity Skaters
Celebrity Skaters | Best Known For | Instagram - 2022 |
---|---|---|
Carley Stenson | West End Star | 61.3K |
Darren Harriott | Stand Up Comedian | 11.7K |
Ekin -Su Culculoglu | Love Island Winner | 3.2 Million |
Joey Essex | TOWIE | 1.8 Million |
John Fashnu | Ex Footballer | 2.7K |
Michelle Heaton | Liberty X | 313K |
Mollie Gallagher | Coronation Street Actress | 101K |
Nile Wilson | Olympic Gymnast | 475K |
Patsy Palmer | EastEnder Actress | 372K |
Siva Kaneswaran | The Wanted | 303K |
The Vivienne | Drag Queen | 572K |
Ekin - Su Culculoglu
The winner of Love Island 2022 is now a regular in the UK tabloid press The British-born beauty of Turkish heritage had already established herself as an actress in television shows in Turkey when she was chosen for the Villa.
She is towards the head of the Dancing on Ice betting.
ELIMINATED: Ekin -Su Culculoglu: Image: Ekin-Su Cülcüloğlu/Instagram
Nile Wilson
The Leeds-born Gymnast had a glittering sporting career with 9 Commonwealth Games medals and one Olympic Bronze. In 2021 he retired from competition citing health problems.
Image: teamGB
Patsy Palmer
An established actress she is best known for East Enders where she played Bianca Jackson.
Her screaming Rickaay!! at her downtrodden husband became her trademark.
Image: news sky
John Fashnu
The former footballer spent the majority of his playing career with Wimbledon and then moved seamlessly into TV presenting
He co-hosted the game show Gladiators with Ulrika Johnson in the 1990s.
ELIMINATED: John Fashnu: Image: itv
The Vivienne
The Welsh Drag Queen came to prominence when winning the first series of the ever-popular Ru Paul’s Drag race in 2019.
The Vivienne: Image: BBC
Darren Harriott
Comedian Darren Harriott was nominated for the Best Newcomer Award at the Edinburgh Fringe Festival and since then has made a host of TV appearances including Live From The Apollo.
He has branched out in recent years as a presenter.
Darren Harriott: Image: Daniel Hambury
Joey Essex
Came to fame via The Only Way Is Essex and is now on our TV screens in a range of reality shows including I'm a Celeb and SAS Who Dares Wins.
Joey Essex: Image: Dimitros Kambouris
Michelle Heaton
The former Liberty X band member has forged a career in TV appearing in a string of reality shows.
ELIMINATED: Image: Liz Gregg
Siva Kaneswaran
Born in Dublin Siva Kaneswaran is a member of the boy band The Wanted.
The former model also appeared in TV shows Rock Rivals and Uncle Max.
Siva Kaneswaran: Image: itv
Carley Stenson
The actress Carley Stenson many readers may know from Hollyoaks where she spent over 10 years.
In recent years she has appeared in many musical productions including Legally Blonde and Les Miserables.
Carley Stenson: Image: shutterstock
Dancing On Ice Instagram Followers
Social media can affect how the public views and votes for a celebrity.
We saw how long Tony Adams lasted in Strictly Come Dancing partly due to Arsenal fans rallying around to support him on Twitter.
Ekin Su Culculoglu has 10 times the followers on Instagram of Pasty Palmer therefore in an early Skate Off there could be an advantage in supporting the Love Island winner.
You can expect the tabloids to quote tweets and posts from social media when a skater is voted off the show.
List Of Dancing On Ice Winners
Year | Dancing On Ice Winner | Age | Profession | Dance Partner |
---|---|---|---|---|
2022 | Regan Gascoigne | 26 | Dancer | Karina Manta |
2021 | Sonny Jay | 27 | DJ | Angela Egan |
2020 | Joe Swash | 38 | East Ender | Alex Murphy |
2019 | James Jordan | 41 | SCD Dancer | Alexandra Schauman |
2018 | Jake Quickenden | 30 | Singer | Vanessa Bauer |
2014 | Ray Quinn | 21 | Actor | Maria Filippov |
2013 | Beth Tweddle | 28 | Gymnast | Daniel Whiston |
2012 | Matthew Wolfenden | 32 | Actor | Nina Ulanova |
2011 | Sam Attwater | 25 | Actor | Brianne Delcourt |
2010 | Hayley Tammadon | 33 | Actress | Daniel Whiston |
2009 | Ray Quinn | 26 | Actor | Maria Filippov |
2008 | Suzanne Shaw | 27 | Singer and Actress | Matt Evers |
2007 | Kyran Bracken | 36 | Rugby Player | Melanie Lambert |
2006 | Gaynor Faye | 35 | Actress | Daniel Whiston |
- The first Dancing On Ice series was in 2006 and concluded in 2014.
- It then returned in 2018 in a slightly different format, and slight tweaks have continued to be added to make DOI even more entertaining.
- Pro dancer Karina Manta accompanied Regan Gascoigne to win the Dancing On Icee Trophy last year.
- There have been 10 male winners of Dancing On Ice and 4 female.
- The last 6 years have seen men dominate the ice, a female winner is overdue.
- The average age of a Dancing On Ice winner is 30
- The two oldest winners were in 2019 and 2020 in Joe Swash and James Jordan.
Dancing On Ice Favourite
The original bookie favourite last year was Brendan Cole, however, he was soon replaced by Regan Gascoigne with the public seeing him as more of an underdog.
DOI Shock Result
Hot favourite Faye Brooks was beaten into second place by outsider Sonny Jay in the 2021 Dancing On Ice final.
Joe Swash & Perrie Kiely
The 2020 Dancing On Ice final saw winner Joe Swash beat Diversity dancer Perrie Kiely by just 1% of the vote.
Dancing On Ice Series 1-3
Celebrity | Finishing Position | Celebrity | Finishing Position | Celebrity | Finishing Position |
---|---|---|---|---|---|
Gaynor Faye | Winner | Kyran Bracken | Winner | Suzanne Shaw | Winner |
Stefan Booth | Runner-up | Clare Buckfield | Runner-up | Chris Fountain | Runner-up |
Bonnie Langford | Third place | Duncan James | Third place | Zaraah Abrahams | Third Place |
Tamara Beckwith | Eliminated | Emily Symons | Eliminated | Sarah Greene | Eliminated |
Andi Peters | Eliminated | Lee Sharpe | Eliminated | Natalie Pinkham | Eliminated |
Andrea McLean | Eliminated | Lisa Scott-Lee | Eliminated | Michael Underwood | Eliminated |
John Barrowman | Eliminated | Kay Burley | Eliminated | Samantha Mumba | Eliminated |
Sean Wilson | Eliminated | Stephen Gately | Eliminated | Aggie MacKenzie | Eliminated |
Kelly Holmes | Eliminated | Ulrika Jonsson | Eliminated | Tim Vincent | Eliminated |
David Seaman | Eliminated | Phil Gayle | Eliminated | Steve Backley | Eliminated |
Neil Fox | Eliminated | Linda Lusardi | Eliminated | ||
Greg Rusedski | Eliminated | ||||
Gareth Gates | Eliminated | ||||
Dancing On Ice Series 4-6
Celebrity | Finishing Position | Celebrity | Finishing Position | Celebrity | Finishing Position |
---|---|---|---|---|---|
Ray Quinn | Winner | Hayley Tamaddon | Winner | Sam Attwater | Winner |
Donal MacIntyre | Runner-up | Gary Lucy | Runner Up | Laura Hamilton | Runner Up |
Jessica Taylor | Third Place | Kieron Richardson | Third Place | Chloe Madeley | Third Place |
Graeme Le Saux | Eliminated | Bobby Davro | Eliminated | Angela Rippon | Eliminated |
Gemma Bissix | Eliminated | Jeremy Sheffield | Eliminated | Nadia Sawalha | Eliminated |
Jeremy Edwards | Eliminated | Tana Ramsay | Eliminated | Craig McLachlan | Eliminated |
Michael Underwood | Eliminated | Heather Mills | Eliminated | Elen Rivas | Eliminated |
Todd Carty | Eliminated | Dr. Hilary Jones | Eliminated | Steven Arnold | Eliminated |
Ellery Hanley | Eliminated | Sharron Davies | Eliminated | Dominic Cork | Eliminated |
Melinda Messenger | Eliminated | Emily Atack | Eliminated | Jennifer Metcalfe | Eliminated |
Roxanne Pallett | Eliminated | Mikey Graham | Eliminated | Comedy Dave | Eliminated |
Zöe Salmon | Eliminated | Danny Young | Eliminated | Kerry Katona | Eliminated |
Coleen Nolan | Eliminated | Danniella Westbrook | Eliminated | Vanilla Ice | Eliminated |
Denise Welch | Eliminated | ||||
Jeff Brazier | Eliminated | ||||
Johnson Beharry | Eliminated |
Dancing On ice Series 7-9
Celebrity | Finishing Position | Celebrity | Finishing Position | Celebrity (All Stars) | Finishing Position |
---|---|---|---|---|---|
Matthew Wolfenden | Winner | Beth Tweddle | Winner | Ray Quinn | Winner |
Jorgie Porter | Runner-up | Matt Lapinskas | Runner Up | Hayley Tamaddon | Runner Up |
Chico | Third place | Luke Campbell | Third Place | Beth Tweddle | Third Place |
Andy Akinwolere | Eliminated | Anthea Turner | Eliminated | Bonnie Langford | Eliminated |
Andy Whyment | Eliminated | Gareth Thomas | Eliminated | David Seaman | Eliminated |
Charlene Tilton | Eliminated | Joe Pasquale | Eliminated | Gareth Gates | Eliminated |
Chemmy Alcott | Eliminated | Keith Chegwin | Eliminated | Gary Lucy | Eliminated |
Corey Feldman | Eliminated | Lauren Goodger | Eliminated | Joe Pasquale | Eliminated |
Heidi Range | Eliminated | Oona King | Eliminated | Jorgie Porter | Eliminated |
Jennifer Ellison | Eliminated | Pamela Anderson | Eliminated | Kyran Bracken | Eliminated |
Laila Morse | Eliminated | Samia Ghadie | Eliminated | Sam Attwater | Eliminated |
Mark Rhodes | Eliminated | Shayne Ward | Eliminated | Suzanne Shaw | Eliminated |
Rosemary Conley | Eliminated | Todd Carty | Eliminated | ||
Sam Nixon | Eliminated | Zaraah Abrahams | Eliminated | ||
Sébastien Foucan | Eliminated |
Dancing On Ice Series 10-12
Celebrity | Finishing Position | Celebrity | Finishing Position | Celebrity | Finishing Position |
---|---|---|---|---|---|
Jake Quickenden | Winner | James Jordan | Winner | Joe Swash | Winner |
Brooke Vincent | Runner Up | Wes Nelson | Runner Up | Perri Kiely | Runner Up |
Max Evans | Third Place | Sara Aalto | Third Place | Libby Clegg | Third Palce |
Alex Beresford | Eliminated | Brian McFadden | Eliminated | Trisha Goddard | Eliminated |
Antony Cotton | Eliminated | Didi Conn | Eliminated | Lucrezia Millarini | Eliminated |
Brooke Vincent | Eliminated | Gemma Collins | Eliminated | Radzi Chinyanganya | Eliminated |
Candice Brown | Eliminated | Jane Danson | Eliminated | Caprice Bourret | Eliminated |
Cheryl Baker | Eliminated | Mark Little | Eliminated | Kevin Kilbane | Eliminated |
Donna Air | Eliminated | Ryan Sidebottom | Eliminated | Ian Watkins | Eliminated |
Jake Quickenden | Eliminated | Saira Khan | Eliminated | Maura Higgins | Eliminated |
Kem Cetinay | Eliminated | Melody Thornton | Eliminated | Lisa George | Eliminated |
Lemar | Eliminated | Richard Blackwood | Eliminated | Ben Hanlin | Eliminated |
Max Evans | Eliminated | ||||
Perri Shakes-Drayton | Eliminated | ||||
Stephanie Waring | Eliminated |
Dancing On Ice Series 13-14
Celebrity | Finishing Position | Celebrity | Finishing Position |
---|---|---|---|
Sonny Jay | Winner | Regan Gascoigne | Winner |
Faye Brookes | Runner Up | Brendan Cole | Runner Up |
Colin Jackson | Third Place | Kimberley Wyatt | Third Place |
Myleene Klass | Eliminated | Ben Foden | Eliminated |
Denise van Outen | Withdrew | Bez | Eliminated |
Graham Bell | Eliminated | Connor Ball | Eliminated |
Rufus Hound | Withdrew | Kye White | Eliminated |
Billie Shepherd | Withdrew | Liberty Poole | Eliminated |
Matt Richardson | Eliminated | Rachel Stevens | Eliminated |
Joe-Warren Plant | Withdrew | Ria Hebden | Eliminated |
Amy Tinkler | Eliminated | Sally Dynevor | Eliminated |
Jason Donovan | Withdrew | Stef Reid | Eliminated |
Rebekah Vardy | Eliminated | ||
Lady Leshurr | Eliminated |
Full List of Dancing on Ice Contestants
Average Finishing Positions
Since the Dancing On Ice series started the average finishing position for male skaters is 6.57 whilst for female skaters, it is 7.41.
Series | Year | Celebrity | Known for | Simplified Profession |
---|---|---|---|---|
1 | 2006 | Tamara Beckwith | Socialite | Socialite |
1 | 2006 | Andi Peters | TV presenter | TV Presenter |
1 | 2006 | Andrea McLean | TV presenter | TV Presenter |
1 | 2006 | John Barrowman | Actor & singer | Actor |
1 | 2006 | Sean Wilson | Actor | Actor |
1 | 2006 | Kelly Holmes | Olympic middle-distance runner | Sport |
1 | 2006 | David Seaman | Footballer | Sport |
1 | 2006 | Bonnie Langford | Actress | Actress |
1 | 2006 | Stefan Booth | Actor & singer | Actor |
1 | 2006 | Gaynor Faye | Actress | Actress |
2 | 2007 | Neil Fox | TV & radio presenter | DJ |
2 | 2007 | Phil Gayle | Journalist & TV presenter | Journalist |
2 | 2007 | Ulrika Jonsson | TV presenter | TV Presenter |
2 | 2007 | Stephen Gately | Singer (Boyzone) | Singer |
2 | 2007 | Kay Burley | TV presenter | TV Presenter |
2 | 2007 | Lisa Scott-Lee | Singer (Steps) | Singer |
2 | 2007 | Lee Sharpe | Footballer | Sport |
2 | 2007 | Emily Symons | Actress | Actress |
2 | 2007 | Duncan James | Singer (Blue) | Singer |
2 | 2007 | Clare Buckfield | Actress | Actress |
2 | 2007 | Kyran Bracken | Rugby player | Sport |
3 | 2008 | Sarah Greene | TV presenter | TV Presenter |
3 | 2008 | Natalie Pinkham | TV presenter | TV Presenter |
3 | 2008 | Michael Underwood | TV presenter | TV Presenter |
3 | 2008 | Samantha Mumba | Singer | Singer |
3 | 2008 | Aggie MacKenzie | TV presenter | TV Presenter |
3 | 2008 | Tim Vincent | TV presenter | TV Presenter |
3 | 2008 | Steve Backley | Olympic javelin thrower | Sport |
3 | 2008 | Linda Lusardi | Model & actress | Model |
3 | 2008 | Greg Rusedski | Tennis player | Sport |
3 | 2008 | Gareth Gates | Singer | Singer |
3 | 2008 | Zaraah Abrahams | Actress | Actress |
3 | 2008 | Chris Fountain | Actor | Actor |
3 | 2008 | Suzanne Shaw | Singer (Hear'Say) | Singer |
4 | 2009 | Graeme Le Saux | Footballer | Sport |
4 | 2009 | Gemma Bissix | Actress | Actress |
4 | 2009 | Jeremy Edwards | Actor | Actor |
4 | 2009 | Michael Underwood | TV presenter | TV Presenter |
4 | 2009 | Todd Carty | Actor | Actor |
4 | 2009 | Ellery Hanley | Rugby player | Sport |
4 | 2009 | Melinda Messenger | Model & TV presenter | Model |
4 | 2009 | Roxanne Pallett | Actress | Actress |
4 | 2009 | Zöe Salmon | TV presenter | TV Presenter |
4 | 2009 | Coleen Nolan | Singer & TV presenter | TV Presenter |
4 | 2009 | Jessica Taylor | Singer (Liberty X) | Singer |
4 | 2009 | Donal MacIntyre | Journalist | Journalist |
4 | 2009 | Ray Quinn | Singer & actor | Singer |
5 | 2010 | Sinitta | Singer | Singer |
5 | 2010 | Bobby Davro | Comedian & former EastEnders actor | Comedian |
5 | 2010 | Jeremy Sheffield | Actor | Actor |
5 | 2010 | Tana Ramsay | TV presenter | TV Presenter |
5 | 2010 | Heather Mills | Media personality & businesswoman | Businesswoman |
5 | 2010 | Dr. Hilary Jones | TV presenter | Doctor |
5 | 2010 | Sharron Davies | Olympic swimmer | Sport |
5 | 2010 | Emily Atack | The Inbetweeners actress | Actress |
5 | 2010 | Mikey Graham | Singer (Boyzone) | Singer |
5 | 2010 | Danny Young | Former Coronation Street actor | Actor |
5 | 2010 | Danniella Westbrook | Former EastEnders actress | Actress |
5 | 2010 | Kieron Richardson | Hollyoaks actor | Actor |
5 | 2010 | Gary Lucy | Actor | Actor |
5 | 2010 | Hayley Tamaddon | Former Emmerdale actress | Actress |
6 | 2011 | Angela Rippon | TV presenter | Journalist |
6 | 2011 | Nadia Sawalha | Actress & TV presenter | TV Presenter |
6 | 2011 | Craig McLachlan | Actor | Actor |
6 | 2011 | Elen Rivas | Model | Model |
6 | 2011 | Steven Arnold | Former Coronation Street actor | Actor |
6 | 2011 | Dominic Cork | Cricketer | Sport |
6 | 2011 | Jennifer Metcalfe | Hollyoaks actress | Actress |
6 | 2011 | Comedy Dave | Radio presenter | DJ |
6 | 2011 | Kerry Katona | Singer (Atomic Kitten) | Singer |
6 | 2011 | Vanilla Ice | Rapper | Rapper |
6 | 2011 | Denise Welch | Actress & TV presenter | TV Presenter |
6 | 2011 | Jeff Brazier | TV presenter | TV Presenter |
6 | 2011 | Johnson Beharry | Soldier | Soldier |
6 | 2011 | Chloe Madeley | Model & TV presenter | TV Presenter |
6 | 2011 | Laura Hamilton | TV presenter | TV Presenter |
6 | 2011 | Sam Attwater | Former EastEnders actor | Actor |
7 | 2012 | Andy Akinwolere | TV presenter | TV Presenter |
7 | 2012 | Laila Morse | EastEnders actress | Actress |
7 | 2012 | Mark Rhodes | TV presenter | TV Presenter |
7 | 2012 | Corey Feldman | Actor | Actor |
7 | 2012 | Charlene Tilton | Actress | Actress |
7 | 2012 | Rosemary Conley | Broadcaster & author | Broadcaster |
7 | 2012 | Heidi Range | Sugababes singer | Singer |
7 | 2012 | Sébastien Foucan | Freerunner | Sport |
7 | 2012 | Sam Nixon | TV presenter | TV Presenter |
7 | 2012 | Andy Whyment | Coronation Street actor | Actor |
7 | 2012 | Chemmy Alcott | Alpine ski racer | Sport |
7 | 2012 | Jennifer Ellison | Actress | Actress |
7 | 2012 | Chico | Singer | Singer |
7 | 2012 | Jorgie Porter | Hollyoaks actress | Actress |
7 | 2012 | Matthew Wolfenden | Emmerdale actor | Actor |
8 | 2013 | Pamela Anderson | Baywatch actress | Actress |
8 | 2013 | Lauren Goodger | The Only Way Is Essex star | Reality TV |
8 | 2013 | Oona King | Politician | Politician |
8 | 2013 | Anthea Turner | TV presenter | TV Presenter |
8 | 2013 | Shayne Ward | Singer | Singer |
8 | 2013 | Joe Pasquale | Comedian | Comedian |
8 | 2013 | Keith Chegwin | TV presenter | TV Presenter |
8 | 2013 | Samia Ghadie | Coronation Street actress | Actress |
8 | 2013 | Gareth Thomas | Rugby player | Sport |
8 | 2013 | Luke Campbell | Boxer | Sport |
8 | 2013 | Matt Lapinskas | Former EastEnders actor | Actor |
8 | 2013 | Beth Tweddle | Olympic gymnast | Sport |
9 | 2014 | Jorgie Porter | Actress | |
9 | 2014 | Joe Pasquale | Comedian | |
9 | 2014 | David Seaman | Sport | |
9 | 2014 | Gary Lucy | Actor | |
9 | 2014 | Todd Carty | Actor | |
9 | 2014 | Zaraah Abrahams | Actress | |
9 | 2014 | Bonnie Langford | Actress | |
9 | 2014 | Gareth Gates | Singer | |
9 | 2014 | Suzanne Shaw | Singer | |
9 | 2014 | Kyran Bracken | Sport | |
9 | 2014 | Sam Attwater | Actor | |
9 | 2014 | Beth Tweddle | Sport | |
9 | 2014 | Hayley Tamaddon | Actress | |
9 | 2014 | Ray Quinn | Singer | |
10 | 2018 | Candice Brown | Baker | Baker |
10 | 2018 | Stephanie Waring | Hollyoaks actress | Actress |
10 | 2018 | Perri Shakes-Drayton | Olympic athlete | Sport |
10 | 2018 | Cheryl Baker | Bucks Fizz singer & TV presenter | TV Presenter |
10 | 2018 | Lemar | Singer | Singer |
10 | 2018 | Antony Cotton | Coronation Street actor | Actor |
10 | 2018 | Donna Air | Actress & TV presenter | TV Presenter |
10 | 2018 | Alex Beresford | Good Morning Britain presenter | TV Presenter |
10 | 2018 | Kem Cetinay | Love Island star | Reality TV |
10 | 2018 | Max Evans | Rugby player | Sport |
10 | 2018 | Brooke Vincent | Coronation Street actress | Actress |
10 | 2018 | Jake Quickenden | Singer & Reality TV star | Reality TV |
11 | 2019 | Mark Little | Actor | Actor |
11 | 2019 | Richard Blackwood | TV presenter & former EastEnders actor | Actor |
11 | 2019 | Didi Conn | Grease actress | Actress |
11 | 2019 | Saira Khan | Loose Women presenter | TV Presenter |
11 | 2019 | Gemma Collins | TV personality | Reality TV |
11 | 2019 | Ryan Sidebottom | Cricketer | Sport |
11 | 2019 | Jane Danson | Coronation Street actress | Actress |
11 | 2019 | Melody Thornton | The Pussycat Dolls singer | Singer |
11 | 2019 | Brian McFadden | Westlife singer & TV presenter | TV Presenter |
11 | 2019 | Saara Aalto | Singer-songwriter | Singer |
11 | 2019 | Wes Nelson | Love Island star | Reality TV |
11 | 2019 | James Jordan | Professional ballroom dancer | Dancer |
12 | 2020 | Trisha Goddard | Talk show host | TV Presenter |
12 | 2020 | Lucrezia Millarini | ITV News presenter | Journalist |
12 | 2020 | Radzi Chinyanganya | Former Blue Peter presenter | TV Presenter |
12 | 2020 | Caprice | Model & actress | Model |
12 | 2020 | Kevin Kilbane | Footballer | Sport |
12 | 2020 | Ian "H" Watkins | Steps singer | Singer |
12 | 2020 | Maura Higgins | Love Island star | Reality TV |
12 | 2020 | Lisa George | Coronation Street actress | Actress |
12 | 2020 | Ben Hanlin | Magician | Magician |
12 | 2020 | Libby Clegg | Paralympian | Sport |
12 | 2020 | Perri Kiely | Diversity dancer | Dancer |
12 | 2020 | Joe Swash | Actor and TV presenter | TV Presenter |
13 | 2021 | Myleene Klass | Former Hear'Say singer & presenter | TV Presenter |
13 | 2021 | Denise van Outen | Actress, singer & presenter | TV Presenter |
13 | 2021 | Graham Bell | Former Olympic skier & broadcaster | Sport |
13 | 2021 | Rufus Hound | Comedian, actor & presenter | Comedian |
13 | 2021 | Billie Shepherd | Former The Only Way Is Essex star | Reality TV |
13 | 2021 | Matt Richardson | Comedian & television presenter | TV Presenter |
13 | 2021 | Joe-Warren Plant | Emmerdale actor | Actor |
13 | 2021 | Amy Tinkler | Former Olympic artistic gymnast | Sport |
13 | 2021 | Jason Donovan | Actor & singer | Singer |
13 | 2021 | Rebekah Vardy | Television personality & model | Model |
13 | 2021 | Lady Leshurr | Rapper | Rapper |
13 | 2021 | Colin Jackson | Former Olympic hurdler | Sport |
13 | 2021 | Faye Brookes | Former Coronation Street actress | Actress |
13 | 2021 | Sonny Jay | Capital FM breakfast presenter | DJ |
14 | 2022 | Ben Foden | England rugby union player | Sport |
14 | 2022 | Ria Hebden | Television presenter | TV Presenter |
14 | 2022 | Rachel Stevens | Former S Club 7 singer | Singer |
14 | 2022 | Liberty Poole | Love Island contestant | Reality TV |
14 | 2022 | Bez | Happy Mondays musician & dancer | Singer |
14 | 2022 | Sally Dynevor | Coronation Street actress | Actress |
14 | 2022 | Stef Reid | Paralympic athlete | Sport |
14 | 2022 | Kye Whyte | Olympic BMX racer | Sport |
14 | 2022 | Connor Ball | The Vamps bassist & singer | Singer |
14 | 2022 | Kimberly Wyatt | The Pussycat Dolls singer & dancer | Dancer |
14 | 2022 | Brendan Cole | Former Strictly Come Dancing professional | Dancer |
14 | 2022 | Regan Gascoigne | Professional dancer | Dancer |
15 | 2023 | Carley Stenson | Former Hollyoaks actress & singer | Actress |
15 | 2023 | Darren Harriott | Stand-up comedian & presenter | Comedian |
15 | 2023 | Ekin-Su Cülcüloğlu | Love Island winner & actress | Reality TV |
15 | 2023 | Joey Essex | Former The Only Way Is Essex star | Reality TV |
15 | 2023 | John Fashanu | Former England footballer & television presenter | Sport |
15 | 2023 | Michelle Heaton | Liberty X singer | Singer |
15 | 2023 | Mollie Gallagher | Coronation Street actress | Actress |
15 | 2023 | Nile Wilson | Former Olympic artistic gymnast | Sport |
15 | 2023 | Patsy Palmer | Former EastEnders actress & DJ | Actress |
15 | 2023 | Siva Kaneswaran | The Wanted singer | Actress |
15 | 2023 | The Vivienne | Drag queen & RuPaul's Drag Race UK winner | Drag Queen |
FAQ's
Dancing On Ice FAQ
-
Can I Place A Bet On Dancing On Ice?
Yes, you can place a Dancing On Ice bet, around 8 weeks before the series starts the best betting sites will offer Dancing On Ice odds.
-
Will The Dancing On Ice Odds Change Ahead Of The Series?
Yes, during rehearsals for the show the bookmakers may get an inkling of who is training well and who has chemistry with their skating partner, if they like what they see and are hearing they will cut the odds on that couple being the Dancing On Ice winners.
-
Will The Dancing On Ice Odds Change When A Skater Is Voted Off?
Yes, the Dancing On Ice odds do change, with fewer contestants the bookmakers will generally cut their odds, especially on those who are towards the head of the betting.
-
Can I Bet On A Dancing On Ice Couple To Be Eliminated?
