Jake is a Football and Entertainment betting expert, with a Man City season ticket and a deep knowledge of reality TV betting angles
I'm A Celebrity Get Me Out Of Here Betting 2024
Welcome to the unpredictable jungle of "I'm a Celebrity... Get me Out of Here!" Where memes are born and celebrities are stripped of their glamorous facade. If you want to make your viewing experience more interesting, this comprehensive guide to betting on key events and players is perfect for you.
Get your bets ready for the next
🌴🎲! Who'll be the next king or queen? 👑 Who's going next? Discover the odds and player stats in our updated for 2024 article!
From unearthing past winners’ secrets to peeking into the future of who might be the next to exit, we have everything you need to know about betting on the UK's favourite reality TV challenge
I'm a Celebrity 2024, Contestant Line Up
We are a long way off the contestants for the 2024 edition being announced, but that doesn't mean speculation hasn't started already, indeed, we spoke to former multiple World Darts Champion Phil Taylor in December, and he suggested his entry is on the cards. Let's see who has been rumoured already
Peter Crouch
Former, England, Liverpool and Portsmouth footballer, Crouch, now arguably even more famous for his podcast, would be a sure fire hit for the show, what about adding Abby to the mix? Now that would be fun.
Thomas Skinner
Thomas Skinner is a successful English entrepreneur renowned for his charismatic personality. Known as the "Pillow King" for his thriving pillow and mattress business, his entrepreneurial journey was catapulted into public view with his notable appearance on BBC's The Apprentice series 15, where his upbeat attitude and business acumen left a lasting impression.
Kell Brook
Kell Brook is a British professional boxer who held the IBF welterweight title from 2014 to 2017. Known for his precision and power, Brook was one of Britain's top boxers, with an impressive career record, including victories over several accomplished opponents.
Phil Taylor
Phil Taylor, known as "The Power," is widely considered one of the greatest darts players of all time. The Englishman dominated darts for over two decades, winning an unprecedented 16 World Championships. Taylor's unmatched skill, consistency, and competitive spirit transformed the sport, establishing him as a legend who dramatically raised the profile of professional darts globally.
Phil Taylor Interview: The Unmatched Powerhouse of Professional Darts
Zara McDermot
Zara Nicole McDermott is a well-known figure in the English media landscape. Prior to her fame, she served as a policy advisor for the Department of Education. Her rise in popularity commenced with her participation on the fourth series of Love Island. McDermott went on to appear in The X Factor: Celebrity and Made in Chelsea, further bolstering her public profile.
Jesy Nelson
An accomplished English pop star, first gained widespread recognition as a member of the groundbreaking girl group, Little Mix. Making history, Little Mix became the first group to win X Factor. While part of Little Mix, Nelson amassed an impressive nineteen singles that broke into the UK Singles Chart's top-ten, with five claiming the coveted number-one spot.
Ricky Hatton
It is not the first time we have heard of the former boxer rumoured to be going in the jungle even going back to the castle days in Wales, Hatton was virtually confirmed a contestant - Could 2024 be his year and follow in Bellews success in 2023?
I'm A Celebrity Get Me Out Of Here Betting Odds News Diary Timeline
Ready to place a savvy bet on "I'm A Celebrity"? Then know this - the show’s betting odds are as unpredictable as the critters that lurk in the jungle. They shift and sway just as rapidly as the public's perception of our campmates' jungle antics! 🐜🌴
But fear not, prospective bettors! We've got your back. Right here, Jake Ashton presents you with a hot-off-the-press "I'm A Celebrity" betting news round-up, straight from our trusty OLBG Entertainment Betting News feed.
From fluctuating odds to pro-tips, we've got everything you need wrapped up in pithy updates to feed your betting prowess. Stay sharp, bet smart, and let’s dive right into the jungle book of betting odds! 💰🎲
8th August 2024
I'm A Celebrity Get Me Out Of Here! Contestant Odds: Coleen Rooney has been BACKED IN to 15/8 to head Down Under later this year for I'm A Celeb appearance!
11th June 2024
I'm A Celebrity Get Me Out Of Here! Contestant Odds: Piers Morgan and Gareth Southgate now outsiders to head into the Australian jungle later this year with odds continuing to be offered!
17th November 2023
I'm A Celebrity Get Me Out Of Here Betting Odds: Josie Gibson remains favourite to win I'm A Celeb after campmate LEAVES SHOW on medical grounds on Monday morning!
17th November 2023
I'm A Celebrity Get Me Out Of Here Betting Odds: Nigel Farage's odds of winning the show SLASHED from 18/1 into just 4/1 ahead of Sunday's start!
10th November 2023
I'm A Celebrity Get Me Out Of Here Betting Odds: Sam Thompson the early favourite to win the show after FULL LINE-UP reportedly announced!
1st September 2023
I'm A Celebrity Contestant Betting Odds: Former Big Brother winner and This Morning host Josie Gibson is now just 1/3 to enter the I'm A Celeb jungle this year!
13th July 2023
I'm A Celebrity Contestant Betting Odds: Former Boxer Ricky Hatton now ODDS-ON to appear in the jungle later this year according to bookies!
30th June 2023
I'm A Celebrity Contestant Betting Odds: Former Prime Minister Boris Johnson now into 6/1 to appear in the Australian jungle later this year on I'm A Celebrity!
18th April 2023
I'm A Celebrity Contestant Betting Odds: Former Apprentice star is now as short as 1/7 to appear in the next series of I'm A Celeb!
27th March 2023
I'm A Celebrity Contestant Betting Odds: Former Prime Minister Liz Truss now 25/1 to follow in Matt Hancock's footsteps with an I'm A Celeb appearance this year!
9th March 2023
I'm A Celebrity Contestant Betting Odds: Former Premier League referee Mike Dean is back into second favourite to appear in the I'm A Celeb jungle this year!
Betting is still available for potential contestants on this year's I'm A Celebrity Get Me Out Of Here! with UK betting sites putting forward a whole host of contenders. Former Premier League referee Mike Dean has been in the betting market in the past but bookies haven't had him anywhere near the top of the betting in recent weeks. Now though Dean is into second favourite to appear on the show towards the end of the year which would mean a bit of time off his VAR duties.
19th January 2023
I'm A Celebrity Contestant Betting Odds: TIKTOK STAR Grace Keeling a NEW ENTRY in the betting market at 7/1 to be a contestant on the 2023 series of I'm A Celebrity!
Betting continues on which celebrities will be a contestant on this year's I'm A Celebrity and TikTok star Grace Keeling is a new entrant in the betting market. Bookies put Keeling as a 7/1 shot of being on the show this year with her Saving Grace podcast and TikTok account putting her as a viral star in the UK. Thomas Skinner remains the favourite to be a contestant on this year's I'm A Celeb with a 20% chance of doing so according to the odds.
3rd January 2023
I'm A Celebrity Contestant Betting Odds: Former Apprentice star Thomas Skinner is the NEW FAVOURITE at 4/1 to appear on the 2023 series of I'm A Celebrity!
Former Apprentice star Thomas Skinner is now the 4/1 favourite to appear on this year's I'm A Celebrity with bookies already giving odds on potential contestants on the show. Skinner was a contestant on the 2019 series of The Apprentice where Alan Sugar warmed to the Romford-born businessman who was a cheeky chappy when it came to sales. Skinner's popularity has increased in the last few months with his bizarre breakfasts going viral on Instagram and TikTok with his followers obsessed with his curry and roast dinner breakfasts.
21st December 2022
I'm A Celebrity Betting Odds: Former Made in Chelsea star and Podcast host Jamie Laing is the JOINT FAVOURITE alongside Pete Wicks to star in the jungle next year!
It's been less than a month since Ant and Dec left the Australian jungle yet bookmakers are already giving odds on which celebrities will join them for next year's series of I'm A Celebrity Get Me Out Of Here. Made in Chelsea star and Podcast host Jamie Laing is the 5/1 joint-favourite to be a contestant on next year's series which will take place next November. His '6 Degrees from Jamie and Spencer' co-host Spencer Matthews appeared on the 15th series of the show but withdrew for personal reasons after just 5 days. Pete Wicks, another former reality star who appeared on TOWIE, is the other favourite in the market alongside Laing.
Ways to Bet on I'm a Celebrity....
Here are a range of the various types of betting markets available for betting on I'm a Celebrity get Me Out of Here! While most bookmakers offering specials betting provide the option to predict the outright winner, fewer delve into detailed market coverage. From 'Series Winner' to 'Top 3 Finish', this guide uncovers each unique betting market, allowing you to engage with the show in a new, exciting manner. Strap in and let the games begin! 🎲🌴
1. Series Winner 🏅:
Predict who will clinch the coveted title of the series' winner. This market includes guessing the victor amid fierce competition and jungle challenges, a dynamic bet that changes as the series evolves.
2. Runner Up 🥈:
Wager on who will fall just short of winning, yet still grasp second place. Runner-up betting involves studying the contestants and their odds to reach the final, but not quite wearing the crown.
3. Next Elimination 💔:
Who will the jungle break next? This bet is all about guessing which contestant will hear the phrase "Get me out of here" next. This decision is often influenced by camp dynamics and public sentiment.
4. Top Male 💪:
Predict the leading man of the series. Betting on the top male requires attention to public favourites amongst the male contestants and understanding their persona's appeal to the audience.
5. Top Female 👸:
Place your bets on the jungle's queen. This market is all about predicting whose charm or courage will strike a chord with the viewers and secure the title of top female.
6. Top 2 Finish 🎖️:
This is about betting on who will be in the top two when the dust settles. Analyzing contestant popularity, perseverance, and overall performance rates in challenges and trials influences this decision.
7. Top 3 Finish 🏆:
Guess which three contestants will dominate the series till the end. This market offers a broader scope for punters to predict those who will prove their mettle to reach the finale.
How to Place a Bet
✅ Ready to dive into the betting world but lack an active account? 🎲 Check out our bookmakers' list 📘, exclusively curated for the UK. Get the deep-dive on each with our in-depth reviews from other users 🧐📝.
💷 Or fancy some free bets? Visit our specials page to explore current welcome offers from all major UK betting sites! 🚀 Your journey into thrilling bets starts now!
- Open your bookmaker app
- Find the I'm a Celeb betting markets in the Specials, Or TV/Entertainment Section
- Make your selection/s
- This will open up the bet slip, at which point you will see confirmation of the betting odds being offered
- Now you choose your stake - most betting sites will show you how much you can expect to have returned if your prediction is correct.
- If you are happy, simply hit, PLACE BET, to confirm your selection, stake, and bet.
- You will be given a receipt for your bet, which will appear in your open bets in your account details.
- Then it's just a matter of waiting to see who becomes King or Queen of the Jungle.
I’m a Celebrity Get Me Out of Here, Previous Winners, Trends & Stats
As the class of 2024 prepares to enter the Australian jungle, It is time to look back at the previous editions of ITV’s hit show. With more than 20 years of contestant data having been researched, we will now uncover some wild betting insights before the next set of bushtucker trials.
🎉 Prepare for a star-studded journey into the past! Uncover the titans who reigned supreme in the treacherous terrains of "I'm a Celebrity... Get Me Out of Here!"
🌴 From the football fields with winners like Jill Scott ⚽ and Harry Redknapp 🥅 to the radiating glow of the spotlight with actors like Danny Miller 🎬 and Jacqueline Jossa 🎭.
Review the scribbles of author Giovanna Fletcher 🖊️, listen to the tunes of Kian Egan🎤 and rock out with McFly’s Dougie Poynter 🎸.
It’s a vibrant assembly of champions, each crowned 🏆 for their unique jungle triumph! Rewind the clock, delve into their careers, and relive the moments that led to their crowning glory. Let's get nostalgic! 👑
Year | Winner | Career |
---|---|---|
2022 | Jill Scott | Footballer |
2021 | Danny Miller | Actor |
2020 | Giovanna Fletcher | Author/Podcaster |
2019 | Jacqueline Jossa | East Enders Actress |
2018 | Harry Redknapp | Football Manager/Pundit |
2017 | Georgia "Toff"Toffolo | Made In Chelsea Star |
2016 | Scarlet Moffatt | Gogglebox Regular/Presenter |
2015 | Vicky Pattinson | Geordie Shore Star |
2014 | Carl Foggy Fogarty | Motorbike Champion |
2013 | Kian Egan | Westlife Singer |
2012 | Charlie Brooks | East Ender Actress |
2011 | Dougie Poynter | Bass Player For McFly |
2010 | Stacey Solomon | Singer/Presenter |
2009 | Gino D'Acampo | Chef |
2008 | Joe Swash | Actor/Presenter |
2007 | Christopher Biggins | Actor/Panto Star |
2006 | Matt Willis | Busted Singer/Band Member |
2005 | Carol Thatcher | Daughter Of Ex-Prime Minister Margaret Thatcher |
2004 | Joe Pasquale | Comedian |
2004 | Kerry Katona | Girl Band Member/Tabloid Regular |
2003 | Phil Tuffnell | Cricketer/Question Of Sport Captain |
2002 | Tony Blackburn | DJ |
Mic drop 🎤! Singers and band members are hitting the high notes in the jungle, but don't discount those reality TV and soap stars 🌟. Their jazzy jump from Instagram to ITV is making waves!
Why the sudden spotlight, you ask? Well, their super-sized social media fandoms and name-drop worthy fame are game changers.
But let's spill some tea ☕️: our suited-up politicians? They're finding the jungle... a tad prickly! 🌴👔
THE FEMALE OF THE SPECIES
First we will take a look at the average finishes per gender and although there is little difference between the male and female contestants, it is the men who come out on top by virtue of an average finish of 5.93.
Bad news for their female counterparts as they have had to make do with an average finish of 6.92. However, with 2024’s group ready and waiting to enter the jungle, those figures could all change by the time this year’s edition of the show comes to an end.
While there have been a total of 257 previous contestants and of those 136 have been male (52.9%) and 121 have been female (47.1%)
Gender | Average Finish |
---|---|
M | 5.93 |
F | 6.92 |
WHAT IS YOUR PROFESSION
Another way to look at the data is by seeing what profession those contestants were attached and the average finish that they have achieved over the years.
Simplified Profession | Count | Average Finish |
---|---|---|
Butler | 1 | 2.00 |
Fashion | 1 | 2.00 |
Musician | 4 | 2.75 |
Socialite | 3 | 4.67 |
Chef | 4 | 5.00 |
Singer | 35 | 5.14 |
Actor | 27 | 5.41 |
Reality TV | 15 | 5.47 |
Sportstar | 34 | 5.47 |
Journalist | 8 | 6.50 |
Model | 15 | 6.60 |
Designer | 5 | 6.80 |
Comedian | 14 | 6.86 |
Businessman | 1 | 7.00 |
Quiz Show | 1 | 7.00 |
Actress | 27 | 7.11 |
Politician | 7 | 7.57 |
Presenter | 28 | 7.93 |
Psychic | 1 | 8.00 |
DJ | 11 | 8.18 |
Theatre | 2 | 8.50 |
Writer | 1 | 9.00 |
Dancer | 8 | 9.25 |
Weather | 1 | 10.00 |
WAG | 3 | 10.33 |
While it is very good news if you are a butler or someone who works in the fashion industry, the efforts of Paul Burrell and David Emanuel as they both managed second place finishes and both had a strong connection to Lady Diana through their work.
Those professions have only had one representative to date, but the music industry has held up well in the past. Of the four musicians that have entered the jungle, they have warranted and average of 2.75 and are almost a guarantee for a top three finish.
However, if you are more known for your vocal talents than opposed to your ability to play the drums or the guitar, a singer would finish with an average position of 5.14 and no less than 35 contestants have represented this profession to date.
The most represented profession in the jungle before 2024 and one more than the world of sport. 34 current or former athletes have tried their luck in these surroundings, they collectively have finished in an average position of 5.47.
A GOOD SPORT
Which brings us nicely on to our next data point and the performance of the individual sports themselves:
Sport Discipline | Count | Average |
---|---|---|
Cricket | 1 | 1.00 |
Motorcycling | 1 | 1.00 |
Tennis | 1 | 2.00 |
Darts | 1 | 4.00 |
Hockey | 1 | 4.00 |
Diver | 1 | 5.00 |
Horse Racing | 1 | 5.00 |
Football | 11 | 5.09 |
Snooker | 2 | 5.50 |
Swimming | 1 | 6.00 |
Boxing | 5 | 6.40 |
Rugby | 2 | 6.50 |
Athletics | 6 | 7.67 |
If you are a cricketer or a motorcycling expert, you may want to get your 2024 application in as soon as possible. The reason being that both Phil Tufnell and Carl Fogarty have managed to fly the flag for those respective sports and both of them have been crowned kings of the jungle.
They head up a list of sports that have been represented by one person only but at the same time have fared rather well. Tennis, Darts and Hockey have all secured top four finishes, a nod must go to Martina Navratilova, Eric Bristow and Sam Quek.
But what about the beautiful game itself and with Jill Scott scooping the 2022 prize, she has also managed to bring down the overall average finish for football. 11 men and women have represented the sport to date, they average out at 5.09.
More than two positions less than the world of athletics and there is a sense that these stars of track and field do not quite capture the imagination of other sports. The likes of Linford Christie and Fatima Whitbread have only managed an average of 7.67 – the highest of all the sports.
WASH WITH SOAP
Another popular career path for the jungle is the world of soap opera and although The British Soap Awards offer some competition, the likes of Eastenders and Coronation Street would love to earn some bragging rights in the jungle as well.
Soap Opera | Count | Average |
---|---|---|
Emmerdale | 6 | 4.17 |
Hollyoaks | 6 | 4.83 |
Eastenders | 16 | 6.69 |
Coronation Street | 10 | 6.80 |
Neighbours | 1 | 9.00 |
If you are a member of the Emmerdale cast, you have the best change of an impressive finish in the jungle. Perhaps it is life on the farm which bodes well for them, as the six representatives have collectively managed an average finish of 4.17.
An average that manages to pip Hollyoaks into second by virtue of their 4.83 – an average that would have been lowered after Owen Warner managed to finish in second place just 12 months ago – sitting between winner Jill Scott and third place Matt Hancock.
While the fictional town of Walford has served up no less than 16 contestants from Eastenders and in doing so, their average finish of 6.69 has got the better of the 10 Coronation Street contestants with 6.80.
Bringing up the rear is a home from home visit from Neighbours’ Kimberley Davies. The sole entrant for Australia’s famous soap and although she did not have far to travel, her ninth place finish meant she would last all that long either.
LEAVE IT LATE
Another angle to consider is whether a contestant joins the jungle at the first opportunity or whether they enter late. If it turns out to be latter, it seems as if their chances of winning the show are diminished.
In the table below we have listed all the 22 previous winners and as you can see, no less than 20 of them entered the jungle on Day 1. The only outliers are the 2015 winner Vicky Pattison who entered on Day 3 and her 2007 counterpart Christopher Biggins who entered the same jungle on Day 5.
Series | Year | Celebrity | Known for | Entered | Exited | Finished |
---|---|---|---|---|---|---|
22 | 2022 | Jill Scott | Former England footballer | Day 1 | Day 22 | 1st |
21 | 2021 | Danny Miller | Emmerdale actor | Day 1 | Day 20 | 1st |
20 | 2020 | Giovanna Fletcher | Author, presenter & blogger | Day 1 | Day 20 | 1st |
19 | 2019 | Jacqueline Jossa | Former EastEnders actress | Day 1 | Day 22 | 1st |
18 | 2018 | Harry Redknapp | Football manager | Day 1 | Day 22 | 1st |
17 | 2017 | Georgia "Toff" Toffolo | Made in Chelsea star | Day 1 | Day 22 | 1st |
16 | 2016 | Scarlett Moffatt | Gogglebox star | Day 1 | Day 22 | 1st |
15 | 2015 | Vicky Pattison | Geordie Shore star | Day 3 | Day 22 | 1st |
14 | 2014 | Carl "Foggy" Fogarty | Retired World Superbike racer | Day 1 | Day 23 | 1st |
13 | 2013 | Kian Egan | Westlife singer | Day 1 | Day 22 | 1st |
12 | 2012 | Charlie Brooks | EastEnders actress | Day 1 | Day 21 | 1st |
11 | 2011 | Dougie Poynter | McFly bassist | Day 1 | Day 21 | 1st |
10 | 2010 | Stacey Solomon | The X Factor contestant | Day 1 | Day 21 | 1st |
9 | 2009 | Gino D'Acampo | Chef & television presenter | Day 1 | Day 21 | 1st |
8 | 2008 | Joe Swash | EastEnders actor | Day 1 | Day 21 | 1st |
7 | 2007 | Christopher Biggins | Film, television & stage actor | Day 5 | Day 20 | 1st |
6 | 2006 | Matt Willis | Busted band member | Day 1 | Day 19 | 1st |
5 | 2005 | Carol Thatcher | Journalist & author | Day 1 | Day 18 | 1st |
4 | 2004 | Joe Pasquale | Comedian | Day 1 | Day 18 | 1st |
4 | 2004 | Kerry Katona | Atomic Kitten singer | Day 1 | Day 16 | 1st |
2 | 2003 | Phil Tufnell | Former England cricketer | Day 1 | Day 15 | 1st |
1 | 2002 | Tony Blackburn | BBC Radio 1 disc jockey | Day 1 | Day 15 | 1st |
To provide some additional context to this data point, if you are a late entrant you have a slightly better chance of finishing second. 19 of the 22 runners-up were original contestants for that year, that figure drops to 18 out of 22 when looking at the previous third place finishers.
Source
Wikipedia - https://en.wikipedia.org/wiki/I%27m_a_Celebrity...Get_Me_Out_of_Here!_(British_TV_series)
Data correct as of 16th November 2023
Celebrity Social Following Betting Tips
Place your cursor on pause, because Instagram and Twitter are the all-seeing eyes of the "I'm A Celeb" jungle! These platforms hold the magic mirror revealing who's the fairest of them all according to social buzz. 📲🔍
Watch out for those soaring follower counts! History has it that those click-worthy profiles often dance to the rhythm of the telephone votes. Take a cue from Jill Scott's jungle tale; her Instagram follower growth sky-rocketed in 2022, mirroring her meteoric rise as the crowned Queen of the Jungle! 👑🌴
Never forget, this is a voting show. Likes, shares, and retweets often march in tune with those crucial telephone votes! So grab your binoculars, and scrutinize those follower numbers - popularity and jungle glory is a winning combo! 🕺💫
I'm A Celebrity Campmate | Day 1 | Series End | Instagram Increase |
---|---|---|---|
Jill Scott | 228 K | 389K | 161K |
Mike Tindall | 215 K | 376K | 161K |
Owen Warner | 278 K | 431K | 153K |
Olivia Attwood | 1.9 Million | 2 Million | 100K |
Babatunde Alesha | 35 K | 91K | 56K |
Boy George | 643 K | 693K | 50K |
Sue Cleaver | 48 K | 96K | 48K |
Scarlette Douglas | 30 K | 64K | 34K |
Matt Hancock | 80 K | 111K | 31K |
Charlene White | 80 K | 102K | 22K |
Seann Walsh | 49 K | 65K | 16K |
I'm A Celebrity Trials Data
Ready, set, trial! 🎬✨We've tracked down celebrities who pioneered the first trial of a series and hotfooted it to their finale spot on "I'm A Celebrity." Take for instance, Scarlet Moffat & Georgie Toffolo, our gritty gals who braved a sprinkling of trials and emerged as the Jungle Queens! 🏆👑
Enduring a buffet of bugs and cringe-worthy chores warmed the public's hearts, showering them with votes, keeping them in the game, and propelling them to the top!
Not to mention, a whopping 10 celebrities who kicked off with the 1st trial have cinched the winner or runner-up spot - a striking 50% success rate! A statistic that'll make any bet-placer do a double-take! 🧐💰 Fancy an "I'm A Celebrity" bet? You might wanna pencil this in. 📝
Series | Year | First public voted trial | Finishing Position | Winner | Famous For | Public Trials | Contestant Voted | Compulsary Trial | Total Trails | All trials in show | % Trials Undertaken |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 | Tara Palmer Tompkinson | Runner Up | Tony Blackburn | Radio DJ | 0 | 1 | 1 | 2 | 13 | 15.38% |
2 | 2003 | Catalina Guirado | 7th | Phil Tuffnel | Sport | 0 | 2 | 1 | 3 | 17 | 17.65% |
3 | 2004 | Kerry McFadden | WINNER | Kerry McFadden | Music | 2 | 0 | 2 | 4 | 17 | 23.53% |
4 | 2004 | Natalie Appleton | 10th | Joe Pasquale | Comedian | 0 | 2 | 2 | 4 | 18 | 22.22% |
5 | 2005 | Carole Thatcher | WINNER | Carole Thatcher | Journalist | 2 | 0 | 2 | 4 | 18 | 22.22% |
6 | 2006 | David Gest | 4th | Matt Willis | Music | 0 | 3 | 1 | 4 | 21 | 19.05% |
7 | 2007 | Janice Dickinson | Runner Up | Christopher Biggins | Acting | 1 | 0 | 2 | 3 | 21 | 14.29% |
8 | 2008 | Joe Swash | WINNER | Joe Swash | Acting | 2 | 3 | 2 | 7 | 21 | 33.33% |
9 | 2009 | Kim Woodburn | Runner Up | Gino de Campo | Chef | 0 | 4 | 1 | 5 | 21 | 23.81% |
10 | 2010 | Gillian McKeith | 8th | Stacey Solomon | Music | 2 | 1 | 4 | 7 | 20 | 35.00% |
11 | 2011 | Mark Wright | Runner Up | Dougie Poynter | Music | 1 | 1 | 3 | 5 | 19 | 26.32% |
12 | 2012 | Helen Flanagan | 7th | Charlie Brooks | Acting | 1 | 1 | 2 | 4 | 19 | 21.05% |
13 | 2013 | Joey Essex | 4th | Kian Egan | Music | 1 | 1 | 5 | 7 | 20 | 35.00% |
14 | 2014 | Jimmy Bullard | 10th | Carl Fogarty | Sport | 0 | 2 | 5 | 7 | 25 | 28.00% |
15 | 2015 | Jorgie Porter | 5th | Vicki Patterson | Reality | 1 | 3 | 4 | 8 | 26 | 30.77% |
16 | 2016 | Scarlett Moffat | WINNER | Scarlett Moffat | Reality | 1 | 2 | 7 | 10 | 25 | 40.00% |
17 | 2017 | Georgie Toffolo | WINNER | Georgia Toffolo | Reality | 3 | 2 | 3 | 8 | 23 | 34.78% |
18 | 2018 | Emily Atack | Runner Up | Harry Redknapp | Sport | 0 | 2 | 4 | 6 | 22 | 27.27% |
19 | 2019 | Kate Garraway | 4th | Jaqueline Jossa | Acting | 3 | 1 | 6 | 10 | 26 | 38.46% |
20 | 2020 | Jordan North | Runner Up | Giovanna Fletcher | Blogger | 0 | 1 | 5 | 6 | 21 | 28.57% |
21 | 2021 | Snoochie Sky/Danny Miller | 7th, WINNER | Danny Miller | Actor | 1 | 2 | 2 | 5 | 21 | 23.81% |
22 | 2022 | Boy George/Olivia Attwood | 8th, Withdrew | Jill Scott | Sport | 0 | 3 | 4 | 7 | 24 | 29.17% |
Every I'm A Celebrity Contestant Since 2002
Roll out the red carpet and get ready to meet every star that's ever braved the wilderness on "I'm a Celebrity...Get Me Out of Here!"
From A-listers to one-hit wonders, from those who reigned supreme to those who just couldn’t stand the jungle heat and slithered away sooner. Hold on to your hats, because this star-studded "Walk of Fame" is about to make your TV-loving heart skip a beat, while giving you valuable clues on who to bet on for the upcoming iteration!
Series | Year | Celebrity | Famous for | Entered | Exited | Finished |
---|---|---|---|---|---|---|
1 | 2002 | Tony Blackburn | BBC Radio 1 disc jockey | Day 1 | Day 15 | 1st |
1 | 2002 | Tara Palmer-Tomkinson | Socialite, model, columnist & television presenter | Day 1 | Day 15 | 2nd |
1 | 2002 | Christine Hamilton | TV personality & wife of Neil Hamilton | Day 1 | Day 14 | 3rd |
1 | 2002 | Nell McAndrew | Glamour model & television presenter | Day 1 | Day 13 | 4th |
1 | 2002 | Rhona Cameron | Comedian | Day 1 | Day 12 | 5th |
1 | 2002 | Darren Day | Actor & singer | Day 1 | Day 11 | 6th |
1 | 2002 | Nigel Benn | Former Middleweight champion boxer | Day 1 | Day 10 | 7th |
1 | 2002 | Uri Geller | Magician, television personality & self-proclaimed psychic | Day 1 | Day 9 | 8t |
2 | 2003 | Phil Tufnell | Former England cricketer | Day 1 | Day 15 | 1st |
2 | 2003 | John Fashanu | Former England striker & television presenter | Day 1 | Day 15 | 2nd |
2 | 2003 | Linda Barker | Changing Rooms presenter & interior designer | Day 1 | Day 15 | 3rd |
2 | 2003 | Wayne Sleep | Royal Ballet dancer | Day 1 | Day 14 | 4th |
2 | 2003 | Antony Worrall Thompson | Celebrity chef | Day 1 | Day 13 | 5th |
2 | 2003 | Toyah Willcox | Singer-songwriter & actress | Day 1 | Day 12 | 6th |
2 | 2003 | Catalina Guirado | Model & reality television star | Day 1 | Day 11 | 7th |
2 | 2003 | Chris Bisson | East Is East actor | Day 1 | Day 10 | 8th |
2 | 2003 | Danniella Westbrook | Former EastEnders actress | Day 1 | Day 9 | 9th |
2 | 2003 | Siân Lloyd | Television weather reporter | Day 1 | Day 8 | 10th |
3 | 2004 | Kerry McFadden | Atomic Kitten singer | Day 1 | Day 16 | 1st |
3 | 2004 | Jennie Bond | BBC royal correspondent | Day 1 | Day 16 | 2nd |
3 | 2004 | Peter Andre | Pop singer | Day 1 | Day 16 | 3rd |
3 | 2004 | Lord Brocket | Television presenter | Day 1 | Day 15 | 4th |
3 | 2004 | Katie "Jordan" Price | Glamour model | Day 1 | Day 14 | 5th |
3 | 2004 | Alex Best | Glamour model & ex-wife of George Best | Day 1 | Day 13 | 6th |
