Football Manager Expert and Political Betting Specialist across Exchange and Spread Betting Sites
English Premier League Yellow Cards
- Ruben Neves at Wolves top the Yellow Card player table with 7.
- Manchester United have received the most Yellow Cards this season with 43.
- Referee Paul Tierney has issued the most yellow cards this season with 54 from 14 games.
Club | Yellow Cards |
---|---|
Manchester United | 43 |
Fulham | 42 |
Everton | 41 |
Aston Villa | 40 |
Nottingham Forest | 39 |
Wolverhampton Wanderers | 36 |
Crystal Palace | 35 |
Leeds United | 33 |
Newcastle United | 33 |
Chelsea | 32 |
Tottenham Hotspur | 31 |
AFC Bournemouth | 31 |
Arsenal | 30 |
Southampton | 26 |
Brentford | 25 |
Brighton and Hove Albion | 25 |
Leicester City | 22 |
West Ham United | 22 |
Manchester City | 17 |
Liverpool | 15 |
Yellow Card Ban Rules
A player is subject to a ban after they receive five yellow cards in all domestic competitions.
Player | Club | Yellow cards |
---|---|---|
Ruben Neves | Wolves | 7 |
Antony Gordon | Everton | 6 |
Bobby De Cordova Reid | Fulham | 6 |
Ivan Toney | Brentford | 6 |
Joao Palhlina | Fulham | 6 |
Kenny Tete | Fulham | 6 |
Joe Linton | Newcastle United | 6 |
Chris Mepham | Bournemouth | 5 |
Adam Smith | Bournemouth | 5 |
Cheick Oumar Doucoure | Crystal Palace | 5 |
Marc Guehi | Crystal Palace | 5 |
Amadoy Onana | Everton | 5 |
Harrison Reed | Fulham | 5 |
Alexskander Mitrovic | Fulham | 5 |
James Maddison | Leicester City | 5 |
Scott McTominay | Manchester United | 5 |
Referee | Matches | Yellow cards |
---|---|---|
Anthony Taylor | 14 | 54 |
Paul Tierney | 13 | 45 |
Robert Jones | 11 | 42 |
Michael Oliver | 13 | 41 |
Craig Pawson | 10 | 41 |
Andy Madley | 12 | 41 |
Stuart Attwell | 11 | 39 |
Michael Salisbury | 8 | 36 |
John Brooks | 8 | 36 |
Simon Hooper | 12 | 36 |
Peter Bankes | 8 | 34 |
Jarred Gillett | 8 | 28 |
Andre Marriner | 7 | 27 |
Chris Kavanagh | 5 | 26 |
Darren England | 8 | 25 |
Tony Harrington | 6 | 23 |
David Coote | 8 | 21 |
Thomas Bramall | 3 | 10 |
Graham Scott | 4 | 10 |
Darren Bond | 1 | 8 |
Robert Madley | 1 | 6 |
As we go into the World Cup break the average number of yellow cards per EPL Game has been 3.55.
Nigel Skinner - OLBG Editor
Yellow Card Football Betting Markets
Betting on Yellow Cards
The best betting sites generally offer
- First Team Booking
- First Player Booking
- To Be Shown A Card
- Player To Be Sent Off
- Total Cards
The bookings market tends to be added to bookmaker lists of markets when they have a "rough" idea of which players are going to be involved in the game.
Betting Apps | Best UK Sports Betting Apps
Below can see the disciplinary odds for an EPL game between Leeds United and Newcastle United in the 2021/22 EPL season, this will give you a kind of idea of the odds available in the bookings markets.
Betting Market | Betting Odds | Best Betting Odds |
---|---|---|
First Team Booking | Leeds @ 1.8 | Newcastle United @ 2.0 |
To Be Shown A Card - Favourites | Fabian Scharr @ 2.5 | Kalvin Phillips @ 2.6 |
First Player Booking | Junior Firpo@ 8.5 | Kalvin Phillips @ 9.5 |
Total Cards | Over 3.5 @ 1.61 | Under 3.5 @ 2.48 |
The odds for First Team Booking and First Player Booking are regularly as above.
The odds for an individual named player to be shown a card generally go between 1/1 (2.0) and around 7/1 (8.0).
Spread betting firms Sporting Index and Spreadex have a Booking Points market, here they award 25 Points for a red and 10 for a yellow, with a maximum of 35 for any player.
Depending on the teams taking part these spreads are normally around the 40-45 mark.
When looking at an EPL game check if Bankes, Brookes, Kavanagh, Pawson or Salisbury are in charge. They have an average of over 4 cards per game (Up until the World Cup break).
Nigel Skinner - OLBG Editor
How To Place A Yellow Card Bet
There is a simple process to making a bet on yellow cards the odds will always be available.
- Select an online bookmaker offering the best odds for the player you think will be booked.
- Make that selection and add them to your bet slip
- Select the stake you wish to wager
- Confirm
- You can double-check your bet is on by visiting the history section of your account.
That's it, you are done, your wager is on, and now all you have to do is wait until the match finishes.
If you make the right selection, you win, if your prediction is incorrect you will lose the stake you have wagered just as with any normal bet.
Accumulators & Bet Builders & Request A Bet
Many of us love accumulating selections for a big payout, and the accumulator tips page is a good starting point.
Bet builders are becoming increasingly popular and yellow cards are often included as an option in these bet builders.
EPL Yellow Cards 2021/22 Season
-
A total of 1300 yellow cards from 380 EPL games in the 2021/22 season.
-
Leeds United topped the bookings table with 101 followed by Aston Villa and Newcastle United with 79
-
The Yorkshire club broke the EPL record for most yellow cards in a season - (Sunderland received 94 in the 2014/15 season).
-
James Tarkowski (Burnley), Junior Firpo (Leeds), and Tyrone Mings (Aston Villa) received the most yellow cards in 2021/22.
-
Referee Craig Pawson issued the most yellow cards this season with 109 from 26 games.
When placing a single or a request a bet wager it is always good to know which players are prone to a yellow card.
Below you can see the players and teams who have received the most cards in the current 2021/22 EPL season.
These tables will be updated every week after each round of EPL games, we hope you can glean helpful info from the table.
Booking odds do vary between the best betting sites so please shop around for the biggest odds.
Player | Club | Yellow Cards |
---|---|---|
Tyrone Mings | Aston Villa | 11 |
James Tarkowski | Burnley | 11 |
Junior Firpo | Leeds United | 11 |
Granit Xhaka | Arsenal | 10 |
Yves Bisssouma | Brighton | 10 |
Josh Brownhill | Burnley | 10 |
Conor Gallagher | Crystal Palace | 10 |
Bruno Fernandes | Manchester United | 10 |
Jan Bednarek | Southampton | 10 |
Antonio Rudiger | Chelsea | 9 |
Richarlison | Everton | 9 |
Rodrigo | Leeds United | 9 |
Scott McTominay | Manchester United | 9 |
Oriol Romeu | Southampton | 9 |
Ruben Neves | Wolves | 9 |
Matty Cash | Aston Villa | 8 |
John McGinn | Aston Villa | 8 |
Christian Norgaard | Brentford | 8 |
Ivan Toney | Brentford | 8 |
Marcus Alonso | Chelsea | 8 |
Joel Ward | Crystal Palace | 8 |
Cristiano Ronaldo | Manchester United | 8 |
Luke Shaw | Manchester United | 8 |
Brandon Williams | Norwich City | 8 |
Max Arons | Norwich City | 8 |
Mohammed Salisu | Southampton | 8 |
Dan Burn | Newcastle | 8 |
Joe Linton | Newcastle | 8 |
Christian Romero | Tottenham | 8 |
Declan Rice | West Ham | 8 |
If any of the top 6 teams in the bookings table are playing against each other then you could consider that it may be a game with plenty of yellow cards.
We saw in the recent game between Leeds v Manchester United this in action, with 9 yellow cards issued by referee Paul Tierney.
All 9 bookings came in the second half!
Team | Yellow Cards | Red Cards | Finishing Position |
---|---|---|---|
Leeds | 101 | 3 | 17th |
Newcastle | 79 | 2 | 11th |
Aston Villa | 79 | 3 | 14th |
Everton | 78 | 6 | 16th |
Manchester United | 75 | 2 | 6th |
Brighton | 73 | 2 | 9th |
Burnley | 68 | 2 | 18th |
Tottenham Hotspur | 67 | 1 | 4th |
Crystal Palace | 67 | 1 | 12th |
Southampton | 63 | 2 | 15th |
Chelsea | 63 | 1 | 3rd |
Brentford | 61 | 3 | 13th |
Arsenal | 60 | 4 | 5th |
Wolves | 59 | 3 | 10th |
Watford | 57 | 3 | 19th |
Leicester | 55 | 1 | 8th |
Norwich | 55 | 1 | 20th |
Liverpool | 50 | 1 | 2nd |
West Ham | 47 | 3 | 7th |
Manchester City | 42 | 2 | 1st |
EPL Referee Statistics
You can see that different referees cover a wide number of matches, the key is to check how many cards they average.
Also, when looking at a bet take into account if the teams have a lot to play for.
If a card-happy ref is in charge of one of those competitive games it can be wise to check the bookmaker odds on yellow and reds.
Season 21/22
EPL REF | Games | Red Cards | Yellow Cards |
---|---|---|---|
Craig Pawson | 26 | 2 | 109 |
Paul Tierney | 27 | 5 | 107 |
Anthony Taylor | 28 | 5 | 104 |
David Coote | 20 | 2 | 93 |
Mike Dean | 26 | 2 | 82 |
Michael Oliver | 26 | 7 | 77 |
Kevin Friend | 18 | 2 | 78 |
Stuart Attwell | 20 | 1 | 70 |
Andre Marriner | 19 | 2 | 63 |
Darren England | 15 | 1 | 60 |
Martin Atkinson | 26 | 2 | 65 |
Chris Kavanagh | 18 | 3 | 69 |
Jonathan Moss | 25 | 4 | 58 |
Peter Bankes | 12 | 2 | 55 |
Simon Hooper | 15 | 0 | 46 |
Graham Scott | 12 | 1 | 40 |
Andy Madley | 16 | 2 | 36 |
Robert Jones | 12 | 0 | 33 |
Jarred Gillett | 9 | 1 | 31 |
John Brooks | 4 | 0 | 21 |
Michael Salisbury | 3 | 0 | 12 |
Tony Harrington | 3 | 0 | 7 |
EPL Yellow Cards 2016 -2021
Team | 2023/24 Yellow Cards | Team | 2022/23 Yellow Cards | Team | 2021/22 Yellow Cards | Team | 2020/21 Yellow Cards | Team | 2019/20 Yellow Cards | Team | 2018/19 Yellow Cards | Team | 2017/18 Yellow Cards | Team | 2016/17 Yellow Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | 105 | Leeds United | 84 | Leeds United | 101 | Sheffield United | 73 | Arsenal | 86 | Watford | 77 | West Bromwich Albion | 73 | Watford | 84 |
Wolverhampton Wanderers | 100 | Nottingham Forest | 84 | Aston Villa | 79 | Fulham | 67 | Tottenham Hotspur | 82 | Burnley | 75 | West Ham United | 73 | West Bromwich Albion | 80 |
Sheffield United | 95 | Wolverhampton Wanderers | 84 | Newcastle United | 79 | Manchester United | 64 | Watford | 76 | Manchester United | 73 | Crystal Palace | 72 | Manchester United | 78 |
Aston Villa | 94 | Aston Villa | 80 | Everton | 78 | Aston Villa | 63 | AFC Bournemouth | 74 | Arsenal | 72 | Burnley | 65 | Sunderland | 78 |
Brighton & Hove Albion | 91 | Crystal Palace | 80 | Manchester United | 75 | Leeds United | 61 | Manchester United | 73 | Wolverhampton Wanderers | 72 | Manchester United | 64 | West Ham United | 78 |
Brentford | 89 | Fulham | 80 | Brighton & Hove Albion | 73 | Leicester City | 61 | Everton | 70 | Southampton | 71 | Southampton | 63 | Crystal Palace | 77 |
Tottenham Hotspur | 89 | Everton | 79 | Burnley | 68 | Newcastle United | 61 | Aston Villa | 68 | Fulham | 68 | Watford | 63 | Middlesbrough | 77 |
Manchester United | 81 | Manchester United | 78 | Crystal Palace | 67 | Everton | 59 | Norwich City | 68 | Cardiff City | 66 | Huddersfield Town | 62 | Chelsea | 72 |
Everton | 80 | Chelsea | 77 | Tottenham Hotspur | 67 | Crystal Palace | 54 | Burnley | 67 | AFC Bournemouth | 60 | Stoke City | 62 | Everton | 72 |
Bournemouth | 79 | Tottenham Hotspur | 75 | Chelsea | 63 | Tottenham Hotspur | 53 | Newcastle United | 66 | Brighton and Hove Albion | 60 | Manchester City | 59 | Leicester City | 72 |
Fulham | 78 | Southampton | 73 | Southampton | 63 | Wolverhampton Wanderers | 53 | Crystal Palace | 62 | West Ham United | 59 | Arsenal | 57 | Manchester City | 71 |
Nottingham Forest | 78 | Bournemouth | 69 | Brentford | 61 | Southampton | 52 | West Ham United | 62 | Crystal Palace | 58 | AFC Bournemouth | 55 | Stoke City | 70 |
Newcastle United | 77 | Newcastle United | 62 | Arsenal | 60 | West Bromwich Albion | 51 | Sheffield United | 61 | Leicester City | 57 | Brighton and Hove Albion | 54 | Arsenal | 68 |
West Ham United | 76 | Brighton & Hove Albion | 59 | Wolverhampton Wanderers | 59 | Chelsea | 50 | Chelsea | 60 | Newcastle United | 57 | Leicester City | 52 | Hull City | 67 |
Burnley | 71 | Leicester City | 59 | Watford | 57 | Burnley | 48 | Manchester City | 60 | Tottenham Hotspur | 56 | Newcastle United | 52 | Burnley | 65 |
Luton Town | 71 | Liverpool | 57 | Leicester City | 55 | West Ham United | 48 | Brighton and Hove Albion | 57 | Everton | 55 | Everton | 51 | Tottenham Hotspur | 62 |
Crystal Palace | 69 | Brentford | 55 | Norwich City | 55 | Arsenal | 47 | Wolverhampton Wanderers | 57 | Huddersfield Town | 55 | Swansea City | 51 | Southampton | 59 |
Liverpool | 65 | Arsenal | 52 | Liverpool | 50 | Brighton and Hove Albion | 46 | Southampton | 53 | Chelsea | 49 | Tottenham Hotspur | 50 | Swansea City | 56 |
Arsenal | 62 | Manchester City | 44 | West Ham United | 47 | Manchester City | 46 | Leicester City | 41 | Manchester City | 44 | Liverpool | 44 | Liverpool | 54 |
Manchester City | 52 | West Ham United | 44 | Manchester City | 42 | Liverpool | 40 | Liverpool | 38 | Liverpool | 38 | Chelsea | 42 | AFC Bournemouth | 52 |
Season | Total Yellow Cards | Averages |
---|---|---|
2021/22 | 1300 | 3.42 |
2020/21 | 1097 | 2.88 |
2019/20 | 1281 | 3.37 |
2018/19 | 1222 | 3.21 |
2017/18 | 1164 | 3.06 |
2016/17 | 1392 | 3.66 |
No Comments
There are no comments here. Be the first to comment...
Keep Reading
🎤 Ed Bailey Exclusive Interview
Speaking exclusively to OLBG, Bloodstock Agent Ed Bailey has commented on the influence of French breeding, what the British Bloodstock Industry can do in order to continue to compete and how the mares programme is so important to British Breeding.
Continue Reading🎤 Chris Sutton Exclusive Interview
Speaking exclusively to OLBG, Chris Sutton says players going on strike is 'absolute nonsense and won't happen and that he can see Robbie Savage managing in the football league…‘but wouldn’t be his assistant’.
Continue ReadingEuroLeague Preview, Statistics & Betting Guide
Considered to be the top basketball league in Europe by many people, we preview the Euroleague, look back at past champions and look at statistics which can help when placing bets on the Euroleague.
Continue Reading