
Editor-In-Chief with 20 years experience covering the betting angles to breaking news stories. Daily slots player, Portsmouth fan and League Snooker Player
Sports venues are cathedrals for passion, delight, despair and fun. Whether surrounded by thousands of fellow fans cheering on your favourite football team or a small indoor venue watching a contest with a bookmaker live stream, these venues help bring the sport to life. While there is not always beauty in the sport you are watching, the venues themselves can be jaw-dropping and stunning.
🏟️⚽️ The World's Most Beautiful Sports Venues 🏀🌍
Stadiums and other venues can be beautifully designed, iconic due to their history, or even just situated in a beautiful location. But which sports venues are the most beautiful in the world? After previously studying TripAdvisor reviews and Instagram data for stadiums worldwide to determine the world’s most ‘Stunning Sports Venues’, we have compiled a revised list of stadia where fans are watching sports surrounded by beauty.
India’s HPCA Stadium ranks as the most beautiful sports venue in the world, according to TripAdvisor reviews
To find the most beautiful and awe-inspiring sports venues, we searched TripAdvisor for reviews containing the words ‘beautiful’ and ‘stunning’ and discovered the stadiums with the highest percentage of these reviews.
HPCA Stadium, 38.5% of reviews containing ‘stunning’ or ‘beautiful’:
The Himachal Pradesh Cricket Association (HCPA) Stadium is a cricket ground in northwest India. It is home to the Punjab Kings and hosted games in the 2023 Cricket World Cup. 38% of reviews for the 21,000-seater stadium contained our relevant keywords, and the stunning backdrop of snow-capped Himalayan mountains is a significant factor in the beauty of the stadium, allowing fans a beautiful view during the many breaks in a cricket match. This stadium was not included in the last report as it shot to fame during the Cricket World Cup where a much bigger global audience tuned in to see it on TV.
Asgiriya Stadium, 30.8% of reviews containing ‘stunning’ or ‘beautiful’:
Asgiriya Stadium was top of the rankings in our previous Stunning Sports Venues report but has now lost its crown to the HPCA Stadium. Despite its percentage of reviews with the keywords dropping by just over 1%, it was still one of just two stadiums with a score of more than 30%. Stunning mountains also surround this stadium, although the climate is very different, as it is located in the tropical Indian Ocean rather than high altitude Himalayan plains.
Folsom Field, 28.6% of reviews containing ‘stunning’ or ‘beautiful’:
Folsom Field is by far the largest stadium in the top three most beautiful and is also in a mountainous region. Colorado is home to the stunning Rocky Mountains, which can be seen behind the stadium. They look particularly stunning for evening games at sunset. Operated by the University of Colorado, this 50,000-capacity stadium is home to the Colorado Buffaloes, a college football powerhouse.
Rank | Stadium | City/State | Country | Region | Capacity | Percentage of Reviews Containing Keywords |
1 | HPCA Stadium | Dharamsala | India | South Asia | 21,200 | 38.501% |
2 | Asgiriya Stadium | Kandy | Sri Lanka | South Asia | 10,300 | 30.769% |
3 | Folsom Field | Colorado | United States | North America | 53,000 | 28.571% |
4 | LaVell Edwards Stadium | Utah | United States | North America | 65,000 | 25.000% |
5 | PNC Park | Pittsburgh | USA | North America | 40,889 | 17.833% |
6 | Busch Stadium | Missouri | United States | North America | 45,538 | 15.587% |
7 | Allegiant Stadium | Las Vegas | USA | North America | 65,000 | 14.493% |
8 | Rose Bowl | Pasadena, California | United States | North America | 90,888 | 13.055% |
9 | Sanford Stadium | Athens, Georgia | United States | North America | 92,746 | 11.628% |
10 | Bryant–Denny Stadium | Tuscaloosa, Alabama | United States | North America | 100,077 | 11.510% |
11 | Jordan–Hare Stadium | Auburn, Alabama | United States | North America | 87,451 | 11.392% |
12 | Dodger Stadium | Los Angeles | United States | North America | 56,000 | 7.940% |
13 | FNB Stadium | Johannesburg | South Africa | Africa | 94,736 | 7.813% |
14 | CenturyLink Field | Seattle, Washington | United States | North America | 72,000 | 6.494% |
15 | Tiger Stadium | Baton Rouge, Louisiana | United States | North America | 102,321 | 6.444% |
16 | Memorial Stadium | Lincoln, Nebraska | United States | North America | 86,047 | 5.939% |
17 | Ohio Stadium | Columbus, Ohio | United States | North America | 102,780 | 5.720% |
18 | Darrell K Royal–Texas Memorial Stadium | Austin, Texas | United States | North America | 100,119 | 5.584% |
19 | Neyland Stadium | Knoxville, Tennessee | United States | North America | 101,915 | 5.449% |
20 | Ben Hill Griffin Stadium | Gainesville, Florida | United States | North America | 88,548 | 4.851% |
21 | Beaver Stadium | State College, Pennsylvania | United States | North America | 106,572 | 3.883% |
22 | Olympiastadion Berlin | Berlin | Germany | Europe | 74,475 | 3.794% |
23 | MetLife Stadium | East Rutherford, New Jersey | United States | North America | 82,500 | 3.718% |
24 | Michigan Stadium | Ann Arbor, Michigan | United States | North America | 107,601 | 3.641% |
25 | Salt Lake Stadium | Kolkata | India | South Asia | 85,000 | 3.356% |
26 | Allianz Arena | Munich | Germany | Europe | 75,024 | 2.725% |
27 | Wembley Stadium | London | United Kingdom | Europe | 90,000 | 2.363% |
28 | Melbourne Cricket Ground | Melbourne, Victoria | Australia | Oceania | 100,024 | 2.278% |
29 | Accor Stadium | Sydney | Australia | Oceania | 83,500 | 2.032% |
30 | Old Trafford | Manchester | United Kingdom | Europe | 73,310 | 1.858% |
31 | Croke Park | Dublin | Ireland | Europe | 82,300 | 1.444% |
32 | FedExField | Landover, Maryland | United States | North America | 82,000 | 1.377% |
33 | Spotify Camp Nou | Barcelona | Spain | Europe | 99,354 | 1.353% |
34 | Cotton Bowl Stadium | Dallas, Texas | United States | North America | 92,100 | 1.250% |
35 | San Siro | Milan | Italy | Europe | 80,018 | 1.248% |
36 | Estadio BBVA Bancomer | Guadalupe | Mexico | North America | 53,500 | 0.935% |
37 | Maracana | Rio de Janeiro | Brazil | South America | 78,838 | 0.605% |
38 | Estadio Azteca | Mexico City | Mexico | North America | 87,000 | 0.418% |
39 | Bukit Jalil National Stadium | Kuala Lumpur | Malaysia | Southeast Asia | 87,411 | 0.000% |
39 | Estadio Hernando Siles | La Paz | Bolivia | South America | 41,143 | 0.000% |
Folsom Field takes the title as the most beautiful sports venue in North America for the 2nd year running
Folsom Field, 28.6% of reviews containing ‘stunning’ or ‘beautiful’:
Not only is Folsom Field the third most stunning stadium in the world, but it is also the top-ranking one in North America. Despite stiff competition, it has almost 4% more reviews containing the keywords. The stadium was opened in 1924, meaning it will celebrate a big centurion birthday later this year.
LaVell Edwards Stadium, 25% of reviews containing ‘stunning’ or ‘beautiful’:
A theme is indeed developing around the most stunning sports venues, and that is the backdrop of mountains. The massive 62,000-seater stadium is home to the BYU Cougars, the college football team of Brigham Young University. The stadium was renamed after the late legendary coach LaVell Edwards in 2000, just before his retirement after 29 seasons at the helm.
PNC Park, 17.8% of reviews containing ‘stunning’ or ‘beautiful’:
PNC Park is the baseball stadium with the highest percentage of reviews containing the keywords (17.8%), and it is also the third most stunning sports venue in North America. Home to the Pittsburgh Pirates, this stadium is located in downtown Pittsburgh and has a spectacular view of the city’s skyline and the iconic Sixth Street Bridge.
Rank | Stadium | City/State | Country | Capacity | Percentage of Reviews Containing Keywords |
1 | Folsom Field | Boulder, Colorado | United States | 53,000 | 28.6% |
2 | LaVell Edwards Stadium | Provo, Utah | United States | 65,000 | 25.0% |
3 | PNC Park | Pittsburgh, Pennsylvania | United States | 40,889 | 17.8% |
4 | Busch Stadium | St. Louis, Missouri | United States | 45,538 | 15.6% |
5 | Allegiant Stadium | Las Vegas, Nevada | United States | 65,000 | 14.5% |
6 | Rose Bowl | Pasadena, California | United States | 90,888 | 13.1% |
7 | Sanford Stadium | Athens, Georgia | United States | 92,746 | 11.6% |
8 | Bryant–Denny Stadium | Tuscaloosa, Alabama | United States | 100,077 | 11.5% |
9 | Jordan–Hare Stadium | Auburn, Alabama | United States | 87,451 | 11.4% |
10 | Dodger Stadium | Los Angeles, California | United States | 56,000 | 7.9% |
11 | CenturyLink Field | Seattle, Washington | United States | 72,000 | 6.5% |
12 | Tiger Stadium | Baton Rouge, Louisiana | United States | 102,321 | 6.4% |
13 | Memorial Stadium | Lincoln, Nebraska | United States | 86,047 | 5.9% |
14 | Ohio Stadium | Columbus, Ohio | United States | 102,780 | 5.7% |
15 | Darrell K Royal–Texas Memorial Stadium | Austin, Texas | United States | 100,119 | 5.6% |
16 | Neyland Stadium | Knoxville, Tennessee | United States | 101,915 | 5.4% |
17 | Ben Hill Griffin Stadium | Gainesville, Florida | United States | 88,548 | 4.9% |
18 | Beaver Stadium | State College, Pennsylvania | United States | 106,572 | 3.9% |
19 | MetLife Stadium | East Rutherford, New Jersey | United States | 82,500 | 3.7% |
20 | Michigan Stadium | Ann Arbor, Michigan | United States | 107,601 | 3.6% |
21 | FedExField | Landover, Maryland | United States | 82,000 | 1.4% |
22 | Cotton Bowl Stadium | Dallas, Texas | United States | 92,100 | 1.3% |
23 | Estadio BBVA Bancomer | Guadalupe | Mexico | 53,500 | 0.9% |
24 | Estadio Azteca | Mexico City | Mexico | 87,000 | 0.4% |
Instagram posts relating to Barcelona’s Spotify Nou Camp have surpassed 2.1 million
Spotify Camp Nou, 2.1 million Instagram posts:
Just as in the last report, Camp Nou in Barcelona has the most Instagram posts with over 2 million. Recently renamed after the club's chief sponsor, Spotify, Camp Nou is undergoing significant renovations that will see the stadium have a capacity above 100,000 when reopened. However, with this substantial work, the once iconic La Liga stadium is currently partly demolished, awaiting its rebirth from the ashes when it promises to be even more stunning.
San Siro. 1.43 million Instagram posts:
Another iconic European football stadium ranks second, the Stadio Giuseppe Meazza or San Siro, which has two different names as it is home to two different clubs of similar renown and prowess. Inter and AC Milan are two powerhouses of Italian and European football and have thus brought great success to the distinctive-looking stadium since it was renovated with its current iconic look in 1990. Despite its iconic shape, both Milan clubs are pushing to move away from or redevelop San Siro due to its high running costs, but if they do, one of football's great icons will be lost.
Old Trafford, 1.36 million Instagram posts:
The third most Instagrammable stadium in the world is the hallowed theatre of dreams, Old Trafford. Home to Manchester United since 1910 and still the largest club football stadium in the UK, Old Trafford has been home to legends of the game, such as Sir Bobby Charlton, George Best, Eric Djemba-Djemba and Cristiano Ronaldo.
Just like Camp Nou and San Siro, Old Trafford is iconic yet old-fashioned and as a result, plans are in place to either redevelop or rebuild the famous old ground to carry its legacy on for many more years to come. Jim Ratcliffe hopes the potential new stadium could become the ‘Wembley of the North’, and coincidently, Wembley ranks down in 7th place for Instagram posts.
Rank | Stadium | City/State | Country | Region | Capacity | Instagram Posts |
---|---|---|---|---|---|---|
1 | Spotify Camp Nou | Barcelona | Spain | Europe | 99,354 | 2,103,994 |
2 | San Siro | Milan | Italy | Europe | 80,018 | 1,434,888 |
3 | Old Trafford | Manchester | United Kingdom | Europe | 73,310 | 1,357,505 |
4 | Maracana | Rio de Janeiro | Brazil | South America | 78,838 | 929,531 |
5 | Dodger Stadium | Los Angeles | United States | North America | 56,000 | 640,489 |
6 | Allianz Arena | Munich | Germany | Europe | 75,024 | 471,084 |
7 | Wembley Stadium | London | United Kingdom | Europe | 90,000 | 408,297 |
8 | MetLife Stadium | East Rutherford, New Jersey | United States | North America | 82,500 | 301,351 |
9 | Estadio Azteca | Mexico City | Mexico | North America | 87,000 | 237,233 |
10 | Croke Park | Dublin | Ireland | Europe | 82,300 | 164,322 |
11 | PNC Park | Pittsburgh | USA | North America | 40,889 | 129,013 |
12 | Busch Stadium | Missouri | United States | North America | 45,538 | 110,099 |
13 | Allegiant Stadium | Las Vegas | USA | North America | 65,000 | 94,174 |
14 | CenturyLink Field | Seattle, Washington | United States | North America | 72,000 | 80,948 |
15 | FedExField | Landover, Maryland | United States | North America | 82,000 | 56,805 |
16 | Olympiastadion Berlin | Berlin | Germany | Europe | 74,475 | 45,859 |
17 | Neyland Stadium | Knoxville, Tennessee | United States | North America | 101,915 | 44,446 |
18 | Tiger Stadium | Baton Rouge, Louisiana | United States | North America | 102,321 | 39,495 |
19 | Memorial Stadium | Lincoln, Nebraska | United States | North America | 86,047 | 30,143 |
20 | Rose Bowl | Pasadena, California | United States | North America | 90,888 | 26,325 |
21 | Melbourne Cricket Ground | Melbourne, Victoria | Australia | Oceania | 100,024 | 25,392 |
22 | Beaver Stadium | State College, Pennsylvania | United States | North America | 106,572 | 24,307 |
23 | Sanford Stadium | Athens, Georgia | United States | North America | 92,746 | 22,235 |
24 | FNB Stadium | Johannesburg | South Africa | Africa | 94,736 | 20,600 |
25 | Ohio Stadium | Columbus, Ohio | United States | North America | 102,780 | 17,400 |
26 | Bukit Jalil National Stadium | Kuala Lumpur | Malaysia | Southeast Asia | 87,411 | 11,826 |
27 | Bryant–Denny Stadium | Tuscaloosa, Alabama | United States | North America | 100,077 | 11,754 |
28 | Folsom Field | Colorado | United States | North America | 53,000 | 11,731 |
29 | Michigan Stadium | Ann Arbor, Michigan | United States | North America | 107,601 | 11,495 |
30 | Ben Hill Griffin Stadium | Gainesville, Florida | United States | North America | 88,548 | 7,811 |
31 | Accor Stadium | Sydney | Australia | Oceania | 83,500 | 6,668 |
32 | Jordan–Hare Stadium | Auburn, Alabama | United States | North America | 87,451 | 4,655 |
33 | Salt Lake Stadium | Kolkata | India | South Asia | 85,000 | 4,270 |
34 | HPCA Stadium | Dharamsala | India | South Asia | 21,200 | 2,495 |
35 | Cotton Bowl Stadium | Dallas, Texas | United States | North America | 92,100 | 1,799 |
36 | LaVell Edwards Stadium | Utah | United States | North America | 65,000 | 1,518 |
37 | Estadio Hernando Siles | La Paz | Bolivia | South America | 41,143 | 1,153 |
38 | Estadio BBVA Bancomer | Guadalupe | Mexico | North America | 53,500 | 543 |
39 | Darrell K Royal–Texas Memorial Stadium | Austin, Texas | United States | North America | 100,119 | 380 |
40 | Asgiriya Stadium | Kandy | Sri Lanka | South Asia | 10,300 | 89 |
The Dodger Stadium is the most Instagrammable sports venue in North America
Dodger Stadium, 640,489 Instagram posts:
Dodger Stadium is a baseball park that is home to the LA Dodgers. Since 1962, the giant ground has been able to seat 56,000 fans to watch the ball game. It is also the most popular ground in North America, with Instagram users, and there were over 640,000 posts for the stadium.
MetLife Stadium, 301,351 Instagram posts:
The MetLife stadium is once again in second place in the rankings and now has over 300,000 Instagram posts. The stadium is home to two football teams, the New York Jets and the New York Giants.
Estadio Azteca, 236,233 Instagram posts:
It was recently announced that the Estadio Azteca will host the opening match of the 2026 Fifa World Cup, hosted by Mexico, the US, and Canada. It will not be the first time the iconic ground has hosted a World Cup, as it was the venue where Diego Maradona combined sublime skill and outrageous cheating to score two of the most iconic goals ever in 1986.
Rank | Stadium | City/State | Country | Region | Capacity | Instagram Posts |
---|---|---|---|---|---|---|
1 | Dodger Stadium | Los Angeles, California | United States | North America | 56,000 | 640,489 |
2 | MetLife Stadium | East Rutherford, New Jersey | United States | North America | 82,500 | 301,351 |
3 | Estadio Azteca | Mexico City | Mexico | North America | 87,000 | 237,233 |
4 | PNC Park | Pittsburgh, Pennsylvania | USA | North America | 40,889 | 129,013 |
5 | Busch Stadium | St. Louis, Missouri | United States | North America | 45,538 | 110,099 |
6 | Allegiant Stadium | Las Vegas, Nevada | USA | North America | 65,000 | 94,174 |
7 | CenturyLink Field | Seattle, Washington | United States | North America | 72,000 | 80,948 |
8 | FedExField | Landover, Maryland | United States | North America | 82,000 | 56,805 |
9 | Neyland Stadium | Knoxville, Tennessee | United States | North America | 101,915 | 44,446 |
10 | Tiger Stadium | Baton Rouge, Louisiana | United States | North America | 102,321 | 39,495 |
11 | Memorial Stadium | Lincoln, Nebraska | United States | North America | 86,047 | 30,143 |
12 | Rose Bowl | Pasadena, California | United States | North America | 90,888 | 26,325 |
13 | Beaver Stadium | State College, Pennsylvania | United States | North America | 106,572 | 24,307 |
14 | Sanford Stadium | Athens, Georgia | United States | North America | 92,746 | 22,235 |
15 | Ohio Stadium | Columbus, Ohio | United States | North America | 102,780 | 17,400 |
16 | Bryant–Denny Stadium | Tuscaloosa, Alabama | United States | North America | 100,077 | 11,754 |
17 | Folsom Field | Boulder, Colorado | United States | North America | 53,000 | 11,731 |
18 | Michigan Stadium | Ann Arbor, Michigan | United States | North America | 107,601 | 11,495 |
19 | Ben Hill Griffin Stadium | Gainesville, Florida | United States | North America | 88,548 | 7,811 |
20 | Jordan–Hare Stadium | Auburn, Alabama | United States | North America | 87,451 | 4,655 |
21 | Cotton Bowl Stadium | Dallas, Texas | United States | North America | 92,100 | 1,799 |
22 | LaVell Edwards Stadium | Provo, Utah | United States | North America | 65,000 | 1,518 |
23 | Estadio BBVA Bancomer | Guadalupe | Mexico | North America | 53,500 | 543 |
24 | Darrell K Royal–Texas Memorial Stadium | Austin, Texas | United States | North America | 100,119 | 380 |
What else have we learned about the world’s most stunning sports venues?
Since our last report, we have learnt a lot about the most beautiful stadiums in the world. Most of the stadiums that were considered beautiful last year still fall into that same category, only dropping down the rankings when compared to new venues that have gained notoriety for their aesthetics.
The size of the stadium is no guarantee of being a stunning sports venue. Of the ten stadia with a capacity of over 100,000, there is just one (Bryant-Denny Stadium) which features in the top ten. The same can be said when it comes to Instagrammability, the largest stadium (Michigan Stadium) has just 11,495 posts which is over 2 million fewer than Spotify Camp Nou.
Football (soccer) is the sport which dominates the most Instagrammable stadiums, as seven of the top ten are football grounds. It is also European stadiums that are the most popular on Instagram with six of the top ten located in that continent.
Methodology
We created a new seed list of stadiums using various articles of the most beautiful sports venues, adding to the established stadiums from last year's study which were chosen from similar articles as well as the list of stadiums by capacity. This gave us a list of 50 stadiums which was reduced to 40 as some had no data.
We used Instagram to find the number of posts for each stadium using the #ofeachstadium.
We looked at the reviews for each stadium on TripAdvisor to find the percentage of total reviews containing the words beautiful and stunning.
The data is all correct as of the 8th of March, 2024.