US Racing Tips from 41 Courses
We cover the main American thoroughbred racing tracks for our US horse racing tips at OLBG. For each track, as well as supplying tips from the OLBG expert horse racing tipsters, we provide track information to help you find more winners.
There are 112 thoroughbred and harness tracks across the USA. Many of these are regional tracks with lower-quality horse racing.
In terms of providing US racing tips at OLBG, we cover 41 tracks, the largest US racing courses. In addition to the more popular courses above we also provide tips, info and racecourse guides for all these.
Race Tracks In Arizona
Race Tracks In Arkansas
Race Tracks In California
Race Tracks In Delaware
Race Tracks In Florida
Race Tracks In Illinois
Race Tracks In Iowa
Race Tracks In Kentucky
Race Tracks In Louisiana
Race Tracks In Maryland
Race Tracks In Nebraska
Race Tracks In New Jersey
Race Tracks In New Mexico
Race Tracks In New York
Race Tracks In Ohio
Race Tracks In Oklahoma
Race Tracks In Pennsylvania
Race Tracks In Texas
Race Tracks in Virginia
Race Tracks In West Virginia
Most Successful Thoroughbred Trainers in the US
Here are the leading trainers based on the number of wins in 2023:
Trainer | Runners | Winners | Wins % | Earnings |
---|---|---|---|---|
Steven, M. Asmussen | 2,152 | 379 | 18% | $27.5m |
Jamie, Ness | 1,362 | 347 | 25% | $11.2m |
Brad, H. Cox | 963 | 266 | 28% | $30.9m |
Anthony, Farrior | 947 | 226 | 24% | $4.7m |
Karl, Broberg | 1,122 | 210 | 19% | $4.6m |
Chad, C. Brown | 909 | 207 | 23% | $25.7m |
Mark, E. Casse | 1,250 | 206 | 16% | $16.9m |
Michael, J. Maker | 1,211 | 199 | 16% | $15.7m |
Todd, A. Pletcher | 980 | 186 | 19% | $27.1m |
Saffie, A. Joseph, Jr. | 813 | 183 | 23% | $10.7m |
Most Successful Thoroughbred Jockeys in the US
Here are the leading jockeys based on the number of wins in 2023:
Jockey | Rides | Winners | Wins % | Earnings |
---|---|---|---|---|
Irad, Ortiz, Jr. | 1,560 | 366 | 23% | $39.2m |
Paco, Lopez | 1,232 | 279 | 23% | $12.1m |
Tyler, Gaffalione | 1,398 | 270 | 19% | $30m |
Luis, Saez | 1,344 | 251 | 19% | $23.2m |
Jose, L. Ortiz | 1,377 | 248 | 18% | $22.6m |
Manuel, Franco | 1,241 | 241 | 19% | $17.7m |
Jaime, Rodriguez | 1,102 | 237 | 22% | $8.2m |
Luis, Alberto Batista | 1,379 | 234 | 17% | $3.9m |
Arnaldo, Bocachica | 749 | 218 | 29% | $5m |
Mychel, J. Sanchez | 1,037 | 212 | 20% | $7.7m |
With a huge combined experience of horse racing between them, this content has been created and is maintained by Darren Brett, James Banting and Andy Powell. All of the data for the US horse racing which includes the trainer and jockey statistics have been created using statistics from Equibase.