
Writer, analyst, podcaster, Spurs fan. Three out of four is not bad. If there is a data angle, I will find it.
Have you ever wondered what attending some of the world's top sporting events would cost? Whether it's the electrifying atmosphere of a FIFA World Cup Final or the annual tradition of Wimbledon, each event offers a unique experience.
This guide will aim to break down the costs associated with travelling from London to attend these events. Costs include travel expenses, two-night accommodation, and enjoying a beer while soaking in the excitement. We've not included any wagers placed at betting sites - that's your choice and gamble.
🏆💸 World's Top Sports Events - Costs 🛫🎾⚽️
With that in mind and before we reveal the finances needed, it is time to list the 10 sporting events that we have been fortunate enough to get a ticket for – in no particular order:
FIFA World Cup Final (Football)
The culmination of the world's most-watched sporting event, with billions tuning in for the final. The FIFA World Cup draws immense attention, including from the UK, where football is a national passion.
Super Bowl (American Football)
It is the biggest annual event in American sports, attracting millions globally. While American football is less popular in the UK, the Super Bowl's halftime show and commercials also make it a cultural spectacle.
Olympic Games (Summer and Winter)
Held every four years, the Olympics are a massive global event that unites countries worldwide. From a UK perspective, athletes' performances in various sports hold national pride, with the summer Olympics typically drawing more attention.
UEFA Champions League Final (Football)
Arguably, the Champions League is the most prestigious club football competition, drawing massive global viewership, especially in Europe. The UK, home to some of the best football teams in the world, closely follows this event.
The Grand National (Horse Racing)
It is one of the most iconic horse races, held annually at Aintree near Liverpool. With its large UK audience, it garners considerable attention, with millions of people placing bets and tuning in to watch.
Wimbledon (Tennis)
It is a premier tennis event and a significant part of British sporting culture. Wimbledon's traditions, history, and global significance make it one of the most anticipated annual events, especially in the UK.
The Ashes (Cricket)
A long-standing and fiercely contested cricket series between England and Australia, this event captures the attention of both countries, and the UK closely follows every match of the series.
Tour de France (Cycling)
The most prestigious cycling race in the world, spanning three weeks. While cycling is more popular in other parts of Europe, it has a significant following in the UK, particularly with rising British cycling stars.
Rugby World Cup Final (Rugby Union)
Rugby is a major sport in the UK, and the Rugby World Cup final is one of the sport's most prestigious events. UK teams, particularly England, have a major stake in the tournament, making it one of the top international events for UK fans.
Formula 1 Monaco Grand Prix (Motorsport)
One of the most glamorous and famous events on the Formula 1 calendar, with the Monaco Grand Prix attracting viewers from across the globe. UK fans have a strong connection to F1, with British drivers regularly at the top.
Booking A Flight
Now that the 10 events are listed, we need to start booking our flights (or alternative transport where necessary)
Event | Flight Cost Range (Round Trip) | Midpoint | Airline(s) | Additional Notes |
---|---|---|---|---|
FIFA World Cup Final (Qatar 2022, 2026 in USA, Mexico, Canada) | £400-£800 | £600 | Qatar Airways, British Airways, American Airlines | Flights to Qatar may range based on stopovers and time of booking. |
Super Bowl (USA) | £450-£1,000 | £725 | British Airways, American Airlines, Delta Air Lines | Prices depend on departure cities and booking times. |
Olympic Games (Paris 2024) | £150-£350 | £250 | Air France, British Airways, EasyJet | Prices for flights to Paris vary by season. |
UEFA Champions League Final (Europe) | £100-£300 | £200 | Ryanair, British Airways, EasyJet | Flights to major European cities vary by the host country's location. |
Grand National (Liverpool, UK) | £0 (driving) | £50 | N/A | Approximate petrol cost for a round trip from London to Liverpool. |
Wimbledon (London, UK) | £0 (driving) | £30 | N/A | Petrol cost for a round trip within London. |
Ashes Series (UK, Australia) | £600-£1,200 | £900 | British Airways, Qantas | Flights to Australia are more expensive. Local Ashes matches vary. |
Tour de France (France) | £100-£300 | £200 | Air France, British Airways, EasyJet | Flights to France depend on the starting location of the Tour. |
Rugby World Cup Final (France 2023, Australia 2027) | £200-£500 | £350 | Air France, British Airways, Qantas | Prices depend on the specific location and year. |
Monaco Grand Prix (Monaco) | £150-£300 | £225 | British Airways, EasyJet, Air France | Flights to Nice (nearest major airport) are common for Monaco. |
Total | £3,530 | |||
£14,881 |
If we use a little bit of artistic license in the sense that we can either use guaranteed prices of past events or the assumption of future prices (for example the Rugby or Football World Cups) we can get a better range of finances required to first get to each of these events.
To do this, we have researched the flight costs to the relevant destinations in terms of range from low to high prices and then taking the midpoint price as the price quoted for the flight – allowing for equilibrium across the board.
When taking this into account, attending each of the 10 events would cost a total of £3,530 - £80 of that being made of petrol costs as we have decided to drive to both Wimbledon and the Grand National rather than get public transport.
Flights to the United States for the Superbowl or the 2026 World Cup seem to be the biggest sticking point at £725 and £600 respectively – those two events are costing us a total of £1,325, so already it looks like we are going to need deep pockets for this global sporting operation.
Somewhere To Stay
Hilton with the Super Bowl LV Vince Lombardi trophy / shutterstock£3,530 spent in terms of transport to get these 10 events, now we need to find somewhere to stay in order to fully enjoy them and by using the same midpoint pricing, we can now reveal the accommodation costs for each:
Event | Accommodation Cost Range (2 Nights) | Midpoint | Hotel / Area | Additional Notes |
---|---|---|---|---|
FIFA World Cup Final (Qatar 2022, 2026 USA, Mexico, Canada) | £200-£800 | £500 | Doha, USA (New York), Mexico City, Toronto | Prices can vary widely depending on the host city. Qatar hotels were more expensive; US/Canada locations may be more affordable. |
Super Bowl (USA) | £300-£1,200 | £750 | Phoenix, Las Vegas, Miami | Super Bowl locations tend to be more expensive due to high demand. |
Olympic Games (Paris 2024) | £150-£400 | £275 | Central Paris | Hotel prices in Paris may vary significantly depending on proximity to the Olympic venues. |
UEFA Champions League Final (Europe) | £100-£300 | £200 | Various European Cities | Accommodation costs depend on the host city, but major cities like Paris, Istanbul, or Madrid could be on the higher end. |
Grand National (Liverpool, UK) | £100-£300 | £200 | Liverpool City Centre | Prices vary by proximity to Aintree. Hotel bookings fill up quickly during race week. |
Wimbledon (London, UK) | £150-£400 | £275 | Wimbledon, Central London | Hotels near Wimbledon are in high demand, but alternatives in central London are often more affordable. |
Ashes Series (UK, Australia) | £100-£400 | £250 | London, Sydney, Melbourne | UK Ashes matches can be more affordable in some cities; Australia is generally more expensive. |
Tour de France (France) | £150-£350 | £250 | Various French Cities | Hotel prices depend on the location of the stage, with Paris being the most expensive. |
Rugby World Cup Final (France 2023, Australia 2027) | £150-£400 | £275 | Paris (2023), Sydney (2027) | Prices vary depending on the host city and match location. Paris is more expensive. |
Monaco Grand Prix (Monaco) | £500-£1,500 | £1,000 | Monaco, Nice | Monaco is notoriously expensive during the Grand Prix, but nearby cities like Nice offer slightly lower costs. |
Total | £3,975 |
£3,530 on flights and accommodation does us no favours as we have to stomach just short of £4,000 for a two-night stay at each of the locations. This means are total spend now stands at £7,505 at £1,000 of that is going on our stay in Monte Carlo.
Then again, if you are going to go to the Monte Carlo Grand Prix, it is not really an exercise you can do on the cheap. Therefore, if we are going to watch Formula 1’s finest, we are going to do it in the style it deserves.
At the same time, instead of just simply going back to our London-based home while the best tennis stars are playing at SW19, we have decided to treat ourselves and book a hotel in Wimbledon – a decision that has cost us £275, as we seemingly have money to burn.
Fancy A Pint
Money to burn and with these events usually taking place in rather sunny climates, it is time to treat ourselves to a beer while there:
Event | Estimated Cost of a Pint | Mid-Point | Additional Notes |
---|---|---|---|
FIFA World Cup Final | £6-£10 | £8 | Prices vary depending on the country and venue. Qatar's stadiums, for example, were more expensive than those in the USA, Mexico, or Canada. |
Super Bowl | £8-£12 | £10 | In NFL stadiums, beer is typically more expensive due to the event’s scale. Expect higher prices in premium areas. |
Olympic Games (Paris 2024) | £5-£8 | £6.50 | Parisian venues are likely to charge slightly more, but prices in Olympic parks and stadia are generally affordable compared to others. |
UEFA Champions League Final | £6-£10 | £8 | Prices depend on the host city, but major European finals typically carry high costs in the stadiums. |
Grand National (Liverpool, UK) | £6-£10 | £8 | Prices in Liverpool may be somewhat lower than in London, but race days lead to price increases at Aintree. |
Wimbledon (London, UK) | £6-£10 | £8 | London prices, especially around Wimbledon, are higher due to the event’s exclusivity. Expect high-end options at the venue. |
Ashes Series (UK, Australia) | £5-£7 (UK), £7-£10 (Australia) | £7.50 | In the UK, prices are moderate, while in Australia, they can be significantly higher in major cities like Sydney or Melbourne. |
Tour de France (France) | £4-£6 | £5 | In France, beer at events like the Tour is relatively affordable, especially in local towns. |
Rugby World Cup Final (France 2023, Australia 2027) | £5-£8 (France), £7-£10 (Australia) | £7.50 | Prices vary by country and stadium. France has moderately priced beer, while Australia may charge a premium. |
Monaco Grand Prix (Monaco) | £10-£15 | £12.50 | Monaco is known for its high prices, and the Grand Prix is no exception. Expect significant markups during race weekend. |
Total | £81 |
Ten pints at 10 of the biggest sporting events in the world, that is going to set you back £81 in total. £8.10 a pint on average, a figure lessened by having a £5 beer while watching the best in world cycling at the Tour De France, a figure increased by a £12.50 beer at the Monaco Grand Prix.
While UK events have a habit of bumping up the prices compared to a pub in the same location and with this in mind, the Grand National and Wimbledon will each be commanding somewhere in the region of £8 on average for a pint.
Hottest Tickets In Town
Image: shuttertock
This means when we add the £81 to the previous total spend, we have now forked out £7,586 before trying to procure the most important element of all and that of course, are the tickets to each of these world-class sporting events.
Event | Estimated Ticket Price Range | Midpoint | Additional Notes |
---|---|---|---|
FIFA World Cup Final | £500 - £1,500 | £1,000 | Ticket prices for the FIFA World Cup Final are typically high due to global demand. Prices can vary based on the host country and seating category. |
Super Bowl | £2,000 - £5,000 | £3,500 | The Super Bowl is known for its premium pricing, with tickets often reaching several thousand pounds, especially for prime seats. |
Olympic Games (Paris 2024) | £50 - £500 | £275 | Olympic event ticket prices vary widely depending on the sport and event's popularity. High-demand events like the opening ceremony or marquee sports finals can be more expensive. |
UEFA Champions League Final | £150 - £500 | £325 | Prices for the Champions League Final depend on the participating teams and venue. Tickets are often in high demand, leading to elevated prices. |
Grand National (Liverpool, UK) | £50 - £150 | £100 | The Grand National offers a range of ticket options, from general admission to premium packages, affecting the price range. |
Wimbledon (London, UK) | £70 - £240 | £155 | Wimbledon ticket prices vary by court and match round. Centre Court tickets for later stages are more expensive. |
Ashes Series (UK, Australia) | £80 - £150 | £115 | Ticket prices for Ashes matches depend on the venue and match day. High-demand days, like weekends, may be priced higher. |
Tour de France (France) | Free - £50 | £25 | Viewing the Tour de France is generally free along the route. However, certain areas or VIP zones may require paid access. |
Rugby World Cup Final | £300 - £800 | £550 | The Rugby World Cup Final commands high ticket prices, especially for prime seating. Prices can vary based on the host country. |
Monaco Grand Prix (Monaco) | £500 - £2,000 | £1,250 | The Monaco Grand Prix is a premium event with high ticket prices, particularly for grandstand seats and hospitality packages. |
Total | £7,295 |
At this point, the credit card is maxed out, the wallet is at bursting point. The price of the 10 tickets is nearly as much as all the previous total spend. £7,586 to travel, stay and drink and another £7,295 to make sure you do not miss any of the action.
Once again, the Tour De France does its best to bring the budget down and if you fancy travelling up one of the incredible mountain ranges to watch a snapshot of the action, you can do so for free. If you want something more based on terra firma, a VIP package at the finish costs around £25.
Which is only small change when compared to getting your hands on a ticket to the Superbowl. The NFL’s crown jewel at the end of each season costs a midpoint price of £3,500 – which in itself is nearly 50% of all costs being attributed to tickets.
A day at the races at the Grand National is likely to cost £100 on average, a trip to Centre Court at Wimbledon is slightly more at £155 and if you are thinking of going to the World Cup final, you will need to find an additional £1,000.
The Grand Total
Which means when we want to answer the question, how much would it cost to attending the top 10 sporting events if you were travelling from London?
The answer is:
Travel - £3,530
Accommodation - £3,975
Beers - £81
Tickets - £7,295
Total Cost - £14,881
A little bit of change out of £15,000 – maybe just enough to treat yourself to a programme to each event and maybe one single piece of merchandise from one of the ten events but with merchandise not being cheap either, you may have to settle for a hot dog instead.
Sources
Event | Accommodation Sources |
---|---|
FIFA World Cup Final | Booking.com, Airbnb, TripAdvisor |
Super Bowl | Booking.com, Hotels.com, Event Tickets |
Olympic Games (Paris 2024) | Airbnb, Booking.com, Accor Hotels |
UEFA Champions League Final | Booking.com, Expedia, Hotels.com |
Grand National (Liverpool, UK) | Booking.com, Airbnb, Visit Liverpool |
Wimbledon (London, UK) | Booking.com, Airbnb, Wimbledon.com |
Ashes Series (UK, Australia) | Booking.com, Hotels.com, Tourism Australia |
Tour de France (France) | Booking.com, Airbnb, France.fr |
Rugby World Cup Final (France 2023, Australia 2027) | Booking.com, Expedia, Hotels.com |
Monaco Grand Prix (Monaco) | Booking.com, Airbnb, Monaco Tourism |
FIFA World Cup Final (Qatar 2022, 2026 in USA, Mexico, Canada) | Qatar Airways, British Airways, American Airlines |
Super Bowl (USA) | British Airways, American Airlines, Delta Air Lines |
Olympic Games (Paris 2024) | Air France, British Airways, EasyJet |
UEFA Champions League Final (Europe) | Ryanair, British Airways, EasyJet |
Grand National (Liverpool, UK) | N/A |
Wimbledon (London, UK) | N/A |
Ashes Series (UK, Australia) | British Airways, Qantas |
Tour de France (France) | Air France, British Airways, EasyJet |
Rugby World Cup Final (France 2023, Australia 2027) | Air France, British Airways, Qantas |
Monaco Grand Prix (Monaco) | British Airways, EasyJet, Air France |
FIFA World Cup Final | FIFA Official Ticketing |
Super Bowl | The Sun |
Olympic Games (Paris 2024) | Daily Telegraph |
UEFA Champions League Final | Ticketmaster UK |
Grand National (Liverpool, UK) | Racing Post |
Wimbledon (London, UK) | Ticketmaster UK |
Ashes Series (UK, Australia) | Ticketmaster UK |
Tour de France (France) | France.fr |
Rugby World Cup Final | Ticketmaster UK |
Monaco Grand Prix (Monaco) | SafeTicketCompare |
Beer Prices from events |