Writer, analyst, podcaster, Spurs fan. Three out of four is not bad. If there is a data angle, I will find it.
With the 2021/22 season now behind us, here at OLBG, we took a look at how VAR has performed over last season, seeing how it compares to the previous two seasons and, crucially, if the process has improved.
The data has also allowed us to see which referees were involved in the most incidents, either having their on-field decisions changed or overturning them while in the VAR room. As well as this we’ve been able to show which stadiums have had the most decisions overturned and whether the ratio of decisions being checked or overturned in the final minutes of matches was higher compared to other periods.
Here’s a full breakdown of how VAR has performed in the past three seasons…
Image Credit: SounderBruce, CC BY-SA 4.0 , via Wikimedia Commons
Total Number of VAR Overturns
Throughout the 2021/22 campaign, there have been 80 incidents that VAR has overturned, which has proved to be a significant reduction from the two previous; 2020/21 data showed there were 110 on-field decisions changed and 2019/20 (the first season the tech was introduced had even more with 120.
That means last season, there was a 33% reduction in overturns from when the technology was introduced two years ago, perhaps indicating the process has improved.
However, this is purely going by the numbers which don’t reflect the decisions VAR arguably got wrong or completely overlooked during last season. But it does show how much of a reduction the tech has been used in games compared to the two previous campaigns.
Across the three seasons, match week 10 proved to have the most decisions changed by VAR with 17.
Matchweek | Grand Total |
---|---|
1 | 6 |
2 | 14 |
3 | 10 |
4 | 4 |
5 | 6 |
6 | 10 |
7 | 11 |
8 | 7 |
9 | 12 |
10 | 17 |
11 | 10 |
12 | 8 |
13 | 9 |
14 | 12 |
15 | 5 |
16 | 4 |
17 | 4 |
18 | 7 |
19 | 5 |
20 | 11 |
21 | 8 |
22 | 12 |
23 | 10 |
24 | 9 |
25 | 9 |
26 | 14 |
27 | 3 |
28 | 3 |
29 | 5 |
30 | 4 |
31 | 11 |
32 | 12 |
33 | 8 |
34 | 6 |
35 | 7 |
36 | 3 |
37 | 7 |
38 | 7 |
Grand Total | 310 |
Individual Referee’s Performances 2021/22
In terms of on-field decisions being overturned, Chris Kavanagh saw eight of his calls corrected by the VAR officials, meaning he accounted for 10% of the total number of overturns in the 2021/22 campaign.
Darren England, David Coote, Anthony Taylor, Stuart Attwell and Craig Pawson all tied in second, having six of their decisions overturned by the Stockley Park-based officials.
The now-retired Mike Dean was next, seeing five of his calls chalked off or overruled.
Referee | Grand Total |
---|---|
Chris Kavanagh | 8 |
Anthony Taylor | 7 |
Darren England | 6 |
David Coote | 6 |
Martin Atkinson | 6 |
Stuart Attwell | 6 |
Craig Pawson | 5 |
Mike Dean | 5 |
Kevin Friend | 4 |
Paul Tierney | 4 |
Peter Bankes | 4 |
Andre Marriner | 3 |
Michael Oliver | 3 |
Robert Jones | 3 |
Graham Scott | 2 |
Jarred Gillett | 2 |
Jonathan Moss | 2 |
Simon Hooper | 2 |
Andy Madley | 1 |
Michael Sailsbury | 1 |
Grand Total | 80 |
On the flip side, Jarred Gillet was the official in charge of VAR responsible for overturning the most on-field decisions while officiating from Stockley Park, changing nine throughout the season.
Chris Kavanagh again placed high on this list, coming second with eight, while Lee Mason, John Brookes and Jonathan Moss (who like Dean also hung up his whistle at the end of the season) all had seven overturns in the VAR room.
VAR Referee | Grand Total |
---|---|
Jarred Gillett | 8 |
Chris Kavanagh | 7 |
John Brooks | 7 |
Jonathan Moss | 7 |
Lee Mason | 7 |
Paul Tierney | 7 |
Stuart Attwell | 7 |
Craig Pawson | 5 |
Darren England | 4 |
Mike Dean | 3 |
Mike Dean | 3 |
Andre Marriner | 2 |
David Coote | 2 |
Graham Scott | 2 |
Michael Oliver | 2 |
Peter Banks | 2 |
Andy Madley | 1 |
Kevin Friend | 1 |
Michael Salisbury | 1 |
Peter Bankes | 1 |
Simon Hooper | 1 |
Grand Total | 80 |
Individual Referee’s Performances - Overall
Stats for all three VAR seasons read differently though, with Martin Atkinson topping the charts by some distance when it comes to having his on-field decisions overturned by Stockley Park officials.
He saw 31 of his calls overruled by VAR, with the next highest being Mike Dean with 26 across that time span.
Anthony Taylor and Craig Pawson were level on 22, placing joint third on the list. Paul Tierney and Michale Oliver had the joint least with just one of their decisions being chalked off over the three seasons.
Referee | Grand Total |
---|---|
Martin Atkinson | 31 |
Mike Dean | 26 |
Anthony Taylor | 22 |
Craig Pawson | 22 |
Chris Kavanagh | 21 |
David Coote | 19 |
Kevin Friend | 18 |
Paul Tierney | 18 |
Stuart Attwell | 18 |
Andre Marriner | 17 |
Graham Scott | 16 |
Michael Oliver | 15 |
Jonathan Moss | 11 |
Darren England | 10 |
Lee Mason | 10 |
Peter Bankes | 10 |
Robert Jones | 7 |
Simon Hooper | 7 |
Andy Madley | 6 |
Andrew Madley | 2 |
Jarred Gillett | 2 |
Michael Sailsbury | 1 |
Paul Tierney | 1 |
Jonathan Moss overturned the most decisions from the VAR room with 31 during the three seasons it's been active.
That proved to be the most by some distance as Chris Kavanagh ranked second with nine less than Moss at 22. Paul Tierney was third, just behind Kavanagh on 21. In terms of the least amount, sixteen different VAR officials tied on one, making them all the joint lowest.
Video Assistant Referee | Grand Total |
---|---|
Jonathan Moss | 31 |
Chris Kavanagh | 22 |
Paul Tierney | 21 |
David Coote | 20 |
Andre Marriner | 17 |
Jarred Gillett | 17 |
Michael Oliver | 17 |
Simon Hooper | 16 |
Lee Mason | 15 |
Stuart Attwell | 15 |
Craig Pawson | 13 |
Kevin Friend | 13 |
Darren England | 10 |
Peter Bankes | 10 |
Graham Scott | 9 |
John Brooks | 7 |
Mike Dean | 7 |
Andy Madley | 6 |
Graham Scott | 4 |
Martin Atkinson | 4 |
Mike Dean | 3 |
Andrew Madley | 3 |
Darren Bond | 3 |
Mike Dean | 3 |
John Brooks | 2 |
Mark Russell | 2 |
Peter Banks | 2 |
Robert Jones | 2 |
Adrian Waters | 1 |
Akil Howson | 1 |
Anthony Taylor | 1 |
Carl Fitch-Jackson | 1 |
Chris Isherwood | 1 |
Garry Maskell | 1 |
George Byrne | 1 |
Graeme Fyvie | 1 |
Graham Kane | 1 |
Mark Jones | 1 |
Matt Jones | 1 |
Michael Salisbury | 1 |
Natalie Aspinall | 1 |
Robert Hyde | 1 |
Robert Merchant | 1 |
Tim Robinson | 1 |
Grand Total | 310 |
Overturns - 80 Minutes Onwards
Across the three seasons, VAR has been in place in the Premier League, there have been a total of 60 overturns after 80 minutes and onwards in matches, which accounts for nearly 20% of all overturned decisions. Just 15 of those came in its debut season back in 2019/20, while the number increased to 29 during 2020/21 and 16 in the last campaign.
While this is not fully conclusive, it does show that time is not a factor when it comes to VAR’s decision-making, with the crucial last section of matches having a relatively even split of overturns compared with other periods of games.
Overturns By Referee Per Club
Since the introduction of VAR, no side has had more decisions overturned than Manchester City with 25 decisions amended or adjusted since the 2019/20 season. Arsenal follows next in a close second with 22 refereeing decisions since VAR has been introduced being overturned, with Manchester United in third with 20 decisions.
Of the teams to have been playing in the Premier League consistently since the introduction of VAR, Burnley (10 overturns) and Newcastle (9 overturns) have seen the least amount of interventions in refereeing decisions within their fixtures.
Referee | Arsenal Total | Aston Villa Total | Bournemouth Total | Brentford Total | Brighton & Hove Albion Total | Burnley Total | Chelsea Total | Crystal Palace Total | Everton Total | Fulham Total | Leeds Total | Leicester City Total | Liverpool Total | Manchester City Total | Manchester United Total | Newcastle United Total | Norwich City Total | Sheffield United Total | Southampton Total | Tottenham Hotspur Total | Watford Total | West Brom Total | West Ham Total | Wolverhampton Wanderers Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Marriner | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 17 | |||||||||||
Andrew Madley | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
Anthony Taylor | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 22 | ||||||||||||
Chris Kavanagh | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 6 | 1 | 1 | 1 | 21 | ||||||||||||
Craig Pawson | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | |||||||||
Darren England | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 10 | ||||||||||||||||
David Coote | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 19 | ||||||||||||
Graham Scott | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | ||||||||||||||
Jarred Gillett | 1 | 1 | 2 | ||||||||||||||||||||||
Jonathan Moss | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
Kevin Friend | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 18 | ||||||||||||
Lee Mason | 1 | 2 | 2 | 2 | 1 | 2 | 10 | ||||||||||||||||||
Martin Atkinson | 3 | 3 | 3 | 6 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 31 | ||||||||||
Michael Oliver | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 15 | |||||||||||||||
Michael Sailsbury | 1 | 1 | |||||||||||||||||||||||
Mike Dean | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 26 | |||||||||
Paul Tierney | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||||||||
Peter Bankes | 2 | 1 | 1 | 2 | 1 | 3 | 10 | ||||||||||||||||||
Robert Jones | 2 | 1 | 2 | 2 | 7 | ||||||||||||||||||||
Simon Hooper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||
Stuart Attwell | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 18 | ||||||||||||
Grand Total | 22 | 17 | 7 | 2 | 15 | 10 | 17 | 15 | 12 | 6 | 9 | 17 | 18 | 25 | 20 | 9 | 8 | 11 | 13 | 14 | 7 | 5 | 19 | 12 | 310 |
Of Manchester City’s overturned decisions, it was retiring referee Mike Dean who had the most of his decisions overturned by VAR with four decisions deemed incorrect. Elsewhere, for Arsenal, it was Craig Pawson who had the most decisions corrected when concerning Arsenal with five overturned decisions, whilst Chris Kavanagh was the referee who Manchester United found themselves affected by most as six of his decisions have been overturned so far.
Overall, Martin Atkinson was the referee who experienced the highest number of his on-pitch decisions being overturned, as he saw 31 decisions overturned since the introduction of VAR over the last three seasons - six of those affecting Crystal Palace specifically. That is an average of 10 decisions a season. Retiring referee Mike Dean followed in second as he had 26 decisions overturned across the three-season period. Craig Pawson and Anthony Taylor tied in third with 22 of their on-pitch decisions each overturned by VAR.
Overturns By VAR Referee
Video Assistant Referee | Arsenal Total | Aston Villa Total | Bournemouth Total | Brentford Total | Brighton & Hove Albion Total | Burnley Total | Chelsea Total | Crystal Palace Total | Everton Total | Fulham Total | Leeds Total | Leicester City Total | Liverpool Total | Manchester City Total | Manchester United Total | Newcastle United Total | Norwich City Total | Sheffield United Total | Southampton Total | Tottenham Hotspur Total | Watford Total | West Brom Total | West Ham Total | Wolverhampton Wanderers Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Waters | 1 | 1 | |||||||||||||||||||||||
Akil Howson | 1 | 1 | |||||||||||||||||||||||
Andre Marriner | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 17 | ||||||||||||
Andrew Madley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||
Andy Madley | 1 | 1 | |||||||||||||||||||||||
Anthony Taylor | 1 | 1 | |||||||||||||||||||||||
Carl Fitch-Jackson | 1 | 1 | |||||||||||||||||||||||
Chris Isherwood | 1 | 1 | |||||||||||||||||||||||
Chris Kavanagh | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 22 | ||||||||||
Craig Pawson | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||
Darren Bond | 1 | 1 | 1 | 3 | |||||||||||||||||||||
Darren England | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||||||||
David Coote | 4 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 20 | ||||||||||||||
Garry Maskell | 1 | 1 | |||||||||||||||||||||||
George Byrne | 1 | 1 | |||||||||||||||||||||||
Graeme Fyvie | 1 | 1 | |||||||||||||||||||||||
Graham Kane | 1 | 1 | |||||||||||||||||||||||
Graham Scott | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | |||||||||||||||
Jarred Gillett | 4 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 17 | ||||||||||||||||
John Brooks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
Jonathan Moss | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 31 | |||||||||
Kevin Friend | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 13 | ||||||||||||||||
Lee Mason | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 15 | |||||||||||||||
Mark Jones | 1 | 1 | |||||||||||||||||||||||
Mark Russell | 1 | 1 | 2 | ||||||||||||||||||||||
Martin Atkinson | 2 | 1 | 1 | 4 | |||||||||||||||||||||
Matt Jones | 1 | 1 | |||||||||||||||||||||||
Michael Oliver | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 17 | |||||||||||||
Michael Salisbury | 1 | 1 | |||||||||||||||||||||||
Mike Dean | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 13 | ||||||||||||||||
Natalie Aspinall | 1 | 1 | |||||||||||||||||||||||
Paul Tierney | 1 | 3 | 4 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 21 | ||||||||||||||
Peter Bankes | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 12 | ||||||||||||||||
Robert Hyde | 1 | 1 | |||||||||||||||||||||||
Robert Jones | 1 | 1 | 2 | ||||||||||||||||||||||
Robert Merchant | 1 | 1 | |||||||||||||||||||||||
Simon Hooper | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 16 | ||||||||||||
Stuart Attwell | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 15 | |||||||||||||||
Tim Robinson | 1 | 1 | |||||||||||||||||||||||
Grand Total | 22 | 17 | 7 | 2 | 15 | 10 | 17 | 15 | 12 | 6 | 9 | 17 | 18 | 25 | 20 | 9 | 8 | 11 | 13 | 14 | 7 | 5 | 19 | 12 | 310 |
When in control of VAR from the safety of Stockley Park, it was experienced referee Jonathan Moss who was most trigger-happy in the VAR booth as he overturned 31 decisions of his colleagues across the three-season timeframe. Comfortably in first place, Moss was most influential in correcting decisions that affected Tottenham Hotspur (5 overturns) and Everton (4 overturns). The VAR referee with the second most interventions is some way back with just 22 overturns as Chris Kavanagh sees an even spread of decisions across the clubs officiated.
Paul Tierney comes in third with 21 decisions overturned as VAR referee, with Chelsea being the club most affected by Tierney's corrections as he overturned four decisions specifically Chelsea-related.
Other Statistical Football Articles You May Find Interesting
We have a wide range of statistical articles on Football, the premier League and other divisions, all of which we think you will find interesting if you got this far in this article. Click on a link to read more.