
Horse Racing, greyhounds and snooker specialist with thirty years experience of writing about sport across multiple platforms. A QPR and Snooker fan
2025 World Athletics Championship
Where is the World Athletics Championship taking place?
The 2025 World Championships is taking place in Tokyo, Japan with the majority of events taking place in the National Stadium
How will Great Britain fare at the 2025 World Athletics Championship?
In Budapest in 2023 GBR brought home ten medals which equalled the country's highest ever return of medals (10, the same at Stuttgart in 1993.)
The team for 2025 looks to be one of the strongest we have ever sent to a World Championship so that record of ten medals must surely be under threat.
OLBG has created a list of the best bookmakers for betting on sport. If you are betting on the World Championship be sure to check out or list of best bookies here.
Sprint Events: Times, Reigning Champion and World Leaders in 2025
The full list of the sprint events at the 2025 World Athletics Championships is as follows:
Event | Start Date/Time of event | Date/time of final | Reigning Champion | Top three athletes in 2025 |
---|---|---|---|---|
100m men | TBA | TBA | Noah Lyles USA 9.83 | |
100m women | TBA | TBA | Sha'Carri Richardson USA 10.65 | |
200m men | TBA | TBA | Noah Lyles USA 19.52 | |
200m women | TBA | TBA | Shericka Jackson JAM 21.41 | |
400m men | TBA | TBA | Antonio Watson JAM 44.22 | |
400m women | TBA | TBA | Marileidy Paulino DOM 48.76 | |
110m hurdles men | TBA | TBA | Grant Holloway USA 12.96 | |
100m hurdles women | TBA | TBA | Danielle Williams JAM 12.43 | |
400m hurdles men | TBA | TBA | Karsten Warholm NOR 46.89 | |
400m hurdles women | TBA | TBA | Femke Bol NED 51.70 |
Distance Events: Times, Reigning Champion and World Leaders in 2025
The full list of the distance events at the 2025 World Athletics Championships is as follows:
Event | Start time/date of event | Time/Date of Final | Reigning Champion | Top Three Athletes in 2025 |
---|---|---|---|---|
800m Men | TBA | TBA | Marco Arop CAN 1:44.24 | |
800m Women | TBA | TBA | Mary Moraa KEN 1:56.03 | |
1500m Men | TBA | TBA | Joss Kerr GBR 3:29.38 | |
1500m Women | TBA | TBA | Faith Kipyegon KEN 3:54.87 | |
5000m Men | TBA | TBA | Jakob Ingebrigtsen NOR 13:11.30 | |
5000m Women | TBA | TBA | Faith Kipyegon KEN 14:53.88 | |
10000m Men | No Heats | TBA | Joshua Cheptegei UGA 27:51:42 | |
10000m Women | No Heats | TBA | Gudaf Tsegay ETH 31:27.18 | |
Marathon Men | No Heats | TBA | Victor Kiplangat UGA 2:08:53 | |
Marathon Women | No Heats | TBA | Amane Beriso ETH 2:24:23 | |
3000m Steeplechase Men | TBA | TBA | Soufiane El Bakkali MAR 8:03.53 | |
3000m Steeplechase Women | TBA | TBA | Winifred Yavi BRN 8:54:29 | |
20km Walk Men | No Heats | TBA | Alvaro Martin ESP 1:17:32 | |
20km Walk Women | No Heats | TBA | Maria Perez ESP 1:26:51 | |
35km Walk Men | No Heats | TBA | Alvaro Martin ESP 2:24:30 | |
35km Walk Women | No Heats | TBA | Maria Perez ESP 2:38:40 |
The 50k Road Walk was reduced to 35k for the 2022 World Athletics Championships
Field Events: Times, Reigning Champion and World Leaders in 2025
The full list of the field events at the 2025 World Athletics Championships is as follows:
Event | Start time/date of event | Time/Date of Final | Reigning Champion | Top Three Athletes This Year |
---|---|---|---|---|
High Jump Men | TBA | TBA | Gianmarco Tamberi ITA 2:36m | |
High Jump Women | TBA | TBA | Yaroslava Mahuchikh UKR 2.01m | |
Pole Vault Men | TBA | TBA | Armand Duplantis SWE 6.10m | |
Pole Vault Women | TBA | TBA | Nina Kennedy AUS 4.90m Katie Moon USA 4.90m | |
Long Jump Men | TBA | TBA | Militadis Tentoglou GRE | |
Long Jump Women | TBA | TBA | Ivana Vuleta SRB 7.14m | |
Triple Jump Men | TBA | TBA | Hugues Fabrice Zango 17.64m | |
Triple Jump Women | TBA | TBA | Yulimar Rojas VEN 15.08m | |
Shot Put Men | TBA | TBA | Ryan Crouser USA 23.51m | |
Shot Put Women | TBA | TBA | Chase Ealey USA 20.43m | |
Discus Men | TBA | TBA | Daniel Stahl SWE 71.46m | |
Discus Women | TBA | TBA | Laulauga Tausaga USA 69.49 | |
Javelin Men | TBA | TBA | Neeraj Chopra IND 88.17m | |
Javelin Women | TBA | TBA | Haruka Kitaguchi JPN 66.73m | |
Hammer Men | TBA | TBA | Ethan Katzberg CAN 81.25m | |
Hammer Women | TBA | TBA | Camryn Rogers CAN 77.22m | |
Decathlon Men | TBA | TBA | Pierce Lepage CAN 8909pts | |
Heptathlon Women | TBA | TBA | Katarina Johnson-Thompson 6740pts |
Relays: Times, Reigning Champions and World Leaders in 2025
The full list of the relays at the 2025 World Athletics Championships is as follows:
Event | Start time/date of event | Time/Date of Final | Reigning Champions | Top Three Countries This Year |
---|---|---|---|---|
4 x 100m Men | TBA | TBA | USA 37.38 | |
4 x 100m Women | TBA | TBA | USA 41.03 | |
4 x 400m Men | TBA | TBA | USA 2:57.31 | |
4 x 400m Women | TBA | TBA | NED 3:20.72 | |
4 x 400m Mixed | TBA | TBA | USA 3:08.80 |
How Many Medals Will Great Britain Achieve At The 2025 World Athletics Championship?
Below is a table listing the medal haul by Great Britain and Northern Ireland in each of the previous World Championships:
Year/Host City | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
2023 Budapest | 2 | 3 | 5 | 10 |
2022 Oregon | 1 | 1 | 5 | 7 |
2019 Qatar | 2 | 3 | 0 | 5 |
2017 London | 2 | 3 | 1 | 6 |
2015 Beijing | 4 | 1 | 2 | 7 |
2013 Moscow | 3 | 1 | 3 | 7 |
2011 Daegu | 3 | 3 | 2 | 8 |
2009 Berlin | 2 | 2 | 3 | 7 |
2007 Osaka | 1 | 1 | 4 | 6 |
2005 Helsinki | 1 | 0 | 2 | 3 |
2003 Paris | 0 | 1 | 2 | 3 |
2001 Edmonton | 1 | 0 | 1 | 2 |
1999 Seville | 1 | 4 | 2 | 7 |
1997 Athens | 1 | 4 | 1 | 6 |
1995 Gothenburg | 1 | 3 | 1 | 5 |
1993 Stuttgart | 3 | 3 | 4 | 10 |
1991 Tokyo | 2 | 2 | 3 | 7 |
1987 Rome | 1 | 3 | 4 | 8 |
1983 Helsinki | 2 | 2 | 3 | 7 |
Great Britain's best Championships total for gold medals was the four won in 2015 in Helsinki. GBR's gold medalists from that championship were:
- Mo Farah (5000m Men)
- Mo Farah (10000m Men)
- Greg Rutherford (Long Jump Men)
- Jessica Ennis-Hill (Heptathlon)
Great Britain's record number of total medals was ten in Budapest 2023 and Stuttgart in 1993:
Budapest 2023 GBR Medal Winners
- Katarina Johnson-Thompson (Heptathlon) Gold
- Josh Kerr (1550m Men) Gold
- Matthew Hudson-Smith (400m Men) Silver
- Keely Hodgkinson (800m Women) Silver
- 4x 400m Relay Mixed
- Zharnel Hughes (100m Men) Bronze
- Ben Pattison (800m Men) Bronze
- 4x 400m Men Bronze
- 4x 400m Women Bronze
- 4x 100m Women Bronze
Stuttgart 1993 GBR Medal winners
- Linford Christie (100m Men) Gold
- Colin Jackson (110m Hurdles Men) Gold + broke the World Record
- Sally Gunnell (400m Hurdles Women) Gold + broke the World Record
- Tony Jarrett (110m Hurdles Men) Silver
- John Regis (200m Men) Silver
- 4 x 100m Men (Silver)
- Jonatahan Edwards (Triple Jump Men) Bronze
- Steve Smith (High Jump Men) Bronze
- Mick Hill (Javelin Men) Bronze
- 4 x 400m Women Bronze
Looking for an app to place bets on the World Championship Athletics? OLBG have brought together a list of the 25 best UK betting apps.
World Championships Budapest 2023: Medal Table
Below is the final medal table from the World Championships 2023 in Budapest:
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
USA | 12 | 8 | 9 | 29 |
Canada | 4 | 2 | 0 | 6 |
Spain | 4 | 1 | 9 | 5 |
Jamaica | 3 | 5 | 4 | 12 |
Kenya | 3 | 3 | 4 | 10 |
Ethiopa | 2 | 4 | 3 | 9 |
Great Britain and N. Ireland | 2 | 3 | 5 | 10 |
Netherlands | 2 | 1 | 2 | 5 |
Norway | 2 | 1 | 1 | 4 |
Sweden | 2 | 1 | 0 | 3 |
Uganda | 2 | 0 | 0 | 1 |
Australia | 1 | 2 | 3 | 6 |
Italy | 1 | 2 | 1 | 4 |
Ukraine | 1 | 1 | 0 | 2 |
Greece | 1 | 0 | 1 | 2 |
Japan | 1 | 0 | 1 | 2 |
Morocco | 1 | 0 | 1 | 2 |
Bahrain | 1 | 0 | 0 | 1 |
Burkina Faso | 1 | 0 | 0 | 1 |
Dominican Republic | 1 | 0 | 0 | 1 |
India | 1 | 0 | 0 | 1 |
Serbia | 1 | 0 | 0 | 1 |
Venezuela | 1 | 0 | 0 | 1 |