Rugby League Challenge Cup 2023
Wigan Warriors defeated Huddersfield Giants in the 2022 Challenge Cup Final and are favourites to retain their crown in 2023
Be sure to see who is fancied in OLBG's top Rugby League tips section.
Challenge Cup Final 2022: Route to the Final
The 2022 Challenge Cup Final will be contested by Wigan Warriors and Huddersfield Giants.
Wigan Warriors route to the Final:
- Semi-Final: Wigan Warriors 20 St Helens 18
- Quarter-Final: Wakefield Trinity 6 Wigan Warriors 36
- Sixth Round: Wigan Warriors 20 Salford Red Devils 0
Huddersfield Giants route to the Final:
- Semi-Final: Huddersfield Giants 25 Hull KR 4
- Quarter-Final: Huddersfield Giants 24 Hull FC 16
- Sixth Round: Barrow Raiders 16 Huddersfield Giants 30
Not sure who to back in the Challenge Cup Final? Why not take a look at who OLBG's top Rugby League tipsters are backing?
How can I bet on Rugby League?
If you are new to betting on golf events then take a look at our rugby betting advice guide which includes useful information on rugby betting which may help before you start out on placing your rugby bets.
Our best bookmaker for rugby guide contains the latest bookie promotions and offers which may suit your rugby betting needs.
Challenge Cup: Last ten winners
Year | Winner | Score | Runner-up |
---|---|---|---|
2022 | Wigan | 16-14 | Huddersfield |
2021 | St. Helens | 26-12 | Castleford |
2020 | Leeds | 17-16 | Salford |
2019 | Warrington | 18-4 | St. Helens |
2018 | Catalans Dragons | 20-14 | Warrington |
2017 | Hull FC | 18-14 | Wigan |
2016 | Hull FC | 12-10 | Warrington |
2015 | Leeds | 50-0 | Hull KR |
2014 | Leeds | 23-10 | Castleford |
2013 | Wigan | 16-0 | Hull FC |
Most Challenge Cup Wins
Below are all the teams that have won more than three Challenge Cups:
Club | Wins | Last Win | Runners-up | Last final lost | Total finals |
---|---|---|---|---|---|
Wigan | 20 | 2022 | 13 | 2017 | 33 |
Leeds | 14 | 2020 | 12 | 2012 | 26 |
St. Helens | 13 | 2021 | 10 | 2019 | 23 |
Warrington | 10 | 2019 | 10 | 2018 | 20 |
Widnes | 7 | 1984 | 6 | 1993 | 13 |
Huddersfield | 6 | 1953 | 5 | 2022 | 11 |
Hull | 5 | 2017 | 12 | 2013 | 17 |
Halifax | 5 | 1987 | 7 | 1988 | 12 |
Bradford | 5 | 2003 | 6 | 2001 | 11 |
Wakefield | 5 | 1963 | 3 | 1979 | 8 |
Castleford | 4 | 1986 | 2 | 2021 | 6 |
No Comments
There are no comments here. Be the first to comment...