
Betting sites can be confusing and cluttered. I'll guide you through the features that matter. so you can personalise, save time, and never miss your best option..
NFL International Series London
The International Series has been a big success for the NFL and is expanding into further countries.
US teams travel in the Autumn/Fall of the season to play games on foreign soil.
So with getting on for twenty seasons in the books have any stats and trends started to emerge?
Year | Visitors | Points | Home | Points | Result |
---|---|---|---|---|---|
2024 | New York Jets | 17 | Minnesota Vikings | 23 | H |
2024 | Jacksonville Jaguars | 16 | Chicago Bears | 35 | H |
2024 | New England Patriots | 16 | Jacksonville Jaguars | 32 | H |
2023 | Atlanta Falcons | 7 | Jacksonville Jaguars | 23 | H |
2023 | Jacksonville Jaguars | 25 | Buffalo Bills | 20 | V |
2023 | Baltimore Ravens | 24 | Tennessee Titans | 16 | V |
2022 | Minnesota Vikings | 28 | New Orleans Saints | 25 | V |
2022 | New York Giants | 27 | Green Bay Packers | 22 | V |
2022 | Denver Broncos | 21 | Jacksonville Jaguars | 17 | V |
2021 | New York Jets | 20 | Atlanta Falcons | 27 | H |
2021 | Miami Dolphins | 20 | Jacksonville Jaguars | 23 | H |
2019 | Chicago Bears | 21 | Oakland Raiders | 24 | H |
2019 | Carolina Panthers | 37 | Tampa Bay Buccaneers | 26 | V |
2019 | Cincinnati Bengals | 10 | Los Angeles Rams | 24 | H |
2019 | Houston Texans | 26 | Jacksonville Jaguars | 3 | V |
2018 | Seattle Seahawks | 27 | Oakland Raiders | 3 | V |
2018 | Tennessee Titans | 19 | Los Angeles Chargers | 20 | H |
2018 | Philadelphia Eagles | 24 | Jacksonville Jaguars | 18 | V |
2017 | Baltimore Ravens | 7 | Jacksonville Jaguars | 44 | H |
2017 | New Orleans Saints | 20 | Miami Dolphins | 0 | V |
2017 | Arizona Cardinals | 0 | Los Angeles Rams | 33 | H |
2017 | Minnesota Vikings | 33 | Cleveland Browns | 16 | V |
2016 | Indianapolis Colts | 27 | Jacksonville Jaguars | 30 | H |
2016 | New York Giants | 17 | Los Angeles Rams | 10 | V |
2016 | Washington Redskins | 27OT | Cincinnati Bengals | 27OT | |
2015 | New York Jets | 27 | Miami Dolphins | 14 | V |
2015 | Buffalo Bills | 31 | Jacksonville Jaguars | 34 | H |
2015 | Detroit Lions | 10 | Kansas City Chiefs | 45 | H |
2014 | Miami Dolphins | 38 | Oakland Raiders | 14 | V |
2014 | Detroit Lions | 22 | Atlanta Falcons | 21 | V |
2014 | Dallas Cowboys | 31 | Jacksonville Jaguars | 17 | V |
2013 | Pittsburgh Steelers | 27 | Minnesota Vikings | 34 | H |
2013 | San Francisco 49ers | 42 | Jacksonville Jaguars | 10 | V |
2012 | New England Patriots | 45 | St. Louis Rams | 7 | V |
2011 | Chicago Bears | 24 | Tampa Bay Buccaneers | 18 | V |
2010 | Denver Broncos | 16 | San Francisco 49ers | 24 | H |
2009 | New England Patriots | 35 | Tampa Bay Buccaneers | 7 | V |
2008 | San Diego Chargers | 32 | New Orleans Saints | 37 | H |
2007 | New York Giants | 13 | Miami Dolphins | 10 | V |
The International series in London has seen 39 games played with Wembley hosting the majority, although Twickenham and the Tottenham Hotspur stadium have been venues in recent years.
Silly git2000, CC BY-SA 4.0 , via Wikimedia Commons
Although the International Series is played on a neutral field, one team is still designated as the home team.
As of 2024 seventeen "home teams" have won, and twenty-one "visiting teams" have triumphed in London.
One game in 2016 was tied between the Cincinnati Bengals and the Washington Redskins.
NFL International Series Germany
In 2022 Germany joined the NFL international party, and as of of 2024 they have hosted four International games, two in Munich and two in Frankfurt.
Year | Visitor | Points | Home | Points | Result |
---|---|---|---|---|---|
2022 | Seattle Seahawks | 16 | Tampa Bay Buccaneers | 21 | H |
2023 | Miami Dolphins | 14 | Kansas City Chiefs | 21 | H |
2023 | Indianapolis Colts | 10 | New England Patriots | 6 | V |
2024 | New York Giants | 17 | Carolina Panthers | 20 | H |
Timothy T Ludwig // Getty Images
NFL International Series Mexico
Since 2016 four games have been played in Mexico City, again drawing huge crowds.
Year | Visitors | Points | Home | Points | Result |
---|---|---|---|---|---|
2016 | Houston Texans | 20 | Oakland Raiders | 27 | H |
2017 | New England Patriots | 33 | Oakland Raiders | 8 | V |
2019 | Kansas City Chiefs | 24 | Los Angeles Chargers | 17 | V |
2022 | San Francisco 49ers | 38 | Arizona Cardinals | 10 | V |
In 2018 the International Series game was moved back to the US from Mexico due to poor ground conditions at the Estadio Azteca.
Jess Kraft // Shutterstock
NFL International Series Brazil
The first NFL international game in Brazil was held in Sao Paulo in 2024, and attracted nearly 50.000 fans.
In a tight game the designated home team the Philadelphia Eagles beat the Green Bay Packers 34-29.
Year | Visitor | Score | Home | Score | Result |
---|---|---|---|---|---|
2024 | Green Bay Packers | 29 | Philadelphia Eagles | 34 | H |
NFL International Series Statistics
Below you will find relevant the NFL International series statistics
Home Wins | Visitor Wins | Tied |
---|---|---|
22 | 25 | 1 |
The Jacksonville Jaguars have played more International games than any other franchise.
Team | Played | WβLβT |
---|---|---|
Jacksonville Jaguars | 13 | 7β6β0 |
Miami Dolphins | 6 | 1β5β0 |
New England Patriots | 5 | 3β2β0 |
Oakland Raiders | 5 | 2β3β0 |
Minnesota Vikings | 4 | 4β0β0 |
New York Giants | 4 | 3β1β0 |
St. Louis/L.A. Rams | 4 | 2β2β0 |
Tampa Bay Buccaneers | 4 | 1β3β0 |
San Francisco 49ers | 3 | 3β0β0 |
Kansas City Chiefs | 3 | 3β0β0 |
New Orleans Saints | 3 | 2β1β0 |
Chicago Bears | 3 | 2β1β0 |
Atlanta Falcons | 3 | 1β2β0 |
San Diego/L.A. Chargers | 3 | 1β2β0 |
New York Jets | 3 | 1β2β0 |
Philadelphia Eagles | 2 | 2β0β0 |
Carolina Panthers | 2 | 2β0β0 |
Baltimore Ravens | 2 | 1β1β0 |
Seattle Seahawks | 2 | 1β1β0 |
Houston Texans | 2 | 1β1β0 |
Indianapolis Colts | 2 | 1β1β0 |
Detroit Lions | 2 | 1β1β0 |
Denver Broncos | 2 | 1β1β0 |
Cincinnati Bengals | 2 | 0β1β1 |
Arizona Cardinals | 2 | 0β2β0 |
Buffalo Bills | 2 | 0β2β0 |
Green Bay Packers | 2 | 0β2β0 |
Tennessee Titans | 2 | 0β2β0 |
Dallas Cowboys | 1 | 1β0β0 |
Washington Redskins | 1 | 0β0β1 |
Cleveland Browns | 1 | 0β1β0 |
Pittsburgh Steelers | 1 | 0β1β0 |
On average between 2007 and 2024 there are just under 44 points per International Game, with the designated visitors outscoring the home team 24 to 20.
Are they a better team
Teams with a better record going into the International game should be noted as they tend to carry on with their good start to the season.
First Half vs Second Half
One of the alternative markets in NFL betting is which half will have the most points. It can often be a coin flip between the two but a trend is starting to emerge in the International Series.
International Teams won't win the Superbowl
Teams were probably clamouring to come over the Atlantic when the New York Giants went onto win the 2007 Superbowl after playing in the inaugural match.
However, no team since the 2007 Giants has played at Wembley and gone onto win it all.
Contributor Information
We are spoiled with our Expert team at OLBG with our Commercial Content manager Luke Bradshaw-Lee being a keen UK-based NFL fan attending London games and burning the midnight oil to catch all the weekend action, He is ably assisted with inside info from, Michael Calabrese [@EastBreese] ; an Action Network correspondent and College sports podcaster in the US with the deepest football knowledge we have ever come across. They combine to create the best American Football content on OLBG which assists our tipsters in making their NFL predictions in the tipping competition.
The data in this article is maintained and updated regularly by Andy Powell and James Banting from our Tipster Competition team who settle and manage all the tips in that seection