When you think of the world’s highest-earning sportspeople, the likes of footballers, Formula 1 drivers and boxers probably spring to mind, but some of the highest-earning sports stars in the world are unknown to even some of the biggest sports fans.
Horse racing jockeys compete for some eye-watering sums of money, and while a big chunk of their winnings goes to the owners of the horses, many of them have still racked up some quite incredible sums over the years.
Even more surprising, many of the sport’s top earners aren’t even that well known outside their own countries, with no British names making the top 50. However, one name is based in the UK, and you will likely be aware of a certain Italian.
Taking the top spot is Japan’s Yutaka Take, who has earned an estimated $925m throughout his extensive career, picking up over 4,400 wins in the process. With a record like that, Take is certainly the hottest ticket in town.
While he might not be that well known on these shores, Take is a living legend in his native Japan, and holds multiple records after following in the footsteps of his father, Kunihiko, who was also a famed jockey.
Another Japanese jockey takes second place, Norihiro Yokoyama, with career earnings of $607m. Again, Yokoyama is virtually unknown outside of his home country, yet has still had some impressive winnings over the years.
As you can see, prize funds in Japan are much higher than for jockeys in the UK or USA, leading many foreign jockeys to try their way at racing there. Although it must be said, if you take on the Japanese on their own turf, you are unlikely to find many wins.
Moving into third place at the expense of Masayoshi Ebina, is none other than Yuichi Fukunaga. After an impressive 2022, the Japanese jockey has swelled his bank account to more than $500m worth of earnings.
$561m at the last count and with 2,541 wins to his name at the time of writing, Fukunaga is now in the last year of his lengthy career. With his trainer license being granted in 2022, 2024 will see a switch to the paddock instead. Will the winning touch continue as a trainer?
After finding himself in third place last year, it is down one position for Masayoshi Ebina and although that may be some form of disappointment to the Japanese jockey, career earnings of $505m will certainly soften the blow.
Ebina was best known for riding El Condor Pasa and also had some success outside of his native country, winning the Grand Prix de Saint-Cloud and coming second in the Prix de l'Arc de Triomphe, both in France.
The first of the non-Japanese jockeys find themselves in fifth place and with 6,485 race wins to their name, John R. Velazquez is flying the flag for those men and women who race in North America.
Velazquez is no stranger to winning the American classics, as the now 51-year old has picked up three Kentucky Derbies and two Belmont Stakes victories. Not only that, but he has become the American champion jockey by earnings on two separate occasions.
There is no doubt that Japan have ruled the roost when it comes to top five representation but how do things look from a top 50 perspective. If we were to take the nationalities of each of the half century of jockeys, this is what the table would look like:
Country | Count |
---|---|
Japan | 26 |
United States | 15 |
Puerto Rico | 4 |
Venezuela | 1 |
France | 1 |
Dominican Republic | 1 |
Italy | 1 |
Mexico | 1 |
Of the 50 jockeys in our data table, 26 come from the land of the rising sun. That’s 52% of the list representing Japan and some 11 more than what the United States are bringing to the table.
Once past these two countries, Puerto Rico is the only other nation that supplies more than one jockey to the list. In fact the Caribbean island goes three better than that, as a quartet of riders has made the top 50.
While honourable mentions need to go to Venezuela, France, the Dominican Republic, and Mexico as they also have a representative on our list of earners and of course, we cannot complete this list without mentioning Italy.
Interestingly, just one jockey who mainly plies their trade in the UK cracked the top 50 in our list, Frankie Dettori, with estimated career earnings of over $212m, showing just how significantly higher the prize purses are in other countries (especially Japan).
Of the top 50 jockeys in our list, they have won 180,248 races across their respective totals. If you think that sounds like a big number, wait to until you find out how much the career earnings are.
The 50 jockeys have amassed more than $15bn in total career earnings. Yes you read that right, $15bn dollars. An eye-watering figure and one that is only likely to increase further by this time next year.
Methodology
The majority of earnings data were sourced from Equibase (for jockeys based in the US) and Umanity (for jockeys based in Japan), while the Racing Post and Timeform was used to calculate earnings for British and Irish-based jockeys, although only one (Frankie Dettori) made the top 50.
Rank | Jockey | Country | WIns | Career Earnings USD |
---|---|---|---|---|
1 | Yutaka Take | Japan | 4,408 | $925,811,000.00 |
2 | Norihiro Yokoyama | Japan | 2,910 | $607,066,000.00 |
3 | Yuichi Fukunaga | Japan | 2,636 | $561,327,000.00 |
4 | Masayoshi Ebina | Japan | 2,541 | $505,266,000.00 |
5 | John R. Velazquez | Puerto Rico | 6,485 | $463,086,551.00 |
6 | Yoshitomi Shibata | Japan | 2,316 | $443,890,000.00 |
7 | Yasunari Iwata | Japan | 1,749 | $387,907,000.00 |
8 | Yuga Kawada | Japan | 1,855 | $382,435,000.00 |
9 | Javier Castellano | Venezuela | 5,621 | $378,191,886.00 |
10 | Yukio Okabe | Japan | 2,928 | $377,458,000.00 |
11 | Christophe Lamaire | France | 1,662 | $371,828,000.00 |
12 | Shinji Fujita | Japan | 1,918 | $368,487,000.00 |
13 | Mike E. Smith | United States | 5,698 | $345,513,198.00 |
14 | Katsuharu Tanaka | Japan | 1,808 | $341,503,000.00 |
15 | Hirofumi Shii | Japan | 1,586 | $332,260,000.00 |
16 | Hideaki Miyuki | Japan | 1,622 | $330,187,000.00 |
17 | Kenichi Ikezoe | Japan | 1,339 | $322,966,000.00 |
18 | Pat Day | United States | 8,803 | $297,914,839.00 |
19 | Jerry D. Bailey | United States | 5,893 | $296,113,529.00 |
20 | Joel Rosario | Dominican Republic | 3,451 | $294,879,952.00 |
21 | Kent J. Desormeaux | United States | 6,129 | $291,595,250.00 |
22 | Hiroki Goto | Japan | 1,447 | $275,390,000.00 |
23 | Edgar S. Prado | United States | 7,119 | $272,008,849.00 |
24 | Irad Ortiz, Jr. | Puerto Rico | 3,365 | $269,998,902.00 |
25 | Hiroshi Kawachi | Japan | 2,111 | $269,767,000.00 |
26 | Eiji Nakadate | Japan | 1,823 | $268,409,000.00 |
27 | Chris J. McCarron | United States | 7,141 | $263,986,005.00 |
28 | Hiroshi Kitamura | Japan | 1,417 | $263,152,000.00 |
29 | Keita Tosaki | Japan | 1,348 | $258,303,000.00 |
30 | Gary L. Stevens | United States | 5,187 | $258,217,768.00 |
31 | Hiroyuki Uchida | Japan | 1,324 | $255,254,000.00 |
32 | Yutaka Yoshida | Japan | 1,285 | $255,047,000.00 |
33 | Mikio Matsunaga | Japan | 1,400 | $251,801,000.00 |
34 | Katsumi Andō | Japan | 1,111 | $245,873,000.00 |
35 | Alex O. Solis | United States | 5,035 | $238,405,472.00 |
36 | Laffit A. Pincay, Jr. | United States | 9,530 | $237,120,625.00 |
37 | Corey S. Nakatani | United States | 3,909 | $234,554,534.00 |
38 | Suguru Hamanaka | Japan | 1,142 | $229,948,000.00 |
39 | Rafael Bejarano | Puerto Rico | 4,359 | $224,232,705.00 |
40 | Robby Albarado | United States | 5,222 | $221,561,248.00 |
41 | Jose L. Ortiz | Puerto Rico | 2,648 | $217,821,467.00 |
42 | Frankie Dettori | Italy | 3,288 | $212,479,167.00 |
43 | Victor Espinoza | Mexico | 3,495 | $211,332,295.00 |
44 | Shin'ichirō Akiyama | Japan | 1,044 | $207,169,000.00 |
45 | Katsumi Minai | Japan | 1,522 | $205,645,000.00 |
46 | Garrett K. Gomez | United States | 3,769 | $205,224,899.00 |
47 | Russell A. Baze | United States | 12,842 | $199,334,219.00 |
48 | Joe Bravo | United States | 5,591 | $197,277,263.00 |
49 | Eddie J. Delahoussaye | United States | 6,384 | $195,884,940.00 |
50 | Kohei Matsuyama | Japan | 1,032 | $195,587,000.00 |
Comments 1
Kineton
May 26th, 2023 at 18:07
I'm more interested in a jockey list of wins of group races! And percentage performances.