French Racing Tips from 19 Courses
This page shows today's French horse racing tips from all French courses. To see tips from just one French racecourse, choose from the menu.
Each of our racecourse pages provides background information on the course. French racecourses can have unique characteristics which favour certain horses.
Some trainers and jockeys perform better at some courses than others. You can learn about each course in France and understand the angles you should be considering when betting there, even if racing at that course isn't taking place today.
- Angers Racing Tips
- Auteuil Racing Tips
- Cagnes Sur Mer Racing Tips
- Chantilly Racing Tips
- Clairefontaine Racing Tips
- Compiegne Racing Tips
- Craon Racing Tips
- Dax Racing Tips
- Deauville Racing Tips
- Dieppe Racing Tips
- Fontainebleau Racing Tips
- Le Lion D'Angers Racing Tips
- Longchamp Tips
- Lyon Parilly Tips
- Pau Racing Tips
- Saint Cloud Racing Tips
- Toulouse Racing Tips
- Vichy Racing Tips
Top Flat Trainers in France
Here are the leading flat trainers based on the number of wins in 2025:
| Runners | Wins | Strike Rate | Earnings | |
|---|---|---|---|---|
| FH. GRAFFARD | 617 | 167 | 27.07% | 10.427.610 |
| A. FABRE | 526 | 107 | 20.34% | 5.355.654 |
| C. ESCUDER | 826 | 101 | 12.23% | 1.767.392 |
| JC. ROUGET | 411 | 85 | 20.68% | 2.395.722 |
| HA. PANTALL | 785 | 85 | 10.83% | 2.084.017 |
| A. FOUASSIER | 567 | 81 | 14.29% | 1.068.602 |
| J. REYNIER | 396 | 74 | 18.69% | 1.511.297 |
| P. COTTIER | 510 | 70 | 13.73% | 1.659.862 |
| N. PERRET | 593 | 66 | 11.13% | 1.610.442 |
| MME M. SCANDELLA-LACAILLE | 589 | 55 | 9.34% | 1.053.357 |
Top Flat Jockeys in France
Here are the leading flat jockeys based on the number of wins in 2025:
| Runners | Wins | Strike Rate | Earnings | |
|---|---|---|---|---|
| CRISTIAN DEMURO | 1414 | 217 | 15.35% | 6.532.928 |
| MAXIME GUYON | 1344 | 206 | 15.33% | 7.119.661 |
| MICKAEL BARZALONA | 932 | 167 | 17.92% | 9.827.039 |
| MARVIN GRANDIN | 886 | 114 | 12.87% | 2.360.070 |
| AUGUSTIN MADAMET | 1168 | 104 | 8.90% | 2.827.855 |
| ANTONIO ORANI | 702 | 98 | 13.96% | 1.674.784 |
| ALEXIS POUCHIN | 759 | 97 | 12.78% | 3.160.339 |
| TONY PICCONE | 960 | 93 | 9.69% | 2.310.858 |
| THEO BACHELOT | 914 | 87 | 9.52% | 2.321.040 |
| CHRISTOPHE SOUMILLON | 494 | 86 | 17.41% | 7.575.311 |
Top Jump Trainers in France
Here are the leading jump trainers based on the number of wins in 2025:
| Runners | Wins | Strike Rate | Earnings | |
|---|---|---|---|---|
| LAGENESTE & MACAIRE | 609 | 177 | 29.06% | 3.987.445 |
| J. DELAUNAY | 593 | 106 | 17.88% | 2.441.880 |
| M. SEROR | 781 | 94 | 12.04% | 4.413.695 |
| N. GEORGE & A. ZETTERHOLM | 407 | 85 | 20.88% | 3.735.640 |
| GAB. LEENDERS | 468 | 74 | 15.81% | 2.469.585 |
| F. NICOLLE | 549 | 71 | 12.93% | 4.345.110 |
| CHAILLE-CHAILLE & PAMART | 538 | 65 | 12.08% | 3.564.995 |
| D. MELE | 323 | 61 | 18.89% | 2.895.015 |
| P&C. PELTIER | 288 | 58 | 20.14% | 1.502.245 |
| E. CLAYEUX | 310 | 55 | 17.74% | 1.875.212 |
Top Jump Jockeys in France
Here are the leading jump jockeys based on the number of wins in 2025:
| Runners | Wins | Strike Rate | Earnings | |
|---|---|---|---|---|
| LUCAS ZULIANI | 529 | 100 | 18.90% | 3.389.295 |
| CLEMENT LEFEBVRE | 518 | 86 | 16.60% | 3.574.015 |
| JAMES REVELEY | 475 | 85 | 17.89% | 4.064.535 |
| KILIAN DUBOURG | 297 | 80 | 26.94% | 1.776.085 |
| FELIX DE GILES | 395 | 71 | 17.97% | 2.702.350 |
| QUENTIN DEFONTAINE | 223 | 55 | 24.66% | 1.055.120 |
| KEVIN NABET | 369 | 53 | 14.36% | 3.102.317 |
| JOHNNY CHARRON | 223 | 47 | 21.08% | 2.625.480 |
| THOMAS BEAURAIN | 440 | 46 | 10.45% | 2.259.110 |
| LUDOVIC PHILIPPERON | 302 | 44 | 14.57% | 2.255.545 |
With a huge combined experience of horse racing between them, this content has been created and is maintained by Darren Brett, James Banting and Andy Powell. France-Galop is used for the trainer and jockey statistics on this page.


