Horse Racing, greyhounds and snooker specialist with thirty years experience of writing about sport across multiple platforms. A QPR and Snooker fan
Tournament Results in China since 2015
Below are details of winner, beaten finalist and beaten semi-finalists in each of the thirty-two tournaments played in China since 2015:
Tournament + Year | Event Type + entries | Winner +winning score | Beaten Finalist | Beaten Semi Finalist 1 | Beaten Semi Finalist 2 |
---|---|---|---|---|---|
International Championship 2024 | Ranking Event 127 | Ding Junhui 10-7 | Chris Wakelin | Xu Si | Xiao Guodong |
Wuhan Open 2024 | Ranking Event 128 | Xiao Guodong 10-7 | Si Jiahui | Long Zehuang | Judd Trump |
Xian Grand Prix 2024 | Ranking Event 128 | Kyren Wilson 10-8 | Judd Trump | Ronnie O'Sullivan | Daniel Wells |
Shanghai Masters 2024 | Invitational 24 | Judd Trump 11-5 | Shaun Murphy | Ronnie O'Sullivan | Mark Selby |
World Open 2024 | Ranking Event 128 | Judd Trump 10-4 | Ding Junhui | Jackson Page | Neil Robertson |
International Championship 2023 | Ranking Event 128 | Zhang Anda 10-6 | Tom Ford | Ronnie O'Sullivan | Jordan Brown |
Wuhan Open 2023 | Ranking Event 128 | Judd Trump 10-7 | Ali Carter | Wu Yize | Lyu Haotian |
Shanghai Masters 2023 | Invitational 24 | Ronnie O'Sullivan 11-9 | Luca Brecel | Mark Selby | Neil Robertson |
World Open 2019 | Ranking Event 128 | Judd Trump 10-5 | Thepchaiya Un-Nooh | John Higgins | Kyren Wilson |
China Championship 2019 | Ranking Event 130 | Shaun Murphy 10-9 | Mark Williams | Mark Selby | Hossein Vafaei |
Shanghai Masters 2019 | Invitational Event 24 | Ronnie O'Sullivan 11-9 | Shaun Murphy | Neil Robertson | Mark Allen |
International Championship 2019 | Ranking Event 128 | Judd Trump 10-3 | Shaun Murphy | Mark Selby | Mark Allen |
China Open 2019 | Ranking Event 128 | Neil Robertson 11-4 | Jack Lisowski | Luca Brecel | Scott Donaldson |
International Championship 2018 | Ranking Event 128 | Mark Allen 10-5 | Neil Robertson | Matthew Stevens | Jack Lisowski |
China Championship 2018 | Ranking Event 128 | Mark Selby 10-9 | John Higgins | Zhao Xintong | Lyu Haotian |
Shanghai Masters 2018 | Invitational Event 24 | Ronnie O'Sullivan 11-9 | Barry Hawkins | Kyren Wilson | Ding Junhui |
World Open 2018 | Ranking Event 128 | Mark Williams 10-9 | David Gilbert | Noppon Saengkham | Barry Hawkins |
China Open 2018 | Ranking Event 131 | Mark Selby 11-3 | Barry Hawkins | Kyren Wilson | Neil Robertson |
Shanghai Masters 2017 | Ranking Event 131 | Ronnie O'Sullivan 10-3 | Judd Trump | John Higgins | Jack Lisowski |
International Championship 2017 | Ranking Event 128 | Mark Selby 10-7 | Mark Allen | Martin Gould | Yan Bingtao |
World Open 2017 | Ranking Event 128 | Ding Junhui 10-3 | Kyren Wilson | Luca Brecel | Mark Allen |
China Championship 2017 | Ranking Event 128 | Luca Brecel 10-5 | Shaun Murphy | Li Hang | Ali Carter |
China Open 2017 | Ranking Event 132 | Mark Selby 10-8 | Mark Williams | Kyren Wilson | Hossein Vafaei |
China Championship 2016 | Invitational Event 16 | John Higgins 10-6 | Stuart Bingham | Mark Allen | Shaun Murphy |
International Championship 2016 | Ranking Event 132 | Mark Selby 10-1 | Ding Junhui | Stuart Bingham | Judd Trump |
Shanghai Masters 2016 | Ranking Event 136 | Ding Junhui 10-6 | Mark Selby | Stephen Maguire | Stuart Bingham |
World Open 2016 | Ranking Event 132 | Ali Carter 10-8 | Joe Perry | Thepchaiya Un-Nooh | Neil Robertson |
China Open 2015 | Ranking Event 132 | Judd Trump 10-4 | Ricky Walden | Stephen Maguire | John Higgins |
International Championship 2015 | Ranking Event 132 | John Higgins 10-5 | David Gilbert | Mark Selby | Thepchaiya Un-Nooh |
Asian Tour 2015 | Ranking Event 149 | Ding Junhui 4-3 | Ricky Walden | Jimmy Robertson | Robert Milkins |
Shanghai Masters 2015 | Ranking Event 136 | Kyren Wilson 10-9 | Judd Trump | Mark Allen | Stuart Bingham |
China Open 2015 | Ranking Event 132 | Mark Selby 10-2 | Gary Wilson | Kurt Maflin | Ding Junhui |
Asian Tour 3 2015 | Ranking Event 118 | Joe Perry 4-1 | Thepchaiya Un-Nooh | Tom Ford | Mark WIlliams |
Player Form in China since 2015
Below is a table of the aggregate titles, finals and semi-finals of all players who made the semi-final or later of a tournament in China 2015-2024 inclusive:
Player | Titles | Beaten Finalist | Beaten Semi-Finalist |
---|---|---|---|
Judd Trump | 6 | 3 | 2 |
Mark Selby | 6 | 1 | 1 |
Ding Junhui | 4 | 2 | 2 |
Ronnie O'Sullivan | 4 | 0 | 3 |
John Higgins | 2 | 1 | 3 |
Kyren Wilson | 2 | 1 | 3 |
Shaun Murphy | 1 | 4 | 1 |
Mark Williams | 1 | 2 | 1 |
Mark Allen | 1 | 1 | 5 |
Neil Robertson | 1 | 1 | 5 |
Luca Brecel | 1 | 1 | 2 |
Ali Carter | 1 | 1 | 1 |
Joe Perry | 1 | 1 | 0 |
Xiao Guodong | 1 | 0 | 1 |
Zhang Anda | 1 | 0 | 0 |
Thepchaiya Un-Nooh | 0 | 2 | 2 |
Barry Hawkins | 0 | 2 | 1 |
Ricky Walden | 0 | 2 | 0 |
David Gilbert | 0 | 2 | 0 |
Stuart Bingham | 0 | 1 | 3 |
Jack Lisowski | 0 | 1 | 2 |
Tom Ford | 0 | 1 | 1 |
Gary Wilson | 0 | 1 | 0 |
Si Jiahui | 0 | 1 | 0 |
Chris Wakelin | 0 | 1 | 0 |
Stephen Maguire | 0 | 0 | 2 |
Hossein Vafaei | 0 | 0 | 2 |
Lyu Haotian | 0 | 0 | 2 |
Scott Donaldson | 0 | 0 | 1 |
Matthew Stevens | 0 | 0 | 1 |
Zhao Xintong | 0 | 0 | 1 |
Noppon Saengkham | 0 | 0 | 1 |
Martin Gould | 0 | 0 | 1 |
Li Hang | 0 | 0 | 1 |
Yan Bingtao | 0 | 0 | 1 |
Jimmy Robertson | 0 | 0 | 1 |
Kurt Malfin | 0 | 0 | 1 |
Robert Milkins | 0 | 0 | 1 |
Wu Yize | 0 | 0 | 1 |
Jordan Brown | 0 | 0 | 1 |
Jackson Page | 0 | 0 | 1 |
Daniel Wells | 0 | 0 | 1 |
Long Zehuang | 0 | 0 | 1 |
Xu Si | 0 | 0 | 1 |
As you can see from the above table, Mark Selby has been prolific when playing in China from 2015. The former World Champion has made the semi-final or better in an amazing ten of the tournaments played since 2015. Selby has won six of those events, the same number as recent Shanghai Masters victor, Judd Trump.
The table above does include a couple of events that were only best of seven frames (up to and including the final) but, in most cases, all of the events were won by one of the top players in the world. Shocks were rare with perhaps only the victories of Joe Perry, Luca Brecel and Ali Carter coming outside the very top named players at that time.
Despite only winning one event in the timeframe above, Mark Allen made the semi-final stages or better on seven occasions, a feat only bettered by Selby and Trump. Neil Robertson also recorded his seventh trip to a semi-final in China when losing out to Ding Junhui in a final-frame decider in the latest version of the World Open
Anyone looking for a longshot when play resumes in China could do worse than look at the form of Thepchaiya Un-Nooh. The thirty-eight-year-old player from Thailand has made the semi-final or better on seven occasions in his career since 2105 and four of those efforts came in China.
Perhaps playing in China might be the key to Jack Lisowski winning his first event. Lisowski has made the final of six big events since 2015 and four of those were outside the UK. The Bristol player is thirty-two now and really needs to add a big title to his resume in the next season or so. Perhaps being away from the UK allows Lisowski to relax more and, possibly, a tournament win in China could soon be on the cards.
Stuart Bingham has made one final and three other semi-finals since 2015 but previous to that Bingham had won five events in China between 2012 and 2014.
Similarly, Ricky Walden has made two finals during the period that the above table covers, but Walden has won three of his four ranking titles in China; The International Championship in 2014, The Wuxi Classic in 2012 and The Shanghai Masters in 2008.