
Writer, analyst, podcaster, Spurs fan. Three out of four is not bad. If there is a data angle, I will find it.
The money in football, particularly at the top level, is astronomical, with nine-figure transfer fees proving almost normal in the modern game. Many of Europe’s top clubs have spent large sums of money to maintain their status as Europe’s best. However, one league outside of Europe decided to board the spending train in the 2024 summer transfer window.
In the last few years, Saudi Arabia has made serious investments in the world of sport, particularly in boxing, golf, and football. In football alone, over €1 billion was spent in the summer of 2024 on transfer fees, not to mention the players’ salaries. But how does the Saudi Pro League’s spending compare to Europe’s top five leagues?
We’ve examined market and purchase values, net spending, and average league positions to reveal the worst-spending teams.
Lille are the best spenders in Football, with a spending score of 8.58/10
We’ve looked at the percentage difference between market value and purchase value, net transfer balance, and average league position to determine the best spenders in Europe’s top five leagues and Saudi Arabia.
Rank | Team | League | Market Value | Purchase Value | Difference | Percentage Difference Between Market Value and Purchase Value | Expenditure Between 20/21 - 24/25 Seasons | Income Between 20/21 - 24/25 Seasons | Net Transfer Balance Between 20/21 - 24/25 Seasons | Average League Position | Transfer Spending Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOSC Lille | Ligue 1 | €318.35m | €101.20m | €217.15m | 214.6% | €154.95m | €397.60m | €242.65m | 5.20 | 8.58 |
2 | Atalanta BC | Serie A | €478.60m | €203.02m | €275.58m | 135.7% | €417.19m | €533.98m | €116.80m | 4.60 | 8.11 |
3 | Barcelona | La Liga | €1.02bn | €391.70m | €628.30m | 160.4% | €430.54m | €464.66m | €34.12m | 1.80 | 8.08 |
4 | Real Sociedad | La Liga | €383.30m | €85.00m | €298.30m | 350.9% | €133.40m | €197.36m | €63.96m | 6.60 | 8.05 |
4 | Inter | Serie A | €663.80m | €291.30m | €372.50m | 127.9% | €398.63m | €454.62m | €55.99m | 1.60 | 8.05 |
6 | 1.FSV Mainz 05 | Bundesliga | €112.40m | €22.05m | €90.35m | 409.8% | €54.25m | €120.15m | €65.90m | 9.00 | 7.79 |
7 | Real Betis | La Liga | €172.35m | €81.25m | €91.10m | 112.1% | €105.16m | €203.15m | €97.99m | 6.00 | 7.61 |
8 | Valencia | La Liga | €214.90m | €47.95m | €166.95m | 348.2% | €40.65m | €204.75m | €164.10m | 12.60 | 7.52 |
9 | SC Freiburg | Bundesliga | €167.35m | €61.70m | €105.65m | 171.2% | €67.05m | €131.93m | €64.88m | 7.40 | 7.49 |
10 | Hellas Verona | Serie A | €86.45m | €20.88m | €65.57m | 314.0% | €130.83m | €220.89m | €90.06m | 12.60 | 7.38 |
11 | Werder Bremen | Bundesliga | €131.35m | €31.86m | €99.49m | 312.3% | €35.03m | €85.26m | €50.24m | 9.00 | 7.37 |
12 | VfB Stuttgart | Bundesliga | €334.23m | €110.25m | €223.98m | 203.2% | €161.54m | €234.66m | €73.12m | 10.40 | 7.32 |
12 | Lens | Ligue 1 | €126.80m | €57.35m | €69.45m | 121.1% | €171.79m | €235.78m | €63.99m | 6.20 | 7.32 |
14 | Villarreal | La Liga | €218.60m | €105.23m | €113.37m | 107.7% | €174.32m | €256.09m | €81.77m | 6.40 | 7.31 |
15 | E. Frankfurt | Bundesliga | €288.05m | €155.90m | €132.15m | 84.8% | €216.95m | €341.03m | €124.08m | 6.60 | 7.17 |
16 | FC Empoli | Serie A | €96.10m | €11.25m | €84.85m | 754.2% | €44.70m | €132.31m | €87.61m | 16.80 | 7.08 |
17 | Real Madrid | La Liga | €1.27bn | €609.00m | €661.00m | 108.5% | €299.50m | €301.35m | €1.85m | 1.60 | 6.90 |
17 | Olympique Lyon | Ligue 1 | €226.93m | €141.08m | €85.85m | 60.9% | €319.73m | €401.56m | €81.83m | 6.00 | 6.90 |
19 | Stade Brestois | Ligue 1 | €115.00m | €22.50m | €92.50m | 411.1% | €42.40m | €57.30m | €14.90m | 10.80 | 6.88 |
20 | B. Leverkusen | Bundesliga | €637.05m | €239.55m | €397.50m | 165.9% | €252.65m | €244.89m | -€7.76m | 3.60 | 6.84 |
21 | Angers SCO | Ligue 1 | €48.75m | €6.65m | €42.10m | 633.1% | €19.77m | €89.17m | €69.40m | 16.20 | 6.81 |
22 | Fiorentina | Serie A | €281.80m | €115.30m | €166.50m | 144.4% | €282.85m | €327.55m | €44.70m | 8.80 | 6.79 |
23 | VfL Bochum | Bundesliga | €54.85m | €1.49m | €53.36m | 3581.2% | €4.24m | €22.95m | €18.72m | 15.60 | 6.52 |
23 | Athletic | La Liga | €366.50m | €54.18m | €312.32m | 576.4% | €29.13m | €9.25m | -€19.88m | 7.00 | 6.52 |
25 | Celta de Vigo | La Liga | €93.80m | €30.30m | €63.50m | 209.6% | €74.31m | €87.20m | €12.89m | 10.60 | 6.49 |
26 | RB Leipzig | Bundesliga | €526.75m | €393.55m | €133.20m | 33.8% | €556.12m | €608.67m | €52.55m | 3.60 | 6.43 |
26 | Al-Fateh | Saudi Pro | €23.10m | €9.29m | €13.81m | 148.7% | €18.71m | €26.42m | €7.71m | 8.60 | 6.43 |
28 | Toulouse | Ligue 1 | €94.75m | €27.09m | €67.66m | 249.8% | €48.69m | €117.65m | €68.96m | 15.60 | 6.40 |
28 | Al-Taawoun | Saudi Pro | €29.10m | €13.28m | €15.82m | 119.1% | €19.47m | €26.61m | €7.14m | 6.60 | 6.40 |
30 | Bor. Dortmund | Bundesliga | €473.40m | €292.70m | €180.70m | 61.7% | €362.50m | €378.95m | €16.45m | 4.60 | 6.31 |
31 | Montpellier | Ligue 1 | €55.75m | €25.65m | €30.10m | 117.3% | €32.38m | €99.75m | €67.37m | 12.60 | 6.19 |
32 | Damac FC | Saudi Pro | €27.15m | €6.80m | €20.35m | 299.3% | €9.65m | €2.74m | -€6.91m | 9.20 | 6.10 |
33 | Le Havre AC | Ligue 1 | €65.15m | €1.90m | €63.25m | 3328.9% | €4.10m | €24.78m | €20.68m | 22.40 | 5.99 |
34 | Udinese | Serie A | €154.50m | €82.05m | €72.45m | 88.3% | €162.30m | €232.05m | €69.75m | 12.60 | 5.93 |
35 | FC Augsburg | Bundesliga | €93.08m | €40.80m | €52.28m | 128.1% | €72.85m | €98.80m | €25.95m | 12.40 | 5.90 |
36 | Al-Raed | Saudi Pro | €14.21m | €4.00m | €10.21m | 255.3% | €5.30m | €2.26m | -€3.04m | 11.40 | 5.87 |
37 | Heidenheim | Bundesliga | €65.18m | €7.85m | €57.33m | 730.3% | €16.00m | €23.90m | €7.90m | 18.80 | 5.81 |
38 | Union Berlin | Bundesliga | €115.88m | €44.05m | €71.83m | 163.1% | €102.20m | €88.09m | -€14.11m | 8.80 | 5.75 |
39 | Lazio | Serie A | €290.60m | €131.73m | €158.87m | 120.6% | €192.10m | €133.65m | -€58.45m | 5.20 | 5.72 |
40 | Monaco | Ligue 1 | €399.20m | €269.55m | €129.65m | 48.1% | €315.05m | €313.87m | -€1.18m | 3.40 | 5.66 |
40 | Al-Khaleej | Saudi Pro | €14.50m | €2.07m | €12.43m | 600.5% | €5.07m | €2.50m | -€2.57m | 15.40 | 5.66 |
42 | CA Osasuna | La Liga | €109.00m | €33.65m | €75.35m | 223.9% | €34.40m | €16.75m | -€17.65m | 10.60 | 5.61 |
43 | Lecce | Serie A | €77.08m | €29.73m | €47.35m | 159.3% | €46.75m | €99.89m | €53.14m | 18.20 | 5.60 |
44 | UD Las Palmas | La Liga | €125.30m | €7.65m | €117.65m | 1537.9% | €9.87m | €12.96m | €3.10m | 22.00 | 5.57 |
44 | Al-Shabab | Saudi Pro | €54.68m | €30.20m | €24.48m | 81.1% | €68.07m | €55.73m | -€12.34m | 4.80 | 5.57 |
46 | Alavés | La Liga | €73.00m | €18.35m | €54.65m | 297.8% | €21.50m | €30.80m | €9.30m | 17.40 | 5.55 |
47 | Al-Wehda | Saudi Pro | €14.18m | €2.89m | €11.29m | 390.7% | €2.89m | €0.00m | -€2.89m | 15.40 | 5.51 |
48 | Sevilla FC | La Liga | €174.50m | €99.68m | €74.82m | 75.1% | €194.25m | €198.83m | €4.58m | 8.80 | 5.49 |
49 | Stade Reims | Ligue 1 | €109.20m | €73.60m | €35.60m | 48.4% | €114.90m | €189.25m | €74.35m | 12.20 | 5.48 |
50 | Espanyol | La Liga | €90.60m | €30.50m | €60.10m | 197.0% | €33.46m | €62.30m | €28.84m | 18.60 | 5.46 |
51 | FC St. Pauli | Bundesliga | €54.18m | €7.05m | €47.13m | 668.5% | €10.90m | €12.80m | €1.90m | 21.60 | 5.37 |
51 | Stade Rennais | Ligue 1 | €213.60m | €188.05m | €25.55m | 13.6% | €475.41m | €524.12m | €48.71m | 7.20 | 5.37 |
53 | Saint-Étienne | Ligue 1 | €57.40m | €28.25m | €29.15m | 103.2% | €38.70m | €91.15m | €52.45m | 15.00 | 5.31 |
54 | AJ Auxerre | Ligue 1 | €72.20m | €8.05m | €64.15m | 796.9% | €9.80m | €6.09m | -€3.71m | 19.20 | 5.22 |
55 | Getafe | La Liga | €76.80m | €37.10m | €39.70m | 107.0% | €73.16m | €89.41m | €16.25m | 13.60 | 5.19 |
56 | Girona | La Liga | €180.70m | €71.50m | €109.20m | 152.7% | €82.75m | €86.92m | €4.17m | 15.40 | 5.16 |
56 | Real Valladolid | La Liga | €43.30m | €16.90m | €26.40m | 156.2% | €46.88m | €78.50m | €31.63m | 20.20 | 5.16 |
58 | Al-Orobah | Saudi Pro | €25.68m | €1.73m | €23.95m | 1384.4% | €2.03m | €1.50m | €0.00m | 24.60 | 5.13 |
59 | Marseille | Ligue 1 | €285.30m | €145.49m | €139.81m | 96.1% | €406.19m | €258.83m | -€147.37m | 4.00 | 5.10 |
59 | Bologna | Serie A | €286.30m | €132.10m | €154.20m | 116.7% | €228.30m | €201.70m | -€26.60m | 8.60 | 5.10 |
61 | Bayern Munich | Bundesliga | €856.00m | €498.00m | €358.00m | 71.9% | €606.50m | €406.22m | -€200.28m | 1.40 | 5.07 |
61 | CD Leganés | La Liga | €40.40m | €5.51m | €34.89m | 633.2% | €7.91m | €10.00m | €2.10m | 25.60 | 5.07 |
63 | FC Nantes | Ligue 1 | €103.50m | €48.55m | €54.95m | 113.2% | €62.15m | €66.90m | €4.75m | 14.00 | 5.04 |
64 | Al-Fayha | Saudi Pro | €19.60m | €8.25m | €11.35m | 137.6% | €11.96m | €2.07m | -€9.89m | 12.40 | 4.96 |
65 | Genoa | Serie A | €157.35m | €64.50m | €92.85m | 144.0% | €201.65m | €199.83m | -€1.81m | 15.00 | 4.87 |
66 | Everton | Premier League | €365.10m | €238.57m | €126.53m | 53.0% | €287.64m | €320.48m | €32.84m | 13.40 | 4.84 |
67 | Torino | Serie A | €191.10m | €113.00m | €78.10m | 69.1% | €174.18m | €177.06m | €2.88m | 11.40 | 4.78 |
68 | Al-Kholood | Saudi Pro | €17.60m | €3.60m | €14.00m | 388.9% | €3.60m | €0.00m | -€3.60m | 23.20 | 4.63 |
69 | Cagliari | Serie A | €78.90m | €44.58m | €34.32m | 77.0% | €93.79m | €121.21m | €27.42m | 18.00 | 4.52 |
70 | Holstein Kiel | Bundesliga | €39.98m | €9.72m | €30.26m | 311.3% | €11.02m | €2.33m | -€8.70m | 22.40 | 4.48 |
70 | RCD Mallorca | La Liga | €82.20m | €40.06m | €42.14m | 105.2% | €53.72m | €50.30m | -€3.42m | 13.80 | 4.48 |
72 | Atlético Madrid | La Liga | €515.80m | €416.00m | €99.80m | 24.0% | €448.70m | €331.30m | -€117.40m | 2.80 | 4.39 |
72 | AS Roma | Serie A | €304.00m | €200.60m | €103.40m | 51.5% | €343.90m | €261.31m | -€82.60m | 6.40 | 4.39 |
74 | OGC Nice | Ligue 1 | €215.60m | €139.20m | €76.40m | 54.9% | €240.43m | €138.65m | -€101.78m | 6.40 | 4.37 |
75 | TSG Hoffenheim | Bundesliga | €158.05m | €152.00m | €6.05m | 4.0% | €144.10m | €161.25m | €17.15m | 10.60 | 4.36 |
76 | Liverpool | Premier League | €993.50m | €664.75m | €328.75m | 49.5% | €537.60m | €237.25m | -€300.35m | 3.00 | 4.30 |
77 | R. Strasbourg | Ligue 1 | €222.50m | €109.40m | €113.10m | 103.4% | €139.60m | €72.00m | -€67.60m | 11.20 | 4.28 |
78 | Al-Okhdood | Saudi Pro | €10.50m | €3.48m | €7.02m | 201.7% | €4.57m | €0.00m | -€4.57m | 22.80 | 4.25 |
78 | AC Milan | Serie A | €523.50m | €354.42m | €169.08m | 47.7% | €440.83m | €185.95m | -€254.88m | 3.60 | 4.25 |
80 | Al-Ettifaq | Saudi Pro | €42.20m | €33.17m | €9.03m | 27.2% | €53.62m | €37.79m | -€15.83m | 7.20 | 4.22 |
81 | Napoli | Serie A | €355.55m | €350.40m | €5.15m | 1.5% | €460.35m | €396.65m | -€63.70m | 4.20 | 4.19 |
82 | Paris SG | Ligue 1 | €923.50m | €695.32m | €228.18m | 32.8% | €994.42m | €410.80m | -€583.62m | 1.20 | 4.07 |
83 | Arsenal | Premier League | €1.13bn | €740.20m | €389.80m | 52.7% | €783.80m | €227.34m | -€556.46m | 4.40 | 3.95 |
83 | Aston Villa | Premier League | €627.50m | €364.90m | €262.60m | 72.0% | €669.85m | €473.49m | -€196.36m | 8.40 | 3.95 |
85 | Man City | Premier League | €1.31bn | €1.10bn | €210.00m | 19.1% | €969.90m | €599.77m | -€370.13m | 1.80 | 3.89 |
86 | Juventus | Serie A | €623.20m | €504.55m | €118.65m | 23.5% | €715.96m | €458.81m | -€257.15m | 4.60 | 3.78 |
87 | Venezia | Serie A | €76.50m | €31.00m | €45.50m | 146.8% | €53.13m | €36.64m | -€16.49m | 23.00 | 3.66 |
88 | Bor. M'gladbach | Bundesliga | €139.70m | €107.58m | €32.12m | 29.9% | €91.98m | €59.75m | -€32.23m | 9.80 | 3.60 |
89 | Al-Ittihad | Saudi Pro | €120.43m | €189.81m | -€69.38m | -36.6% | €283.27m | €16.64m | -€266.63m | 2.40 | 3.54 |
90 | Rayo Vallecano | La Liga | €67.90m | €41.60m | €26.30m | 63.2% | €35.90m | €11.21m | -€24.69m | 15.00 | 3.42 |
90 | Al-Hilal | Saudi Pro | €180.00m | €392.81m | -€212.81m | -54.2% | €524.49m | €16.75m | -€507.74m | 1.60 | 3.42 |
92 | Crystal Palace | Premier League | €441.00m | €256.39m | €184.61m | 72.0% | €314.32m | €126.16m | -€188.16m | 12.20 | 3.39 |
93 | Al-Nassr | Saudi Pro | €175.68m | €324.92m | -€149.24m | -45.9% | €394.45m | €30.67m | -€363.79m | 3.20 | 3.31 |
94 | Brighton | Premier League | €555.60m | €385.37m | €170.23m | 44.2% | €567.60m | €476.79m | -€90.81m | 11.20 | 3.25 |
95 | Brentford | Premier League | €417.10m | €259.35m | €157.75m | 60.8% | €265.50m | €151.35m | -€114.15m | 14.40 | 2.92 |
96 | Fulham | Premier League | €362.00m | €244.72m | €117.28m | 47.9% | €300.07m | €153.60m | -€146.47m | 13.40 | 2.81 |
97 | Chelsea | Premier League | €922.00m | €976.70m | -€54.70m | -5.6% | €1.74bn | €788.20m | -€947.36m | 6.00 | 2.80 |
97 | Man Utd | Premier League | €694.25m | €835.42m | -€141.17m | -16.9% | €918.83m | €235.59m | -€683.24m | 5.60 | 2.80 |
99 | Tottenham | Premier League | €836.10m | €746.60m | €89.50m | 12.0% | €833.75m | €262.67m | -€571.08m | 8.20 | 2.72 |
100 | Newcastle | Premier League | €635.00m | €604.35m | €30.65m | 5.1% | €570.55m | €148.99m | -€421.56m | 8.20 | 2.71 |
101 | Wolves | Premier League | €408.80m | €372.30m | €36.50m | 9.8% | €523.10m | €459.27m | -€63.83m | 14.00 | 2.57 |
102 | Leicester | Premier League | €273.30m | €302.44m | -€29.14m | -9.6% | €310.60m | €292.47m | -€18.13m | 14.20 | 2.51 |
103 | Como | Serie A | €176.05m | €89.63m | €86.42m | 96.4% | €106.99m | €4.00m | -€102.99m | 28.00 | 2.42 |
104 | West Ham | Premier League | €454.30m | €433.86m | €20.44m | 4.7% | €614.76m | €287.81m | -€326.95m | 10.20 | 2.39 |
105 | VfL Wolfsburg | Bundesliga | €229.30m | €205.88m | €23.42m | 11.4% | €258.63m | €154.13m | -€104.50m | 14.20 | 2.27 |
105 | Al-Ahli | Saudi Pro | €169.93m | €267.62m | -€97.69m | -36.5% | €307.41m | €23.64m | -€283.77m | 9.60 | 2.27 |
107 | Monza | Serie A | €84.73m | €63.53m | €21.20m | 33.4% | €133.48m | €45.66m | -€87.83m | 18.00 | 2.21 |
108 | Al-Riyadh | Saudi Pro | €19.65m | €0.15m | €19.65m | 13000.0% | €1.27m | €1.93m | €0.00m | 24.20 | 2.15 |
109 | Bournemouth | Premier League | €435.35m | €294.92m | €140.43m | 47.6% | €352.70m | €188.04m | -€164.67m | 17.00 | 2.09 |
110 | Ipswich | Premier League | €279.60m | €160.05m | €119.55m | 74.7% | €163.95m | €5.79m | -€158.16m | 38.80 | 2.01 |
111 | Southampton | Premier League | €262.60m | €213.60m | €49.00m | 22.9% | €397.51m | €320.98m | -€76.53m | 18.80 | 2.00 |
112 | Parma | Serie A | €153.30m | €98.20m | €55.10m | 56.1% | €210.16m | €40.15m | -€170.01m | 22.80 | 1.92 |
113 | Nottm Forest | Premier League | €447.18m | €288.15m | €159.03m | 55.2% | €453.68m | €191.15m | -€262.54m | 19.40 | 1.89 |
114 | Al-Qadsiah | Saudi Pro | €66.73m | €82.00m | -€15.27m | -18.6% | €87.60m | €3.10m | -€84.50m | 17.40 | 1.71 |
LOSC Lille - 8.58/10 spending score
In top spot is LOSC Lille, as the French outfit has generated a spending score of 8.58 out of 10. Generated by not only savvy transfer acumen but also respectable finishes within the Ligue 1 table - a statement solidified by their fourth place finish at the end of the 2023/24 season.
With Champions League football being the prize during the current campaign, this has no doubt help boost their coffers and with an influx of European money also being earned, this had help push them top of this rather unique league table.
Atalanta - 8.11/10 spending score
In second place is Atalanta, as the Italian outfit has generated a spending score of 8.11. Last season's Europa League winners have been mixing it with Europe's elite as a consequence of their success in Dublin nearly 12 months ago and with the ability to sell players at a large profit after buying them on the cheap, the books in Bergamo are rather balanced right now.
Barcelona - 8.08/10 spending score
Completing our top three is Barcelona and although their financial woes have been well reported over the past couple of years, the Catalan giants have managed to somehow generate a spending score of 8.08 - one that is undoubtedly helped by impressive league placings over the past five years.
Then again, the Camp Nou outfit are one of four clubs to be worth more than €1 billion in terms of market value and when this is offset against their ability to produe academy stars from La Masia, it has helped boost their current spending score.
Compared to Europe’s top five leagues and Saudi Arabia, Al-Qadsiah comes out on top as the worst spenders
Using the same data, we’ve revealed the worst spenders in Europe’s top five leagues and Saudi Arabia.
Rank | Team | League | Market Value | Purchase Value | Difference | Percentage Difference Between Market Value and Purchase Value | Expenditure Between 20/21 - 24/25 Seasons | Income Between 20/21 - 24/25 Seasons | Net Transfer Balance Between 20/21 - 24/25 Seasons | Average League Position | Transfer Spending Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Qadsiah | Saudi Pro | €66.73m | €82.00m | -€15.27m | -18.6% | €87.60m | €3.10m | -€84.50m | 17.40 | 1.71 |
2 | Nottm Forest | Premier League | €447.18m | €288.15m | €159.03m | 55.2% | €453.68m | €191.15m | -€262.54m | 19.40 | 1.89 |
3 | Parma | Serie A | €153.30m | €98.20m | €55.10m | 56.1% | €210.16m | €40.15m | -€170.01m | 22.80 | 1.92 |
4 | Southampton | Premier League | €262.60m | €213.60m | €49.00m | 22.9% | €397.51m | €320.98m | -€76.53m | 18.80 | 2.00 |
4 | Ipswich | Premier League | €279.60m | €160.05m | €119.55m | 74.7% | €163.95m | €5.79m | -€158.16m | 38.80 | 2.01 |
6 | Bournemouth | Premier League | €435.35m | €294.92m | €140.43m | 47.6% | €352.70m | €188.04m | -€164.67m | 17.00 | 2.09 |
7 | Al-Riyadh | Saudi Pro | €19.65m | €0.15m | €19.65m | 13000.0% | €1.27m | €1.93m | €0.00m | 24.20 | 2.15 |
8 | Monza | Serie A | €84.73m | €63.53m | €21.20m | 33.4% | €133.48m | €45.66m | -€87.83m | 18.00 | 2.21 |
9 | VfL Wolfsburg | Bundesliga | €229.30m | €205.88m | €23.42m | 11.4% | €258.63m | €154.13m | -€104.50m | 14.20 | 2.27 |
10 | Al-Ahli | Saudi Pro | €169.93m | €267.62m | -€97.69m | -36.5% | €307.41m | €23.64m | -€283.77m | 9.60 | 2.27 |
11 | West Ham | Premier League | €454.30m | €433.86m | €20.44m | 4.7% | €614.76m | €287.81m | -€326.95m | 10.20 | 2.39 |
12 | Como | Serie A | €176.05m | €89.63m | €86.42m | 96.4% | €106.99m | €4.00m | -€102.99m | 28.00 | 2.42 |
12 | Leicester | Premier League | €273.30m | €302.44m | -€29.14m | -9.6% | €310.60m | €292.47m | -€18.13m | 14.20 | 2.51 |
14 | Wolves | Premier League | €408.80m | €372.30m | €36.50m | 9.8% | €523.10m | €459.27m | -€63.83m | 14.00 | 2.57 |
15 | Newcastle | Premier League | €635.00m | €604.35m | €30.65m | 5.1% | €570.55m | €148.99m | -€421.56m | 8.20 | 2.71 |
16 | Tottenham | Premier League | €836.10m | €746.60m | €89.50m | 12.0% | €833.75m | €262.67m | -€571.08m | 8.20 | 2.72 |
17 | Chelsea | Premier League | €922.00m | €976.70m | -€54.70m | -5.6% | €1.74bn | €788.20m | -€947.36m | 6.00 | 2.80 |
17 | Man Utd | Premier League | €694.25m | €835.42m | -€141.17m | -16.9% | €918.83m | €235.59m | -€683.24m | 5.60 | 2.80 |
19 | Fulham | Premier League | €362.00m | €244.72m | €117.28m | 47.9% | €300.07m | €153.60m | -€146.47m | 13.40 | 2.81 |
20 | Brentford | Premier League | €417.10m | €259.35m | €157.75m | 60.8% | €265.50m | €151.35m | -€114.15m | 14.40 | 2.92 |
21 | Brighton | Premier League | €555.60m | €385.37m | €170.23m | 44.2% | €567.60m | €476.79m | -€90.81m | 11.20 | 3.25 |
22 | Al-Nassr | Saudi Pro | €175.68m | €324.92m | -€149.24m | -45.9% | €394.45m | €30.67m | -€363.79m | 3.20 | 3.31 |
23 | Crystal Palace | Premier League | €441.00m | €256.39m | €184.61m | 72.0% | €314.32m | €126.16m | -€188.16m | 12.20 | 3.39 |
23 | Rayo Vallecano | La Liga | €67.90m | €41.60m | €26.30m | 63.2% | €35.90m | €11.21m | -€24.69m | 15.00 | 3.42 |
25 | Al-Hilal | Saudi Pro | €180.00m | €392.81m | -€212.81m | -54.2% | €524.49m | €16.75m | -€507.74m | 1.60 | 3.42 |
26 | Al-Ittihad | Saudi Pro | €120.43m | €189.81m | -€69.38m | -36.6% | €283.27m | €16.64m | -€266.63m | 2.40 | 3.54 |
26 | Bor. M'gladbach | Bundesliga | €139.70m | €107.58m | €32.12m | 29.9% | €91.98m | €59.75m | -€32.23m | 9.80 | 3.60 |
28 | Venezia | Serie A | €76.50m | €31.00m | €45.50m | 146.8% | €53.13m | €36.64m | -€16.49m | 23.00 | 3.66 |
28 | Juventus | Serie A | €623.20m | €504.55m | €118.65m | 23.5% | €715.96m | €458.81m | -€257.15m | 4.60 | 3.78 |
30 | Man City | Premier League | €1.31bn | €1.10bn | €210.00m | 19.1% | €969.90m | €599.77m | -€370.13m | 1.80 | 3.89 |
31 | Arsenal | Premier League | €1.13bn | €740.20m | €389.80m | 52.7% | €783.80m | €227.34m | -€556.46m | 4.40 | 3.95 |
32 | Aston Villa | Premier League | €627.50m | €364.90m | €262.60m | 72.0% | €669.85m | €473.49m | -€196.36m | 8.40 | 3.95 |
33 | Paris SG | Ligue 1 | €923.50m | €695.32m | €228.18m | 32.8% | €994.42m | €410.80m | -€583.62m | 1.20 | 4.07 |
34 | Napoli | Serie A | €355.55m | €350.40m | €5.15m | 1.5% | €460.35m | €396.65m | -€63.70m | 4.20 | 4.19 |
35 | Al-Ettifaq | Saudi Pro | €42.20m | €33.17m | €9.03m | 27.2% | €53.62m | €37.79m | -€15.83m | 7.20 | 4.22 |
36 | Al-Okhdood | Saudi Pro | €10.50m | €3.48m | €7.02m | 201.7% | €4.57m | €0.00m | -€4.57m | 22.80 | 4.25 |
37 | AC Milan | Serie A | €523.50m | €354.42m | €169.08m | 47.7% | €440.83m | €185.95m | -€254.88m | 3.60 | 4.25 |
38 | R. Strasbourg | Ligue 1 | €222.50m | €109.40m | €113.10m | 103.4% | €139.60m | €72.00m | -€67.60m | 11.20 | 4.28 |
39 | Liverpool | Premier League | €993.50m | €664.75m | €328.75m | 49.5% | €537.60m | €237.25m | -€300.35m | 3.00 | 4.30 |
40 | TSG Hoffenheim | Bundesliga | €158.05m | €152.00m | €6.05m | 4.0% | €144.10m | €161.25m | €17.15m | 10.60 | 4.36 |
40 | OGC Nice | Ligue 1 | €215.60m | €139.20m | €76.40m | 54.9% | €240.43m | €138.65m | -€101.78m | 6.40 | 4.37 |
42 | Atlético Madrid | La Liga | €515.80m | €416.00m | €99.80m | 24.0% | €448.70m | €331.30m | -€117.40m | 2.80 | 4.39 |
43 | AS Roma | Serie A | €304.00m | €200.60m | €103.40m | 51.5% | €343.90m | €261.31m | -€82.60m | 6.40 | 4.39 |
44 | Holstein Kiel | Bundesliga | €39.98m | €9.72m | €30.26m | 311.3% | €11.02m | €2.33m | -€8.70m | 22.40 | 4.48 |
44 | RCD Mallorca | La Liga | €82.20m | €40.06m | €42.14m | 105.2% | €53.72m | €50.30m | -€3.42m | 13.80 | 4.48 |
46 | Cagliari | Serie A | €78.90m | €44.58m | €34.32m | 77.0% | €93.79m | €121.21m | €27.42m | 18.00 | 4.52 |
47 | Al-Kholood | Saudi Pro | €17.60m | €3.60m | €14.00m | 388.9% | €3.60m | €0.00m | -€3.60m | 23.20 | 4.63 |
48 | Torino | Serie A | €191.10m | €113.00m | €78.10m | 69.1% | €174.18m | €177.06m | €2.88m | 11.40 | 4.78 |
49 | Everton | Premier League | €365.10m | €238.57m | €126.53m | 53.0% | €287.64m | €320.48m | €32.84m | 13.40 | 4.84 |
50 | Genoa | Serie A | €157.35m | €64.50m | €92.85m | 144.0% | €201.65m | €199.83m | -€1.81m | 15.00 | 4.87 |
51 | Al-Fayha | Saudi Pro | €19.60m | €8.25m | €11.35m | 137.6% | €11.96m | €2.07m | -€9.89m | 12.40 | 4.96 |
51 | FC Nantes | Ligue 1 | €103.50m | €48.55m | €54.95m | 113.2% | €62.15m | €66.90m | €4.75m | 14.00 | 5.04 |
53 | Bayern Munich | Bundesliga | €856.00m | €498.00m | €358.00m | 71.9% | €606.50m | €406.22m | -€200.28m | 1.40 | 5.07 |
54 | CD Leganés | La Liga | €40.40m | €5.51m | €34.89m | 633.2% | €7.91m | €10.00m | €2.10m | 25.60 | 5.07 |
55 | Marseille | Ligue 1 | €285.30m | €145.49m | €139.81m | 96.1% | €406.19m | €258.83m | -€147.37m | 4.00 | 5.10 |
56 | Bologna | Serie A | €286.30m | €132.10m | €154.20m | 116.7% | €228.30m | €201.70m | -€26.60m | 8.60 | 5.10 |
56 | Al-Orobah | Saudi Pro | €25.68m | €1.73m | €23.95m | 1384.4% | €2.03m | €1.50m | €0.00m | 24.60 | 5.13 |
58 | Girona | La Liga | €180.70m | €71.50m | €109.20m | 152.7% | €82.75m | €86.92m | €4.17m | 15.40 | 5.16 |
