
Writer, analyst, podcaster, Spurs fan. Three out of four is not bad. If there is a data angle, I will find it.
The money in football, particularly at the top level, is astronomical, with nine-figure transfer fees proving almost normal in the modern game. Many of Europe’s top clubs have spent large sums of money to maintain their status as Europe’s best. However, one league outside of Europe decided to board the spending train in the 2023 summer transfer window.
In the last few years, Saudi Arabia has made serious investments in the world of sport, particularly in boxing, golf, and football. In football alone, just under €1 billion was spent in the summer of 2023 on transfer fees, not to mention the players’ salaries. But how does the Saudi Pro League’s spending compare to Europe’s top five leagues?
We’ve examined market and purchase values, net spending, and average league positions to reveal the worst-spending teams.
SC Freiburg are the best spenders in Football, with a spending score of 8.05/10
We’ve looked at the percentage difference between market value and purchase value, net transfer balance, and average league position to determine the best spenders in Europe’s top five leagues and Saudi Arabia.
Rank | Team | League | Market Value | Purchase Value | Difference | Percentage Difference Between Market Value and Purchase Value | Expenditure Between 19/20 - 23/24 Seasons | Income Between 19/20 - 23/24 Seasons | Net Transfer Balance Between 19/20 - 23/24 Seasons | Average League Position | Transfer Spending Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC Freiburg | Bundesliga | €177.05m | €46.40m | €130.65m | 281.6% | €64.75m | €124.73m | €59.98m | 7.00 | 8.05 |
2 | Real Sociedad | La Liga | €431.10m | €90.90m | €340.20m | 374.3% | €114.65m | €125.05m | €10.40m | 5.40 | 7.91 |
3 | Olympique Lyon | Ligue 1 | €192.40m | €52.79m | €139.61m | 264.5% | €237.75m | €493.58m | €255.83m | 8.80 | 7.90 |
4 | LOSC Lille | Ligue 1 | €226.60m | €112.70m | €113.90m | 101.1% | €221.63m | €493.03m | €271.40m | 4.80 | 7.88 |
5 | Girona FC | La Liga | €161.10m | €38.25m | €122.85m | 321.2% | €42.95m | €55.82m | €12.87m | 6.00 | 7.76 |
6 | VfB Stuttgart | Bundesliga | €222.80m | €48.25m | €174.55m | 361.8% | €92.44m | €230.41m | €137.97m | 11.00 | 7.67 |
7 | UD Las Palmas | La Liga | €53.90m | €5.85m | €48.05m | 821.4% | €5.87m | €33.16m | €27.30m | 9.00 | 7.64 |
8 | Inter Milan | Serie A | €563.35m | €223.10m | €340.25m | 152.5% | €495.70m | €507.69m | €11.99m | 1.80 | 7.61 |
9 | Villarreal CF | La Liga | €188.20m | €66.33m | €121.87m | 183.7% | €153.78m | €247.39m | €93.61m | 7.60 | 7.58 |
10 | Le Havre AC | Ligue 1 | €56.60m | €2.90m | €53.70m | 1851.7% | €6.15m | €26.10m | €19.95m | 10.00 | 7.49 |
11 | Eintracht Frankfurt | Bundesliga | €211.65m | €100.00m | €111.65m | 111.7% | €190.79m | €321.30m | €130.52m | 8.00 | 7.26 |
12 | Al-Fateh SC | Saudi Pro League | €20.28m | €4.74m | €15.53m | 327.6% | €12.52m | €22.07m | €9.55m | 8.20 | 7.14 |
13 | Montpellier HSC | Ligue 1 | €95.45m | €26.95m | €68.50m | 254.2% | €49.05m | €112.75m | €63.70m | 11.00 | 7.02 |
14 | Atalanta BC | Serie A | €324.60m | €218.61m | €105.99m | 48.5% | €360.40m | €517.86m | €157.46m | 5.20 | 6.90 |
15 | RB Leipzig | Bundesliga | €499.60m | €335.75m | €163.85m | 48.8% | €502.62m | €552.77m | €50.15m | 3.00 | 6.84 |
16 | Real Betis Balompié | La Liga | €202.80m | €110.50m | €92.30m | 83.5% | €134.20m | €197.45m | €63.25m | 7.80 | 6.82 |
17 | Stade Rennais FC | Ligue 1 | €280.50m | €169.90m | €110.60m | 65.1% | €352.06m | €393.82m | €41.76m | 5.80 | 6.76 |
18 | Atlético de Madrid | La Liga | €472.00m | €361.10m | €110.91m | 30.7% | €488.25m | €541.60m | €53.35m | 2.80 | 6.75 |
19 | Valencia CF | La Liga | €178.90m | €64.45m | €114.45m | 177.6% | €111.30m | €226.85m | €115.55m | 11.40 | 6.73 |
20 | RC Lens | Ligue 1 | €212.55m | €95.80m | €116.75m | 121.9% | €153.58m | €158.99m | €5.41m | 5.50 | 6.67 |
21 | Frosinone Calcio | Serie A | €62.55m | €6.04m | €56.52m | 935.8% | €9.46m | €23.93m | €14.48m | 13.00 | 6.61 |
22 | Athletic Bilbao | La Liga | €218.80m | €46.35m | €172.45m | 372.1% | €12.00m | - | -€12.00m | 8.40 | 6.55 |
23 | FC Empoli | Serie A | €89.60m | €18.40m | €71.20m | 387.0% | €52.46m | €156.21m | €103.75m | 15.33 | 6.52 |
24 | Borussia Dortmund | Bundesliga | €442.80m | €312.60m | €130.20m | 41.7% | €417.75m | €441.60m | €23.85m | 2.80 | 6.49 |
25 | 1.FC Köln | Bundesliga | €95.60m | €15.80m | €79.80m | 505.1% | €48.55m | €61.32m | €12.77m | 12.80 | 6.46 |
25 | VfL Bochum | Bundesliga | €57.60m | €3.09m | €54.52m | 1764.4% | €4.89m | €17.40m | €12.52m | 13.33 | 6.46 |
27 | Clermont Foot 63 | Ligue 1 | €51.75m | €8.10m | €43.65m | 538.9% | €9.40m | €40.10m | €30.70m | 14.00 | 6.40 |
28 | 1.FC Heidenheim 1846 | Bundesliga | €49.25m | €9.40m | €39.85m | 423.9% | €14.60m | €20.15m | €5.55m | 12.00 | 6.37 |
29 | 1.FSV Mainz 05 | Bundesliga | €104.48m | €32.50m | €71.98m | 221.5% | €73.40m | €106.55m | €33.15m | 11.80 | 6.28 |
30 | Abha Club | Saudi Pro League | €21.79m | €2.98m | €18.81m | 631.2% | €7.42m | €2.01m | -€5.40m | 11.80 | 6.22 |
30 | Brighton & Hove Albion | Premier League | €469.30m | €192.47m | €276.83m | 143.8% | €342.89m | €441.70m | €98.81m | 12.40 | 6.22 |
32 | Damac FC | Saudi Pro League | €19.86m | €7.10m | €12.76m | 179.7% | €10.48m | €2.74m | -€7.73m | 8.00 | 6.14 |
33 | Al-Raed SFC | Saudi Pro League | €13.95m | €3.97m | €9.98m | 251.4% | €5.42m | €2.75m | -€2.67m | 10.00 | 6.13 |
34 | Al-Taawoun FC | Saudi Pro League | €35.08m | €18.08m | €17.00m | 94.0% | €21.47m | €23.27m | €1.81m | 7.40 | 6.07 |
35 | Al-Tai FC | Saudi Pro League | €16.13m | €4.65m | €11.48m | 246.9% | €7.15m | - | -€7.15m | 9.33 | 6.02 |
36 | 1.FC Union Berlin | Bundesliga | €167.15m | €45.92m | €121.23m | 264.0% | €88.50m | €60.49m | -€28.01m | 8.40 | 5.99 |
37 | Bayer 04 Leverkusen | Bundesliga | €562.55m | €232.15m | €330.40m | 142.3% | €295.65m | €245.54m | -€50.11m | 4.20 | 5.93 |
38 | SS Lazio | Serie A | €280.28m | €101.80m | €178.48m | 175.3% | €186.46m | €143.25m | -€43.21m | 5.60 | 5.90 |
39 | Al-Wehda FC | Saudi Pro League | €14.35m | €4.20m | €10.15m | 241.7% | €3.62m | - | -€3.62m | 10.25 | 5.87 |
40 | FC Barcelona | La Liga | €862.00m | €331.40m | €530.60m | 160.1% | €685.84m | €524.46m | -€161.38m | 2.20 | 5.84 |
41 | Stade Brestois 29 | Ligue 1 | €77.65m | €21.75m | €55.90m | 257.0% | €41.70m | €51.40m | €9.70m | 12.60 | 5.78 |
42 | Hellas Verona | Serie A | €89.28m | €41.44m | €47.83m | 115.4% | €128.61m | €171.67m | €43.06m | 12.80 | 5.72 |
42 | Al-Riyadh SC | Saudi Pro League | €17.25m | €1.00m | €16.25m | 1625.0% | €1.00m | - | -€1.00m | 15.00 | 5.72 |
44 | CA Osasuna | La Liga | €116.60m | €29.30m | €87.30m | 298.0% | €40.80m | €4.00m | -€36.80m | 10.00 | 5.69 |
45 | Bayern Munich | Bundesliga | €931.95m | €425.00m | €506.95m | 119.3% | €559.75m | €355.90m | -€203.85m | 1.20 | 5.66 |
46 | SV Werder Bremen | Bundesliga | €88.20m | €29.73m | €58.47m | 196.7% | €39.40m | €77.01m | €37.61m | 15.00 | 5.52 |
47 | ACF Fiorentina | Serie A | €255.15m | €175.87m | €79.28m | 45.1% | €265.15m | €299.83m | €34.69m | 8.80 | 5.51 |
48 | FC Metz | Ligue 1 | €37.55m | €15.50m | €22.05m | 142.3% | €39.45m | €81.30m | €41.85m | 13.75 | 5.49 |
48 | Al-Okhdood Club | Saudi Pro League | €15.98m | €3.59m | €12.38m | 344.8% | €3.59m | - | -€3.59m | 14.00 | 5.49 |
50 | FC Toulouse | Ligue 1 | €79.35m | €22.14m | €57.21m | 258.4% | €49.24m | €78.50m | €29.26m | 16.00 | 5.46 |
51 | TSG 1899 Hoffenheim | Bundesliga | €142.10m | €127.10m | €15.00m | 11.8% | €122.95m | €236.55m | €113.60m | 9.00 | 5.43 |
52 | Al-Khaleej FC | Saudi Pro League | €13.58m | €4.07m | €9.50m | 233.4% | €5.07m | - | -€5.07m | 12.00 | 5.34 |
53 | Real Madrid | La Liga | €1.03bn | €573.00m | €458.00m | 79.9% | €596.00m | €422.15m | -€173.85m | 1.40 | 5.31 |
53 | Stade Reims | Ligue 1 | €110.95m | €74.10m | €36.85m | 49.7% | €118.30m | €147.15m | €28.85m | 9.60 | 5.31 |
55 | AS Roma | Serie A | €362.15m | €222.60m | €139.55m | 62.7% | €338.45m | €321.20m | -€17.25m | 6.40 | 5.22 |
55 | FC Nantes | Ligue 1 | €113.40m | €49.70m | €63.70m | 128.2% | €65.65m | €77.80m | €12.15m | 13.00 | 5.22 |
55 | Deportivo Alavés | La Liga | €52.20m | €13.65m | €38.55m | 282.4% | €22.17m | €34.01m | €11.84m | 16.25 | 5.22 |
58 | Al-Hazem SC | Saudi Pro League | €14.73m | €1.75m | €12.98m | 741.7% | €5.67m | €1.20m | -€4.47m | 16.33 | 5.19 |
59 | US Lecce | Serie A | €81.53m | €21.61m | €59.92m | 277.3% | €39.40m | €39.64m | €0.24m | 15.33 | 5.13 |
60 | Al-Fayha FC | Saudi Pro League | €26.58m | €10.58m | €15.99m | 151.1% | €12.45m | €1.60m | -€10.85m | 11.50 | 5.04 |
60 | Udinese Calcio | Serie A | €155.88m | €99.75m | €56.13m | 56.3% | €141.50m | €267.06m | €125.56m | 13.60 | 5.04 |
62 | FC Lorient | Ligue 1 | €110.90m | €63.20m | €47.70m | 75.5% | €93.40m | €128.82m | €35.42m | 14.50 | 4.81 |
63 | AC Milan | Serie A | €543.25m | €328.03m | €215.22m | 65.6% | €442.18m | €196.69m | -€245.48m | 3.20 | 4.78 |
64 | SV Darmstadt 98 | Bundesliga | €41.00m | €10.15m | €30.85m | 303.9% | €9.58m | €5.20m | -€4.38m | 18.00 | 4.75 |
65 | Rayo Vallecano | La Liga | €83.40m | €42.95m | €40.45m | 94.2% | €43.90m | €32.21m | -€11.69m | 11.33 | 4.69 |
66 | Olympique Marseille | Ligue 1 | €248.80m | €160.72m | €88.08m | 54.8% | €290.94m | €146.18m | -€144.77m | 4.00 | 4.66 |
67 | US Sassuolo | Serie A | €163.90m | €165.05m | -€1.15m | -0.7% | €250.88m | €309.66m | €58.79m | 11.00 | 4.63 |
67 | Cádiz CF | La Liga | €59.50m | €16.25m | €43.25m | 266.2% | €34.40m | €17.00m | -€17.40m | 14.75 | 4.63 |
69 | SSC Napoli | Serie A | €587.75m | €372.65m | €215.10m | 57.7% | €489.32m | €333.99m | -€155.33m | 4.20 | 4.60 |
69 | Granada CF | La Liga | €68.10m | €20.05m | €48.05m | 239.7% | €65.24m | €40.55m | -€24.69m | 13.25 | 4.60 |
71 | Celta de Vigo | La Liga | €117.80m | €74.35m | €43.45m | 58.4% | €86.67m | €108.35m | €21.68m | 13.40 | 4.51 |
72 | Al-Shabab FC | Saudi Pro League | €53.28m | €40.65m | €12.63m | 31.1% | €60.56m | €23.48m | -€37.08m | 5.80 | 4.48 |
73 | RC Strasbourg Alsace | Ligue 1 | €129.85m | €78.50m | €51.35m | 65.4% | €90.50m | €81.90m | -€8.60m | 11.80 | 4.42 |
74 | OGC Nice | Ligue 1 | €245.10m | €155.50m | €89.60m | 57.6% | €262.93m | €134.47m | -€128.45m | 6.00 | 4.36 |
75 | Brentford | Premier League | €379.10m | €179.80m | €199.30m | 110.8% | €194.25m | €110.95m | -€83.30m | 10.50 | 4.28 |
76 | Getafe CF | La Liga | €108.70m | €56.40m | €52.30m | 92.7% | €85.46m | €68.50m | -€16.96m | 12.20 | 4.27 |
77 | Borussia Mönchengladbach | Bundesliga | €203.85m | €135.28m | €68.57m | 50.7% | €124.28m | €93.08m | -€31.20m | 8.60 | 4.25 |
78 | Liverpool | Premier League | €877.30m | €663.75m | €213.55m | 32.2% | €490.75m | €236.15m | -€254.60m | 2.80 | 4.22 |
79 | Al-Ettifaq FC | Saudi Pro League | €50.15m | €39.30m | €10.85m | 27.6% | €49.75m | €16.95m | -€32.79m | 7.80 | 4.19 |
80 | Paris Saint-Germain | Ligue 1 | €1.07bn | €895.40m | €171.40m | 19.1% | €745.00m | €388.60m | -€356.40m | 1.20 | 4.10 |
81 | Manchester City | Premier League | €1.26bn | €992.02m | €272.68m | 27.5% | €878.22m | €505.47m | -€372.75m | 1.80 | 4.07 |
81 | AS Monaco | Ligue 1 | €344.80m | €326.70m | €18.10m | 5.5% | €426.70m | €347.12m | -€79.58m | 4.80 | 4.07 |
81 | Luton Town | Premier League | €87.20m | €24.75m | €62.45m | 252.3% | €26.68m | €12.50m | -€14.18m | 18.00 | 4.07 |
84 | Arsenal | Premier League | €1.10bn | €685.14m | €410.36m | 59.9% | €841.04m | €195.90m | -€645.14m | 5.40 | 4.01 |
84 | FC Augsburg | Bundesliga | €119.15m | €63.20m | €55.95m | 88.5% | €88.46m | €77.45m | -€11.01m | 13.40 | 4.01 |
86 | Bologna FC 1909 | Serie A | €166.45m | €105.21m | €61.24m | 58.2% | €187.29m | €134.93m | -€52.36m | 10.00 | 3.92 |
87 | VfL Wolfsburg | Bundesliga | €245.40m | €179.43m | €65.97m | 36.8% | €248.93m | €144.10m | -€104.83m | 8.00 | 3.87 |
88 | Torino FC | Serie A | €186.10m | €107.10m | €79.00m | 73.8% | €166.33m | €133.10m | -€33.23m | 12.40 | 3.80 |
89 | RCD Mallorca | La Liga | €92.80m | €45.41m | €47.39m | 104.4% | €58.87m | €36.30m | -€22.57m | 14.75 | 3.72 |
89 | Genoa CFC | Serie A | €107.75m | €57.10m | €50.65m | 88.7% | €194.12m | €183.36m | -€10.76m | 15.25 | 3.72 |
91 | Juventus FC | Serie A | €421.60m | €431.30m | -€9.70m | -2.2% | €717.19m | €546.84m | -€170.35m | 3.60 | 3.60 |
92 | Al-Nassr FC | Saudi Pro League | €164.75m | €189.47m | -€24.72m | -13.0% | €225.15m | €11.83m | -€213.33m | 3.00 | 3.51 |
93 | Al-Hilal SFC | Saudi Pro League | €222.33m | €369.99m | -€147.66m | -39.9% | €418.12m | €3.74m | -€414.39m | 1.40 | 3.42 |
93 | Al-Ittihad Club | Saudi Pro League | €105.75m | €152.82m | -€47.07m | -30.8% | €158.01m | €4.59m | -€153.42m | 4.40 | 3.42 |
95 | Sevilla FC | La Liga | €187.00m | €178.93m | €8.07m | 4.5% | €366.98m | €297.63m | -€69.35m | 8.20 | 3.39 |
96 | Manchester United | Premier League | €873.30m | €996.72m | -€123.42m | -12.4% | €908.18m | €210.77m | -€697.41m | 3.40 | 3.10 |
97 | Aston Villa | Premier League | €630.70m | €417.49m | €213.21m | 51.1% | €583.79m | €219.32m | -€364.47m | 9.80 | 2.98 |
97 | AC Monza | Serie A | €101.00m | €79.98m | €21.02m | 26.3% | €118.98m | €0.61m | -€118.38m | 10.50 | 2.98 |
99 | Tottenham Hotspur | Premier League | €747.60m | €655.05m | €92.55m | 14.1% | €781.90m | €268.37m | -€513.53m | 6.60 | 2.95 |
100 | Al-Ahli SFC | Saudi Pro League | €163.65m | €188.22m | -€24.57m | -13.1% | €213.96m | €22.34m | -€191.62m | 7.25 | 2.83 |
100 | Everton | Premier League | €350.70m | €281.12m | €69.58m | 24.8% | €353.57m | €324.63m | -€28.95m | 13.00 | 2.83 |
100 | Crystal Palace | Premier League | €369.45m | €228.99m | €140.47m | 61.3% | €200.92m | €80.83m | -€120.09m | 13.60 | 2.83 |
103 | Fulham | Premier League | €304.00m | €185.42m | €118.58m | 64.0% | €236.92m | €109.20m | -€127.72m | 14.25 | 2.71 |
104 | Chelsea | Premier League | €999.40m | €1.02bn | -€17.50m | -1.7% | €1.49bn | €700.61m | -€788.88m | 6.80 | 2.60 |
105 | US Salernitana 1919 | Serie A | €99.90m | €61.30m | €38.60m | 63.0% | €88.47m | €38.97m | -€49.50m | 17.33 | 2.51 |
106 | Newcastle United | Premier League | €650.50m | €566.25m | €84.25m | 14.9% | €580.95m | €94.57m | -€486.38m | 9.40 | 2.42 |
106 | Cagliari Calcio | Serie A | €70.43m | €78.60m | -€8.18m | -10.4% | €119.58m | €119.09m | -€0.49m | 16.00 | 2.42 |
108 | West Ham United | Premier League | €470.85m | €456.90m | €13.95m | 3.1% | €573.06m | €283.58m | -€289.49m | 10.00 | 2.24 |
109 | Wolverhampton Wanderers | Premier League | €320.48m | €308.90m | €11.58m | 3.7% | €513.00m | €367.17m | -€145.83m | 11.80 | 2.21 |
110 | Burnley | Premier League | €256.75m | €201.70m | €55.05m | 27.3% | €228.60m | €136.61m | -€91.99m | 15.75 | 1.83 |
111 | Bournemouth | Premier League | €343.50m | €286.54m | €56.96m | 19.9% | €279.04m | €156.58m | -€122.47m | 15.67 | 1.65 |
112 | Nottingham Forest | Premier League | €395.58m | €256.57m | €139.01m | 54.2% | €347.43m | €104.20m | -€243.24m | 16.50 | 1.56 |
113 | UD Almería | La Liga | €95.10m | €86.88m | €8.22m | 9.5% | €156.45m | €112.30m | -€44.15m | 18.50 | 1.47 |
114 | Sheffield United | Premier League | €154.95m | €135.39m | €19.56m | 14.4% | €204.45m | €59.25m | -€145.20m | 17.25 | 1.24 |
SC Freiburg - 8.05/10 spending score
SC Freiburg takes the top spot with a spending score of 8.05 out of 10. Since their promotion in 2016, Freiburg have established themselves as a Bundesliga regular, finishing outside the top 10 just twice in their eight-year stay in the top flight. Freiburg’s top three most valuable players were signed for just €11 million and are now worth €56 million, showing just how thrifty the German club can be.
Real Sociedad - 7.91/10 spending score
In second place is Real Sociedad, with a spending score of 7.91 out of 10. Since 1967, Real Sociedad have spent just three seasons outside of Spain’s top flight. In their current squad, the four most valuable players are worth a combined €180 million and were bought for just €18.5 million.
Olympique Lyon - 7.90/10 spending score
Completing our top three is Olympique Lyon, with a spending score of just 7.90 out of 10. Between 2002 and 2008, Lyon dominated the top tier of French football, setting a national record by winning seven successive Ligue 1 titles. Over the years, Lyon has earned a reputation for developing young players, and their current squad reflects this. Lyon’s two most valuable players, Ryan Cherki and Maxencee Caqueret, are both graduates of the club’s academy and are now worth a combined €43 million.
Compared to Europe’s top five leagues and Saudi Arabia, Sheffield United comes out on top as the worst spenders
Using the same data, we’ve revealed the worst spenders in Europe’s top five leagues and Saudi Arabia.
Rank | Team | League | Market Value | Purchase Value | Difference | Percentage Difference Between Market Value and Purchase Value | Expenditure Between 19/20 - 23/24 Seasons | Income Between 19/20 - 23/24 Seasons | Net Transfer Balance Between 19/20 - 23/24 Seasons | Average League Position | Transfer Spending Score |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brighton & Hove Albion | Premier League | €469.30m | €192.47m | €276.83m | 143.83% | €342.89m | €441.70m | €98.81m | 12.40 | 6.22 |
19 | Brentford | Premier League | €379.10m | €179.80m | €199.30m | 110.85% | €194.25m | €110.95m | -€83.30m | 10.50 | 4.28 |
18 | Liverpool | Premier League | €877.30m | €663.75m | €213.55m | 32.17% | €490.75m | €236.15m | -€254.60m | 2.80 | 4.22 |
16 | Luton Town | Premier League | €87.20m | €24.75m | €62.45m | 252.32% | €26.68m | €12.50m | -€14.18m | 18.00 | 4.07 |
16 | Manchester City | Premier League | €1.26bn | €992.02m | €272.68m | 27.49% | €878.22m | €505.47m | -€372.75m | 1.80 | 4.07 |
15 | Arsenal | Premier League | €1.10bn | €685.14m | €410.36m | 59.89% | €841.04m | €195.90m | -€645.14m | 5.40 | 4.01 |
14 | Manchester United | Premier League | €873.30m | €996.72m | -€123.42m | -12.38% | €908.18m | €210.77m | -€697.41m | 3.40 | 3.10 |
13 | Aston Villa | Premier League | €630.70m | €417.49m | €213.21m | 51.07% | €583.79m | €219.32m | -€364.47m | 9.80 | 2.98 |
12 | Tottenham Hotspur | Premier League | €747.60m | €655.05m | €92.55m | 14.13% | €781.90m | €268.37m | -€513.53m | 6.60 | 2.95 |
10 | Everton | Premier League | €350.70m | €281.12m | €69.58m | 24.75% | €353.57m | €324.63m | -€28.95m | 13.00 | 2.83 |
10 | Crystal Palace | Premier League | €369.45m | €228.99m | €140.47m | 61.34% | €200.92m | €80.83m | -€120.09m | 13.60 | 2.83 |
9 | Fulham | Premier League | €304.00m | €185.42m | €118.58m | 63.95% | €236.92m | €109.20m | -€127.72m | 14.25 | 2.71 |
8 | Chelsea | Premier League | €999.40m | €1.02bn | -€17.50m | -1.72% | €1.49bn | €700.61m | -€788.88m | 6.80 | 2.60 |
7 | Newcastle United | Premier League | €650.50m | €566.25m | €84.25m | 14.88% | €580.95m | €94.57m | -€486.38m | 9.40 | 2.42 |
6 | West Ham United | Premier League | €470.85m | €456.90m | €13.95m | 3.05% | €573.06m | €283.58m | -€289.49m | 10.00 | 2.24 |
5 | Wolverhampton Wanderers | Premier League | €320.48m | €308.90m | €11.58m | 3.75% | €513.00m | €367.17m | -€145.83m | 11.80 | 2.21 |
4 | Burnley | Premier League | €256.75m | €201.70m | €55.05m | 27.29% | €228.60m | €136.61m | -€91.99m | 15.75 | 1.83 |
3 | Bournemouth | Premier League | €343.50m | €286.54m | €56.96m | 19.88% | €279.04m | €156.58m | -€122.47m | 15.67 | 1.65 |
2 | Nottingham Forest | Premier League | €395.58m | €256.57m | €139.01m | 54.18% | €347.43m | €104.20m | -€243.24m | 16.50 | 1.56 |
1 | Sheffield United | Premier League | €154.95m | €135.39m | €19.56m | 14.45% | €204.45m | €59.25m | -€145.20m | 17.25 | 1.24 |
Sheffield United - 1.24/10 spending score
Sheffield United are crowned as the worst spenders in Football, with a score of 1.24 out of 10. Despite their purchase value being lower than their market value, Sheffield United’s net spend is almost -€150 million. Sheffield United’s most valuable player is Cameron Archer, who has a market value of €18 million and was bought for more than €21 million.
UD Almeria - 1.47/10 spending score
UD Almeria takes second place, with a spending score of 1.47 out of 10. Since 2002, UD Almeria have been yo-yoing between Spanish football's first and second tiers. In the 2022/23 season, Almeria narrowly escaped relegation, finishing in 17th place. Colombian striker Luis Suarez is the club’s joint most valuable player, who they signed from Marseille for €8 million, matching his estimated value.
Nottingham Forest - 1.56/10 spending score
Our top three is completed by Nottingham Forest, with a spending score of 1.56/10. Since getting promoted to the Premier League in 2022, Forest have signed more than 40 players and spent over €300 million. Of their signings, Ibrahim Sangare was the most expensive at €35 million and is valued just below his cost at €32 million.
Le Havre increased the value of its squad more than any other team, with its team worth 1,852% more than it was bought for
A player’s market value can change due to a number of factors, and one of the biggest reasons that a player’s estimated value changes is due to performance. That’s why we’ve looked at the difference between a team's purchase value and market value to see which teams have increased their squad’s value the most.
Rank | Team | League | Market Value | Purchase Value | Difference | Percentage Difference Between Market Value and Purchase Value |
---|---|---|---|---|---|---|
1 | Le Havre AC | Ligue 1 | €56.60m | €2.90m | €53.70m | 1851.7% |
2 | VfL Bochum | Bundesliga | €57.60m | €3.09m | €54.52m | 1764.4% |
3 | Al-Riyadh SC | Saudi Pro League | €17.25m | €1.00m | €16.25m | 1625.0% |
4 | Frosinone Calcio | Serie A | €62.55m | €6.04m | €56.52m | 935.8% |
5 | UD Las Palmas | La Liga | €53.90m | €5.85m | €48.05m | 821.4% |
6 | Al-Hazem SC | Saudi Pro League | €14.73m | €1.75m | €12.98m | 741.7% |
7 | Abha Club | Saudi Pro League | €21.79m | €2.98m | €18.81m | 631.2% |
8 | Clermont Foot 63 | Ligue 1 | €51.75m | €8.10m | €43.65m | 538.9% |
9 | 1.FC Köln | Bundesliga | €95.60m | €15.80m | €79.80m | 505.1% |
10 | 1.FC Heidenheim 1846 | Bundesliga | €49.25m | €9.40m | €39.85m | 423.9% |
11 | FC Empoli | Serie A | €89.60m | €18.40m | €71.20m | 387.0% |
12 | Real Sociedad | La Liga | €431.10m | €90.90m | €340.20m | 374.3% |
13 | Athletic Bilbao | La Liga | €218.80m | €46.35m | €172.45m | 372.1% |
14 | VfB Stuttgart | Bundesliga | €222.80m | €48.25m | €174.55m | 361.8% |
15 | Al-Okhdood Club | Saudi Pro League | €15.98m | €3.59m | €12.38m | 344.8% |
16 | Al-Fateh SC | Saudi Pro League | €20.28m | €4.74m | €15.53m | 327.6% |
17 | Girona FC | La Liga | €161.10m | €38.25m | €122.85m | 321.2% |
18 | SV Darmstadt 98 | Bundesliga | €41.00m | €10.15m | €30.85m | 303.9% |
19 | CA Osasuna | La Liga | €116.60m | €29.30m | €87.30m | 298.0% |
20 | Deportivo Alavés | La Liga | €52.20m | €13.65m | €38.55m | 282.4% |
21 | SC Freiburg | Bundesliga | €177.05m | €46.40m | €130.65m | 281.6% |
22 | US Lecce | Serie A | €81.53m | €21.61m | €59.92m | 277.3% |
23 | Cádiz CF | La Liga | €59.50m | €16.25m | €43.25m | 266.2% |
24 | Olympique Lyon | Ligue 1 | €192.40m | €52.79m | €139.61m | 264.5% |
25 | 1.FC Union Berlin | Bundesliga | €167.15m | €45.92m | €121.23m | 264.0% |
26 | FC Toulouse | Ligue 1 | €79.35m | €22.14m | €57.21m | 258.4% |
27 | Stade Brestois 29 | Ligue 1 | €77.65m | €21.75m | €55.90m | 257.0% |
28 | Montpellier HSC | Ligue 1 | €95.45m | €26.95m | €68.50m | 254.2% |
29 | Luton Town | Premier League | €87.20m | €24.75m | €62.45m | 252.3% |
30 | Al-Raed SFC | Saudi Pro League | €13.95m | €3.97m | €9.98m | 251.4% |
31 | Al-Tai FC | Saudi Pro League | €16.13m | €4.65m | €11.48m | 246.9% |
32 | Al-Wehda FC | Saudi Pro League | €14.35m | €4.20m | €10.15m | 241.7% |
33 | Granada CF | La Liga | €68.10m | €20.05m | €48.05m | 239.7% |
34 | Al-Khaleej FC | Saudi Pro League | €13.58m | €4.07m | €9.50m | 233.4% |
35 | 1.FSV Mainz 05 | Bundesliga | €104.48m | €32.50m | €71.98m | 221.5% |
36 | SV Werder Bremen | Bundesliga | €88.20m | €29.73m | €58.47m | 196.7% |
37 | Villarreal CF | La Liga | €188.20m | €66.33m | €121.87m | 183.7% |
38 | Damac FC | Saudi Pro League | €19.86m | €7.10m | €12.76m | 179.7% |
39 | Valencia CF | La Liga | €178.90m | €64.45m | €114.45m | 177.6% |
40 | SS Lazio | Serie A | €280.28m | €101.80m | €178.48m | 175.3% |
41 | FC Barcelona | La Liga | €862.00m | €331.40m | €530.60m | 160.1% |
42 | Inter Milan | Serie A | €563.35m | €223.10m | €340.25m | 152.5% |
43 | Al-Fayha FC | Saudi Pro League | €26.58m | €10.58m | €15.99m | 151.1% |
44 | Brighton & Hove Albion | Premier League | €469.30m | €192.47m | €276.83m | 143.8% |
45 | Bayer 04 Leverkusen | Bundesliga | €562.55m | €232.15m | €330.40m | 142.3% |
46 | FC Metz | Ligue 1 | €37.55m | €15.50m | €22.05m | 142.3% |
