Horse Racing stats man, Andy has contributed to OLBG for 18 years - An Ipswich fan and F1 fanatic, he also contributes EFL football and Motor Sport opinion.
2025 Tour de France
The 2025 Tour de France is scheduled to begin on the 5th of July 2025 with a total of twenty-one stages and will run through to the final stage on the 27th of July.
This will be the 112th edition of the Tour de France and is expected to be fully in France with the Grand Départ being from Lille.
There are several markets available during the TdF, most of which go to individual riders with the 'Yellow Jersey' being the main one as this is the overall winner of the tour.
- General Classification
- Points Classification
- King of the Mountains
- Young Rider Classification
- Team Classification
- Super Combativity Award
🚴 Giro d'Italia Preview & Betting Tips
2025 Tour de France Predictions
We have some great cycling tipsters on OLBG who will be able to help you during the tour with predictions, to see which rider they are tipping to win the Tour de France head over to the main Tour de France Betting Tips page.
There will be markets available on each day of the tour where the cycling tipsters will be predicting which rider will win each stage as well as match betting where they will be predicting which of the two selected riders will finish highest on the stage, you will find all of those on the main Cycling Betting Tips page.
Vuelta a España Preview & Betting Tips
You can also see cycling picks from the best tipsters, on the Best Cycling Tipsters page we only display tipsters who have made a profit over the past year for their cycling tips, only tipsters with open tips will be displayed on this page.
If you think you know your cycling and are not part of the tipster competition, then why not join and start adding your TdF2025 tips, see if you can challenge the tipsters and claim the top spot in the cycling table and pick up a cash reward!
Tour de France 2025 06 Oct @ 10:31 - Win Outright | ||
---|---|---|
Tadej Pogacar | 1.57 | |
Jonas Vingegaard | 3.25 | |
Remco Evenepoel | 6.50 | |
Primoz Roglic | 23.00 | |
Juan Ayuso | 34.00 | |
Joao Almeida | 34.00 | |
Matteo Jorgenson | 51.00 | |
Adam Yates | 71.00 | |
Carlos Rodriguez | 81.00 | |
Derek Gee | 126.00 |
2024 Tour de France Route - Phase 1 Recap
The 2024 Tour de France started with a hilly stage in Florence, Italy and continued through Italy until the end of stage 4 when the tour moved into France finishing the stage in Valloire.
The tour began with nine stages before the riders got to their first rest day which took place in Orléans on Monday the 8th of July, the first nine stages covered a total of 1,513 km (936 miles).
Stage | Route | Winner |
---|---|---|
Stage 1 Saturday (29 Jun) | Florence to Rimini (Italy) Hilly stage (206 km) | Romain Bardet (FRA) |
Stage 2 Sunday (30 Jun) | Cesenatico to Bologna (Italy) Hilly stage (200 km) | Kévin Vauquelin (FRA) |
Stage 3 Monday (01 Jul) | Piacenza to Turin (Italy) Flat stage (229 km) | Biniam Girmay (ERI) |
Stage 4 Tuesday (02 Jul) | Pinerolo (Italy) to Valloire Mountain stage (138 km) | Tadej Pogačar (SLO) |
Stage 5 Wednesday (03 Jul) | Saint-Jean-de-Maurienne to Saint-Vulbas Flat stage (177 km) | Mark Cavendish (GBR) |
Stage 6 Thursday (04 Jul) | Mâcon to Dijon Flat stage (163 km) | Dylan Groenewegen (NED) |
Stage 7 Friday (05 Jul) | Nuits-Saint-Georges to Gevrey-Chambertin Individual time trial (25 km) | Remco Evenepoel (BEL) |
Stage 8 Saturday (06 Jul) | Semur-en-Auxois to Colombey-les-Deux-Églises Flat stage (176 km) | Biniam Girmay (ERI) |
Stage 9 Sunday (07 Jul) | Troyes Hilly stage (199 km) | Anthony Turgis (FRA) |
Monday (08 Jul) | Orléans Rest day |
2024 Tour de France Route - Phase 2 Recap
Following their first rest day, the riders picked up on the second phase of the tour starting at stage 10 in Orléans, three of their next six stages involved mountains and the other three were flat stages before they spent their second and final rest day in Gruissan.
During those six stages, the riders covered a total of 1,123 km (697 miles).
Stage | Route | Winner |
---|---|---|
Stage 10 Tuesday (09 Jul) | Orléans to Saint-Amand-Montrond Flat stage (187 km) | Jasper Philipsen (BEL) |
Stage 11 Wednesday (10 Jul) | Évaux-les-Bains to Le Lioran Mountain stage (211 km) | Jonas Vingegaard (DEN) |
Stage 12 Thursday (11 Jul) | Aurillac to Villeneuve-sur-Lot Flat stage (204 km) | Biniam Girmay (ERI) |
Stage 13 Friday (12 Jul) | Agen to Pau Flat stage (171 km) | Jasper Philipsen (BEL) |
Stage 14 Saturday (13 Jul) | Pau to Saint-Lary-Soulan (Pla d'Adet) Mountain stage (152 km) | Tadej Pogačar (SLO) |
Stage 15 Sunday (14 Jul) | Loudenvielle to Plateau de Beille Mountain stage (198 km) | Tadej Pogačar (SLO) |
Stage Monday (15 Jul) | Gruissan (Rest day km) |
2024 Tour de France Route - Phase 3 Recap
The riders knew that there were just six stages between them and the end of the Tour de France, the final stage of the 2024 TdF was an individual time trial from Monaco to Nice.
These six stages were over 856 km (532 miles), meaning the total distance for the 2024 Tour de France was 3,492 km (2,165 miles).
Stage | Route | Winner |
---|---|---|
Stage 16 Tuesday (16 Jul) | Gruissan to Nîmes Flat stage (187 km) | Jasper Philipsen (BEL) |
Stage 17 Wednesday (17 Jul) | Saint-Paul-Trois-Châteaux to SuperDévoluy Mountain stage (178 km) | Richard Carapaz (ECU) |
Stage 18 Thursday (18 Jul) | Gap to Barcelonnette Hilly stage (179 km) | Victor Campenaerts (BEL) |
Stage 19 Friday (19 Jul) | Embrun to Isola 2000 Mountain stage (145 km) | Tadej Pogačar (SLO) |
Stage 20 Saturday (20 Jul) | Nice to Col de la Couillole Mountain stage (133 km) | Tadej Pogačar (SLO) |
Stage 21 Sunday (21 Jul) | Monaco to Nice Individual time trial (34 km) | Tadej Pogačar (SLO) |
Tour de France General Classification
The 'Yellow Jersey' is worn by the rider on each stage who is leading the general classification, the rider who finishes at the top of the general classification will be declared the winner of the Tour de France so this is the most important classification of the lot!
During the last tour, there were a total of four riders who wore the yellow jersey, one more than the previous year. The French have had great success with a total of 729 yellow jerseys, which is well clear of their nearest rival, Belgium who have 439 who in turn are also clear of the next, Italy with 212, Spain (135) and Great Britain (108) are the only other countries with over one hundred yellow jerseys.
Belgian Eddy Merckx holds the record for yellow jerseys with 96, some twenty-one clear of the next rider Bernard Hinault who has 75. Of those who are still riding, it is four-time TdF winner Chris Froome who not surprisingly leads the way with 59, he is well clear of the next which is Tadej Pogačar who has 40 and then Jonas Vingegaard with 27.
Last Ten Tour de France Winners
Year | Winner | Time | Stage Wins |
---|---|---|---|
2024 | Tadej Pogačar UAE Team Emirates | 83h 38' 56" + 6' 17" | 6 |
2023 | Jonas Vingegaard Team Jumbo–Visma | 82h 05' 42" + 7' 29" | 1 |
2022 | Jonas Vingegaard Team Jumbo–Visma | 79h 32' 29" + 2' 43" | 2 |
2021 | Tadej Pogačar UAE Team Emirates | 82h 56' 36" + 5' 20" | 3 |
2020 | Tadej Pogačar UAE Team Emirates | 87h 20' 13" + 59" | 3 |
2019 | Egan Bernal Team Ineos | 82h 57' 00" + 1' 11" | 0 |
2018 | Geraint Thomas Team Sky | 83h 17' 13" + 1' 51" | 2 |
2017 | Chris Froome Team Sky | 86h 20' 55" + 54" | 0 |
2016 | Chris Froome Team Sky | 89h 04' 48" + 4' 05" | 2 |
2015 | Chris Froome Team Sky | 84h 46' 14" + 1' 12" | 1 |
Tour de France Points Classification
Riders are awarded points for each stage depending on their finishing position which is tallied up at the end of the tour to declare the winner of the points classification. Because of the way the points are set up, it is more often than not a sprinter who is favoured because more points are awarded on the 'Flat' stages than the other stages, the winner of the 'Flat' stage is awarded fifty points compared to thirty (Hilly) and twenty (Mountain).
The top fifteen riders from each stage are awarded points ranging from fifty down to just one depending on the type of stage and their finishing position, riders can also be penalised for infractions of the rules, this can result in some riders ending a stage with a negative points tally!
Last Ten Points Classification Winners
Year | Winner | Runner-Up |
---|---|---|
2024 | Biniam Ghirmay (ERI) (387) | Jasper Philipsen (BEL) (354) |
2023 | Jasper Philipsen (BEL) (377) | Mads Pedersen (DEN) (258) |
2022 | Wout van Aert (BEL) (480) | Jasper Philipsen (BEL) (286) |
2021 | Mark Cavendish (GBR) (337) | Michael Matthews (AUS) (291) |
2020 | Sam Bennett (IRL) (380) | Peter Sagan (SVK) (284) |
2019 | Peter Sagan (SVK) (316) | Caleb Ewan (AUS) (248) |
2018 | Peter Sagan (SVK) (477) | Alexander Kristoff (NOR) (246) |
2017 | Michael Matthews (AUS) (370) | André Greipel (GER) (234) |
2016 | Peter Sagan (SVK) (470) | Marcel Kittel (GER) (228) |
2015 | Peter Sagan (SVK) (432) | André Greipel (GER) (366) |
Tour de France King of the Mountains
The 'Polka Dot Jersey' is awarded to the leader of the King of the Mountains meaning they wear the white jersey which has red polka dots! Created in 1933, the riders are awarded points based on being first to the top of the mountain, this only features on the stages which are a mountain stage and each mountain stage is put into a category, the harder the climb, the more points are awarded to those who get to the top first.
The French have a good record in this winning it twenty-three times, Richard Virenque recording seven of those victories is the most successful rider in the King of the Mountain at the TdF, one clear of Spaniard Federico Bahamontes and Belgian Lucien Van Impe.
Last Ten King of the Mountain Winners
Year | Winner | Team |
---|---|---|
2024 | Richard Carapaz (Ecuador) | EF Education–EasyPost |
2023 | Giulio Ciccone (Italy) | Lidl–Trek |
2022 | Jonas Vingegaard (Denmark) | Team Jumbo–Visma |
2021 | Tadej Pogačar (Slovenia) | UAE Team Emirates |
2020 | Tadej Pogačar (Slovenia) | UAE Team Emirates |
2019 | Romain Bardet (France) | AG2R La Mondiale |
2018 | Julian Alaphilippe (France) | Quick-Step Floors |
2017 | Warren Barguil (France) | Team Sunweb |
2016 | Rafał Majka (Poland) | Tinkoff |
2015 | Chris Froome (Great Britain) | Team Sky |
Tour de France Young Rider Classification
This was created in 1975 and is awarded to the 'Young Rider' who comes out best in the general classification, the determination of a 'Young Rider' has changed over the years, it used to be a certain age limit or a certain number of years as a pro, as things stand, riders who are aged no older than twenty-five years old are eligible for the award with the leading rider wears the 'White Jersey' during the tour.
Last Ten Young Rider Classification Winners
Year | Winner | Team | GC |
---|---|---|---|
2024 | Remco Evenepoel (BEL) | Soudal–Quick-Step | 3 |
2023 | Tadej Pogačar (SLO) | UAE Team Emirates | 2 |
2022 | Tadej Pogačar (SLO) | UAE Team Emirates | 2 |
2021 | Tadej Pogačar (SLO) | UAE Team Emirates | 1 |
2020 | Tadej Pogačar (SLO) | UAE Team Emirates | 1 |
2019 | Egan Bernal (COL) | Team Ineos | 1 |
2018 | Pierre Latour (FRA) | AG2R La Mondiale | 13 |
2017 | Simon Yates (GBR) | Orica–Scott | 7 |
2016 | Adam Yates (GBR) | Orica–BikeExchange | 4 |
2015 | Nairo Quintana (COL) | Movistar Team | 2 |
Tour de France Team Classification
As it says on the tin, the team classification is awarded to the best-performing team on the tour, first awarded in 1930 it is based on the general classification of each team member and whilst the current leaders do not wear a certain coloured jersey, the background of the rider numbers will yellow instead of white.
Last Ten Team Classification Winners
Year | Winner |
---|---|
2024 | UAE Team Emirates (UAE) |
2023 | Team Jumbo–Visma (NED) |
2022 | Ineos Grenadiers (UK) |
2021 | Team Bahrain Victorious (Bahrain) |
2020 | Movistar Team (Spain) |
2019 | Movistar Team (Spain) |
2018 | Movistar Team (Spain) |
2017 | Team Sky (UK) |
2016 | Movistar Team (Spain) |
2015 | Movistar Team (Spain) |
Tour de France Super Combativity Award
This award is not determined by points scored or GC position, this award winner is picked by a jury who they believe has been the most Combative, meaning the rider who has been 'eager to fight or contend' which means the award usually goes to a rider who has an attacking attitude to be involved in the breakaways.
Last Ten Super Combativity Award Winners
Year | Winner | Team |
---|---|---|
2024 | Richard Carapaz (Ecuador) | EF Education–EasyPost |
2023 | Victor Campenaerts (Belgium) | Lotto–Dstny |
2022 | Wout van Aert (Belgium) | Team Jumbo–Visma |
2021 | Franck Bonnamour (France) | B&B Hotels p/b KTM |
2020 | Marc Hirschi (Switzerland) | Team Sunweb |
2019 | Julian Alaphilippe (France) | Deceuninck–Quick-Step |
2018 | Dan Martin (Ireland) | UAE Team Emirates |
2017 | Warren Barguil (France) | Team Sunweb |
2016 | Peter Sagan (Slovakia) | Tinkoff |
2015 | Romain Bardet (France) | AG2R La Mondiale |
Article Contributor Information
The Tour de France content on OLBG has been created and maintained by Andy Powell who through the creation of the content developed an understanding of the sport.
No Comments
There are no comments here. Be the first to comment...
Keep Reading
Cost of Empty Seats: How much revenue are the world’s most valuable football teams losing?
Football is an expensive business, and according to the University of Liverpool's football finance expert Kieran Maguire, current Premier League club debt levels are approximately £3.6 billion1.
Continue Reading🎤 Ed Bailey Exclusive Interview
Speaking exclusively to OLBG, Bloodstock Agent Ed Bailey has commented on the influence of French breeding, what the British Bloodstock Industry can do in order to continue to compete and how the mares programme is so important to British Breeding.
Continue Reading🎤 Chris Sutton Exclusive Interview
Speaking exclusively to OLBG, Chris Sutton says players going on strike is 'absolute nonsense and won't happen and that he can see Robbie Savage managing in the football league…‘but wouldn’t be his assistant’.
Continue Reading