Writer, analyst, podcaster, Spurs fan. Three out of four is not bad. If there is a data angle, I will find it.
The release of the latest edition in the EA Sports FIFA franchise is nearly upon us and sadly, it has been confirmed it will be the 30th and final version of the popular football video game, with a rebrand in progress.
As of last year, the series has reportedly sold more than 325 million copies worldwide during its thirty-year run, with the figure set to increase significantly with the latest version due to be released on September 30th. As the iconic franchise launches its final game, sales are expected to soar for Premier League fans, and worldwide football fans alike.
Also set for release later this year is the 2023 version of another iconic football gaming franchise, Football Manager. The comprehensive sim game has come a long way since early incarceration in the 1990s, with many of the game's stats now being used in real-life football, with some clubs even citing it as a reason they signed players!
Some OLBG members have played out games and used them the choose their football betting tips!
With all that in mind, here at OLBG, we decided to rank every version of the FIFA, Football Manager and PES franchises released in the last decade, along with the extremely popular Rocket League, to see which game came out on top. This was based on critic scores (from Opencritic and Metacritic), user ratings from Amazon and the number of copies sold during the year of the game's release.
Here’s how the iconic franchises stacked up against each other…
FIFA Franchise Dominates the Top Ten
Game | Amazon Rating /5 | Amazon Reviews | Meta critic | Opencirtic | Average critic score | Sales during year of release | RANK |
---|---|---|---|---|---|---|---|
FIFA 21 | 4.6 | 18,458 | 72.00% | 73.00% | 72.50% | 31,000,000.00 | 1 |
FIFA 19 | 4.5 | 3,867 | 83.00% | 81.00% | 82.00% | 20,000,000.00 | 2 |
FIFA 13 | 4.4 | 994 | 88.00% | 73.00% | 80.50% | 14,500,000.00 | 3 |
FIFA 15 | 4.5 | 1,347 | 82.00% | 82.00% | 82.00% | 14,300,000.00 | 4 |
FIFA 14 | 4.3 | 87.00% | 86.00% | 86.50% | 14,000,000.00 | 5 | |
FIFA 17 | 4.4 | 2,926 | 85.00% | 83.00% | 84.00% | 13,000,000.00 | 6 |
FIFA 18 | 4.4 | 2,994 | 84.00% | 84.00% | 84.00% | 11,800,000.00 | 7 |
FIFA 16 | 4.4 | 2,079 | 82.00% | 83.00% | 82.50% | 11,000,000.00 | 8 |
Rocket League | 4.5 | 1,029 | 86.00% | 87.00% | 86.50% | 10,000,000.00 | 9 |
FIFA 20 | 4.5 | 9,685 | 79.00% | 78.00% | 78.50% | 10,000,000.00 | 10 |
FIFA 22 | 4.6 | 78.00% | 78.00% | 78.00% | 9,000,000.00 | 11 | |
PES 2013 | 4.3 | 231 | 82.00% | 80.00% | 81.00% | 6,000,000.00 | 12 |
PES 2014 | 4.3 | 274 | 74.00% | 80.00% | 77.00% | 4,000,000.00 | 13 |
FM22 | 4.7 | 559 | 85.00% | 86.00% | 85.50% | 1,000,000.00 | 14 |
FM19 | 4.1 | 38 | 86.00% | 85.00% | 85.50% | 2,000,000.00 | 15 |
FM21 | 4.6 | 1,282 | 85.00% | 85.00% | 85.00% | 1,000,000.00 | 16 |
PES 2015 | 4.1 | 90 | 82.00% | 80.00% | 81.00% | 1,720,000.00 | 17 |
FM18 | 4.5 | 393 | 82.00% | 80.00% | 81.00% | 1,000,000.00 | 18 |
PES 2016 | 4.1 | 220 | 87.00% | 83.00% | 85.00% | 1,500,000.00 | 19 |
PES 2017 | 4.2 | 350 | 69.00% | 83.00% | 76.00% | 1,260,000.00 | 20 |
FM16 | 4.4 | 81.00% | 82.00% | 81.50% | 1,000,000.00 | 21 | |
FM17 | 4.4 | 345 | 80.00% | 81.00% | 80.50% | 1,000,000.00 | 22 |
PES 2018 | 4.3 | 358 | 83.00% | 82.00% | 82.50% | 1,000,000.00 | 23 |
FM20 | 4.5 | 1,217 | 84.00% | 86.00% | 85.00% | 900,000.00 | 24 |
FM13 | 4.2 | 714 | 86.00% | 84.00% | 85.00% | 940,000.00 | 25 |
FM15 | 4.3 | 80.00% | 75.00% | 77.50% | 810,000.00 | 26 | |
FM14 | 4.3 | 85.00% | 85.00% | 85.00% | 790,000.00 | 27 | |
PES 2020 | 4.2 | 82.00% | 81.00% | 81.50% | 600,000.00 | 28 | |
PES 2019 | 4.3 | 509 | 80.00% | 78.00% | 79.00% | 550,000.00 | 29 |
PES 2021 | 4.3 | 2,009 | 73.00% | 74.00% | 73.50% | 550,000.00 | 30 |
With a reported 31,000,000 sales worldwide and a 4.6 user rating (the joint highest on the list) from over 18,000 reviews, FIFA 21 ranked as the best Football video game released in the last ten years. The astronomical sales figures alone have made it the best-selling iteration of the extremely successful franchise by some 11 million.
While that is extremely impressive, it's worth noting that at the time of the game's release back in September 2020, lockdowns were being imposed around the world, which definitely impacted how many people purchased it.
FIFA 19 ranked second and had the second highest sales of any game on the list with approximately 20 million. It also beat the 21 version in terms of critic scores, scoring 82% on average. In fact, nine of the top ten places were occupied by FIFA franchise instalments, with the only outlier being the ever-popular Rocket League.
Developed by Epic Games and Psyonix, the game has become free to play since 2020, but back when it was first released in 2015, it sold around 10,000,000 copies which is on par with several of the FIFA instalments.
The Best of the Rest
Outside of the top ten, last year's FIFA 22 was the lowest ranked of the franchise placing eleventh. Pes 2013 and 2014 followed with that era being regarded as the best for the series as both had higher sales than any other edition of the Pro Evolution Soccer franchise.
In stark contrast, the three latest versions of PES made up the bottom three, with 2021 propping up the table having the joint least sales and by far the lowest average critic score compared to all other games on the list.
Football Manager’s latest releases fared much better than PES in every department with FM22, 19 and 21 coming fourteenth, fifteenth and sixteenth respectively. They also boast high critic scores for all of their games, with all editions (apart from FM15) gaining a rating of over 80%. Last year's instalment also had the highest user score (4.7) of any game the research looked at.
Steam charts also indicate that the popularity of the game is increasing with peak players last month of nearly 76,000 which is impressive considering it was released nearly a year ago.
With this in mind, however, fans will have to wait until November before FM23 is released, meaning the playing figures for 22 may continue to grow.