
Football Manager Expert and Political Betting Specialist across Exchange and Spread Betting Sites
Expected Goals Euro 2020 Guide
We took a look at the Euro 2020 Championship to see if we could find any early betting value based on xG statistics during the qualification stages.
xG is a measure of chances created and chances allowed in individual games.
It ranks the quality of chances therefore a shot inside the 6-yard box has a higher xG figure than a 35-yard speculative attempt.
If you see a chance with a 0.30 rating that means the player would have been expected to score 30% of the time.
A rating of 0.50 means the chance would be expected to be scored 50% of the time.
All these chances are then accumulated to give an end-of-match xG figure.
Match | XG Home | XG Away | Result |
---|---|---|---|
Switzerland v Georgia | 2.27 | 0.67 | 1-0 |
Sweden v Spain | 1.41 | 2.87 | 1-1 |
Bulgaria v Czech Republic | 0.53 | 1.33 | 1-0 |
You often see the xG figures posted and or quoted on MOTD, Sky Sports, BT to show how a game panned out in relation to the actual result.
You can see that based on the quality of chances the team with the best xG does not always win the game.
Spain and the Czech Republic created better chances to win the game but did not, however, the number and quality of chances created can alert you to how they might perform in future games.
Bookmakers
Now the bookmakers have these xG figures as well and take them into account when pricing up individual matches.
As a strategy, we need to check where they have been too generous with their odds.
xG is only a guide and will not account for a team with lots of injuries, or a team that has replaced their manager, or been thrashed in the latest friendlies, or have rested key players.
There are a myriad of circumstances where previous xG figures will point you in the wrong direction, extra form study is always needed.
However, Xg can be a good starting point or as a double check on other football statistics.
Euro 2020 Groups A-F
Below you can see Euro 2020 tables A-F
We ranked all teams based on xG chances created and xGA chances allowed during their qualifying games, some teams played 8 qualifying games and some 10.
We averaged their xG stats over those games to create individual group tables and an overall table.
Group A | XG | XGA | Overall Euro 2020 Attack | Overall Euro 2020 Defence | Overall Euro 2020 Position | Table Position |
---|---|---|---|---|---|---|
Italy | 2.78 | 0.9 | 6th | 11th | 7th | 2nd |
Switzerland | 2.54 | 0.78 | 8th | 4th | 6th | 1st |
Turkey | 1.69 | 0.82 | 17th | 10th | 14th | 3rd |
Wales | 1.34 | 1.04 | 22nd | 17th | 18th | 4th |
Group B | XG | XGA | Overall Euro 2020 Attack | Overall Euro 2020 Defence | Overall Euro 2020 Position | Table Position |
---|---|---|---|---|---|---|
Belgium | 3.02 | 0.6 | 2nd | 2nd | Joint 1st | 1st |
Denmark | 2.19 | 0.71 | 12th | 5th | 8th | 3rd |
Finland | 1.66 | 1.44 | 19th | 22nd | 21st | 4th |
Russia | 2.96 | 0.78 | 3rd | 7th | 5th | 2nd |
Group C | XG | XGA | Overall Euro 2020 Attack | Overall Euro 2020 Defence | Overall Euro 2020 Position | Table Position |
---|---|---|---|---|---|---|
Austria | 2.35 | 0.93 | 10th | 13th | 13th | 2nd |
Netherlands | 2.27 | 0.85 | 11th | 9th | 12th | 1st |
North Macedonia | 1.15 | 1.68 | 24th | 24th | 24th | 4th |
Ukraine | 1.43 | 1.28 | 20th | 19th | 19th | 3rd |
Group D | XG | XGA | Overall Euro 2020 Attack | Overall Euro 2020 Defence | Overall Euro 2020 Position | Table Position |
---|---|---|---|---|---|---|
Croatia | 2.14 | 0.8 | 13th | 8th | 10th | 2nd |
Czech Republic | 1.78 | 0.99 | 15th | 15th | 15th | 3rd |
England | 2.73 | 0.92 | Joint 7th | 12th | 9th | 1st |
Scotland | 1.72 | 1.39 | 16th | 21st | 20th | 4th |
Group E | XG | XGA | Overall Euro 2020 Attack | Overall Euro 2020 Defence | Overall Euro 2020 Position | Table Position |
---|---|---|---|---|---|---|
Poland | 1.67 | 1.06 | 18th | 16th | 16th | 3rd |
Slovakia | 1.3 | 1.65 | 21st | 23rd | 23rd | 4th |
Spain | 3.37 | 0.73 | 1st | 3rd | 1st | 1st |
Sweden | 2.41 | 1.28 | 14th | 18th | 17th | 2nd |
Group F | XG | XGA | Overall Euro 2020 Attack | Overall Euro 2020 Defence | Overall Euro 2020 Position | Table Position |
---|---|---|---|---|---|---|
France | 2.44 | 0.59 | 7th | 1st | 3rd | 1st |
Germany | 2.73 | 1.12 | 5th | 14th | 11th | 3rd |
Hungary | 1.2 | 1.3 | 23rd | 20th | 22nd | 4th |
Portugal | 2.8 | 0.79 | 4th | 6th | 4th | 2nd |
11 Great England Offers
The best teams based on xG in each group are highlighted.
You can now add your tips and comments on the Euros in the OLBG football tipping competitions.
We look forward to reading your opinions on what should be a brilliant football tournament.
xG & xGA Euro 2020 Totals
We added the chances created and allowed to create an overall table.
Remember chances do not mean that a game has to go to the team that created the most.
Qualification was a while ago many things could have changed for the specific country.
Team | xG Rating From Qualification Games |
---|---|
Belgium | 1st |
Spain | 1st |
France | 3rd |
Portugal | 4th |
Russia | 5th |
Switzerland | 6th |
Italy | 7th |
Denmark | 8th |
England | 9th |
Croatia | 10th |
Germany | 11th |
Netherlands | 12th |
Austria | 13th |
Turkey | 14th |
Czechoslovakia | 15th |
Sweden | 16th |
Poland | 17th |
Wales | 18th |
Ukraine | 19th |
Scotland | 20th |
Finland | 21st |
Hungary | 22nd |
Slovakia | 23rd |
Macedonia | 24th |