
With 30+ years in racing and betting, Darren helps punters develop their skills. As OLBGās Tipster boss and expert guide, he turns insight into winning strategy.
The Diamond League: How Does It Work?
At each of the fifteen series Diamond League meetings, Athletes are awarded 8, 7, 6, 5, 4, 3, 2 or 1 points for ranking 1st to 8th respectively. The top 6 in the field events, top eight for 100m-800m and the top 10 for 1500m and long distances will qualify for the Final. In case of a tie, the best legal performance of the qualification phase wins.
The winner of each Diamond Discipline at the Final will become "Diamond League Champion" and be awarded a Diamond Trophy, USD 60,000 and 100,000prize money depending on the discipline and a wild card for the World Athletics Championships (certain conditions apply).
There are fifteen meetings in a full Diamond League season and for the events at each meeting athletes are awarded points valuing from eight to one for finishing first to eighth respectively. The athletes that accrue the most points over the course of the season will qualify for the Diamond League Final.
After the penultimate Diamond League meeting in Brussels, the finalists will be known and a start time for each event will be added here. Previous point totals are wiped at this stage and the winner of the Final will be crowned Champion in each event.
Broadcaster:
UK: BBC
Thinking of opening a betting account to bet on Athletics? Head over to our free bets page where you can see the list of welcome offers currently available from all UK betting sites.
Diamond League Final: 27th and 28th August Schedule
The Diamond League Finals take place in Zurich on Wednesday 27th and Thursday 28th of August
The schedule for each day is as follows (schedule as per times in Zurich:
Wednesday 27th August:
- 17.05 Men's Shot Put
- 17.05 Women's Shot Put
- 17.15 Women's High Jump
- 17.43 Men's Pole Vault
- 18.35 Men's Long Jump
Thursday 28th August:
- 17.30 Men's Discus
- 17.30 Women's Discus
- 17.53 Men's High Jump
- 18.19 Men's Triple Jump
- 18.19 Women's Triple Jump
- 18.34 Women's 400m
- 18.42 Men's 400m
- 18.49 Women's 3000m
- 19.08 Women's 100m Hurdles
- 19.17 Men's 3000m Steeplechase
- 19.34 Men's 110m Hurdles
- 19.40 Women's 1500m
- 19.45 Men's Javelin
- 19.45 Woemn's Javelin
- 19.50 Men's 1500m
- 20.02 Women's 100m
- 20.09 Women's 3000m Steeplechase
- 20.27 Men's 100m
- 20.35 Women's 400m Hurdles
- 20.40 Women's Long Jump
- 20.44 Men's 400m
- 20.52 Men's 3000m
- 21.09 Women's 800m
- 21.20 Men's 800m
- 21.30 Women's 200m
- 21.39 Men's 200m
Diamond League Overall Winners since 2018: Men
Below is a table outlining the overall male winners in each discipline of the Diamond League since 2019 (the series was cancelled in 2020):
Event | 2019 Overall Winner | 2021 Overall Winner | 2022 Overall Winner | 2023 Overall Winner | 2024 Overall Winner |
---|---|---|---|---|---|
100m | Noah Lyles USA | Fred Kerley USA | Trayvon Bromell USA | Christian Coleman USA | Ackeem Blake JAM |
200m | Noah Lyles USA | Kenneth Bednarek USA | Noah Lyles USA | Andre de Grasse CAN | Kenneth Bednarek USA |
400m | Michael Norman USA | Michael Cherry USA | Kirani James GRN | Kirani James GRN | Charles Dobson GBR |
800m | Donavan Brazier USA | Emmanual Korir KEN | Emmanuel Kipkurui Korir KEN | Emmanuel Wanyonyi KEN | Emmanuel Wanyonyi KEN |
1500m | Timothy Cheruiyot KEN | Timothy Cheruiyot KEN | Jacob Ingebrigtsen NOR | Jacob Ingebrigtsen NOR | Jacob Ingebrigsten NOR |
5000m | Joshua Cheptegei UGA | Berihu Aregawi ETH | Nicholas Kipkorir KEN | Jacob Ingebrigtsen NOR | Berihu Aregawi ETH |
110m Hurdles | Orlando Ortega ESP | Devon Allen USA | Grant Holloway USA | Hansle Parchment JAM | Sasha Zhoya FRA |
400m Hurdles | Karsten Warholm NOR | Karsten Warholm NOR | Alison Dos Santos BRA | Rai Benjamin USA | Alison Dos Santos BRA |
3000m Steeplechase | Getnet Wale ETH | Benjamin Kigen KEN | Soufiane El Bakkali MAR | Simon Kiprop Koech KEN | Amos Serem KEN |
Javelin | Magnus Kirt EST | Johannes Vetter GER | Neeraj Chopra IND | Jakub Vadlejch CZE | Anderson Peters GRN |
Discus | Daniel Stahl SWE | Daniel Stahl SWE | Kristjan Ceh SLO | Matthew Denny AUS | Matthew Denny AUS |
Shot Put | Tomas Walsh NZL | Ryan Crouser USA | Joe Kovacs USA | Joe Kovacs USA | Leonardo Fabri ITA |
Pole Vault | Sam Kendricks USA | Armand Duplantis SWE | Armand Duplantis SWE | Armand Duplantis SWE | Armand Duplantis SWE |
High Jump | Andriy Protsenko UKR | Gianmarco Tamberi ITA | Gianmarco Tamberi ITA | Sanghyeok Woo KOR | Gianmarco Tamberi ITA |
Triple Jump | Chrisitan Taylor USA | Pedro Pichardo POR | Andy Diaz Hernandez CUB | Andy Diaz Hernandez CUB | Pedro Pichardo POR |
Long Jump | Juan Miguel Echevarria CUB | Thobias Montler SWE | Miltiadis Tentoglou GRE | Simon Ehammer SWI | Tajay Gayle JAM |
Diamond League Overall Winners since 2018: Women
Below is a table outlining the overall female winners in each discipline of the Diamond League since 2018 (the series was cancelled in 2020):
Event | 2019 Overall Winner | 2021 Overall Winner | 2022 Overall Winner | 2023 Overall Winner | 2024 Overall Winner |
---|---|---|---|---|---|
100m | Dina Asher-Smith GBR | Elaine Thompson JAM | Shelley-Ann Fraser-Pryce JAM | Shericka Jackson JAM | Julien Alfred LCA |
200m | Shaunae Miller-Uibo BAH | Christine Mboma NAM | Shericka Jackson JAM | Shericka Jackson JAM | Brittany Brown USA |
400m | Salwa Eid Naser BHR | Quanera Hayes USA | Marileidy Paulino BAH | Marileidy Paulino BAH | Marileidy Paulino BAH |
800m | Ajee Wilson USA | Keely Hodgkinson GBR | Mary Moraa KEN | Keely Hodgkinson GBR | Mary Moraa KEN |
1500m | Sifan Hassan NED | Faith Kipyegon KEN | Faith Kipyegon KEN | Faith Kipyegon KEN | Faith Kipyegon KEN |
5000m | Sifan Hassan NED | Francine Niyonsaba BDI | Beatrice Chebet KEN | Gudaf Tsegay ETH | Beatrice Chebet KEN |
110m Hurdles | Danielle Williams JAM | Tobi Amusan NGR | Tobi Amusan NGR | Tobi Amusan NGR | Jasmine Camacho-Quinn PUR |
400m Hurdles | Sydney McLaughlin USA | Femke Bol NED | Femke Bol NED | Femke Bol NED | Femke Bol NED |
3000m Steeplechase | Beatrice Chepkoech KEN | Norah Jeruto KEN | Werkuha Getachew ETH | Winifred Mutile Yavi BHR | Faith Cherotich KEN |
Javelin | Lu Huihui CHN | Christian Hussong GER | Kara Winger USA | Haruka Kitaguchi JPN | Haruka Kitaguchi JPN |
Discus | Yaime Perez CUB | Valarie Allman USA | Valarie Allman USA | Valarie Allman USA | Valarie Allman USA |
Shot Put | Gong Lijiao CHN | Magdalyn Ewen USA | Chase Ealey USA | Chase Ealey USA | Sarah Mitton CAN |
Pole Vault | Katerina Stefanidi GRE | Anzhelika Sidorova ANA | Nina Kennedy AUS | Katie Moon USA | Nina Kennedy AUS |
High Jump | Mariya Lasitskene ANA | Mariya Lasitskene ANA | Yaroslava Mahuchikh UKR | Yaroslava Mahuchikh UKR | Yaroslava Mahuchikh UKR |
Triple Jump | Shanieka Ricketts JAM | Yulima Rojas VEN | Yulimar Rojas VEN | Yulimar Rojas VEN | Leyanis Perez Hernandez CUB |
Long Jump | Malaika Mihambo GER | Ivana Spanovic SRB | Ivana Vuleta SRB | Ivana Vuleta SRB | Larissa Iapichino ITA |
Diamond League Schedule 2025
The Diamond League is a fifteen event series for elite athletes in track and field with meetings that take place all around the world.
The Diamond League is in its sixteenth season since its inauguration in 2010.
The UK leg of the Diamond League was in London in July.
The schedule for 2025 is as follows:
Host City | Country | Date of event |
---|---|---|
Xiamen | China | 26th April |
Shanghai/Keqiao | China | 3rd May |
Doha | Qatar | 16th May |
Rabat | Morocco | 25th May |
Rome | Italy | 6th June |
Oslo | Norway | 12th June |
Stockholm | Sweden | 15th June |
Paris | France | 20th June |
Eugene | USA | 5th July |
Monaco | Monaco | 11th July |
London | Britain | 19th July |
Silesia | Poland | 16th August |
Lausanne | Switzerland | 20th August |
Brussels | Belgium | 22nd August |
Zurich (Final) | Switzerland | 27th and 28th August |
If you do not have an active online betting account, then head over to our betting sites section where you will see a list of bookmakers available in the UK. Hopefully some of these will offer odds on the Diamond League Finals.