We all know that there’s a lot of money in sport, but just how rich do you have to be to own your own top-tier sports team?
We all know that there’s a lot of money in sports, but just how rich do you have to be to own your own top-tier sports team? Having previously identified the wealthiest sports club owners in 2020 and 2022, we at OLBG wanted to update the data to determine how things have changed.
We’ve scoured the top sporting leagues across the most popular sports, including NFL, NBA, NHL & MLB, to find the 100 richest sports club owners.
The chart above rounds the figures up to Billions and below the wealth column in the table is the number of millions - yes That is Steve Balmer with 99,200 MILLION dollars!
Wealth Rank | Name | Club(s) | Wealth USD |
---|---|---|---|
1 | Steve Ballmer | Los Angeles Clippers | $99,200,000,000 |
2 | Carlos Slim | Real Oviedo | $84,600,000,000 |
3 | Mukesh Ambani | Mumbai Indians | $75,800,000,000 |
4 | David Thomson | Winnipeg Jets, Manitoba Moose | $52,000,000,000 |
5 | François Pinault & family | Stade Rennais FC | $41,700,000,000 |
6 | Sheikh Mansour | Manchester City, Melbourne City FC, New York City FC, Mumbai City FC | $40,000,000,000 |
7 | Mohammad Bin Salman | Newcastle United | $25,000,000,000 |
8 | Daniel Gilbert | Cleveland Cavaliers | $20,200,000,000 |
9 | Andrea Agnelli and family | Juventus | $19,100,000,000 |
10 | David Tepper | Carolina Panthers, Charlotte FC | $15,500,000,000 |
11 | Ann and Stanley Kroenke | Arsenal FC, Los Angeles Rams, Denver Nuggets, Colorado Avalanche, Colorado Rapids | $14,900,000,000 |
12 | Hasso Plattner & family | San Jose Sharks | $14,000,000,000 |
13 | Steve Cohen | New York Mets | $13,200,000,000 |
14 | Philip Anschutz | Los Angeles Kings, LA Galaxy | $13,200,000,000 |
15 | Jim Ratcliffe | Nice | $12,100,000,000 |
16 | Robert Pera | Memphis Grizzlies | $11,900,000,000 |
17 | Jerry Jones | Dallas Cowboys | $11,000,000,000 |
18 | Christopher Johnson | New York Jets | $10,700,000,000 |
19 | The Coates Family | Stoke City | $10,563,000,000 |
20 | Dmitry Rybolovlev | FC Monaco | $10,500,000,000 |
21 | Micky Arison | Miami Heat | $10,500,000,000 |
22 | John Fredriksen | Vålerenga Fotball | $9,130,000,000 |
23 | Stephen Ross | Miami Dolphins | $8,890,000,000 |
24 | Tilman Fertitta | Houston Rockets | $8,690,000,000 |
25 | Chien Lee | Barnsley FC, FC Thun, KV Oostende, AS Nancy, Esbjerg fB, FC Den Bosch | $8,561,000,000 |
26 | Ed Roski Jr. | Los Angeles Kings, Los Angeles Lakers | $8,270,000,000 |
27 | Dietmar Hopp | TSG 1899 Hoffenheim | $8,220,000,000 |
28 | Terry Pegula | Buffalo Sabres, Buffalo Bandits, Rochester Americans, Buffalo Bills | $8,210,000,000 |
29 | Zhang Jindong | Inter Milan | $8,100,000,000 |
30 | Nasser Al-Khelaifi | Paris Saint-Germain FC, Paris Saint-Germain Handball | $8,000,000,000 |
31 | Henry Samueli | Anaheim Ducks, San Diego Gulls | $7,800,000,000 |
32 | Rocco Commisso | ACF Fiorentina, New York Cosmos | $7,800,000,000 |
33 | Joshua Harris | Crystal Palace | $7,320,000,000 |
34 | Robert Kraft | New England Patriots, New England Revolution | $7,210,000,000 |
35 | Silvio Berlusconi | A.C. Monza | $7,120,000,000 |
36 | Arthur Blank | Atlanta Falcons, Atlanta United FC | $7,000,000,000 |
37 | Nassef Sawiris | Aston Villa | $6,840,000,000 |
38 | Tony Ressler | Atlanta Hawks | $6,730,000,000 |
39 | Steve Bisciotti | Baltimore Ravens | $6,500,000,000 |
40 | Ted Lerner | Washington Nationals | $6,500,000,000 |
41 | Todd Boehly | Chelsea FC, Los Angeles Lakers, Los Angeles Dodgers | $6,410,000,000 |
42 | Mark Cuban | Dallas Mavericks | $6,370,000,000 |
43 | Woody Johnson | New York Jets | $6,310,000,000 |
44 | Joe Lewis | Tottenham Hotspur | $6,300,000,000 |
45 | Shahid Khan | Jacksonville Jaguars, Fulham FC | $6,240,000,000 |
46 | Joe Ricketts | Chicago Cubs | $6,020,000,000 |
47 | Tom Gores | Detroit Pistons | $6,000,000,000 |
48 | Joseph Tsai | Brooklyn Nets | $5,950,000,000 |
49 | Paul Singer | A.C. Milan | $5,500,000,000 |
50 | Guo Guangchang | Wolverhampton Wanderers | $5,400,000,000 |
51 | Charles B. Johnson | San Francisco Giants | $5,340,000,000 |
52 | Rinat Akhmetov | FC Shakhtar Donetsk | $5,240,000,000 |
53 | Denise DeBartolo York | San Francisco 49ers | $5,100,000,000 |
54 | Charles Dolan | New York Knicks, New York Rangers | $5,090,000,000 |
55 | The Saputo Family | Bologna Football Club, CF Montréal | $4,900,000,000 |
56 | Dan Snyder | Washington Commanders | $4,900,000,000 |
57 | Jimmy Haslam | Cleveland Browns, Columbus Crew | $4,800,000,000 |
58 | The Glazer Family | Manchester United, Tampa Bay Buccaneers | $4,769,000,000 |
59 | Gayle Benson | New Orleans Saints, New Orleans Pelicans | $4,700,000,000 |
60 | Jeffrey Lurie | Philadelphia Eagles | $4,400,000,000 |
61 | Janice McNair | Houston Texans | $4,200,000,000 |
62 | Arturo Moreno | Los Angeles Angels | $4,100,000,000 |
63 | Jeremy Jacobs | Boston Bruins | $4,100,000,000 |
64 | David Bonderman | Seattle Kraken | $4,000,000,000 |
65 | Marian Ilitch | Detroit Tigers, Detroit Red Wings | $4,000,000,000 |
66 | John W. Henry | Boston Red Sox, Liverpool FC | $4,000,000,000 |
67 | Jim Irsay | Indianapolis Colts | $3,900,000,000 |
68 | Stephen Pagliuca | Atalanta Bergamasca Calcio | $3,880,000,000 |
69 | Aiyawatt Srivaddhanaprabha | Leicester City | $3,669,000,000 |
70 | Evangelos Marinakis | Nottingham Forest | $3,669,000,000 |
71 | Craig Leipold | Minnesota Wild | $3,600,000,000 |
72 | Daryl Katz | Edmonton Oilers, Edmonton Oil Kings, Bakersfield Condors | $3,500,000,000 |
73 | Wes Edens | Milwaukee Bucks | $3,400,000,000 |
74 | John S. Middleton | Philadelphia Phillies | $3,400,000,000 |
75 | Dan Friedkin | A.S. Roma | $3,300,000,000 |
76 | Francesco Aquilini | Vancouver Canucks | $3,300,000,000 |
77 | Vincent Viola | Florida Panthers | $3,200,000,000 |
78 | Herbert Simon | Indiana Pacers | $2,900,000,000 |
79 | Bob Gaglardi | Dallas Stars | $2,900,000,000 |
80 | Farhad Moshiri | Everton FC | $2,800,000,000 |
81 | Guochuan Lai | West Bromwich Albion | $2,800,000,000 |
82 | Glen Taylor | Minnesota Timberwolves, Minnesota Lynx | $2,700,000,000 |
83 | Ray Davis | Texas Rangers | $2,500,000,000 |
84 | Kyril Louis-Dreyfus | Sunderland AFC | $2,446,000,000 |
85 | Norman Murray Edwards | Calgary Flames | $2,400,000,000 |
86 | Stephen Lansdown | Bristol City | $2,300,000,000 |
87 | John J. Fisher | Oakland Athletics | $2,200,000,000 |
88 | Dermot Desmond | Celtic FC | $2,200,000,000 |
89 | Clark Hunt | Kansas City Chiefs, FC Dallas | $2,000,000,000 |
90 | Virginia Halas McCaskey | Chicago Bears | $2,000,000,000 |
91 | Marc Lasry | Milwaukee Bucks | $1,800,000,000 |
92 | Michael Jordan | Charlotte Hornets, 23XI Racing | $1,700,000,000 |
93 | Ted Leonsis | Washington Capitals, Washington Wizards, Capital City Go-Go, Washington Mystics | $1,600,000,000 |
94 | Amy Adams Strunk | Tennessee Titans | $1,600,000,000 |
95 | Tony Bloom | Brighton & Hove Albion, Royale Union Saint-Gilloise | $1,590,000,000 |
96 | Jerry Reinsdorf | Chicago White Sox, Chicago Bulls | $1,560,000,000 |
97 | David Sullivan | West Ham United | $1,467,000,000 |
98 | Mike Bidwill | Arizona Cardinals | $1,400,000,000 |
99 | Zygi Wilf | Minnesota Vikings, Orlando City SC, Orlando Pride | $1,300,000,000 |
100 | Marco and Veronica Squinzi | U.S. Sassuolo Calcio | $1,280,000,000 |
Wealth: $99.2 billion
Sport: Basketball (NBA)
Former Microsoft CEO Steve Ballmer acquired the Los Angeles Clippers basketball team in 2014 for what was a record-breaking $2 billion. After topping the charts in 2022, Ballmer has kept hold of the top spot and a previous fortune of $95.7bn has now swelled to $99.2bn instead. At this rate, a wealth of $100bn+ cannot be all that far away either.
Wealth: $84.6 billion
Sport: Football (Segunda División)
In the second place, we have the richest person in Mexico and formerly the world’s wealthiest individual, Carlos Slim. Through his global conglomerate Grupo Carso, Slim owns Real Oviedo who currently ply their trade in the Spanish Segunda Division. His financial worth currently stands at $84.6 billion, up by $3.7 billion from when we last conducted this study in 2022.
Wealth: $75.8 billion
Sport: Cricket (Indian Premier League)
Dropping down to third on the list is Mukesh Ambani. After being worth $94.7bn, the owner of Mumbai Indians has now shed almost $20bn in overall wealth. A significant decline but in fairness, $75.8bn in his bank account will soften the blow somewhat.
Ambani oversaw success in the IPL when the Mumbai Indians lifted the trophy in 2019 and 2020. However, 2022 would see them finish bottom of the regular season table and this only highlights that even a multitude of riches cannot necessarily buy you success.
Wealth: $52 billion
Sport: Ice Hockey (NHL), Ice Hockey (AHL)
David Thomson is the richest owner of a hockey team with a net worth of $52 billion, earning him a 4th place spot in our ranking. His two teams, the Winnipeg Jets and Manitoba Moose are both based in Winnipeg, Canada, and compete in the NHL and AHL, respectively.
Wealth: $41.7 billion
Sport: Football (Ligue 1)
The wealthiest owner of a French football team is Francois Pinault, whose club Stade Rennais FC competes in Ligue 1, the top league in France. His net worth stands at $41.7 billion in 2023.
Wealth: $40 billion
Sport: Football (Premier League), Football (A-League Men), Football (MLS), Football (Indian Super League)
The richest Premier League football club owner is Sheikh Mansour, who owns Manchester City and is worth $40 billion. Mansour is not only incredibly wealthy but is also the Deputy Prime Minister of the UAE and is a member of the Abu Dhabi royal family. He also oversees the running of the City Football Group. Although it includes Melbourne City, New York City, and Mumbai City, the group currently has 11 men’s and 6 women’s clubs in its portfolio.
Wealth: $25 billion
Sport: Football (Premier League)
In tenth place is Mohammad Bin Salman, responsible for the 2021 acquisition of Newcastle FC. This takeover divided fans of the club due to the influence of oil money on the sport, as well as controversy over the human rights record of Saudi Arabia whose government’s sovereign wealth fund is the official majority owner of the team. As the Crown Prince and Deputy Prime Minister of Saudi Arabia, among other important government positions, it should come as no surprise that Mohammad Bin Salman is among the wealthiest sports club owners, with a reported net worth of $25 billion.
Wealth: $20.2 billion
Sport: Basketball (NBA)
In eighth place is Daniel Gilbert, owner of the Cleveland Cavaliers basketball team, worth $20.2 billion. Most of Gilbet’s riches have been generated from his successful mortgage loans business.
Wealth: $19.1 billion
Sport: Football (Serie A)
In ninth place is the Agnelli family, which has overseen the ownership of Juventus since 1949. Admittedly there has been recent turmoil with the Turin club, as a points deduction has meant that former president Andrea has recently stepped down.
However, the family still owns the Old Lady, and with Andrea’s fortune now standing at $19.1 billion, the Italian giants are still well-positioned to mix it with the best teams in Serie A.
Wealth: $15.5 billion
Sport: American Football (NFL)
In tenth place is David Tepper, owner of the Carolina Panthers NFL team, worth $15.5 billion. Tepper’s riches came from his impressive abilities as a hedge fund manager. However, it has created a tremendous amount of wealth, the 65-year-old plans to turn it into a family office eventually.
Also on the list are owners who have made money from betting sites and online casinos.
The Coates family, owners of Stoke City, also own the Words Largest Sports Betting Company, bet365, which started as a UK betting site before expanding globally and recently launching a New Jersey online casino.
Tony Bloom, the owner of Premier League football team Brighton, has recently become a little richer after his racehorse won a major race at the Cheltenham Festival.
He reportedly collected over £500,000 on his bets and a further £250,000 in prize money. Bloom has owned Brighton since 2009, winning over $1,500,000 as a professional poker player and making money from online gambling companies.
We wanted to update our 2022 data to reveal the wealthiest sports club owners of 2023. We used data from Forbes billionaire rankings Bloomsberg Billionaires as well as other sources where this was not available and checked through our 2022 data to update the figures.
We then supplemented this by checking the owners of major clubs across the most popular sports to ensure we didn’t miss any wealthy owners.
Data was collected on Friday 27th of March, 2023, with currencies being converted on the same day from USD to GBP. We used exchange rates from Xe.com to convert the currencies.
No Comments
There are no comments here. Be the first to comment...