Just how wealthy are the owners of our favourite sports clubs?
We all know that there’s a lot of money in sport, but just how rich do you have to be to own your own top-tier sports team? Having previously identified the wealthiest sports club owners in 2020, we at OLBG wanted to update the data to find out how things have changed.
We’ve scoured the top sporting leagues across the most popular sports including NFL, NBA, NHL & MLB to find the 100 richest sports club owners.
The chart above rounds the figures up to Billions and below the wealth column in the table is the number of millions - yes That is steve Balmer with 95,700 MILLION dollars!
Wealth Rank | Name | Club(s) | Wealth USD |
---|---|---|---|
1 | Steve Ballmer | Los Angeles Clippers | $95,700,000,000 |
2 | Mukesh Ambani | Mumbai Indians | $94,700,000,000 |
3 | Carlos Slim | Real Oviedo | $80,900,000,000 |
4 | David Thomson | Winnipeg Jets, Manitoba Moose | $50,500,000,000 |
5 | François Pinault & family | Stade Rennais FC | $43,500,000,000 |
6 | Dietrich Mateschitz | New York Red Bulls, Red Bull Racing, FC Red Bull Salzburg, RB Leipzig | $28,500,000,000 |
7 | Sheikh Mansour | Manchester City, Melbourne City FC, New York City FC, Mumbai City FC | $22,900,000,000 |
8 | Daniel Gilbert | Cleveland Cavaliers | $21,580,000,000 |
9 | Ann and Stanley Kroenke | Arsenal FC, Los Angeles Rams, Denver Nuggets, Colorado Avalanche, Colorado Rapids | $19,800,000,000 |
10 | Mohammad Bin Salman | Newcastle United | $18,000,000,000 |
11 | Steve Cohen | New York Mets | $17,400,000,000 |
12 | David Tepper | Carolina Panthers, Charlotte FC | $16,700,000,000 |
13 | Robert Pera | Memphis Grizzlies | $16,200,000,000 |
14 | Andrea Agnelli and family | Juventus | $13,500,000,000 |
15 | John Fredriksen | Vålerenga Fotball | $12,100,000,000 |
16 | Philip Anschutz | Los Angeles Kings, LA Galaxy | $11,000,000,000 |
17 | Christopher Johnson | New York Jets | $10,700,000,000 |
18 | Jerry Jones | Dallas Cowboys | $10,600,000,000 |
19 | The Coates Family | Stoke City | $9,400,000,000 |
20 | Chien Lee | Barnsley FC, FC Thun, KV Oostende, AS Nancy, Esbjerg fB, FC Den Bosch | $9,100,000,000 |
21 | Joseph Tsai | Brooklyn Nets | $8,600,000,000 |
22 | Robert Kraft | New England Patriots, New England Revolution | $8,300,000,000 |
23 | Hasso Plattner & family | San Jose Sharks | $8,200,000,000 |
23 | Stephen Ross | Miami Dolphins | $8,200,000,000 |
25 | Nassef Sawiris | Aston Villa | $8,000,000,000 |
25 | Nasser Al-Khelaifi | Paris Saint-Germain FC, Paris Saint-Germain Handball | $8,000,000,000 |
27 | Shahid Khan | Jacksonville Jaguars, Fulham FC | $7,800,000,000 |
28 | Henry Samueli | Anaheim Ducks, San Diego Gulls | $7,600,000,000 |
29 | Zhang Jindong | Inter Milan | $7,400,000,000 |
30 | Arthur Blank | Atlanta Falcons, Atlanta United FC | $7,300,000,000 |
31 | Silvio Berlusconi | A.C. Monza | $7,200,000,000 |
32 | Dmitry Rybolovlev | FC Monaco | $6,700,000,000 |
33 | Micky Arison | Miami Heat | $6,600,000,000 |
34 | Rocco Commisso | ACF Fiorentina, New York Cosmos | $6,400,000,000 |
35 | Tony Ressler | Atlanta Hawks | $6,200,000,000 |
36 | Steve Bisciotti | Baltimore Ravens | $6,100,000,000 |
37 | Tom Gores | Detroit Pistons | $6,000,000,000 |
38 | Ed Roski Jr. | Los Angeles Kings, Los Angeles Lakers | $5,900,000,000 |
39 | Joshua Harris | Crystal Palace | $5,800,000,000 |
39 | Terry Pegula | Buffalo Sabres, Buffalo Bandits, Rochester Americans, Buffalo Bills | $5,800,000,000 |
39 | Tilman Fertitta | Houston Rockets | $5,800,000,000 |
42 | Woody Johnson | New York Jets | $5,650,000,000 |
43 | Dietmar Hopp | TSG 1899 Hoffenheim | $5,600,000,000 |
44 | Charles Dolan | New York Knicks, New York Rangers | $5,500,000,000 |
45 | Joe Lewis | Tottenham Hotspur | $5,400,000,000 |
46 | Charles B. Johnson | San Francisco Giants | $5,200,000,000 |
47 | Joe Ricketts | Chicago Cubs | $5,000,000,000 |
48 | Guo Guangchang | Wolverhampton Wanderers | $4,800,000,000 |
48 | Rinat Akhmetov | FC Shakhtar Donetsk | $4,800,000,000 |
48 | The Saputo Family | Bologna Football Club, CF Montréal | $4,800,000,000 |
51 | Mark Cuban | Dallas Mavericks | $4,700,000,000 |
52 | Ted Lerner | Washington Nationals | $4,600,000,000 |
53 | Todd Boehly | Chelsea FC, Los Angeles Lakers, Los Angeles Dodgers | $4,500,000,000 |
53 | Daryl Katz | Edmonton Oilers, Edmonton Oil Kings, Bakersfield Condors | $4,500,000,000 |
53 | David Bonderman | Seattle Kraken | $4,500,000,000 |
56 | Dan Friedkin | A.S. Roma | $4,400,000,000 |
56 | Marian Ilitch | Detroit Tigers, Detroit Red Wings | $4,400,000,000 |
56 | Rocky Wirtz | Chicago Blackhawks | $4,400,000,000 |
56 | Vincent Viola | Florida Panthers | $4,400,000,000 |
60 | Paul Singer | A.C. Milan | $4,300,000,000 |
61 | Janice McNair | Houston Texans | $4,200,000,000 |
62 | Dan Snyder | Washington Commanders | $4,000,000,000 |
62 | Denise DeBartolo York | San Francisco 49ers | $4,000,000,000 |
64 | Stephen Pagliuca | Atalanta Bergamasca Calcio | $3,870,000,000 |
65 | Gayle Benson | New Orleans Saints, New Orleans Pelicans | $3,800,000,000 |
65 | Jimmy Haslam | Cleveland Browns, Columbus Crew | $3,800,000,000 |
67 | Arturo Moreno | Los Angeles Angels | $3,600,000,000 |
67 | Craig Leipold | Minnesota Wild | $3,600,000,000 |
67 | John W. Henry | Boston Red Sox, Liverpool FC | $3,600,000,000 |
70 | Herbert Simon | Indiana Pacers | $3,500,000,000 |
70 | Jeffrey Lurie | Philadelphia Eagles | $3,500,000,000 |
70 | Jim Irsay | Indianapolis Colts | $3,500,000,000 |
70 | The Glazer Family | Manchester United, Tampa Bay Buccaneers | $3,500,000,000 |
70 | Wes Edens | Milwaukee Bucks | $3,500,000,000 |
75 | John S. Middleton | Philadelphia Phillies | $3,400,000,000 |
76 | Bob Gaglardi | Dallas Stars | $3,300,000,000 |
76 | Francesco Aquilini | Vancouver Canucks | $3,300,000,000 |
78 | Jeremy Jacobs | Boston Bruins | $3,000,000,000 |
78 | Kyle Krause | Parma Calcio 1913 | $3,000,000,000 |
80 | Farhad Moshiri | Everton FC | $2,800,000,000 |
80 | Guochuan Lai | West Bromwich Albion | $2,800,000,000 |
80 | Norman Murray Edwards | Calgary Flames | $2,800,000,000 |
83 | Glen Taylor | Minnesota Timberwolves, Minnesota Lynx | $2,600,000,000 |
84 | John J. Fisher | Oakland Athletics | $2,500,000,000 |
84 | Stephen Lansdown | Bristol City | $2,500,000,000 |
86 | Ray Davis | Texas Rangers | $2,300,000,000 |
87 | Dermot Desmond | Celtic FC | $2,200,000,000 |
88 | The Srivaddhanaprabha Family | Leicester City | $2,150,000,000 |
89 | Clark Hunt | Kansas City Chiefs, FC Dallas | $2,000,000,000 |
89 | Kyril Louis-Dreyfus | Sunderland AFC | $2,000,000,000 |
91 | Jerry Reinsdorf | Chicago White Sox, Chicago Bulls | $1,800,000,000 |
91 | Marc Lasry | Milwaukee Bucks | $1,800,000,000 |
93 | Geoff Molson | Montreal Canadiens | $1,750,000,000 |
94 | Michael Jordan | Charlotte Hornets, 23XI Racing | $1,700,000,000 |
94 | Virginia Halas McCaskey | Chicago Bears | $1,700,000,000 |
96 | David Sullivan and David Gold | West Ham United | $1,620,000,000 |
97 | Ted Leonsis | Washington Capitals, Washington Wizards, Capital City Go-Go, Washington Mystics | $1,600,000,000 |
98 | Dragan Šolak | Southampton FC | $1,400,000,000 |
98 | Mike Bidwill | Arizona Cardinals | $1,400,000,000 |
100 | Amy Adams Strunk | Tennessee Titans | $1,300,000,000 |
100 | Marco Squinzi | U.S. Sassuolo Calcio | $1,300,000,000 |
100 | Tony Bloom | Brighton & Hove Albion, Royale Union Saint-Gilloise | $1,300,000,000 |
100 | Veronica Squinzi | U.S. Sassuolo Calcio | $1,300,000,000 |
100 | Zygi Wilf | Minnesota Vikings, Orlando City SC, Orlando Pride | $1,300,000,000 |
Steve Ballmer
Wealth: £72,8 billion
Sport: Basketball (NBA)
Former Microsoft CEO Steve Ballmer acquired the Los Angeles Clippers basketball team in 2014 for what was a record-breaking $2 billion. Since placing second in our 2020 appraisal of the richest sports club owners, his wealth has surged by $26.1 billion, making him the richest sports club owner in the world in 2022.
Mukesh Ambani
Wealth: £72,0 billion
Sport: Cricket (Indian Premier League)
Despite seeing his net worth grow by $23.2 billion, our previous richest sports club owner, Mukesh Ambani, is now the second wealthiest in the world with a total wealth of $94.7 billion, which is approximately $1 billion less than Steve Ballmer. While Ambani’s cricket team, the Mumbai Indians, won both the 2019 and 2020 seasons of the Indian Premier League, they only managed to reach 5th place in 2021, showing that money can’t always guarantee success on the field.
Carlos Slim
Wealth: £61,5 billion
Sport: Football (Segunda División)
In third place, we have the richest person in Mexico and formerly the world’s wealthiest individual, Carlos Slim. Slim owns second division Spanish football team Real Oviedo through his global conglomerate Grupo Carso. His financial worth currently stands at $80.9 billion, up by $30 billion from when we last conducted this study in 2020!
David Thomson
Wealth: £38,4 billion
Sport: Ice Hockey (NHL), Ice Hockey (AHL)
David Thomson is the richest owner of a hockey team with a net worth of $50.5 billion, earning him a 4th place spot in our ranking. His two teams, the Winnipeg Jets and Manitoba Moose are both based in Winnipeg, Canada, and compete in the NHL and AHL respectively.
François Pinault
Wealth: £33,0 billion
Sport: Football (Ligue 1)
The wealthiest owner of a French football team is Francois Pinault, whose club Stade Rennais FC competes in Ligue 1, the top league in France. His net worth stands at $43.5 billion in 2022.
Dietrich Mateschitz
Wealth: £21,6 billion
Sport: Football (MLS), Motor Racing (Formula One), Football (Austrian Bundesliga), Football (Bundesliga)
Dietrich Mateschitz is the wealthiest owner of an American Major League Soccer team, having acquired the then named “MetroStars” which were rebranded as the New York Red Bulls. Mateschitz’s interest in sports ownership also extends to German and Austrian football, counting FC Red Bull Salzburg and RB Leipzig among his acquisitions, as well as the Red Bull Racing Formula One team. In sixth place overall, Dietrich Mateschitz has a combined wealth of $28.5 billion.
Sheikh Mansour
Wealth: £17,4 billion
Sport: Football (Premier League), Football (A-League Men), Football (MLS), Football (Indian Super League)
The richest owner of a Premier League football club is Sheikh Mansour, who owns Manchester City and is worth approximately $22.9 billion or just over £17.4 billion. Mansour is not only incredibly wealthy but is also the Deputy Prime Minister of the UAE and is a member of the Abu Dhabi royal family. He is also the owner of three other football teams from across the world; Melbourne City FC, New York City FC, and MumbaiCity FC.
Daniel Gilbert
Wealth: £16,4 billion
Sport: Basketball (NBA)
In eighth place is Daniel Gilbert, owner of the Cleveland Cavaliers basketball team, who is worth $21.6 billion.
Ann and Stanley Kroenke
Wealth: £15,0 billion
Sports: Football (Premier League), American Football (NFL), Basketball (NBA), Ice Hockey (NHL), Football (MLS)
Meanwhile, Ann and Stanley Kroenke claim ninth place with a net worth of $19.8 billion and own five separate sports teams including the Premier League’s Arsenal FC and the NFL’s Los Angeles Rams.
Mohammad Bin Salman
Wealth: £13,6 billion
Sport: Football (Premier League)
In tenth place is Mohammad Bin Salman, responsible for the recent acquisition of Newcastle FC. This takeover divided fans of the club due to the influence of oil money on the sport, as well as controversy over the human rights record of Saudi Arabia whose government’s sovereign wealth fund is the official majority owner of the team. As the Crown Prince and Deputy Prime Minister of Saudi Arabia, among holding other important government positions, it should come as no surprise that Mohammad Bin Salman is among the wealthiest sports club owners, with a reported net worth of $18 billion.
Steve Cohen
Wealth: £13,2 billion
Sport: Baseball (MLB)
Steve Cohen is the wealthiest owner in baseball, having acquired a 95% stake in the New York Mets from the Wilpon family in 2020 for $2.75 billion. Cohen currently ranks as the 11th wealthiest sports club owner with a net worth of $17.4 billion.
Also in the list are owners who have made their money from betting sites and online casinos. The Coates family, owners of Stoke City, also own the Words Largest Sports Betting Company, bet365. Tony Bloom, the owner of Premier League football team Brighton, has recently become a little richer after his racehorse won a major race at the Cheltenham Festival. He reportedly collected over £500,000 on his bets and a further £250,000 in prize money. Bloom has owned Brighton since 2009, previously winning more than $1,500,000 as a professional poker player as well as making money from online gambling companies.
Methodology
We wanted to update our 2020 data to reveal the wealthiest sports club owners of 2022. We used data from Forbes billionaire rankings as well as other sources where this was not available and checked through our 2020 data to update the figures. We then supplemented this by checking the owners of major clubs across the most popular sports to ensure we didn’t miss any wealthy owners.
Data was collected on Friday 18th of March, 2022, with currencies being converted on the same day from USD to GBP. We used exchange rates from Xe.com to convert the currencies.
No Comments
There are no comments here. Be the first to comment...