Hong Kong Racing Tips from both Courses
There are two racecourses in Hong Kong and OLBG will provide tips for all of the action at both courses.
Our race pages provide lots of info, stats & trends to help you with your betting on Hong Kong horse racing.
Each race track is different so read about the differences in our guides and learn more about Hong Kong horse racing.
This page shows all Hong Kong racing tips but to jump to tips from a specific course use the menu or a link below.
Most Successful Trainers in Hong Kong
Here are the leading trainers based on the number of wins in 2024:
Trainer | Runners | Wins | Strike Rate | Win LSP |
---|---|---|---|---|
K W Lui (Sha Tin) | 354 | 41 | 12% | -78.24 |
P C Ng (Sha Tin) | 443 | 40 | 9% | -134.33 |
P F Yiu (Sha Tin) | 357 | 38 | 11% | +40.45 |
J Size (Sha Tin) | 367 | 37 | 10% | -128.20 |
David A Hayes (Sha Tin) | 358 | 36 | 10% | -156.25 |
A S Cruz (Happy Valley) | 245 | 29 | 12% | -28.55 |
C S Shum (Happy Valley) | 228 | 27 | 12% | -27.95 |
C Fownes (Happy Valley) | 254 | 26 | 10% | -68.48 |
P F Yiu (Happy Valley) | 217 | 24 | 11% | +7.90 |
K W Lui (Happy Valley) | 171 | 22 | 13% | -7.70 |
Most Successful Jockeys in Hong Kong
Here are the leading jockeys based on the number of wins in 2024:
Jockey | Rides | Wins | Strike Rate | Win LSP |
---|---|---|---|---|
Zac Purton (Sha Tin) | 407 | 92 | 23% | -25.50 |
Zac Purton (Happy Valley) | 255 | 51 | 20% | -66.70 |
Hugh Bowman (Sha Tin) | 373 | 44 | 12% | -166.70 |
Karis Teetan (Sha Tin) | 416 | 37 | 9% | -121.20 |
Karis Teetan (Happy Valley) | 263 | 32 | 12% | -32.63 |
Hugh Bowman (Happy Valley) | 202 | 29 | 14% | -29.98 |
Andrea Atzeni (Sha Tin) | 375 | 29 | 8% | -70.37 |
C Y Ho (Sha Tin) | 258 | 26 | 10% | -114.00 |
Harry Bentley (Happy Valley) | 209 | 23 | 11% | -35.76 |
C Y Ho (Happy Valley) | 158 | 19 | 12% | -29.33 |
With a huge combined experience of horse racing between them, this content has been created and is maintained by Darren Brett, James Banting and Andy Powell. All of the data for Hong Kong horse racing which includes the trainer and jockey statistics have been created using statistics from punters.com.au.