irish paddy
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing | ||||||
| Horse Racing | 126 | 134 | 9 | 2 | 15 | -0.91 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 90 | 27 | 6 | 1 | 15 | -0.01 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 33 | 15 | 2 | 1 | 15 | 2.99 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 226 | 15 | 9 | 2 | 20 | -0.91 |