Micky32
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 283 | 15 | 44 | 16 | 20 | -1.92 |
| Snooker All Tips | ||||||
| Snooker All Tips | 68 | 6 | 7 | 3 | 20 | -2.24 |
| Tennis All Tips | ||||||
| Tennis All Tips | 78 | 6 | 6 | 4 | 20 | 1.34 |
| Baseball All Tips | ||||||
| Baseball All Tips | 103 | 6 | 5 | 2 | 20 | -1.34 |
| Cricket All Tips | ||||||
| Cricket All Tips | 71 | 6 | 3 | 2 | 20 | 0.44 |
| Greyhounds All Tips | ||||||
| Greyhounds All Tips | 58 | 6 | 2 | 0 | 20 | -2.00 |
| Rugby All Tips | ||||||
| Rugby All Tips | 61 | 6 | 1 | 1 | 20 | 0.40 |
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing | ||||||
| Horse Racing | 126 | 134 | 3 | 2 | 15 | 0.07 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 94 | 27 | 3 | 2 | 15 | 0.07 |