angelov
0
Estimated Prizes
this month
£0
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football Goals | ||||||
| Football Goals | 34 | 27 | 27 | 13 | 15 | 0.72 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 150 | 27 | 63 | 4 | 15 | -35.00 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 189 | 38 | 26 | 3 | 15 | -9.02 |
| Basketball | ||||||
| Basketball | 58 | 15 | 7 | 2 | 15 | -1.26 |
| Volleyball | ||||||
| Volleyball | 28 | 15 | 2 | 0 | 15 | -2.00 |
| Correct Scores | ||||||
| Correct Scores | 46 | 15 | 2 | 0 | 15 | -2.00 |
| Tennis | ||||||
| Tennis | 71 | 27 | 2 | 0 | 15 | -2.00 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 60 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football All Tips | ||||||
| Football All Tips | 440 | 15 | 119 | 20 | 20 | -46.30 |
| Basketball All Tips | ||||||
| Basketball All Tips | 121 | 6 | 7 | 2 | 20 | -1.26 |
| Volleyball All Tips | ||||||
| Volleyball All Tips | 63 | 6 | 2 | 0 | 20 | -2.00 |
| Tennis All Tips | ||||||
| Tennis All Tips | 126 | 6 | 2 | 0 | 20 | -2.00 |