edward56
0
Estimated Prizes
this month
£0
Estimated Prize money Est. Prize Money
this month
Prize performance
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| American Football All Tips | ||||||
| American Football All Tips | 93 | 6 | 15 | 7 | 10 | -2.04 |
| Football All Tips | ||||||
| Football All Tips | 553 | 15 | 27 | 4 | 20 | -19.38 |
| Baseball All Tips | ||||||
| Baseball All Tips | 125 | 6 | 18 | 9 | 20 | -2.12 |
| Motor Racing All Tips | ||||||
| Motor Racing All Tips | 141 | 6 | 5 | 0 | 10 | -5.00 |
| Rugby All Tips | ||||||
| Rugby All Tips | 161 | 6 | 14 | 4 | 20 | -8.18 |
| Darts All Tips | ||||||
| Darts All Tips | 126 | 6 | 9 | 4 | 20 | -2.06 |
| Golf All Tips | ||||||
| Golf All Tips | 14 | 6 | 4 | 1 | 20 | 11.00 |
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Cards and Corners | ||||||
| Cards and Corners | 100 | 15 | 13 | 4 | 15 | -5.38 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 195 | 27 | 5 | 0 | 15 | -5.00 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 224 | 38 | 4 | 0 | 15 | -4.00 |
| Correct Scores | ||||||
| Correct Scores | 73 | 15 | 3 | 0 | 15 | -3.00 |