WOLFDOG
3
Estimated Prizes
this month
£15
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing NAP | ||||||
| Horse Racing NAP | 7 | 27 | 22 | 14 | 15 | 14.02 |
| Darts | ||||||
| Darts | 15 | 15 | 118 | 66 | 15 | 5.68 |
| Horse Racing | ||||||
| Horse Racing | 26 | 134 | 22 | 14 | 15 | 14.02 |
| Correct Scores | ||||||
| Correct Scores | 170 | 15 | 107 | 5 | 15 | -37.50 |
| Goal Scorers | ||||||
| Goal Scorers | 207 | 15 | 101 | 14 | 15 | -26.74 |
| Football Goals | ||||||
| Football Goals | 217 | 27 | 48 | 25 | 15 | -4.58 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 259 | 27 | 100 | 28 | 15 | -18.88 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 347 | 38 | 57 | 17 | 15 | -26.18 |
| Cards and Corners | ||||||
| Cards and Corners | 153 | 15 | 13 | 1 | 15 | -11.20 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 156 | 15 | 10 | 2 | 15 | -5.10 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 57 | 15 | 1 | 1 | 15 | 0.12 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Darts All Tips | ||||||
| Darts All Tips | 16 | 6 | 118 | 66 | 20 | 5.68 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 68 | 15 | 22 | 14 | 20 | 14.02 |
| Football All Tips | ||||||
| Football All Tips | 703 | 15 | 440 | 96 | 20 | -128.72 |