Abhinav9
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Cricket | ||||||
| Cricket | 16 | 15 | 15 | 12 | 15 | 4.70 |
| Basketball | ||||||
| Basketball | 53 | 15 | 17 | 10 | 15 | -1.96 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 243 | 38 | 28 | 11 | 15 | -7.94 |
| Football Goals | ||||||
| Football Goals | 30 | 27 | 14 | 9 | 15 | 1.44 |
| American Football | ||||||
| American Football | 33 | 15 | 1 | 0 | 5 | -1.00 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 57 | 27 | 9 | 6 | 15 | 1.08 |
| Tennis | ||||||
| Tennis | 96 | 27 | 7 | 3 | 15 | -2.60 |
| Correct Scores | ||||||
| Correct Scores | 11 | 15 | 6 | 2 | 15 | 9.50 |
| Rugby League | ||||||
| Rugby League | 32 | 15 | 5 | 3 | 15 | 0.60 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 68 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football All Tips | ||||||
| Football All Tips | 508 | 15 | 111 | 47 | 20 | -16.36 |
| Basketball All Tips | ||||||
| Basketball All Tips | 113 | 6 | 17 | 10 | 20 | -1.96 |
| Cricket All Tips | ||||||
| Cricket All Tips | 25 | 6 | 16 | 13 | 20 | 5.04 |
| American Football All Tips | ||||||
| American Football All Tips | 66 | 6 | 1 | 0 | 10 | -1.00 |
| Baseball All Tips | ||||||
| Baseball All Tips | 37 | 6 | 10 | 6 | 20 | 2.78 |
| Tennis All Tips | ||||||
| Tennis All Tips | 190 | 6 | 7 | 3 | 20 | -2.60 |
| Rugby All Tips | ||||||
| Rugby All Tips | 55 | 6 | 5 | 3 | 20 | 0.60 |