Abhinav9
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Correct Scores | ||||||
| Correct Scores | 15 | 15 | 20 | 4 | 15 | 13.50 |
| Cricket | ||||||
| Cricket | 31 | 15 | 20 | 13 | 15 | 1.50 |
| Basketball | ||||||
| Basketball | 53 | 15 | 17 | 10 | 15 | -1.96 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 62 | 27 | 26 | 16 | 15 | 1.26 |
| Football Goals | ||||||
| Football Goals | 144 | 27 | 41 | 23 | 15 | -2.68 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 265 | 38 | 51 | 21 | 15 | -8.60 |
| American Football | ||||||
| American Football | 36 | 15 | 1 | 0 | 5 | -1.00 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 103 | 15 | 8 | 3 | 15 | -2.18 |
| Tennis | ||||||
| Tennis | 107 | 27 | 7 | 3 | 15 | -2.60 |
| Rugby League | ||||||
| Rugby League | 34 | 15 | 5 | 3 | 15 | 0.60 |
| Gaelic Sports | ||||||
| Gaelic Sports | 20 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Cricket All Tips | ||||||
| Cricket All Tips | 49 | 6 | 21 | 14 | 20 | 1.84 |
| Baseball All Tips | ||||||
| Baseball All Tips | 138 | 6 | 22 | 9 | 20 | -2.88 |
| Football All Tips | ||||||
| Football All Tips | 541 | 15 | 212 | 94 | 20 | -17.56 |
| Basketball All Tips | ||||||
| Basketball All Tips | 119 | 6 | 17 | 10 | 20 | -1.96 |
| American Football All Tips | ||||||
| American Football All Tips | 73 | 6 | 1 | 0 | 10 | -1.00 |
| Gaelic Sports All Tips | ||||||
| Gaelic Sports All Tips | 36 | 6 | 8 | 1 | 20 | -0.50 |
| Tennis All Tips | ||||||
| Tennis All Tips | 190 | 6 | 7 | 3 | 20 | -2.60 |
| Rugby All Tips | ||||||
| Rugby All Tips | 59 | 6 | 5 | 3 | 20 | 0.60 |