Mikearcher89
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| American Football | ||||||
| American Football | 48 | 15 | 3 | 1 | 5 | -1.74 |
| Boxing | ||||||
| Boxing | 19 | 15 | 5 | 4 | 15 | 1.46 |
| Cricket | ||||||
| Cricket | 66 | 15 | 4 | 1 | 15 | -2.44 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 90 | 38 | 3 | 2 | 15 | -0.08 |
| Baseball | ||||||
| Baseball | 59 | 15 | 2 | 0 | 15 | -2.00 |
| Rugby League | ||||||
| Rugby League | 77 | 15 | 2 | 0 | 15 | -2.00 |
| Football Goals | ||||||
| Football Goals | 59 | 27 | 1 | 1 | 15 | 0.44 |
| Rugby Union | ||||||
| Rugby Union | 8 | 15 | 1 | 1 | 15 | 0.88 |
| Other English Leagues 1X2 | ||||||
| Other English Leagues 1X2 | 37 | 27 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| American Football All Tips | ||||||
| American Football All Tips | 101 | 6 | 3 | 1 | 10 | -1.74 |
| Football All Tips | ||||||
| Football All Tips | 189 | 15 | 5 | 3 | 20 | -0.64 |
| Boxing All Tips | ||||||
| Boxing All Tips | 23 | 6 | 5 | 4 | 20 | 1.46 |
| Cricket All Tips | ||||||
| Cricket All Tips | 104 | 6 | 4 | 1 | 20 | -2.44 |
| Rugby All Tips | ||||||
| Rugby All Tips | 119 | 6 | 3 | 1 | 20 | -1.12 |
| Baseball All Tips | ||||||
| Baseball All Tips | 125 | 6 | 2 | 0 | 20 | -2.00 |