The Lucky Irishman
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing | ||||||
| Horse Racing | 32 | 134 | 37 | 14 | 15 | 8.18 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 19 | 15 | 7 | 4 | 15 | 4.44 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 182 | 27 | 7 | 1 | 15 | -4.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 62 | 15 | 37 | 14 | 20 | 8.18 |