ToptipTee
0
Estimated Prizes
this month
£0
Estimated Prize money Est. Prize Money
this month
Prize performance
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Darts All Tips | ||||||
| Darts All Tips | 22 | 6 | 37 | 32 | 20 | 3.04 |
| Boxing All Tips | ||||||
| Boxing All Tips | 48 | 6 | 22 | 18 | 20 | -0.96 |
| Snooker All Tips | ||||||
| Snooker All Tips | 91 | 6 | 29 | 20 | 20 | -3.96 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 171 | 15 | 71 | 48 | 20 | 3.77 |
| Football All Tips | ||||||
| Football All Tips | 248 | 15 | 34 | 27 | 20 | -0.07 |
| Tennis All Tips | ||||||
| Tennis All Tips | 158 | 6 | 3 | 1 | 20 | -1.78 |
| Golf All Tips | ||||||
| Golf All Tips | 39 | 6 | 1 | 0 | 20 | -1.00 |
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Other Football 1X2 | ||||||
| Other Football 1X2 | 157 | 38 | 26 | 20 | 15 | -0.47 |
| Boxing | ||||||
| Boxing | 24 | 15 | 12 | 9 | 15 | -0.65 |
| Tennis | ||||||
| Tennis | 65 | 27 | 2 | 1 | 15 | -0.78 |
| Snooker | ||||||
| Snooker | 38 | 15 | 1 | 0 | 15 | -1.00 |