Simbad007
0
Estimated Prizes
this month
£0
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing | ||||||
| Horse Racing | 189 | 134 | 40 | 13 | 15 | -3.76 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 174 | 15 | 14 | 2 | 15 | -9.82 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 169 | 27 | 14 | 4 | 15 | -2.71 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 337 | 15 | 40 | 13 | 20 | -3.76 |