iontheball
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Cricket | ||||||
| Cricket | 27 | 15 | 21 | 13 | 15 | 1.74 |
| Greyhounds | ||||||
| Greyhounds | 53 | 15 | 24 | 8 | 15 | -6.90 |
| Tennis | ||||||
| Tennis | 74 | 27 | 37 | 27 | 15 | -0.70 |
| Rugby League | ||||||
| Rugby League | 78 | 15 | 19 | 11 | 15 | -4.28 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 174 | 27 | 20 | 7 | 15 | -3.70 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 177 | 15 | 36 | 10 | 15 | -11.34 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 206 | 38 | 17 | 9 | 15 | -2.98 |
| Horse Racing | ||||||
| Horse Racing | 234 | 134 | 136 | 46 | 15 | -7.20 |
| US Horse Racing | ||||||
| US Horse Racing | 28 | 15 | 14 | 6 | 15 | 0.58 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 107 | 27 | 10 | 4 | 15 | -0.48 |
| Goal Scorers | ||||||
| Goal Scorers | 22 | 15 | 8 | 5 | 15 | 3.02 |
| Golf | ||||||
| Golf | 14 | 15 | 7 | 3 | 15 | 4.62 |
| Football Goals | ||||||
| Football Goals | 143 | 27 | 6 | 2 | 15 | -2.02 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Cricket All Tips | ||||||
| Cricket All Tips | 47 | 6 | 21 | 13 | 20 | 1.74 |
| Greyhounds All Tips | ||||||
| Greyhounds All Tips | 88 | 6 | 24 | 8 | 20 | -6.90 |
| Tennis All Tips | ||||||
| Tennis All Tips | 139 | 6 | 37 | 27 | 20 | -0.70 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 405 | 15 | 136 | 46 | 20 | -7.20 |
| Football All Tips | ||||||
| Football All Tips | 421 | 15 | 51 | 23 | 20 | -5.68 |
| Rugby All Tips | ||||||
| Rugby All Tips | 142 | 6 | 19 | 11 | 20 | -4.28 |
| Golf All Tips | ||||||
| Golf All Tips | 24 | 6 | 7 | 3 | 20 | 4.62 |