chloe123
5
Estimated Prizes
this month
£25
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Goal Scorers | ||||||
| Goal Scorers | 5 | 15 | 17 | 10 | 15 | 9.58 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 8 | 15 | 19 | 12 | 15 | 4.54 |
| Rugby League | ||||||
| Rugby League | 9 | 15 | 30 | 23 | 15 | 7.16 |
| Football Goals | ||||||
| Football Goals | 11 | 27 | 24 | 16 | 15 | 3.18 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 22 | 38 | 57 | 44 | 15 | 5.08 |
| US Horse Racing | ||||||
| US Horse Racing | 23 | 15 | 16 | 7 | 15 | 1.82 |
| Tennis | ||||||
| Tennis | 30 | 27 | 98 | 59 | 15 | 6.03 |
| Golf | ||||||
| Golf | 38 | 15 | 15 | 3 | 15 | -2.42 |
| Baseball | ||||||
| Baseball | 46 | 15 | 18 | 10 | 15 | -0.10 |
| American Football | ||||||
| American Football | 48 | 15 | 21 | 9 | 5 | -5.14 |
| Basketball | ||||||
| Basketball | 60 | 15 | 30 | 15 | 15 | -2.34 |
| Cricket | ||||||
| Cricket | 64 | 15 | 45 | 23 | 15 | -1.42 |
| Volleyball | ||||||
| Volleyball | 65 | 15 | 28 | 12 | 15 | -7.34 |
| Cards and Corners | ||||||
| Cards and Corners | 111 | 15 | 20 | 3 | 15 | -8.28 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 188 | 15 | 66 | 21 | 15 | -14.04 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 208 | 27 | 26 | 7 | 15 | -5.84 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 238 | 27 | 85 | 34 | 15 | -19.80 |
| Horse Racing | ||||||
| Horse Racing | 271 | 134 | 231 | 83 | 15 | -12.94 |
| Correct Scores | ||||||
| Correct Scores | 121 | 15 | 11 | 0 | 15 | -11.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Rugby All Tips | ||||||
| Rugby All Tips | 23 | 6 | 31 | 23 | 20 | 6.16 |
| Tennis All Tips | ||||||
| Tennis All Tips | 44 | 6 | 98 | 59 | 20 | 6.03 |
| American Football All Tips | ||||||
| American Football All Tips | 106 | 6 | 21 | 9 | 10 | -5.14 |
| Cricket All Tips | ||||||
| Cricket All Tips | 116 | 6 | 45 | 23 | 20 | -1.42 |
| Volleyball All Tips | ||||||
| Volleyball All Tips | 133 | 6 | 28 | 12 | 20 | -7.34 |
| Basketball All Tips | ||||||
| Basketball All Tips | 135 | 6 | 30 | 15 | 20 | -2.34 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 482 | 15 | 231 | 83 | 20 | -12.94 |
| Football All Tips | ||||||
| Football All Tips | 526 | 15 | 234 | 120 | 20 | -15.46 |
| Baseball All Tips | ||||||
| Baseball All Tips | 83 | 6 | 18 | 10 | 20 | -0.10 |
| Golf All Tips | ||||||
| Golf All Tips | 66 | 6 | 15 | 3 | 20 | -2.42 |