dicksoman
0
Estimated Prizes
this month
£0
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Other Football 1X2 | ||||||
| Other Football 1X2 | 241 | 38 | 28 | 12 | 15 | -6.94 |
| Horse Racing | ||||||
| Horse Racing | 177 | 134 | 7 | 2 | 15 | -2.20 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 123 | 15 | 7 | 2 | 15 | -2.20 |
| Darts | ||||||
| Darts | 35 | 15 | 4 | 3 | 15 | 0.20 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 120 | 27 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football All Tips | ||||||
| Football All Tips | 397 | 15 | 32 | 15 | 20 | -5.46 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 200 | 15 | 11 | 4 | 20 | 0.62 |
| Darts All Tips | ||||||
| Darts All Tips | 56 | 6 | 4 | 3 | 20 | 0.20 |