wakgw04
0
Estimated Prizes
this month
£0
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 189 | 27 | 20 | 5 | 15 | -3.94 |
| Horse Racing | ||||||
| Horse Racing | 251 | 134 | 22 | 3 | 15 | -10.74 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 191 | 38 | 13 | 4 | 15 | -2.12 |
| Correct Scores | ||||||
| Correct Scores | 22 | 15 | 12 | 1 | 15 | 5.00 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 172 | 27 | 9 | 1 | 15 | -3.50 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football All Tips | ||||||
| Football All Tips | 297 | 15 | 45 | 10 | 20 | -1.06 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 447 | 15 | 22 | 3 | 20 | -10.74 |