Honeybadger
0
Estimated Prizes
this month
£0
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 126 | 27 | 22 | 7 | 15 | -0.22 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 312 | 38 | 16 | 3 | 15 | -6.70 |
| Correct Scores | ||||||
| Correct Scores | 106 | 15 | 11 | 1 | 15 | -3.50 |
| Goal Scorers | ||||||
| Goal Scorers | 165 | 15 | 8 | 0 | 15 | -8.00 |
| Football Goals | ||||||
| Football Goals | 35 | 27 | 3 | 2 | 15 | 1.50 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 42 | 15 | 1 | 1 | 15 | 1.04 |
| Cards and Corners | ||||||
| Cards and Corners | 64 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football All Tips | ||||||
| Football All Tips | 592 | 15 | 69 | 16 | 20 | -18.48 |