meoldmate
9
Estimated Prizes
this month
£65
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Goal Scorers | ||||||
| Goal Scorers | 1 | 15 | 26 | 14 | 15 | 23.12 |
| Horse Racing | ||||||
| Horse Racing | 19 | 134 | 40 | 12 | 15 | 11.88 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 19 | 38 | 16 | 10 | 15 | 3.34 |
| Tennis | ||||||
| Tennis | 23 | 27 | 76 | 56 | 15 | 4.18 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 4 | 27 | 14 | 7 | 15 | 11.02 |
| Correct Scores | ||||||
| Correct Scores | 14 | 15 | 10 | 1 | 15 | 5.00 |
| US Horse Racing | ||||||
| US Horse Racing | 8 | 15 | 9 | 4 | 15 | 4.60 |
| Football Goals | ||||||
| Football Goals | 105 | 27 | 8 | 4 | 15 | -0.74 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 91 | 15 | 7 | 0 | 15 | -7.00 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 4 | 27 | 5 | 2 | 15 | 12.64 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football All Tips | ||||||
| Football All Tips | 4 | 15 | 74 | 36 | 20 | 41.74 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 40 | 15 | 40 | 12 | 20 | 11.88 |
| Tennis All Tips | ||||||
| Tennis All Tips | 42 | 6 | 76 | 56 | 20 | 4.18 |