Hiljaduruza
3
Estimated Prizes
this month
£15
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Motor Racing | ||||||
| Motor Racing | 9 | 15 | 5 | 3 | 5 | 8.68 |
| Cards and Corners | ||||||
| Cards and Corners | 38 | 15 | 26 | 9 | 15 | -0.64 |
| Goal Scorers | ||||||
| Goal Scorers | 144 | 15 | 28 | 10 | 15 | -6.88 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 154 | 27 | 25 | 13 | 15 | -2.02 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 36 | 15 | 11 | 6 | 15 | 0.54 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 54 | 38 | 11 | 9 | 15 | 1.82 |
| Football Goals | ||||||
| Football Goals | 32 | 27 | 8 | 5 | 15 | 1.22 |
| Correct Scores | ||||||
| Correct Scores | 111 | 15 | 8 | 0 | 15 | -8.00 |
| Horse Racing | ||||||
| Horse Racing | 99 | 134 | 5 | 4 | 15 | 1.68 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 39 | 15 | 3 | 3 | 15 | 2.32 |
| Boxing | ||||||
| Boxing | 35 | 15 | 2 | 1 | 15 | -0.94 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football All Tips | ||||||
| Football All Tips | 433 | 15 | 205 | 80 | 20 | -6.70 |
| Motor Racing All Tips | ||||||
| Motor Racing All Tips | 2 | 6 | 8 | 4 | 10 | 15.68 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 159 | 15 | 16 | 11 | 20 | 2.46 |
| Volleyball All Tips | ||||||
| Volleyball All Tips | 78 | 6 | 2 | 1 | 20 | -0.96 |
| Boxing All Tips | ||||||
| Boxing All Tips | 68 | 6 | 2 | 1 | 20 | -0.94 |
| Basketball All Tips | ||||||
| Basketball All Tips | 62 | 6 | 1 | 1 | 20 | 0.28 |
| Gaelic Sports All Tips | ||||||
| Gaelic Sports All Tips | 31 | 6 | 1 | 1 | 20 | 0.28 |
| Tennis All Tips | ||||||
| Tennis All Tips | 124 | 6 | 1 | 1 | 20 | 0.06 |