Hiljaduruza
2
Estimated Prizes
this month
£10
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 23 | 27 | 21 | 12 | 15 | 4.46 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 36 | 38 | 19 | 14 | 15 | 2.92 |
| Goal Scorers | ||||||
| Goal Scorers | 74 | 15 | 31 | 3 | 15 | -17.50 |
| Football Goals | ||||||
| Football Goals | 61 | 27 | 13 | 9 | 15 | 0.56 |
| Horse Racing | ||||||
| Horse Racing | 138 | 134 | 11 | 5 | 15 | -1.00 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 41 | 15 | 11 | 6 | 15 | 0.64 |
| Correct Scores | ||||||
| Correct Scores | 102 | 15 | 11 | 0 | 15 | -11.00 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 102 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 156 | 15 | 29 | 14 | 20 | 3.60 |
| Football All Tips | ||||||
| Football All Tips | 560 | 15 | 191 | 66 | 20 | -37.34 |
| Tennis All Tips | ||||||
| Tennis All Tips | 108 | 6 | 1 | 1 | 20 | 0.08 |