milasantiago
6
Estimated Prizes
this month
£30
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football Goals | ||||||
| Football Goals | 4 | 27 | 15 | 12 | 15 | 5.14 |
| Snooker | ||||||
| Snooker | 7 | 15 | 15 | 6 | 15 | 4.82 |
| Basketball | ||||||
| Basketball | 11 | 15 | 15 | 12 | 15 | 6.00 |
| Boxing | ||||||
| Boxing | 12 | 15 | 22 | 16 | 15 | 3.58 |
| Volleyball | ||||||
| Volleyball | 13 | 15 | 30 | 19 | 15 | 3.20 |
| Motor Racing | ||||||
| Motor Racing | 20 | 15 | 11 | 7 | 5 | 5.44 |
| Rugby League | ||||||
| Rugby League | 21 | 15 | 21 | 15 | 15 | 2.56 |
| Tennis | ||||||
| Tennis | 25 | 27 | 27 | 22 | 15 | 7.14 |
| Cricket | ||||||
| Cricket | 27 | 15 | 58 | 29 | 15 | 2.42 |
| Gaelic Sports | ||||||
| Gaelic Sports | 42 | 15 | 22 | 11 | 15 | -4.58 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 55 | 38 | 33 | 20 | 15 | 1.60 |
| American Football | ||||||
| American Football | 56 | 15 | 22 | 6 | 5 | -10.94 |
| Golf | ||||||
| Golf | 77 | 15 | 22 | 1 | 15 | -19.00 |
| Baseball | ||||||
| Baseball | 94 | 15 | 54 | 26 | 15 | -7.76 |
| Darts | ||||||
| Darts | 97 | 15 | 27 | 11 | 15 | -7.94 |
| Goal Scorers | ||||||
| Goal Scorers | 135 | 15 | 24 | 7 | 15 | -5.84 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 213 | 27 | 34 | 13 | 15 | -6.82 |
| Correct Scores | ||||||
| Correct Scores | 99 | 15 | 5 | 0 | 15 | -5.00 |
| Cards and Corners | ||||||
| Cards and Corners | 85 | 15 | 4 | 0 | 15 | -4.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Boxing All Tips | ||||||
| Boxing All Tips | 22 | 6 | 22 | 16 | 20 | 3.58 |
| Volleyball All Tips | ||||||
| Volleyball All Tips | 24 | 6 | 30 | 19 | 20 | 3.20 |
| Rugby All Tips | ||||||
| Rugby All Tips | 31 | 6 | 30 | 20 | 20 | 3.18 |
| Motor Racing All Tips | ||||||
| Motor Racing All Tips | 63 | 6 | 21 | 11 | 10 | 0.68 |
| Gaelic Sports All Tips | ||||||
| Gaelic Sports All Tips | 105 | 6 | 22 | 11 | 20 | -4.58 |
| Snooker All Tips | ||||||
| Snooker All Tips | 124 | 6 | 35 | 9 | 20 | -8.02 |
| American Football All Tips | ||||||
| American Football All Tips | 125 | 6 | 22 | 6 | 10 | -10.94 |
| Tennis All Tips | ||||||
| Tennis All Tips | 130 | 6 | 63 | 35 | 20 | -0.12 |
| Golf All Tips | ||||||
| Golf All Tips | 133 | 6 | 22 | 1 | 20 | -19.00 |
| Cricket All Tips | ||||||
| Cricket All Tips | 154 | 6 | 111 | 41 | 20 | -4.32 |
| Baseball All Tips | ||||||
| Baseball All Tips | 180 | 6 | 54 | 26 | 20 | -7.76 |
| Darts All Tips | ||||||
| Darts All Tips | 181 | 6 | 27 | 11 | 20 | -7.94 |
| Football All Tips | ||||||
| Football All Tips | 480 | 15 | 122 | 57 | 20 | -9.86 |
| Basketball All Tips | ||||||
| Basketball All Tips | 20 | 6 | 15 | 12 | 20 | 6.00 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 335 | 15 | 13 | 4 | 20 | -3.62 |