milasantiago
7
Estimated Prizes
this month
£35
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Snooker | ||||||
| Snooker | 3 | 15 | 15 | 6 | 15 | 4.82 |
| Basketball | ||||||
| Basketball | 10 | 15 | 15 | 12 | 15 | 6.00 |
| Motor Racing | ||||||
| Motor Racing | 10 | 15 | 9 | 5 | 5 | 4.98 |
| Rugby League | ||||||
| Rugby League | 12 | 15 | 15 | 12 | 15 | 4.90 |
| Volleyball | ||||||
| Volleyball | 14 | 15 | 20 | 11 | 15 | 2.30 |
| Cricket | ||||||
| Cricket | 15 | 15 | 37 | 18 | 15 | 4.44 |
| Tennis | ||||||
| Tennis | 27 | 27 | 23 | 18 | 15 | 5.08 |
| Baseball | ||||||
| Baseball | 27 | 15 | 41 | 24 | 15 | 1.70 |
| Darts | ||||||
| Darts | 44 | 15 | 20 | 10 | 15 | -2.64 |
| American Football | ||||||
| American Football | 55 | 15 | 17 | 4 | 5 | -9.92 |
| Golf | ||||||
| Golf | 63 | 15 | 20 | 1 | 15 | -17.00 |
| Goal Scorers | ||||||
| Goal Scorers | 109 | 15 | 21 | 7 | 15 | -2.84 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 110 | 38 | 12 | 7 | 15 | -0.34 |
| Boxing | ||||||
| Boxing | 16 | 15 | 12 | 9 | 15 | 0.92 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 190 | 27 | 10 | 3 | 15 | -5.12 |
| Gaelic Sports | ||||||
| Gaelic Sports | 22 | 15 | 10 | 5 | 15 | -1.26 |
| Correct Scores | ||||||
| Correct Scores | 95 | 15 | 5 | 0 | 15 | -5.00 |
| Cards and Corners | ||||||
| Cards and Corners | 82 | 15 | 4 | 0 | 15 | -4.00 |
| Football Goals | ||||||
| Football Goals | 52 | 27 | 1 | 1 | 15 | 0.70 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Cricket All Tips | ||||||
| Cricket All Tips | 18 | 6 | 44 | 20 | 20 | 7.44 |
| Volleyball All Tips | ||||||
| Volleyball All Tips | 32 | 6 | 20 | 11 | 20 | 2.30 |
| Baseball All Tips | ||||||
| Baseball All Tips | 52 | 6 | 41 | 24 | 20 | 1.70 |
| Tennis All Tips | ||||||
| Tennis All Tips | 64 | 6 | 45 | 26 | 20 | 2.16 |
| Darts All Tips | ||||||
| Darts All Tips | 85 | 6 | 20 | 10 | 20 | -2.64 |
| Golf All Tips | ||||||
| Golf All Tips | 109 | 6 | 20 | 1 | 20 | -17.00 |
| American Football All Tips | ||||||
| American Football All Tips | 117 | 6 | 17 | 4 | 10 | -9.92 |
| Snooker All Tips | ||||||
| Snooker All Tips | 119 | 6 | 35 | 9 | 20 | -8.02 |
| Football All Tips | ||||||
| Football All Tips | 510 | 15 | 53 | 18 | 20 | -16.60 |
| Motor Racing All Tips | ||||||
| Motor Racing All Tips | 19 | 6 | 9 | 5 | 10 | 4.98 |
| Rugby All Tips | ||||||
| Rugby All Tips | 18 | 6 | 15 | 12 | 20 | 4.90 |
| Basketball All Tips | ||||||
| Basketball All Tips | 22 | 6 | 15 | 12 | 20 | 6.00 |
| Boxing All Tips | ||||||
| Boxing All Tips | 26 | 6 | 12 | 9 | 20 | 0.92 |
| Gaelic Sports All Tips | ||||||
| Gaelic Sports All Tips | 54 | 6 | 10 | 5 | 20 | -1.26 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 307 | 15 | 6 | 1 | 20 | -2.76 |