S1980imon
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Baseball All Tips | ||||||
| Baseball All Tips | 30 | 6 | 53 | 31 | 20 | 4.32 |
| Tennis All Tips | ||||||
| Tennis All Tips | 74 | 6 | 65 | 48 | 20 | 1.82 |
| Snooker All Tips | ||||||
| Snooker All Tips | 93 | 6 | 33 | 16 | 20 | -3.82 |
| Cricket All Tips | ||||||
| Cricket All Tips | 159 | 6 | 27 | 12 | 20 | -5.50 |
| Basketball All Tips | ||||||
| Basketball All Tips | 206 | 6 | 70 | 37 | 20 | -15.98 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 424 | 15 | 227 | 56 | 20 | -8.18 |
| Football All Tips | ||||||
| Football All Tips | 607 | 15 | 106 | 39 | 20 | -30.87 |
| Greyhounds All Tips | ||||||
| Greyhounds All Tips | 90 | 6 | 18 | 5 | 20 | -5.82 |
| American Football All Tips | ||||||
| American Football All Tips | 80 | 6 | 4 | 2 | 10 | -1.40 |
| Rugby All Tips | ||||||
| Rugby All Tips | 67 | 6 | 8 | 5 | 20 | 0.24 |
| Darts All Tips | ||||||
| Darts All Tips | 75 | 6 | 7 | 5 | 20 | -0.22 |
| Boxing All Tips | ||||||
| Boxing All Tips | 45 | 6 | 6 | 5 | 20 | 0.77 |
| Handball All Tips | ||||||
| Handball All Tips | 75 | 6 | 4 | 1 | 20 | -2.56 |
| Volleyball All Tips | ||||||
| Volleyball All Tips | 84 | 6 | 4 | 2 | 20 | -1.56 |
| Gaelic Sports All Tips | ||||||
| Gaelic Sports All Tips | 25 | 6 | 1 | 1 | 20 | 0.24 |
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing | ||||||
| Horse Racing | 81 | 134 | 1 | 1 | 15 | 2.76 |
| US Horse Racing | ||||||
| US Horse Racing | 19 | 15 | 1 | 1 | 15 | 2.76 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 142 | 38 | 1 | 0 | 15 | -1.00 |