bungalow24
3
Estimated Prizes
this month
£15
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Other Football 1X2 | ||||||
| Other Football 1X2 | 10 | 38 | 22 | 9 | 15 | 7.26 |
| Goal Scorers | ||||||
| Goal Scorers | 171 | 15 | 35 | 2 | 15 | -19.40 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 207 | 27 | 13 | 1 | 15 | -6.00 |
| Horse Racing | ||||||
| Horse Racing | 72 | 134 | 12 | 5 | 15 | 3.54 |
| Cards and Corners | ||||||
| Cards and Corners | 13 | 15 | 8 | 2 | 15 | 2.26 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 70 | 27 | 2 | 1 | 15 | 1.74 |
| Correct Scores | ||||||
| Correct Scores | 47 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football All Tips | ||||||
| Football All Tips | 574 | 15 | 85 | 14 | 20 | -22.88 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 140 | 15 | 12 | 5 | 20 | 3.54 |