cammytop11
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing | ||||||
| Horse Racing | 45 | 134 | 30 | 6 | 15 | 10.19 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 299 | 38 | 5 | 0 | 15 | -5.00 |
| Correct Scores | ||||||
| Correct Scores | 119 | 15 | 5 | 0 | 15 | -5.00 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 161 | 15 | 4 | 0 | 15 | -4.00 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 198 | 27 | 3 | 0 | 15 | -3.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 60 | 15 | 174 | 42 | 20 | 15.13 |
| Football All Tips | ||||||
| Football All Tips | 499 | 15 | 119 | 25 | 20 | -7.68 |
| Tennis All Tips | ||||||
| Tennis All Tips | 90 | 6 | 1 | 1 | 20 | 0.22 |