cammytop11
1
Estimated Prizes
this month
£10
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing | ||||||
| Horse Racing | 52 | 134 | 21 | 7 | 15 | 4.54 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 37 | 15 | 11 | 3 | 15 | 1.70 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 152 | 38 | 1 | 0 | 15 | -1.00 |
| Correct Scores | ||||||
| Correct Scores | 47 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 87 | 15 | 95 | 29 | 20 | 7.41 |
| Football All Tips | ||||||
| Football All Tips | 411 | 15 | 52 | 15 | 20 | -5.50 |