yantoe2
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing | ||||||
| Horse Racing | 109 | 134 | 11 | 7 | 15 | 0.60 |
| Greyhounds | ||||||
| Greyhounds | 37 | 15 | 10 | 2 | 15 | -3.76 |
| Correct Scores | ||||||
| Correct Scores | 92 | 15 | 7 | 0 | 15 | -7.00 |
| Other English Leagues 1X2 | ||||||
| Other English Leagues 1X2 | 95 | 27 | 4 | 1 | 15 | -1.46 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 114 | 27 | 3 | 1 | 15 | -0.50 |
| Cricket | ||||||
| Cricket | 67 | 15 | 2 | 0 | 15 | -2.00 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 82 | 15 | 2 | 1 | 15 | -0.76 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 56 | 15 | 2 | 1 | 15 | -0.14 |
| Rugby Union | ||||||
| Rugby Union | 25 | 15 | 2 | 1 | 15 | -0.12 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 128 | 38 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Football All Tips | ||||||
| Football All Tips | 447 | 15 | 14 | 2 | 20 | -9.60 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 204 | 15 | 11 | 7 | 20 | 0.60 |
| Greyhounds All Tips | ||||||
| Greyhounds All Tips | 54 | 6 | 10 | 2 | 20 | -3.76 |
| Rugby All Tips | ||||||
| Rugby All Tips | 86 | 6 | 2 | 1 | 20 | -0.12 |
| Cricket All Tips | ||||||
| Cricket All Tips | 105 | 6 | 2 | 0 | 20 | -2.00 |