kevingarnett
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Tennis | ||||||
| Tennis | 7 | 27 | 23 | 16 | 15 | 8.92 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 119 | 38 | 5 | 3 | 15 | -0.36 |
| Goal Scorers | ||||||
| Goal Scorers | 96 | 15 | 5 | 2 | 15 | -1.34 |
| Football Goals | ||||||
| Football Goals | 86 | 27 | 4 | 2 | 15 | -0.06 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 97 | 27 | 2 | 1 | 15 | -0.32 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 77 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Tennis All Tips | ||||||
| Tennis All Tips | 18 | 6 | 23 | 16 | 20 | 8.92 |
| Football All Tips | ||||||
| Football All Tips | 349 | 15 | 17 | 8 | 20 | -3.08 |