kevingarnett
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Tennis | ||||||
| Tennis | 17 | 27 | 23 | 16 | 15 | 8.92 |
| Goal Scorers | ||||||
| Goal Scorers | 116 | 15 | 16 | 4 | 15 | -3.60 |
| Football Goals | ||||||
| Football Goals | 131 | 27 | 19 | 9 | 15 | -1.92 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 134 | 15 | 12 | 1 | 15 | -9.50 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 209 | 27 | 11 | 3 | 15 | -5.92 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 163 | 38 | 6 | 3 | 15 | -1.36 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Tennis All Tips | ||||||
| Tennis All Tips | 28 | 6 | 32 | 20 | 20 | 9.14 |
| Football All Tips | ||||||
| Football All Tips | 568 | 15 | 64 | 20 | 20 | -22.30 |