Robbie Box
4
Estimated Prizes
this month
£20
Estimated Prize money Est. Prize Money
this month
Prize performance
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 43 | 15 | 49 | 20 | 20 | 17.48 |
| Football All Tips | ||||||
| Football All Tips | 447 | 15 | 39 | 21 | 20 | -8.50 |
| Greyhounds All Tips | ||||||
| Greyhounds All Tips | 75 | 6 | 16 | 2 | 20 | -8.26 |
| Baseball All Tips | ||||||
| Baseball All Tips | 10 | 6 | 15 | 11 | 20 | 7.88 |
| Darts All Tips | ||||||
| Darts All Tips | 99 | 6 | 15 | 2 | 20 | -6.08 |
| Motor Racing All Tips | ||||||
| Motor Racing All Tips | 103 | 6 | 4 | 1 | 10 | -2.60 |
| Cricket All Tips | ||||||
| Cricket All Tips | 128 | 6 | 14 | 3 | 20 | -2.64 |
| Handball All Tips | ||||||
| Handball All Tips | 109 | 6 | 10 | 1 | 20 | -8.06 |
| Golf All Tips | ||||||
| Golf All Tips | 5 | 6 | 6 | 1 | 20 | 35.76 |
| Tennis All Tips | ||||||
| Tennis All Tips | 216 | 6 | 4 | 0 | 20 | -4.00 |
| Gaelic Sports All Tips | ||||||
| Gaelic Sports All Tips | 45 | 6 | 2 | 0 | 20 | -2.00 |
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing | ||||||
| Horse Racing | 35 | 134 | 6 | 2 | 15 | 9.26 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 14 | 27 | 6 | 2 | 15 | 9.26 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 9 | 15 | 5 | 2 | 15 | 10.26 |
| Correct Scores | ||||||
| Correct Scores | 84 | 15 | 4 | 0 | 15 | -4.00 |
| Goal Scorers | ||||||
| Goal Scorers | 93 | 15 | 1 | 0 | 15 | -1.00 |