Robbie Box
2
Estimated Prizes
this month
£10
Estimated Prize money Est. Prize Money
this month
Prize performance
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Baseball All Tips | ||||||
| Baseball All Tips | 6 | 6 | 24 | 19 | 20 | 16.14 |
| Golf All Tips | ||||||
| Golf All Tips | 7 | 6 | 48 | 6 | 20 | 22.24 |
| Volleyball All Tips | ||||||
| Volleyball All Tips | 17 | 6 | 35 | 18 | 20 | 4.64 |
| Boxing All Tips | ||||||
| Boxing All Tips | 20 | 6 | 24 | 9 | 20 | 3.84 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 24 | 15 | 165 | 60 | 20 | 34.42 |
| American Football All Tips | ||||||
| American Football All Tips | 111 | 6 | 26 | 9 | 10 | -5.96 |
| Greyhounds All Tips | ||||||
| Greyhounds All Tips | 113 | 6 | 59 | 10 | 20 | -12.42 |
| Handball All Tips | ||||||
| Handball All Tips | 144 | 6 | 40 | 6 | 20 | -28.76 |
| Motor Racing All Tips | ||||||
| Motor Racing All Tips | 174 | 6 | 15 | 1 | 10 | -13.60 |
| Darts All Tips | ||||||
| Darts All Tips | 187 | 6 | 57 | 16 | 20 | -9.22 |
| Cricket All Tips | ||||||
| Cricket All Tips | 190 | 6 | 68 | 16 | 20 | -13.94 |
| Football All Tips | ||||||
| Football All Tips | 547 | 15 | 127 | 46 | 20 | -18.40 |
| Snooker All Tips | ||||||
| Snooker All Tips | 138 | 6 | 19 | 3 | 20 | -11.34 |
| Basketball All Tips | ||||||
| Basketball All Tips | 185 | 6 | 16 | 5 | 20 | -6.36 |
| Gaelic Sports All Tips | ||||||
| Gaelic Sports All Tips | 127 | 6 | 13 | 1 | 20 | -11.82 |
| Rugby All Tips | ||||||
| Rugby All Tips | 111 | 6 | 12 | 6 | 20 | -1.80 |
| Tennis All Tips | ||||||
| Tennis All Tips | 226 | 6 | 4 | 0 | 20 | -4.00 |
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing NAP | ||||||
| Horse Racing NAP | 31 | 27 | 16 | 6 | 15 | 5.54 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 32 | 15 | 19 | 7 | 15 | 4.24 |
| Horse Racing | ||||||
| Horse Racing | 90 | 134 | 21 | 7 | 15 | 2.24 |
| Correct Scores | ||||||
| Correct Scores | 91 | 15 | 4 | 0 | 15 | -4.00 |
| Goal Scorers | ||||||
| Goal Scorers | 77 | 15 | 1 | 0 | 15 | -1.00 |