daifire
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Snooker | ||||||
| Snooker | 38 | 15 | 37 | 18 | 15 | -3.94 |
| Horse Racing | ||||||
| Horse Racing | 48 | 134 | 70 | 19 | 15 | 5.34 |
| Correct Scores | ||||||
| Correct Scores | 30 | 15 | 13 | 1 | 15 | 0.00 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 113 | 15 | 11 | 1 | 15 | -8.26 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 183 | 38 | 11 | 4 | 15 | -2.56 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 40 | 27 | 10 | 2 | 15 | 3.50 |
| Greyhounds | ||||||
| Greyhounds | 33 | 15 | 8 | 1 | 15 | -2.50 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 154 | 27 | 4 | 1 | 15 | -2.26 |
| US Horse Racing | ||||||
| US Horse Racing | 23 | 15 | 2 | 1 | 15 | -0.38 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Snooker All Tips | ||||||
| Snooker All Tips | 70 | 6 | 41 | 19 | 20 | -3.18 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 259 | 15 | 102 | 25 | 20 | -1.60 |
| Football All Tips | ||||||
| Football All Tips | 475 | 15 | 46 | 11 | 20 | -10.28 |
| Greyhounds All Tips | ||||||
| Greyhounds All Tips | 52 | 6 | 8 | 1 | 20 | -2.50 |