griffin6
0
Estimated Prizes
this month
£0
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Tennis | ||||||
| Tennis | 37 | 27 | 9 | 9 | 15 | 2.10 |
| Basketball | ||||||
| Basketball | 27 | 15 | 3 | 2 | 15 | 0.68 |
| Baseball | ||||||
| Baseball | 40 | 15 | 2 | 1 | 15 | -0.44 |
| Cards and Corners | ||||||
| Cards and Corners | 37 | 15 | 2 | 1 | 15 | -0.14 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 75 | 15 | 1 | 0 | 15 | -1.00 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 75 | 27 | 1 | 1 | 15 | 0.60 |
| Correct Scores | ||||||
| Correct Scores | 46 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Tennis All Tips | ||||||
| Tennis All Tips | 61 | 6 | 9 | 9 | 20 | 2.10 |
| Football All Tips | ||||||
| Football All Tips | 286 | 15 | 5 | 2 | 20 | -1.54 |
| Basketball All Tips | ||||||
| Basketball All Tips | 53 | 6 | 3 | 2 | 20 | 0.68 |
| Baseball All Tips | ||||||
| Baseball All Tips | 76 | 6 | 2 | 1 | 20 | -0.44 |
| Cricket All Tips | ||||||
| Cricket All Tips | 57 | 6 | 1 | 1 | 20 | 0.80 |