attitude adjuster
2
Estimated Prizes
this month
£10
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| US Horse Racing | ||||||
| US Horse Racing | 13 | 15 | 23 | 7 | 15 | 2.00 |
| Irish Horse Racing | ||||||
| Irish Horse Racing | 115 | 15 | 33 | 9 | 15 | -2.82 |
| Horse Racing | ||||||
| Horse Racing | 151 | 134 | 108 | 32 | 15 | -1.40 |
| Gaelic Sports | ||||||
| Gaelic Sports | 5 | 15 | 11 | 7 | 15 | 0.90 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 48 | 27 | 8 | 3 | 15 | 2.46 |
| Golf | ||||||
| Golf | 42 | 15 | 6 | 1 | 15 | -3.90 |
| Greyhounds | ||||||
| Greyhounds | 38 | 15 | 4 | 1 | 15 | -2.08 |
| Football Goals | ||||||
| Football Goals | 56 | 27 | 3 | 2 | 15 | 0.48 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 202 | 38 | 3 | 0 | 15 | -3.00 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 90 | 15 | 3 | 1 | 15 | -1.52 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 142 | 27 | 2 | 0 | 15 | -2.00 |
| Goal Scorers | ||||||
| Goal Scorers | 87 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 272 | 15 | 110 | 33 | 20 | -2.00 |
| Football All Tips | ||||||
| Football All Tips | 445 | 15 | 13 | 3 | 20 | -8.04 |
| Gaelic Sports All Tips | ||||||
| Gaelic Sports All Tips | 11 | 6 | 11 | 7 | 20 | 0.90 |
| Golf All Tips | ||||||
| Golf All Tips | 85 | 6 | 9 | 1 | 20 | -6.90 |
| Cricket All Tips | ||||||
| Cricket All Tips | 53 | 6 | 4 | 3 | 20 | 0.88 |
| Greyhounds All Tips | ||||||
| Greyhounds All Tips | 61 | 6 | 4 | 1 | 20 | -2.08 |